|
Hall Of Famer
Join Date: Feb 2018
Location: Somewhere in the United States of America on God's Earth
Posts: 7,181
|
How would you folks value these populations in market size, perhaps, if I might ask?
Amjasi: (1901) 873,644, (2021) 1,620,074
Benclimil: (1901) 927,442, (2021) 1,318,140
Folliston: (1901) circa 4.26 million, (2021) 7,732,894
Olsonton: (1901) 626,318, (2021) 1,178,683
Rocíoton: (1901) circa 1.78 million, (2021) 4,734,945
Sara City: (1901) circa 1.34 million, (2021) 2,835,073
Sarahnapool: (1901) 884,462, (2021) 1,460,207
Shmala: (1901) 974,284, (2021) 1,529,525
Slaabojevo: (1901) circa 5.72 million, (2021) 12,104,712
Tracyton: (1901) 587,488, (2021) 1,075,505
Tran City: (1901) 738,716, (2021) 2,013,503
Willson: (1901) circa 2.86 million, (2021) 5,752,564
Any thoughts/suggestions, et cetera, for market size ratings, et cetera? Just wondering, that's all, folks. CD out.
|