Hall Of Famer
Join Date: Apr 2014
Posts: 2,282
|
1931 NCAA All-Stars
Team 1:
SP Carlton Campbell (PEP) - 2-1, 2.79 ERA, 42.0 IP, 1.02 WHIP, 7.3 K/9, 1.4 WAR
SP V.J. Knutson (TCU) - 2-2, 1.76 ERA, 46.0 IP, 0.87 WHIP, 3.5 K/9, 1.4 WAR
SP Alex Myers (HCC) - 2-1, 1.57 ERA, 34.1 IP, 0.99 WHIP, 6.8 K/9, 1.6 WAR
SP D.J. Raeder (SJRS) - 3-0, 1.04 ERA, 34.2 IP, 0.89 WHIP, 5.2 K/9, 1.2 WAR
SP Eddie Rogers (SFD) - 4-0, 1.59 ERA, 34.0 IP, 1.03 WHIP, 5.0 K/9, 1.3 WAR
SP Samuel Rowe (NEB) - 3-2, 3.63 ERA, 39.2 IP, 1.54 WHIP, 5.7 K/9, 1.6 WAR
CL Iker Lara (FLA) - 2-1, 5 SV, 1.53 ERA, 17.2 IP, 0.91 WHIP, 10.7 K/9, 1.0 WAR
CL David Mason (SDSU) - 2-0, 2 SV, 1.20 ERA, 15.0 IP, 0.60 WHIP, 8.4 K/9, 0.7 WAR
C Martin Armstrong (NMSU) - .406/.487/.623, 69 AB, 3 HR, 206 wRC+, 1.3 WAR
C Adrian Santana (MIS) - .288/.405/.606, 66 AB, 5 HR, 171 wRC+, 0.7 WAR
1B Don Warren (FOR) - .354/.448/.598, 82 AB, 3 HR, 190 wRC+, 1.4 WAR
2B Jayce Chamberlain (BC) - .438/.495/.652, 89 AB, 7 SB, 208 wRC+, 2.0 WAR
2B Silverio Zegarra (WASH) - .357/.426/.631, 84 AB, 5 HR, 2 SB, 192 wRC+, 1.5 WAR
3B James Baker (UA) - .419/.457/.662, 74 AB, 5 HR, 207 wRC+, 1.4 WAR (Injured)
3B Nicasio Minjarez (LOY) - .442/.500/.721, 86 AB, 5 HR, 2 SB, 231 wRC+, 1.7 WAR
SS Tony Nelson (SCG) - .404/.455/.652, 89 AB, 4 HR, 1 SB, 189 wRC+, 1.1 WAR
LF Christopher McClaskey (SJSU) - .333/.438/.568, 81 AB, 3 HR, 4 SB, 171 wRC+, 1.2 WAR
CF Derek Allen (LSU) - .384/.455/.605, 86 AB, 3 HR, 193 wRC+, 1.5 WAR
CF Nicky Stevens (OKST) - .407/.469/.733, 86 AB, 6 HR, 5 SB, 221 wRC+, 1.8 WAR
RF Akihilo Matsukawa (MIN) - .413/.466/.620, 92 AB, 4 HR, 196 wRC+, 1.6 WAR
Team 2:
SP Grayson Britton (SJRS) - 2-1, 0.79 ERA, 34.1 IP, 0.99 WHIP, 3.7 K/9, 1.4 WAR
SP Rich Carpenter (GEO) - 2-1, 0.26 ERA, 35.0 IP, 0.83 WHIP, 4.6 K/9, 1.3 WAR
SP Jon Megee (MIA) - 5-0, 0.60 ERA, 45.0 IP, 0.78 WHIP, 4.2 K/9, 1.6 WAR
SP Jonas Pérez (MIN) - 2-1, 1.82 ERA, 34.2 IP, 0.87 WHIP, 4.9 K/9, 1.4 WAR
SP Jared Tate (MICH) - 2-2, 2.20 ERA, 32.2 IP, 1.01 WHIP, 4.1 K/9, 1.2 WAR
SP Richard Young (UCLA) - 2-2, 2.13 ERA, 42.1 IP, 1.02 WHIP, 3.8 K/9, 1.4 WAR
CL Cameron Davidson (TEN) - 0-0, 2 SV, 3.00 ERA, 18.0 IP, 1.17 WHIP, 8.0 K/9, 0.6 WAR
CL Codie Devin (WSU) - 2-0, 1.74 ERA, 10.1 IP, 1.35 WHIP, 6.1 K/9, 0.3 WAR
C Bobby Barone (UCLA) - .296/.388/.394, 71 AB, 1 HR, 118 wRC+, 0.7 WAR
C Wade Becker (PEP) - .368/.413/.500, 68 AB, 1 HR, 157 wRC+, 0.8 WAR
1B Jake Hertzfeld (IND) - .378/.424/.622, 82 AB, 5 HR, 1 SB, 186 wRC+, 1.0 WAR
2B John Ridgell (NEB) - .359/.433/.652, 92 AB, 4 HR, 9 SB, 188 wRC+, 1.4 WAR (Injured)
3B Robert Ballew (FOR) - .349/.418/.547, 86 AB, 2 HR, 3 SB, 168 wRC+, 1.2 WAR
3B Leon Matsu****a (UCSB) - .370/.443/.663, 92 AB, 8 HR, 202 wRC+, 1.6 WAR
3B Sultan Slade (MIN) - .350/.385/.540, 100 AB, 5 HR, 154 wRC+, 1.3 WAR
SS Jacob Beckler (NMSU) - .345/.420/.393, 84 AB, 1 SB, 135 wRC+, 1.0 WAR
LF Zach Schoenberg (CSF) - .341/.427/.523, 88 AB, 2 HR, 161 wRC+, 1.0 WAR
CF Wes Duke (WSS) - .370/.443/.609, 92 AB, 1 HR, 3 SB, 189 wRC+, 1.7 WAR
CF Kerry Warfield (GAT) - .338/.457/.545, 77 AB, 1 HR, 4 SB, 183 wRC+, 1.6 WAR
RF Tyler Biedrzycki (PEP) - .383/.429/.716, 81 AB, 6 HR, 209 wRC+, 1.3 WAR
|