View Single Post
Old 04-04-2019, 10:43 AM   #45
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
Rogers Centre - Runner on first. I base hit up the middle, the runner on first advances to second... the batter rounds first and also goes to second. PBP and end result is actually a single. Animation shows two runners at second base.

**/R25.1000/R21.3333/R24.7333/R26.8333/R25.5000/R24.8333/R31.4333/R31.5333/L23.3333/R39.9333/36.4000/0/0/7/0/\
0, .4900, , 1/, ,
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/.1857/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/7/8/9/11/12/14/16/17/18/19/21/25/, , 3.4000/.7700/.0000/.0000/.1527/78/0/809/
14, -0.3889, 3/, 6/, , 311/2.0000/12/1/0/.0000/
14, -0.3889, 3/, , , 1011/2.0000/41/1/0/.0000/
0, .1000, 4/, 10/, ,
7, .0000, 3/, 20/26/26/, , 10/20/41/8.1000/158.1000/.0000/.5784/.0404/.4000/0/100/0/0/0/
18, .0000, 3/, 14/, 7/, 6/1/1/0/
18, .0000, 3/, , 7/, 8/1/1/0/
2, .0000, 6/, 22/, , 12/1/3/0/1/.0000/
2, .0000, 3/, , , 13/2/2/0/1/.0000/
1, .2500, 3/, 13/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 12/, , 7/, 5/-1/.1000/
1, .2500, 3/8/, 15/, , 6/.0000/.0000/.0000/107/0/0/0/.0000/
12, .0000, 14/, , 7/, 6/-1/.1000/
1, .2500, 3/, 25/, , 7/.0000/.0000/.0000/108/0/0/0/.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, 1.0000, 3/, , 7/, 3/1/0/0/
18, .5000, 3/, , 7/20/, 9/1/0/0/
20, .0000, 7/, , , 1/
18, .5000, 3/, , 7/20/, 11/1/0/0/
2, .0000, 10/, 23/, , 12/2/0/0/1/.0000/
2, .0000, 22/, 24/, , 12/3/4/2/1/.1500/
2, .1500, 23/, , , 12/2/0/0/1/.0000/
1, .2500, 3/16/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
4, .0000, 7/7/, , 25/, 7/-1.0000/159.0000/.0000/.0000/108/0/0/1/204/200/4/
mars001 is offline   Reply With Quote