|
Hall Of Famer
Join Date: Oct 2013
Posts: 2,373
|
Wrigley. Batter hits ball that falls just in front of right fielder who picks up the ball. He then appears to lay the ball down by his feet. 2nd baseman runs out to right fielder and picks up ball and holds it while batter runs around to 2nd base.
**/R21.6000/R18.6333/R19.9667/R22.3000/R21.3667/R25.4333/R20.2333/R18.6667/R23.4667/R29.7333/0/0/0/0/0/\
0, .0000, , 1/, ,
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/-0.1047/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/5/7/10/13/14/17/18/20/26/, , 4.4000/.7600/.0000/.0000/-0.1637/78/0/816/
14, -0.5000, 3/, 6/, , 310/2.0000/12/1/0/.0000/
14, -0.5000, 3/, , , 1010/2.0000/41/1/0/.0000/
0, .1000, 4/, 9/, ,
7, .0000, 3/, 8/19/22/23/, , 11/0/77/16.9000/155.7867/.0000/.4770/.9751/.4000/0/100/0/2/0/
20, .0000, 7/, 15/, , 1/
2, .0000, 6/, 12/, , 12/1/3/0/1/.0000/
1, .2500, 3/, 11/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 10/, , 7/, 5/-1/.1000/
2, .0000, 9/, 21/, , 12/2/0/2/1/.1000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
0, .0000, 3/, 15/, 8/,
1, .1500, 14/8/, 16/, , 3/-8.6263/.0000/-34.8777/-1/0/1/0/.5000/
12, .0000, 15/, , 7/, 3/-1/.1400/
18, .0000, 3/, , 7/, 10/1/0/1/
1, .2500, 3/, , 19/23/, 6/.4770/.9751/-1.0000/77/0/1/0/.4000/
20, .0000, 7/, , , 2/
18, .2500, 3/, , 7/19/, 7/1/1/0/
2, .0000, 12/, 22/25/, , 12/2/0/0/1/.0000/
14, -0.9667, 21/7/, , , 5/.0000/12/1/0/.5000/
13, .0000, 7/, 24/24/, , 11/-1.0000/-1.0000/4.5000/.8500/53/
4, 1.0857, 23/23/, , 18/, 6/-1.0000/.0000/.4770/.2500/23/1/0/1/205/200/0/
2, .2500, 21/, , , 12/2/4/0/1/.0000/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/.0000/
|