|
All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 940
|
Fenway Park. The pitcher fields a ground ball in shallow right field and throws the batter out at first.
**/L20.4333/R15.2667/R17.6667/R22.8000/R19.3333/R22.6667/R22.9000/R21.6333/L22.7333/L29.4333/0/0/0/0/0/\
0, .3850, , 1/19/19/19/, ,
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, 19/, , 4/-0.1437/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/5/7/9/14/15/17/18/, , 3.9000/.7300/.0000/.0000/-0.1257/78/1/816/
14, -0.5222, 3/, 6/, , 308/2.0000/12/1/0/.0000/
14, -0.5222, 3/, , , 1008/2.0000/41/1/0/.0000/
0, .1000, 4/, 8/, ,
7, .0000, 3/, 11/11/16/19/, , 3/40/0/4.2000/123.9000/.0000/.8190/.0401/1.4778/0/50/0/8/1/
2, .0000, 6/, , 11/, 12/1/3/1/0/.0000/
1, .2500, 3/, 10/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 9/, , 7/, 5/-1/.1000/
4, .2714, 7/7/, 12/13/19/, 10/, 5/-1.0000/157.9200/.0000/.0000/106/0/1/1/204/401/0/
0, .0000, 11/, , ,
1, .3500, 11/, 19/, , 5/.0000/.0000/.0000/87/0/1/0/.1700/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, .2500, 3/, 19/, 7/16/, 6/1/0/0/
20, .0000, 7/, , , 1/
18, .5000, 3/, 19/, 7/16/, 10/1/0/0/
18, .5000, 3/, 19/, 7/16/, 11/1/0/0/
0, 1.0000, 7/2/13/15/0/0/0/17/18/11/, 20/, 8/3/3/3/,
11, .0000, 19/, , , 1/1/
|