|
Minors (Double A)
Join Date: Jun 2011
Posts: 118
|
Runner on 1st, ball hit to short. Throw to 2B for first out then a Bugs Bunny changeup on throw to 1B with runner being safe. Overall I think 3D is looking good it is just a few of these timing plays I have issues with. I'd be fine if the play was bang/bang at 1B with the runner being called out or safe on most of the animations. The slow throw is hard to watch as you know the outcome before the runner is half way to first.
**/L20.4667/R15.5333/R15.1333/R22.2000/R20.8667/R22.7000/R25.1333/R25.3333/R20.6333/R25.7000/25.3000/0/0/5/3/\
0, .0000, , 1/, ,
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.0173/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/7/9/11/15/18/19/20/22/23/, , 4.3000/.6300/.0000/.0000/-0.0707/78/1/809/
14, -0.3889, 3/, 6/, , 311/2.0000/12/1/0/.0000/
14, -0.3889, 3/, , , 1011/2.0000/41/1/0/.0000/
0, .1000, 4/, 8/, ,
7, .0000, 3/, 13/13/21/, , 8/40/31/4.1000/144.9000/.0000/.0428/.4246/.1000/0/100/0/0/0/
2, .0000, 6/, 24/, , 12/1/3/0/0/.0000/
2, .0000, 3/, 10/, 13/, 13/2/2/1/0/.0000/
14, -0.9667, 9/, , , 5/.0000/13/1/0/.5000/
1, .2500, 3/, 12/, , 6/.0000/.0000/.0000/107/0/0/0/.0000/
12, .0000, 11/, , 7/, 6/-1/.1000/
4, .0000, 7/7/, 14/16/17/17/, 12/, 6/-1.0000/135.5000/.0000/.0000/107/0/0/1/204/406/5/
0, .0000, 13/, , ,
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 13/, , 13/, 5/106/.5429/
4, .3964, 13/13/, , 16/8/, 5/-1.0000/125.0000/.0000/.0000/106/0/0/1/416/402/5/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, 1.0000, 3/, , 7/, 3/1/0/0/
18, .2500, 3/, , 7/21/, 7/1/1/0/
20, .0000, 7/, , , 1/
18, .5000, 3/, , 7/21/, 9/1/0/0/
18, .5000, 3/, , 7/21/, 10/1/0/0/
1, .0000, 8/, 25/, , 12/.5000/.0000/-1.0000/18/0/0/0/1.0000/
1, .2500, 24/, , , 12/.0000/.0000/-1.0000/106/2/0/0/1.0000/
|