All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 913
|
Suntrust Park, Ball hit to LF. The fielder appears to pick and start running towards the infield. Then suddlenly the ball appears way behind him. He eventually picks it up, but the ball is still behind him when he does.
**/R20.9000/R16.4333/L18.8333/R21.4000/R20.0667/R22.2333/L22.7000/R25.6000/L22.7000/R26.5000/0/30.8000/0/0/6/\
23, .1500, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.0433/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/7/8/9/11/12/14/15/21/22/23/24/, , 3.9000/.6700/.0000/.0000/.0093/78/0/809/1.0000/
14, -0.5222, 3/, 6/, , 308/2.0000/12/1/0/.0000/
14, -0.5222, 3/, , , 1008/2.0000/41/1/0/.0000/
0, .1000, 4/, 10/, ,
7, .0000, 3/, 18/20/, , 9/20/30/5.5000/172.6000/.0000/.1897/.4534/.4000/0/100/0/0/0/
18, .0000, 3/, 14/, 7/, 7/1/0/0/
18, .0000, 3/, 24/, 7/, 8/1/0/0/
2, .0000, 6/, 16/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 26/, , 14/3/2/0/1/.0000/
1, .2500, 3/, 13/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 12/, , 7/, 5/-1/.1000/
1, .2500, 3/8/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
23, .0000, 3/, , , 999.0000/3/
2, .0000, 10/, 17/, , 12/2/4/0/1/.0000/
14, -1.2167, 16/, , , 5/.0000/12/1/0/.5000/
20, .0000, 7/, 19/, , 1/
1, .0000, 18/, , , 9/.1897/.4534/.5681/30/0/1/0/.6600/
13, .0000, 7/, , , 9/-1.0000/-1.0000/8.1000/.8500/53/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
1, .2500, 3/, , 18/, 6/.0000/.0000/-1.0000/16/0/1/0/.8500/
18, .5000, 3/, , 7/18/, 10/1/0/0/
1, .5000, 9/3/, 25/, , 8/.1897/.5000/-1.0000/38/0/1/0/1.0000/
12, .0000, 24/, , 7/, 8/-1/.2500/
2, .0000, 11/, 27/, , 14/0/2/0/1/.0000/
1, .3500, 26/, , , 14/.1897/.4534/-1.0000/109/1/0/0/1.0000/
|