Hall Of Famer
Join Date: Oct 2013
Posts: 2,339
|
Wrigley Field. Batter hits ball to left fielder. Left Fielder gets ball on bounce and starts to run in. Ball then appears about 10 feet behind left fielder on ground for abour 5 seconds, then appears back in his hand and it looks like he throws it to ground in front of him. SS runs out to left field to field ball. Scored an error.
**/R21.5667/R19.1000/R24.5667/R23.6333/R21.6667/R25.8667/R21.1333/L24.3333/L20.9667/L29.2333/29.6333/0/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.0467/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/7/8/10/11/13/15/21/22/, , 4.0000/.5800/.0000/.0000/-0.0097/78/0/809/1.0000/
14, -0.5222, 3/, 6/, , 308/2.0000/12/1/0/.0000/
14, -0.5222, 3/, , , 1008/2.0000/41/1/0/.0000/
0, .1000, 4/, 9/, ,
7, .0000, 3/, 18/20/, , 9/20/32/8.8000/170.1000/.0000/.3757/.2865/.4000/0/100/0/0/0/
18, .0000, 3/, 23/, 7/, 7/1/1/0/
2, .0000, 6/, 16/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 25/, , 13/2/3/0/1/.0000/
1, .2500, 3/, 12/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 11/, , 7/, 5/-1/.1000/
1, .2500, 3/, 14/, , 6/.0000/.0000/.0000/107/0/0/0/.0000/
12, .0000, 13/, , 7/, 6/-1/.1000/
23, .0000, 3/, , 24/, 999.0000/3/
2, .0000, 9/, 17/, , 12/2/4/0/1/.0000/
14, -1.2167, 16/, , , 5/.0000/12/1/0/.5000/
20, .0000, 7/, 19/, , 1/
1, .0000, 18/, , , 9/.3757/.2865/.4539/32/0/1/0/.6600/
13, .0000, 7/, 23/24/, , 9/-1.0000/-1.0000/6.2000/.8500/53/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
1, .5000, 3/, , 20/, 8/.3757/.5000/-1.0000/29/0/1/0/1.0000/
4, 1.0857, 8/20/, , 22/, 8/-1.0000/.0000/.3757/.5000/29/1/0/1/207/200/0/
23, 1.0857, 20/, , 23/, 999.0000/8/
2, .0000, 10/, , , 13/3/4/0/1/.0000/
|