Hall Of Famer
Join Date: Oct 2013
Posts: 2,339
|
Wrigley. Batter hits ball down right field line that rolls about 20 feet past 1st baseman. Right fielder and 2nd baseman run toward ball. Right fielder picks up ball and throws it to 2nd baseman who is standing just 10 feet away from right fielder and 60 feet from second base. 2nd baseman holds onto ball while batter rounds first and goes to second.
**/R21.6000/R21.3000/R22.5000/R21.8000/R23.8000/R27.1667/L20.7667/R23.1000/R23.2667/L29.5333/0/0/0/0/0/\
23, 1.0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/-0.1747/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/5/7/9/13/14/15/16/18/21/22/, , 6.5000/.7700/.0000/.0000/-0.1637/78/0/816/1.0000/
14, -0.3889, 3/, 6/, , 311/2.0000/12/1/0/.0000/
14, -0.3889, 3/, , , 1011/2.0000/41/1/0/.0000/
0, .1000, 4/, 8/, ,
18, .0000, 3/, , 0/, 5/1/0/0/
2, .0000, 6/, 10/11/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 17/23/23/24/, 10/, 11/30/19/6.5000/159.5000/.0000/.3907/.7158/.2000/1/100/1/0/0/
0, -0.5000, 8/, , ,
2, .0000, 8/, 12/, , 12/2/4/0/1/.0000/
14, -1.2167, 11/, , , 5/.0000/12/1/0/.5000/
1, .2500, 3/, 21/, , 8/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
23, .0000, 3/, , 24/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 9/, 19/, , 1/
0, .0000, 3/, 19/, 17/,
1, .0000, 18/17/, 20/, , 3/-9.3449/.0000/-36.3762/-1/0/1/0/.5000/
12, .0000, 19/, , 9/, 3/-1/.1400/
1, .2500, 3/13/, , , 8/.0000/.0000/.0000/107/0/0/0/.0000/
1, .5000, 3/, , 9/, 6/.3907/.9800/-1.0000/14/0/1/0/1.0000/
4, .0000, 9/9/, 25/, 22/, 6/-1.0000/160.4000/.3907/.9800/14/1/0/1/204/200/1/
23, .0000, 9/, , 23/, 999.0000/8/
4, .6054, 23/, , 21/11/, 8/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/
|