View Single Post
Old 04-17-2020, 03:14 PM   #50
sdw1000
All Star Reserve
 
sdw1000's Avatar
 
Join Date: Dec 2011
Location: SC USA
Posts: 922
Infractions: 0/1 (1)
Weeghman's Park. Ball hit to 3B. 3B just ignores the ball and P runs out to 3B to field it and runner is safe at first. PBP says "dribbler near the mound". Is any of this getting worked on!?

**/R24.6667/R16.3000/L19.7333/R22.4333/R21.0000/R25.1000/R19.5333/R20.5333/R19.6667/L30.7667/0/0/0/0/0/\
23, .6750, , 1/7/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/-0.0637/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/5/8/9/11/17/18/19/21/22/23/, , 5.2000/.4400/.0000/.0000/.0563/78/0/816/1.0000/
14, -0.4667, 3/, 6/, , 312/1.0000/12/1/0/.0000/
14, -0.4667, 3/, , , 1012/1.0000/41/1/0/.0000/
0, .1000, 4/, 10/, ,
0, .0500, 0/, , ,
7, .0000, 3/, 13/13/14/20/, , 3/80/6/3.9000/105.1000/.0000/.2344/.3472/1.5778/0/20/0/0/1/
18, .0000, 3/, , 8/, 7/1/1/0/
2, .0000, 6/, 15/, , 12/1/0/0/2/.0000/
1, .2500, 3/, 12/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 11/, , 8/, 5/-1/.1000/
4, .0000, 8/8/, , 12/10/, 5/-1.0000/111.4200/.0000/.0000/106/0/0/0/204/200/1/
23, .0000, 8/, , 13/23/, 999.0000/8/
1, .0000, 10/, 16/, , 12/.5000/.0000/-1.0000/18/0/0/0/1.0000/
1, .2500, 15/, , , 12/.0000/.0000/-1.0000/106/2/0/0/1.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
1, 1.0000, 3/, , 13/, 11/.5000/.0000/-1.0000/16/0/1/0/1.0000/
1, .2500, 3/, , 20/, 6/.0000/.0000/-1.0000/16/0/1/0/.8500/
20, .0000, 8/, , , 1/
18, .5000, 3/, , 8/20/, 9/1/0/0/
18, .5000, 3/, , 8/20/, 10/1/0/0/
23, .0000, 3/, , , 999.0000/3/
sdw1000 is offline   Reply With Quote