|
All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 941
|
Version 21.3.54 - Rogers Centre - First baseman starts running across the field when the pitcher is in his wind up.
**/R21.2333/R16.0333/R17.7333/R21.9667/R23.7333/R20.1333/R17.4667/R26.6333/R19.3667/R30.7667/0/0/0/0/2/\
23, .0000, , 1/7/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 813/.5000/3/1/0/.0000/
1, -0.8444, 1/, , , 4/.1197/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8444, 1/, 4/5/10/12/14/15/16/17/18/22/23/24/26/, , 3.4000/.8500/.0000/.0000/.0857/78/0/813/1.0000/
14, -0.3333, 3/, 6/, , 307/2.0000/12/1/0/.0000/
14, -0.3333, 3/, , , 1007/2.0000/41/1/0/.0000/
0, .1000, 4/, 8/, ,
20, .0000, 0/, 13/19/21/, , 1/
2, .0000, 6/, 9/, , 12/1/2/0/1/.0000/
2, .0000, 8/, 11/13/, , 12/2/1/2/1/.1875/
7, .0000, 3/, 25/27/27/28/, 11/, 10/0/44/11.7000/170.7200/.0000/.1470/.0198/.4000/1/100/1/0/0/
0, -0.5000, 9/, , ,
18, .0000, 3/, 15/, 10/, 7/1/1/0/
2, .0000, 9/7/, 30/31/, , 12/2/4/0/1/.0000/
1, .2500, 3/, 26/, , 6/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/12/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
23, .0000, 3/, , 28/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
0, .0000, 3/, 19/, 7/,
1, .6000, 18/7/, 20/, , 3/4.1679/.0000/-30.8460/-1/0/1/0/.5000/
12, .0000, 19/, , 10/, 3/-1/.1400/
1, 1.0000, 7/, , 10/, 5/.0000/.9800/-1.0000/43/0/1/0/1.0000/
18, .0000, 3/, , 10/, 9/1/0/1/
1, 1.0000, 3/, , 10/, 11/.0000/.9800/-1.0000/39/0/1/0/.5000/
1, .2500, 3/, , 25/10/, 8/.1470/.0198/-1.0000/44/0/1/0/.2000/
20, .0000, 10/, , , 2/
1, .2500, 3/14/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
4, .0000, 10/10/, 29/, 24/, 8/-1.0000/153.0000/.0000/.9800/39/1/0/1/204/200/1/
23, .0000, 10/, , 27/31/, 999.0000/8/
4, .6054, 27/, , 26/13/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/
0, 1.0000, 13/, , ,
23, -1.2500, 13/, , 30/, 999.0000/4/
|