|
All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 945
|
(22.3.42) Fenway Park - Ball lands clearly foul along RF line, but is ruled and shown in PbP as a hit.
**/R18.4450/R13.8267/L18.4450/R20.4850/R15.9233/R21.2217/L16.9150/R20.4283/L15.6683/R31.3667/29.5000/0/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/.5017/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/5/7/9/12/14/16/17/18/23/24/29/, , 4.1000/1.2470/.0000/.0000/.5017/78/0/810/1.0000/.0000/
14, -0.2222, 3/, 6/, , 329/2.0000/12/1/0/.0200/
14, -0.2222, 3/, , , 1029/2.0000/41/1/1/.0200/
0, .1000, 4/, 10/, ,
7, .0000, 3/, 8/22/25/30/30/31/, , 11/0/74/27.9000/141.9200/.0000/.0210/.4272/.4000/0/100/0/0/0/
20, .0000, 7/, 11/19/21/, , 1/
2, .0000, 3/, 11/, , 13/2/3/2/1/.3750/
2, .0000, 6/, , , 12/1/2/0/1/.0000/
2, -0.1000, 9/8/, 27/, , 13/2/0/0/1/.0000/
1, .2500, 3/, 13/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 12/, 21/, 7/, 5/-1/.1000/
1, .2500, 3/, 15/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
12, .0000, 14/, , 7/, 8/-1/.1000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
0, .0000, 3/, 19/, 8/,
1, .3000, 18/8/, 20/, , 3/-28.2401/.0000/-14.3414/-1/0/1/0/.9000/
12, .0000, 19/, , 7/, 3/-1/.1400/
1, .3500, 13/8/, , 22/, 5/.0000/.2500/-1.0000/6/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
23, .0000, 3/, , 26/, 999.0000/3/
20, .0000, 7/, 26/, , 2/
23, .0000, 25/, , 31/, 999.0000/12/
2, .0000, 11/, 28/, , 13/3/4/2/1/.1500/
2, .1500, 27/, 32/, , 13/2/0/0/1/.0000/
1, .5000, 3/, , 7/, 6/.0000/.2500/-1.0000/24/0/1/0/1.0000/
4, .0000, 7/7/, , 29/, 6/-1.0000/163.2000/.0000/.2500/24/3/1/1/204/200/1/0/0/
23, .0000, 7/, , 30/, 999.0000/8/
2, .2500, 28/, , , 13/2/4/0/1/.0000/
|