View Single Post
Old 12-23-2021, 11:16 PM   #15
Syd Thrift
Hall Of Famer
 
Syd Thrift's Avatar
 
Join Date: May 2004
Posts: 10,658
Montreal Expos

Record: 48-114, 6th, NL East (56 GB)
Postseason: --
Ballpark: Jarry Park (98 hits, 118 HR)
Runs scored: 560 (12th)
Runs allowed: 856 (12th)
Pythag record: 51-111 (-3)

Recap: The Expos clinched the worst record in MLB history by losing their last 16 games. It was truly a season to forget for Montreal baseball fans. Their 520 runs scored just failed to crack the worst 3 in NL history and their team ERA of 4.79 was indeed the 3rd worst, behind only the expansion Mets and Astros. They started poorly, with a 4-16 April, played the worst July of any NL team with a 7-23 record, and as noted, finished the year whatever word you want to use as the opposite of strong, too (overall they were 5-23 from September 1 onward).

History: This was an expansion team and at that Canada's introduction to major league baseball, if you want to call what the Expos did in 1969 major league baseball.

Outlook: Well, they probably won't lose 114 games again.

Rotation

Code:
+ --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
| first_name      | last_name      | w      | l      | Pct      | Sv      | era      | g      | gs      | cg      | sho      | gf      | ip      | bfp      | h      | r      | er      | hr      | sh      | sf      | hp      | bb      | ibb      | so      | wp      | bk      | Hper9      | HRper9      | BBer9      | Kper9      |
+ --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
| Phil            | Farr           | 7      | 21     | 0.250    | 0       | 3.95     | 32     | 32      | 8       | 2        | 0       | 237.0   | 1010     | 269    | 110    | 104     | 31      | 18      | 4       | 3       | 75      | 5        | 94      | 10      | 0       | 10.2       | 1.2         | 2.8        | 3.6        |
| Ben             | Schmidt        | 7      | 18     | 0.280    | 0       | 4.18     | 31     | 31      | 6       | 2        | 0       | 221.2   | 956      | 240    | 120    | 103     | 34      | 21      | 4       | 6       | 82      | 2        | 128     | 15      | 1       | 9.7        | 1.4         | 3.3        | 5.2        |
| Ben             | Brown          | 4      | 16     | 0.200    | 0       | 4.80     | 22     | 22      | 5       | 0        | 0       | 152.0   | 657      | 156    | 94     | 81      | 23      | 14      | 8       | 5       | 64      | 5        | 52      | 7       | 1       | 9.2        | 1.4         | 3.8        | 3.1        |
| Kareem          | Robinson       | 3      | 13     | 0.188    | 0       | 4.84     | 20     | 20      | 3       | 0        | 0       | 137.2   | 599      | 163    | 83     | 74      | 12      | 9       | 1       | 5       | 41      | 2        | 77      | 0       | 2       | 10.7       | 0.8         | 2.7        | 5.0        |
| Melvin          | Navarro        | 2      | 8      | 0.200    | 0       | 5.36     | 22     | 11      | 1       | 0        | 6       | 84.0    | 383      | 86     | 57     | 50      | 8       | 8       | 1       | 1       | 60      | 1        | 59      | 1       | 0       | 9.2        | 0.9         | 6.4        | 6.3        |
| Jonas           | Youngblood     | 3      | 4      | 0.429    | 0       | 5.55     | 8      | 8       | 1       | 0        | 0       | 48.2    | 235      | 62     | 33     | 30      | 7       | 0       | 3       | 3       | 32      | 2        | 27      | 1       | 0       | 11.5       | 1.3         | 5.9        | 5.0        |
| Nick            | Thomas         | 1      | 4      | 0.200    | 0       | 5.40     | 8      | 6       | 0       | 0        | 0       | 33.1    | 156      | 37     | 22     | 20      | 3       | 2       | 1       | 0       | 24      | 2        | 12      | 0       | 0       | 10.0       | 0.8         | 6.5        | 3.2        |
| Chris           | Strong         | 0      | 4      | 0.000    | 0       | 9.38     | 7      | 4       | 0       | 0        | 1       | 24.0    | 130      | 36     | 34     | 25      | 3       | 3       | 2       | 0       | 24      | 0        | 13      | 1       | 0       | 13.5       | 1.1         | 9.0        | 4.9        |
| Jim             | Williamson     | 0      | 3      | 0.000    | 0       | 8.24     | 4      | 3       | 0       | 0        | 0       | 19.2    | 95       | 25     | 21     | 18      | 4       | 0       | 2       | 0       | 13      | 1        | 11      | 0       | 0       | 11.4       | 1.8         | 5.9        | 5.0        |
+ --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
There's something vaguely poetic about the way most of the expansion teams scattered their starting rotations to the rest of the league in the offseason. It's like, I don't know, King Alfred demanding that the tides come in, only with bad pitching... no, that didn't make any sense to me either. Phil Farr was an upgrade over "bad" all the way into "mediocre" and so, in spite of his 7-21 record, he's coming back as the staff "ace". Farr, 34, was given a shot at starting with the Reds back in the late 50s, more or less failed, and had been coming out of the 'pen for them ever since. The #2 guy is Brian Figueiredo, who they acquired from the Tigers for last year's 2nd guy Ben Schmidt. Figueriedo doesn't miss bats like Schmidt did but also doesn't have quite the penchant for the longball and is younger to boot. Okay, only a year younger. Jonas Youngblood is listed as the #3 mostly due to a good season... at A ball. The Expos didn't have any minor league affiliates higher than West Palm Beach last year (I think in real life they had an agreement to share a AAA team but OOTP doesn't do that and for once I agree with OOTP because that is a trash idea).

Rounding out the rotation - although I do not expect anyone beyond maybe Farr to put in 30 starts; this setup is very, very, very much on paper only - are Melvin Navarro and Kareem Robinson. Navarro was very very bad last season, make no bones about it. He was at least bad in that way that makes some scouts salivate (and others scream). That control, it's just terrible. Navarro struck out more hitters than the league average and yet somehow managed to walk more guys than he struck out. He's only 26 though so there's... time? Kareem Robinson won two Gold Gloves during his tenure with the Tigers. By the peripherals he doesn't look like he was all kinds of awful last year, I guess, and he does have that veteran presence of 78 career wins (also 106 career losses but these are the Expos).

Bullpen

Code:
+ --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
| first_name      | last_name      | w      | l      | Pct      | Sv      | era      | g      | gs      | cg      | sho      | gf      | ip      | bfp      | h      | r      | er      | hr      | sh      | sf      | hp      | bb      | ibb      | so      | wp      | bk      | Hper9      | HRper9      | BBer9      | Kper9      |
+ --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
| Adam            | Edwards        | 5      | 7      | 0.417    | 0       | 5.15     | 38     | 12      | 1       | 0        | 14      | 117.0   | 493      | 120    | 69     | 67      | 17      | 12      | 2       | 6       | 47      | 2        | 44      | 4       | 1       | 9.2        | 1.3         | 3.6        | 3.4        |
| Cody            | Hunter         | 2      | 5      | 0.286    | 0       | 5.68     | 25     | 8       | 3       | 0        | 4       | 82.1    | 360      | 101    | 56     | 52      | 10      | 9       | 2       | 4       | 23      | 0        | 52      | 1       | 0       | 11.0       | 1.1         | 2.5        | 5.7        |
| Josh            | Carty          | 7      | 4      | 0.636    | 12      | 4.92     | 62     | 0       | 0       | 0        | 48      | 75.0    | 334      | 85     | 50     | 41      | 7       | 6       | 4       | 1       | 35      | 4        | 67      | 3       | 1       | 10.2       | 0.8         | 4.2        | 8.0        |
| Nate            | Herod          | 2      | 2      | 0.500    | 5       | 4.28     | 47     | 1       | 0       | 0        | 27      | 69.1    | 283      | 74     | 38     | 33      | 11      | 4       | 1       | 0       | 12      | 1        | 31      | 1       | 0       | 9.6        | 1.4         | 1.6        | 4.0        |
| Mike            | Scott          | 2      | 0      | 1.000    | 1       | 3.75     | 13     | 1       | 0       | 0        | 4       | 24.0    | 92       | 13     | 10     | 10      | 2       | 4       | 0       | 0       | 15      | 0        | 20      | 2       | 0       | 4.9        | 0.7         | 5.6        | 7.5        |
| Adam            | Eastin         | 2      | 2      | 0.500    | 2       | 0.81     | 19     | 0       | 0       | 0        | 11      | 22.1    | 87       | 18     | 3      | 2       | 0       | 0       | 0       | 0       | 4       | 1        | 15      | 0       | 0       | 7.3        | 0.0         | 1.6        | 6.0        |
| Tommy           | Zawada         | 1      | 1      | 0.500    | 0       | 6.16     | 15     | 0       | 0       | 0        | 5       | 19.0    | 85       | 26     | 13     | 13      | 2       | 1       | 1       | 1       | 8       | 0        | 5       | 0       | 0       | 12.3       | 0.9         | 3.8        | 2.4        |
| Trevor          | Munro          | 0      | 0      |          | 0       | 3.32     | 14     | 0       | 0       | 0        | 5       | 19.0    | 76       | 18     | 8      | 7       | 4       | 2       | 0       | 0       | 5       | 0        | 7       | 0       | 0       | 8.5        | 1.9         | 2.4        | 3.3        |
| Edwin           | Garcia         | 0      | 2      | 0.000    | 0       | 9.50     | 8      | 2       | 0       | 0        | 4       | 18.0    | 93       | 26     | 23     | 19      | 2       | 2       | 1       | 1       | 14      | 2        | 10      | 1       | 0       | 13.0       | 1.0         | 7.0        | 5.0        |
| Pat             | Fix            | 0      | 0      |          | 0       | 5.54     | 8      | 1       | 0       | 0        | 2       | 13.0    | 61       | 16     | 8      | 8       | 2       | 1       | 1       | 0       | 6       | 0        | 2       | 1       | 0       | 11.1       | 1.4         | 4.2        | 1.4        |
| Salvatore       | Garcia         | 0      | 0      |          | 0       | 0.00     | 7      | 0       | 0       | 0        | 1       | 7.2     | 29       | 2      | 0      | 0       | 0       | 0       | 0       | 0       | 4       | 1        | 8       | 0       | 0       | 2.3        | 0.0         | 4.7        | 9.4        |
| Jason           | Hudson         | 0      | 0      |          | 0       | 13.50    | 2      | 0       | 0       | 0        | 1       | 1.1     | 8        | 5      | 2      | 2       | 0       | 0       | 0       | 0       | 0       | 0        | 0       | 0       | 0       | 33.8       | 0.0         | 0.0        | 0.0        |
| Ernesto         | Hernandez      | 0      | 0      |          | 0       | 0.00     | 1      | 0       | 0       | 0        | 1       | 1.0     | 7        | 2      | 2      | 0       | 0       | 0       | 0       | 0       | 1       | 0        | 1       | 1       | 0       | 18.0       | 0.0         | 9.0        | 9.0        |
+ --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
Unlike the Royals, for example, the Expos didn't even use a strategy of "just throw guys out there and see who sticks" but if anything the Expos' bullpen was even worse. Things seemed to start well enough; that is, Adam Eastin was absolutely lights out and that allowed the Expos to pick up actual talent for him. Ha ha, just kidding: they sent him to St. Louis for Melvin Navarro. Josh Carty, who used to be the Atlanta Braves' closer in another life, was pretty okay for most of the year but fell apart in September to the tune of a 7.56 ERA in 8.1 IP. That led the 'Spos to give Nate Herod an extended audition as the team stopper. Well... he had an ERA of 3.39 as late as September 15, so you can see how well that went.

Catcher

Code:
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| pos      | first_name      | last_name      | g      | ab      | r      | h      | 2B      | 3B      | hr      | rbi      | bb      | ibb      | k      | hpb      | sh      | sf      | sb      | cs      | gdp      | ba      | obp      | slg      |
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| C        | Roberto         | Carranco       | 106    | 329     | 37     | 74     | 6       | 0       | 18      | 39       | 34      | 7        | 72     | 5        | 1       | 1       | 1       | 0       | 7        | 0.225   | 0.305    | 0.407    |
| C        | Luis            | Garcia         | 39     | 128     | 10     | 30     | 6       | 0       | 5       | 10       | 15      | 0        | 22     | 1        | 0       | 0       | 0       | 0       | 2        | 0.234   | 0.319    | 0.398    |
| C        | Pablo           | Arellanes      | 24     | 67      | 7      | 10     | 0       | 0       | 4       | 7        | 7       | 0        | 25     | 1        | 0       | 1       | 0       | 0       | 1        | 0.149   | 0.237    | 0.328    |
| C        | Masamoto        | Watanabe       | 10     | 34      | 3      | 6      | 0       | 0       | 1       | 2        | 0       | 0        | 12     | 1        | 0       | 0       | 0       | 0       | 1        | 0.176   | 0.200    | 0.265    |
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
Roberto Carranco had just 39 RBIs to go with his 18 dingers primarily because Montreal batted him 7th for the majority of the year. He did move up to 5th by season's end and might even hit a little cleanup now that their old cleanup hitter went off and retired. The Expos appear to be set on Masamoto Watanabe, a Japanese import who spent most of the last 8 seasons in the minor leagues, to be their backup catcher. Watanabe's personality is listed as "humble". Personally I'd call it "realistic".

Infield

Code:
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| pos      | first_name      | last_name      | g      | ab      | r      | h      | 2B      | 3B      | hr      | rbi      | bb      | ibb      | k      | hpb      | sh      | sf      | sb      | cs      | gdp      | ba      | obp      | slg      |
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| 1B       | Armando         | Munoz          | 157    | 616     | 70     | 179    | 26      | 0       | 29      | 82       | 51      | 6        | 102    | 4        | 0       | 3       | 0       | 0       | 15       | 0.291   | 0.347    | 0.474    |
| 2B       | Sergio          | Rojas          | 125    | 438     | 47     | 98     | 3       | 6       | 9       | 45       | 38      | 3        | 55     | 2        | 0       | 1       | 2       | 3       | 12       | 0.224   | 0.288    | 0.320    |
| 2B       | Nick            | Warren         | 44     | 151     | 15     | 37     | 5       | 0       | 2       | 8        | 8       | 1        | 19     | 0        | 1       | 1       | 1       | 0       | 4        | 0.245   | 0.280    | 0.318    |
| 2B       | Adri            | van Zanten     | 5      | 14      | 0      | 2      | 1       | 1       | 0       | 5        | 1       | 0        | 1      | 0        | 0       | 1       | 0       | 0       | 1        | 0.143   | 0.188    | 0.357    |
| 3B       | Beau            | Dooley         | 109    | 441     | 43     | 103    | 15      | 1       | 16      | 52       | 15      | 2        | 29     | 1        | 0       | 5       | 1       | 0       | 25       | 0.234   | 0.258    | 0.381    |
| 3B       | Johnny          | Wareham        | 83     | 233     | 27     | 54     | 9       | 0       | 10      | 33       | 24      | 3        | 45     | 1        | 0       | 0       | 1       | 1       | 5        | 0.232   | 0.306    | 0.399    |
| 3B       | Tim             | Reynolds       | 1      | 4       | 0      | 0      | 0       | 0       | 0       | 0        | 0       | 0        | 2      | 0        | 0       | 0       | 0       | 0       | 0        | 0.000   | 0.000    | 0.000    |
| SS       | Brian           | Hunter         | 77     | 253     | 23     | 60     | 2       | 2       | 2       | 21       | 18      | 0        | 44     | 4        | 1       | 0       | 2       | 2       | 5        | 0.237   | 0.297    | 0.285    |
| SS       | Brian           | Mueller        | 44     | 129     | 11     | 23     | 4       | 0       | 3       | 10       | 16      | 2        | 34     | 3        | 0       | 1       | 0       | 2       | 1        | 0.178   | 0.282    | 0.279    |
| SS       | Jason           | Staiti         | 26     | 91      | 11     | 25     | 6       | 0       | 6       | 13       | 4       | 1        | 22     | 0        | 0       | 1       | 0       | 0       | 1        | 0.275   | 0.302    | 0.538    |
| SS       | George          | Yarbor         | 26     | 82      | 6      | 14     | 1       | 0       | 1       | 6        | 8       | 1        | 23     | 0        | 0       | 0       | 0       | 0       | 2        | 0.171   | 0.244    | 0.220    |
| SS       | Mike            | Hickman        | 15     | 43      | 3      | 6      | 0       | 1       | 1       | 1        | 2       | 0        | 9      | 0        | 0       | 0       | 0       | 0       | 0        | 0.140   | 0.178    | 0.256    |
| SS       | Bobby           | Flores         | 10     | 10      | 2      | 2      | 0       | 0       | 0       | 0        | 1       | 0        | 2      | 0        | 0       | 0       | 0       | 0       | 0        | 0.200   | 0.273    | 0.200    |
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
Say what you will about the expansion draft but there were first basemen to be had. Prior to 1969, Armando Munoz had carved out a career hopping between Baltimore and their AAA affiliate Rochester as a pinch-hitting specialist and very occasional injury replacement at first base. The Expos handed him the first base glove and asked him to play every day and he rewarded them with 29 homers and 82 RBIs, both team highs. He's actually only 34 as well, which is to say he's old but not as old as, for instance, Yahashi Ono of the Royals.

Sergio Rojas was the team's second baseman for 1969. Previous to his time in Montreal he served a 4 year tour with the Indians as their starting shortstop. He hit about as well in Montreal as he did in Cleveland, which is to say he kind of didn't, but since he didn't completely embarrass himself, he should have a job of some variety coming out of spring training. He'll compete for the keystone position with Adri van Zanten, whom the Expos acquired at the tail end of the 1969 season from Seattle in exchange for outfielder John Simmons. As you might have guessed, van Zanten is Dutch. He hit .301 at AAA Vancouver last year.

The Expos signed 3B Beau Dooley off the street after he was cut by the Detroit Tigers in May. Back in 1961 and '62 he hit 54 and 39 homeruns respectively and so there was hope that, given playing time - he hadn't cleared 100 games since 1964 - he'd recapture that power stroke. He did not exactly do that and instead abruptly retired at the end of the season. He finishes his career with 1 MVP and 4 ASG nods. As amazing as that 1961 was, that's not a Hall of Fame career. Anyway, his departure means the team is trying out Rule 5 draftee Adam Owens there. He was the #44 prospect at the beginning of last year but I guess OSA was dissatisfied with his development because he failed to appear on either the midseason or the postseason list. Anyway, he's never played above A ball. This should work out fine.

Shortstop was a mix between Brian Hunter, who was merely bad at hitting but also lacks range, and Brian Mueller, who came over from the Dodgers, where he was so bad that his .178 BA with Montreal was 65 points higher than it had been in LA. Mueller doesn't field as well as you'd expect a guy who played in 140 games for a World Series champion while hitting .195. As such, the Expos are breaking camp with another youngster, George Yarbor. Yarbor does at least have major league experience, although all of it came last year.

Outfield

Code:
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| pos      | first_name      | last_name      | g      | ab      | r      | h      | 2B      | 3B      | hr      | rbi      | bb      | ibb      | k      | hpb      | sh      | sf      | sb      | cs      | gdp      | ba      | obp      | slg      |
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| LF       | Jorge           | Andres         | 139    | 536     | 65     | 135    | 17      | 0       | 10      | 42       | 52      | 5        | 98     | 3        | 0       | 2       | 11      | 4       | 1        | 0.252   | 0.320    | 0.340    |
| LF       | Ben             | Aldridge       | 42     | 43      | 6      | 10     | 1       | 0       | 2       | 8        | 6       | 0        | 13     | 1        | 1       | 0       | 0       | 0       | 2        | 0.233   | 0.333    | 0.395    |
| LF       | A.J.            | Saylor         | 17     | 27      | 4      | 3      | 0       | 0       | 1       | 3        | 5       | 0        | 6      | 0        | 1       | 0       | 0       | 0       | 0        | 0.111   | 0.242    | 0.222    |
| LF       | Jerry           | Martinez       | 24     | 21      | 5      | 7      | 1       | 1       | 4       | 7        | 3       | 0        | 1      | 0        | 0       | 0       | 0       | 0       | 1        | 0.333   | 0.417    | 1.048    |
| CF       | Jeff            | Byce           | 109    | 400     | 38     | 91     | 7       | 6       | 1       | 21       | 17      | 0        | 79     | 4        | 3       | 0       | 8       | 7       | 6        | 0.228   | 0.264    | 0.283    |
| CF       | Andy            | Owens          | 45     | 152     | 13     | 37     | 7       | 6       | 1       | 12       | 29      | 0        | 47     | 3        | 0       | 0       | 1       | 2       | 5        | 0.243   | 0.375    | 0.388    |
| CF       | Paul            | Howard         | 38     | 132     | 14     | 23     | 3       | 0       | 3       | 6        | 13      | 0        | 14     | 1        | 2       | 1       | 2       | 4       | 2        | 0.174   | 0.248    | 0.265    |
| CF       | John            | Hackett        | 23     | 68      | 6      | 11     | 1       | 2       | 3       | 12       | 11      | 0        | 16     | 2        | 0       | 2       | 0       | 0       | 2        | 0.162   | 0.289    | 0.368    |
| RF       | Aaron           | Sullivan       | 146    | 515     | 64     | 127    | 15      | 7       | 12      | 55       | 34      | 3        | 62     | 2        | 1       | 2       | 4       | 2       | 7        | 0.247   | 0.294    | 0.373    |
| RF       | Danny           | de la Fuente   | 47     | 69      | 4      | 9      | 0       | 1       | 0       | 6        | 4       | 1        | 16     | 0        | 1       | 1       | 3       | 0       | 0        | 0.130   | 0.173    | 0.159    |
| RF       | Javy            | Perez          | 55     | 52      | 10     | 14     | 6       | 0       | 1       | 2        | 7       | 0        | 11     | 0        | 0       | 0       | 0       | 0       | 0        | 0.269   | 0.356    | 0.442    |
| RF       | John            | Simmons        | 14     | 16      | 0      | 3      | 0       | 0       | 0       | 1        | 3       | 0        | 0      | 0        | 0       | 0       | 0       | 0       | 0        | 0.188   | 0.316    | 0.188    |
| RF       | Jesus           | Miramontes     | 6      | 15      | 0      | 0      | 0       | 0       | 0       | 0        | 0       | 0        | 7      | 0        | 0       | 0       | 0       | 0       | 0        | 0.000   | 0.000    | 0.000    |
| RF       | Jeremy          | Ellison        | 3      | 3       | 0      | 0      | 0       | 0       | 0       | 0        | 0       | 0        | 1      | 0        | 0       | 0       | 0       | 0       | 0        | 0.000   | 0.000    | 0.000    |
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
Jorge Andres is such a gamer, he managed to get himself suspended on the last day of the season for arguing balls and strikes in a shutout loss to the Pittsburgh Pirates. In retrospect, he probably had a point; it sure seemed like the umpires just wanted to go home that game. He was not good but managed to do baseball things relatively similar to what a baseball man might do so he'll run it back in 1970 as the team's starting LF.

Jeff Byce on the other hand was that bad. I guess in fairness he is a legitimately good defensive center fielder. However, he batted leadoff or 2nd for the majority of the season and wound up with 38 runs scored. That's... an accomplishment. Byce is on the boards as having good speed but perhaps he was constantly tired after chasing after opponent line drives, because he only stole 8 bases out there. Theoretically Paul Howard exists but he's a substantially worse fielder than Byce and doesn't even hit at the meager level Byce does.

In right, Aaron Sullivan really, really should be platooning but the Expos simply do not have the personnel to do that. Last year he hit .289 with 11 HRs vs. right handed pitchers... and .160 (27 for 169, 1 HR and 6 RBI) against lefties. Yikes. Seriously though... as bad as that is, the two other choices as of this writing are Paul Howard, which, see above, and Jeremy Ellison, who hit .215 at West Palm Beach. At least Sullivan can get his soft outs vs. lefties knowing that eventually he'll be pretty good when a righty shows up again.
Attached Images
Image 
__________________
Quote:
Originally Posted by Markus Heinsohn
You bastard....
The Great American Baseball Thrift Book - Like reading the Sporting News from back in the day, only with fake players. REAL LIFE DRAMA THOUGH maybe not
Syd Thrift is offline   Reply With Quote