View Single Post
Old 12-25-2021, 11:19 AM   #23
Syd Thrift
Hall Of Famer
 
Syd Thrift's Avatar
 
Join Date: May 2004
Posts: 10,625
Seattle Pilots

Record: 68-94, 5th, AL West (26 GB)
Postseason: --
Ballpark: Sicks' Stadium (99 hits, 113 HR)
Runs scored: 543 (11th)
Runs allowed: 678 (9th)
Pythag record: 65-97 (+3)

Recap: The Pilots spent the first half of the season leaning on finesse pitching and defense to get as close as 1 game behind the White Sox on June 11, but like the Royals they fell apart in the second half. The Pilots' tumble was just a little harder.

History: It's an expansion season, so there's none of this.

Outlook: The real big story of the Pilots this offseason has nothing to do with the roster. Sicks' Stadium was simply not major league ready and Seattle fans did not turn out for the team (posting the 2nd worst attendance in the AL). As a result, owner Jonathan Ward has threatened to move the team to Milwaukee, and those "threats" seem less like "threats" and more like "promises". That said, the team also slashed its already meager payroll over the offseason, trading away nearly everything of value. As a result I think it would be a major coup if this team avoids 100 losses.

Rotation

Code:
+ --------------- + -------------- + -------- + ----------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
| first_name      | last_name      | age      | throws      | w      | l      | Pct      | Sv      | era      | g      | gs      | cg      | sho      | gf      | ip      | bfp      | h      | r      | er      | hr      | sh      | sf      | hp      | bb      | ibb      | so      | wp      | bk      | Hper9      | HRper9      | BBer9      | Kper9      |
+ --------------- + -------------- + -------- + ----------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
| Jeff            | Graton         | 30       | L           | 10     | 18     | 0.357    | 0       | 3.69     | 32     | 32      | 12      | 2        | 0       | 236.1   | 985      | 243    | 110    | 97      | 27      | 21      | 6       | 2       | 78      | 4        | 85      | 7       | 1       | 9.3        | 1.0         | 3.0        | 3.2        |
| Rick            | Shelton        | 29       | L           | 10     | 14     | 0.417    | 0       | 3.17     | 28     | 28      | 7       | 3        | 0       | 207.0   | 867      | 182    | 83     | 73      | 21      | 10      | 4       | 5       | 97      | 7        | 116     | 12      | 0       | 7.9        | 0.9         | 4.2        | 5.0        |
| Juan            | Lara           | 32       | L           | 8      | 8      | 0.500    | 0       | 3.33     | 25     | 25      | 6       | 1        | 0       | 165.0   | 681      | 155    | 72     | 61      | 17      | 12      | 3       | 5       | 65      | 7        | 95      | 9       | 2       | 8.5        | 0.9         | 3.5        | 5.2        |
| Julio           | Garcia         | 27       | L           | 4      | 5      | 0.444    | 1       | 3.11     | 14     | 11      | 1       | 0        | 2       | 81.0    | 339      | 83     | 31     | 28      | 11      | 1       | 2       | 2       | 20      | 2        | 35      | 3       | 0       | 9.2        | 1.2         | 2.2        | 3.9        |
| Luis            | Hernandez      | 30       | R           | 3      | 4      | 0.429    | 0       | 4.98     | 11     | 8       | 1       | 0        | 1       | 59.2    | 249      | 64     | 33     | 33      | 8       | 4       | 2       | 3       | 11      | 0        | 22      | 1       | 1       | 9.7        | 1.2         | 1.7        | 3.3        |
| Josh            | Howard         | 26       | L           | 2      | 4      | 0.333    | 0       | 3.70     | 7      | 7       | 1       | 1        | 0       | 48.2    | 203      | 55     | 21     | 20      | 5       | 5       | 0       | 0       | 15      | 2        | 27      | 2       | 0       | 10.2       | 0.9         | 2.8        | 5.0        |
| Steve           | Guarino        | 27       | L           | 2      | 2      | 0.500    | 0       | 3.35     | 7      | 6       | 0       | 0        | 0       | 40.1    | 176      | 39     | 16     | 15      | 4       | 4       | 1       | 2       | 24      | 1        | 13      | 0       | 0       | 8.7        | 0.9         | 5.4        | 2.9        |
| Shunichi        | Zeniya         | 32       | L           | 0      | 4      | 0.000    | 0       | 5.40     | 5      | 5       | 1       | 0        | 0       | 30.0    | 140      | 37     | 23     | 18      | 1       | 1       | 2       | 0       | 14      | 1        | 9       | 1       | 0       | 11.1       | 0.3         | 4.2        | 2.7        |
+ --------------- + -------------- + -------- + ----------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
With Jeff Graton, Rick Shelton, and Juan Lara all gone away via trade, the Pilots will open the season with Julio Garcia as their putative #1. Garcia made the All-Star Game in 1967 on the strength of a 1.88 ERA and a 9-4 record that year. He's never been able to put together a full season due to injuries and last season was no exception: Garcia missed 6 weeks in 1969 with a strained abdominal muscle. Their #2 Chris Olivares posted a 7-8 record with an ERA upwards of 4 for the A's last season, which is not great, but he is young and was the #44 ranked prospect in baseball as late as midseason 1968 so there is some hope.

Joining Oliveras from the A's is Jeremiah Vardaman, and all I have to say is that the Pilots must see something I don't, as the guy was 4-16 last year with an ERA also approaching 4. Unlike Olivares, Vardaman is not young but he is available, I guess. Ricardo Gomez is also brand new to the Pilots and gets a shot after going 7-2, 2.30 with San Francisco last season. They gave up a relatively small amount to get him: CF Rich Kemm, who had lost his job anyway, and 3B Marco Villafana, who also looked out of a position by season's end. Rounding out the rotation is another 15-game loser in Danny Plaunt. Plaunt opened the season 0-10 and lost his spot in the Washington Senators' rotation in early July. His play over the second half coupled with the memories of a nice 1968 were enough for the Pilots to pick him up in exchange for Dale Parks.

Bullpen

Code:
+ --------------- + -------------- + -------- + ----------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
| first_name      | last_name      | age      | throws      | w      | l      | Pct      | Sv      | era      | g      | gs      | cg      | sho      | gf      | ip      | bfp      | h      | r      | er      | hr      | sh      | sf      | hp      | bb      | ibb      | so      | wp      | bk      | Hper9      | HRper9      | BBer9      | Kper9      |
+ --------------- + -------------- + -------- + ----------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
| Dale            | Parks          | 32       | R           | 9      | 9      | 0.500    | 1       | 4.11     | 44     | 21      | 4       | 1        | 7       | 159.2   | 699      | 162    | 80     | 73      | 14      | 10      | 3       | 4       | 79      | 6        | 91      | 4       | 1       | 9.1        | 0.8         | 4.5        | 5.1        |
| Carlos          | Ramirez        | 27       | L           | 2      | 4      | 0.333    | 13      | 3.78     | 55     | 0       | 0       | 0        | 46      | 78.2    | 322      | 81     | 37     | 33      | 8       | 5       | 3       | 3       | 15      | 3        | 42      | 3       | 0       | 9.3        | 0.9         | 1.7        | 4.8        |
| Tom             | Owens          | 38       | R           | 4      | 2      | 0.667    | 1       | 3.29     | 34     | 7       | 1       | 0        | 12      | 63.0    | 266      | 61     | 31     | 23      | 5       | 2       | 3       | 0       | 29      | 2        | 32      | 1       | 0       | 8.7        | 0.7         | 4.1        | 4.6        |
| Sean            | Rasmussen      | 29       | L           | 2      | 6      | 0.250    | 0       | 6.29     | 16     | 7       | 0       | 0        | 0       | 54.1    | 270      | 78     | 50     | 38      | 6       | 8       | 1       | 1       | 51      | 0        | 30      | 2       | 1       | 12.9       | 1.0         | 8.4        | 5.0        |
| Bill            | Paiva          | 27       | L           | 3      | 3      | 0.500    | 0       | 3.16     | 26     | 2       | 0       | 0        | 10      | 42.2    | 187      | 33     | 20     | 15      | 2       | 2       | 1       | 2       | 33      | 2        | 38      | 0       | 0       | 7.0        | 0.4         | 7.0        | 8.0        |
| Jim             | Marceau        | 28       | L           | 0      | 3      | 0.000    | 2       | 3.48     | 18     | 1       | 1       | 0        | 8       | 41.1    | 165      | 41     | 18     | 16      | 4       | 4       | 0       | 0       | 11      | 2        | 30      | 0       | 0       | 8.9        | 0.9         | 2.4        | 6.5        |
| Miguel          | Hernandez      | 27       | L           | 0      | 2      | 0.000    | 1       | 3.64     | 16     | 0       | 0       | 0        | 5       | 29.2    | 123      | 31     | 12     | 12      | 3       | 1       | 2       | 0       | 11      | 1        | 23      | 2       | 0       | 9.4        | 0.9         | 3.3        | 7.0        |
| Suk-min         | Moon           | 34       | L           | 6      | 1      | 0.857    | 3       | 0.39     | 16     | 0       | 0       | 0        | 15      | 23.1    | 85       | 16     | 1      | 1       | 1       | 3       | 0       | 1       | 3       | 0        | 23      | 0       | 0       | 6.2        | 0.4         | 1.2        | 8.9        |
| Dave            | Zapata         | 27       | R           | 1      | 2      | 0.333    | 0       | 3.47     | 10     | 2       | 1       | 0        | 5       | 23.1    | 96       | 20     | 10     | 9       | 3       | 0       | 2       | 0       | 7       | 0        | 11      | 1       | 0       | 7.7        | 1.2         | 2.7        | 4.2        |
| Darius          | Parchman       | 27       | L           | 0      | 1      | 0.000    | 0       | 5.21     | 12     | 0       | 0       | 0        | 6       | 19.0    | 81       | 17     | 12     | 11      | 4       | 0       | 0       | 1       | 7       | 1        | 14      | 1       | 0       | 8.1        | 1.9         | 3.3        | 6.6        |
| David           | Hinkson        | 28       | L           | 0      | 0      |          | 0       | 1.74     | 9      | 0       | 0       | 0        | 5       | 10.1    | 37       | 7      | 2      | 2       | 1       | 1       | 0       | 0       | 2       | 0        | 7       | 0       | 0       | 6.1        | 0.9         | 1.7        | 6.1        |
| Dave            | Ramos          | 24       | L           | 0      | 2      | 0.000    | 0       | 7.50     | 5      | 0       | 0       | 0        | 2       | 6.0     | 28       | 12     | 5      | 5       | 1       | 1       | 0       | 0       | 0       | 0        | 4       | 1       | 0       | 18.0       | 1.5         | 0.0        | 6.0        |
| Jake            | Kratky         | 27       | L           | 1      | 0      | 1.000    | 0       | 14.73    | 4      | 0       | 0       | 0        | 1       | 3.2     | 18       | 6      | 6      | 6       | 1       | 0       | 0       | 0       | 2       | 0        | 3       | 0       | 0       | 14.7       | 2.5         | 4.9        | 7.4        |
| Alex            | Berrum         | 28       | L           | 0      | 0      |          | 0       | 6.75     | 2      | 0       | 0       | 0        | 0       | 2.2     | 14       | 5      | 2      | 2       | 0       | 0       | 0       | 0       | 3       | 0        | 1       | 0       | 0       | 16.9       | 0.0         | 10.1       | 3.4        |
| Juan            | del Valle      | 26       | R           | 1      | 0      | 1.000    | 0       | 16.20    | 1      | 0       | 0       | 0        | 1       | 1.2     | 10       | 3      | 3      | 3       | 1       | 0       | 0       | 0       | 1       | 0        | 2       | 0       | 0       | 16.2       | 5.4         | 5.4        | 10.8       |
| Andy            | Hall           | 27       | L           | 0      | 0      |          | 0       | 0.00     | 1      | 0       | 0       | 0        | 0       | 1.0     | 3        | 0      | 0      | 0       | 0       | 0       | 0       | 0       | 0       | 0        | 1       | 0       | 0       | 0.0        | 0.0         | 0.0        | 9.0        |
+ --------------- + -------------- + -------- + ----------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- +
As noted, Parks is out the door, gone to the Washington Senators. In his stead the Pilots are trying out three different pitchers to be their 1970 stopper: Sean Rasmussen, who was bad last year but reached the ASG in 1965 and posted a 2.83 ERA as a starter in 1967, Josh Howard, who went 12-5 with 6 saves in AAA Vancouver before putting together 7 mostly average starts in August and September, and Tom Owens, a canny veteran who at 38 still induces just enough outs to be effective. There is not a lot left after that; in fact, there was so little even at the end of the year that they wound up giving 19 innings to Darius Parchman after the junkballing right-hander pitched his way off the Astros' roster.

Catcher

Code:
+ -------- + --------------- + -------------- + --------- + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| pos      | first_name      | last_name      | bats      | age      | g      | ab      | r      | h      | 2B      | 3B      | hr      | rbi      | bb      | ibb      | k      | hpb      | sh      | sf      | sb      | cs      | gdp      | ba      | obp      | slg      |
+ -------- + --------------- + -------------- + --------- + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| C        | Jonathan        | Victoria       | S         | 28       | 127    | 438     | 49     | 93     | 16      | 0       | 15      | 51       | 60      | 0        | 149    | 1        | 3       | 6       | 1       | 0       | 13       | 0.212   | 0.303    | 0.352    |
| C        | Tommy           | Kramer         | L         | 27       | 20     | 62      | 6      | 16     | 0       | 0       | 2       | 8        | 5       | 2        | 16     | 0        | 0       | 0       | 0       | 0       | 2        | 0.258   | 0.313    | 0.355    |
| C        | Jeff            | Culliton       | R         | 26       | 13     | 33      | 3      | 8      | 1       | 0       | 0       | 2        | 0       | 0        | 2      | 0        | 1       | 0       | 0       | 0       | 3        | 0.242   | 0.235    | 0.273    |
| C        | Jordan          | Jenkins        | L         | 26       | 10     | 29      | 1      | 8      | 1       | 0       | 0       | 2        | 2       | 0        | 11     | 1        | 1       | 0       | 0       | 0       | 0        | 0.276   | 0.333    | 0.310    |
| C        | Ivan            | Escobar        | S         | 35       | 2      | 8       | 1      | 1      | 0       | 0       | 0       | 2        | 0       | 0        | 2      | 0        | 0       | 1       | 0       | 0       | 0        | 0.125   | 0.111    | 0.125    |
+ -------- + --------------- + -------------- + --------- + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
Jonathan Victoria led the Pilots in plate appearances in 1969, which is more due to the extreme amount of turmoil the team experienced than any amount of talent on Victoria's part. The former Indians backup flashed nice power for a catcher but also led the AL in strikeouts, and at the end of the day he swings and misses way too often to ever be an effective offensive player. The Pilots really, really like Jordan Jenkins, who doesn't hit either (that .276 average in the majors belies a .210 mark at AAA Iowa prior to him being moved to Seattle in the Juan Lara deal) but has the reputation as a Gold Glove quality catcher.

Infield

Code:
+ -------- + --------------- + -------------- + --------- + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| pos      | first_name      | last_name      | bats      | age      | g      | ab      | r      | h      | 2B      | 3B      | hr      | rbi      | bb      | ibb      | k      | hpb      | sh      | sf      | sb      | cs      | gdp      | ba      | obp      | slg      |
+ -------- + --------------- + -------------- + --------- + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| 1B       | Brent           | Dennie         | L         | 28       | 100    | 323     | 31     | 80     | 14      | 7       | 7       | 37       | 19      | 2        | 31     | 0        | 0       | 0       | 3       | 0       | 11       | 0.248   | 0.289    | 0.399    |
| 1B       | Jordan          | Henricks       | L         | 29       | 109    | 243     | 22     | 67     | 9       | 2       | 1       | 16       | 28      | 2        | 30     | 0        | 0       | 1       | 2       | 1       | 3        | 0.276   | 0.349    | 0.342    |
| 1B       | Luis            | Mendez         | L         | 27       | 33     | 129     | 13     | 38     | 6       | 1       | 3       | 16       | 8       | 1        | 11     | 0        | 0       | 0       | 9       | 3       | 2        | 0.295   | 0.336    | 0.426    |
| 1B       | Sal             | Bonomi         | R         | 32       | 23     | 78      | 8      | 13     | 4       | 1       | 1       | 7        | 6       | 1        | 16     | 0        | 0       | 1       | 0       | 0       | 2        | 0.167   | 0.224    | 0.282    |
| 2B       | Esteban         | Rios           | L         | 24       | 111    | 435     | 56     | 109    | 13      | 2       | 7       | 43       | 37      | 2        | 72     | 1        | 0       | 1       | 16      | 17      | 8        | 0.251   | 0.310    | 0.338    |
| 2B       | Jeremy          | Rzepka         | L         | 32       | 78     | 209     | 20     | 52     | 6       | 1       | 6       | 25       | 20      | 1        | 42     | 1        | 1       | 0       | 0       | 0       | 9        | 0.249   | 0.316    | 0.373    |
| 2B       | Victor          | Hernandez      | L         | 30       | 3      | 4       | 0      | 1      | 1       | 0       | 0       | 0        | 0       | 0        | 0      | 0        | 0       | 0       | 0       | 0       | 0        | 0.250   | 0.250    | 0.500    |
| 3B       | Jeff            | Oetting        | L         | 29       | 59     | 189     | 19     | 38     | 5       | 1       | 3       | 11       | 23      | 3        | 36     | 0        | 0       | 1       | 0       | 0       | 6        | 0.201   | 0.286    | 0.286    |
| 3B       | Marco           | Villafana      | L         | 24       | 49     | 174     | 12     | 37     | 6       | 1       | 2       | 13       | 16      | 1        | 31     | 3        | 0       | 0       | 1       | 0       | 4        | 0.213   | 0.290    | 0.293    |
| 3B       | Mike            | Hart           | L         | 29       | 37     | 105     | 11     | 21     | 3       | 0       | 2       | 8        | 19      | 1        | 28     | 0        | 0       | 2       | 0       | 0       | 6        | 0.200   | 0.317    | 0.286    |
| 3B       | Preston         | Beall          | L         | 34       | 24     | 67      | 6      | 20     | 4       | 0       | 2       | 10       | 3       | 0        | 9      | 0        | 0       | 0       | 0       | 0       | 1        | 0.299   | 0.329    | 0.448    |
| SS       | Gil             | Wilson         | R         | 27       | 108    | 291     | 17     | 72     | 10      | 1       | 1       | 32       | 6       | 1        | 51     | 2        | 2       | 4       | 0       | 0       | 6        | 0.247   | 0.262    | 0.299    |
| SS       | Tony            | Escobesco      | R         | 26       | 60     | 184     | 13     | 38     | 7       | 0       | 2       | 11       | 4       | 1        | 52     | 1        | 0       | 0       | 3       | 0       | 7        | 0.207   | 0.228    | 0.277    |
| SS       | Luis            | Avila          | L         | 29       | 47     | 117     | 9      | 15     | 2       | 0       | 1       | 6        | 7       | 0        | 41     | 0        | 0       | 0       | 0       | 0       | 2        | 0.128   | 0.177    | 0.171    |
| SS       | Hugo            | Flores         | S         | 28       | 7      | 23      | 4      | 6      | 1       | 0       | 2       | 3        | 0       | 0        | 5      | 0        | 1       | 0       | 0       | 0       | 0        | 0.261   | 0.250    | 0.565    |
+ -------- + --------------- + -------------- + --------- + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
Brent Dennie and Jordan Henricks were both solid contributors last year and so of course both were shipped off. Now the Pilots' first baseman going into the year is Victor Fath, who played in his highest number of games since 1966 and showed why the Red Sox gave up on him back then. The Pilots hope he can return to the form he showed back in 1963, when he hit .302 with 15 HRs and 67 RBIs. Luis Mendez approached a .400 average at Phoenix (finishing there at .394) and continued to hit well in a September call-up so he's in the mix there as well.

Esteban Rios somehow lasted the entire season as the team's starter at 2nd and then had no takers in the offseason when the Pilots announced they were willing to trade the entire team away, so he returns to provide the same combination of below average offense and potentially Gold Glove quality defense (his one weakness out there is a noodle arm but at second base that's not such a weakness).

The Pilots brought Ryan Colvin in to be a moderating veteran influence on the team but at 42 years of age I'm not sure if he has anything left. His .210 average was the lowest of his career. Defensively, while his arm is still as good as ever, he can no longer move very much and so he's something of a liability out there now. The Pilots plan on giving former A's lower-tier prospect Francisco Martinez an extended look out there. He's only had 86 at-bats higher than AA in his career though so he may not be ready to go just yet.

Tony Escobedo is the team's shortstop for 1970 because they really don't have anyone else. Escobedo can't hit but is at least average in the field. He beat out Gil Wilson, now in Oakland, last year for that reason - Wilson was a below average fielder. Hugo Flores will challenge him; Flores doesn't look great either but nobody who played like Escobedo did last season deserves an automatic job.

Outfield

Code:
+ -------- + --------------- + -------------- + --------- + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| pos      | first_name      | last_name      | bats      | age      | g      | ab      | r      | h      | 2B      | 3B      | hr      | rbi      | bb      | ibb      | k      | hpb      | sh      | sf      | sb      | cs      | gdp      | ba      | obp      | slg      |
+ -------- + --------------- + -------------- + --------- + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
| LF       | Ramiro          | Palencia       | L         | 39       | 114    | 404     | 57     | 92     | 15      | 2       | 14      | 54       | 74      | 4        | 84     | 4        | 0       | 4       | 10      | 7       | 5        | 0.228   | 0.350    | 0.379    |
| LF       | Matt            | Brettell       | R         | 32       | 22     | 53      | 3      | 10     | 3       | 0       | 0       | 3        | 10      | 1        | 12     | 1        | 0       | 1       | 0       | 0       | 2        | 0.189   | 0.323    | 0.245    |
| LF       | Antonio         | Arredondo      | L         | 27       | 3      | 5       | 2      | 0      | 0       | 0       | 0       | 0        | 0       | 0        | 1      | 2        | 0       | 0       | 0       | 0       | 0        | 0.000   | 0.286    | 0.000    |
| CF       | Jonathan        | Harbison       | S         | 28       | 114    | 422     | 46     | 115    | 21      | 3       | 3       | 26       | 14      | 1        | 10     | 0        | 5       | 0       | 17      | 10      | 3        | 0.273   | 0.293    | 0.358    |
| CF       | Rich            | Kemm           | L         | 36       | 72     | 219     | 28     | 53     | 10      | 2       | 3       | 18       | 18      | 1        | 29     | 4        | 5       | 1       | 5       | 3       | 1        | 0.242   | 0.304    | 0.347    |
| CF       | Eddie           | Morales        | L         | 30       | 52     | 110     | 7      | 26     | 2       | 0       | 1       | 6        | 6       | 0        | 20     | 0        | 1       | 1       | 0       | 0       | 3        | 0.236   | 0.271    | 0.282    |
| CF       | Fernando        | Ceballos       | L         | 26       | 43     | 98      | 9      | 23     | 2       | 0       | 0       | 7        | 3       | 0        | 17     | 2        | 1       | 0       | 7       | 2       | 3        | 0.235   | 0.269    | 0.255    |
| RF       | Steve           | Fenney         | L         | 28       | 115    | 428     | 55     | 132    | 18      | 3       | 3       | 47       | 47      | 4        | 19     | 4        | 0       | 0       | 12      | 7       | 19       | 0.308   | 0.382    | 0.386    |
| RF       | John            | Simmons        | L         | 33       | 19     | 68      | 5      | 18     | 1       | 1       | 0       | 11       | 9       | 0        | 12     | 1        | 0       | 1       | 3       | 1       | 0        | 0.265   | 0.354    | 0.309    |
| RF       | Pedro           | Carrasco       | R         | 26       | 17     | 58      | 6      | 15     | 0       | 0       | 3       | 6        | 4       | 0        | 10     | 0        | 0       | 0       | 3       | 2       | 1        | 0.259   | 0.306    | 0.414    |
+ -------- + --------------- + -------------- + --------- + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- +
Ramiro Palencia was acquired as the "veteran leader" for the 1969 season, didn't hit, and was cut, and Matt Brettell is no longer on the roster either, and so left field goes to... Pedro Carrasco, who split 1969 between Seattle and Houston and hit a combined .276 with 8 HRs in 163 at-bats. He's virtually guaranteed a job if only to see if he can replicate that power in a full season of play.

Jonathan Harbison spent the second half of the season in center field and was absolutely brutal out there. He seems to have the tools to be at least adequate in the field and looks like a potentially league average hitter so he'll be given more time in 1970. Jason Haskell should back him up and might even win the job outright. He hasn't played in the majors since 1967 and has only 142 career games in the bigs overall but the Pilots know he can field, at least.

John Simmons played for three teams last year and was subpar for all of Detroit, Montreal, and Seattle. He will still compete for the starting RF job just because someone has to. His competition in spring will be 29 year old Earl Goetz, one of the guys acquired from the Astros for Steve Fenney on August 30.
Attached Images
Image 
__________________
Quote:
Originally Posted by Markus Heinsohn
You bastard....
The Great American Baseball Thrift Book - Like reading the Sporting News from back in the day, only with fake players. REAL LIFE DRAMA THOUGH maybe not
Syd Thrift is offline   Reply With Quote