View Single Post
Old 12-31-2021, 02:25 PM   #33
Syd Thrift
Hall Of Famer
 
Syd Thrift's Avatar
 
Join Date: May 2004
Posts: 10,668
How about a stat dump???

So of course after saying that I don't want to do stuff that is a lot of busy work, I came up with this... actually, the vast majority of the work is done up front. All I need to do to write the below is do the "yearly" SQL dump, concatenate all the SQL files into one big file and run it, and then execute a little script I wrote in C# that converts that data into the dump you have below.

That said, one thing I remember doing as a nerdy kid (maybe teenager) was getting that weekly issue of USA Today and looking over stat lines to see how players are doing, who's who in the leagues, and so on. If you somehow got through the reports and want to stay up to date on my pretend players, this is the place to do it. I've also only included "major" stats for a. brevity and b. to help you get a feel for following teams in a pre-stathead world.

I also did a MacMillan Encyclopedia-esque thing (by the way, the first edition came out in 1969, very apropos to this dynasty!) and only included "relevant" players: those with PAs greater than or equal to half their team's games or IPs greater than or equal to a quarter of them.

Code:
  P ATL Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Molina, Pat              L  110   399   47   90   24    0   13   58    0  0.226  0.986
  C Rey, Pablo               L   61   154   10   43    6    0    1   21    0  0.279  0.983
 1B Yebra, Ruberto           L   83   326   64  100   10    2    4   36   36  0.307  0.992
 1B Holden, Jeremy           L   71   286   51   90    8    9    5   43   19  0.315  0.996
 1B Canales, Alex            S   38   142   18   38    7    0    4   16    0  0.268  0.994
 2B Dwyer, Kevin             L  150   624   95  208   27    6   25  104    1  0.333  0.961
 3B Luna, Vicente            L  108   440   66  138   12    0   17   73    5  0.314  0.946
 3B Martinez, Franklin       L   73   192   20   64   13    0    5   33    0  0.333  0.912
 3B Medford, Mike            L   56   112   18   33    3    3    3   19    4  0.295  0.962
 SS Dietrich, Ryan           L  144   492   50   98   12    4    1   38    6  0.199  0.973
 SS Villegas, Roberto        L   48   112    6   20    3    1    0    6    1  0.179  0.976
 LF Levario, Matthew         S  130   404   85  109   16    4   28   81    7  0.270  0.985
 LF Damon, Josh              L   78   129   17   38    9    0    4   19    0  0.295  1.000
 CF Dees, Brian              R   99   346   56   83    6    1    7   31   24  0.240  0.990
 CF Salyer, Ed               L   78   241   49   51    4    0   13   35    8  0.212  0.996
 RF Riggs, Henry             R  119   424   85  138   16    0   34   84    0  0.325  0.946
 RF Chairez, Dante           R   68   173   31   51    9    0   16   41    0  0.295  0.959
 RF Marsden, John            R   70   104   17   25    4    1    2   13    0  0.240  1.000

ATL Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
House, George            L  21   8   0  34  34  256.2  251   77   49  175    2.70
Dean, Trevon             L  21   5   0  32  32  239.2  215  100   82  116    3.76
Carranza, Felix          L   9  15   0  33  32  215.2  230  105   57  116    4.38
Pennock, Kevin           L  18   8   0  31  26  194.0  188   66   63   85    3.06
Winn, John               L   8   4  27  67   0   94.2   72   20   20  102    1.90
Cari, Jake               L   5   3   0  31  10   85.1   70   33   39   46    3.48
Cokely, Seth             L   3   2   0  15   5   51.2   52   22   25   12    3.83
Rivera, Andres           L   2   1   3  46   0   50.2   57   32   11   33    5.68

  P BAL Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Hernandez, Jon           R  113   361   54   94   24    0   11   43    0  0.260  0.973
  C Masella, Brent           L   65   184   22   39    6    3    6   16    0  0.212  0.983
 1B Fleischaker, John        L  106   383   32   84   19    0    8   42    0  0.219  0.992
 1B Contreras, David         R   66   184   21   36    4    2    7   31    1  0.196  0.989
 1B Cutter, Devin            R   56   139   11   29    4    0    5   14    0  0.209  0.974
 2B Padilla, Jorge           L  106   346   36   90    9    0    5   34    5  0.260  0.987
 2B Fager, Danny             L   81   340   49  108   18    3    7   36   21  0.318  0.987
 2B Reeder, Ian              L   24    98    8   24    6    0    0    5    3  0.245  0.968
 3B Perez, Marco             L  116   450   44  123   13    8    8   49   25  0.273  0.946
 SS Blevins, Jon             L  135   443   26   93   15    1    5   30    3  0.210  0.973
 LF Colon, Edgar             L   99   299   22   77   10    6    1   29    5  0.258  0.977
 LF Hiatt, Dave              R   61   177   21   44    4    5    2   18    3  0.249  1.000
 LF Martinez, Jerry          L   23    86    6   15    3    0    2    5    0  0.174  0.944
 CF Tarala, Bryant           R   99   377   51   99   13    5   13   39   13  0.263  0.953
 CF Nugent, Matt             R   33   104   12   27    5    1    0   11    3  0.260  0.975
 CF Frecker, Mike            L   34    82   10   13    3    1    2    5    1  0.159  0.971
 RF Cutler, Andrew           S   89   293   37   65    7    2    9   27    6  0.222  0.966
 RF Baca, Mario              L   68   264   28   69    6    4    4   32    3  0.261  0.985
 RF Martinez, Danny          S   42   107   17   18    2    0    5   11    0  0.168  1.000

BAL Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Wei, Yen-ti              L  13  13   0  37  31  237.0  267  105   73   88    3.99
Lopez, Alfredo           L  10  14   0  31  31  224.1  216   79   82  125    3.17
Giron, Hector            L  10   8   0  23  23  172.1  169   61   35   70    3.19
Villalpando, Carlos      L   7  12   0  25  25  164.1  168   71   68   52    3.89
Bakula, John             L   3   6   0  16  14   91.0  115   42   14   18    4.15
Luiso, Montay            R   5  12  18  60   0   91.2   84   32   17   79    3.14
Sanchez, Salvador        L   3   8   0  12  11   82.2   97   30   17   24    3.27
Schoner, Dan             L   2   2   2  44   2   81.2   82   30   28   16    3.31
Torres, David            L   2   6   1  17  11   76.2   80   38   24   43    4.46
Overmann, Mike           L   5   2   3  39   0   65.2   44   26   30   38    3.56
Lee, Sung-jin            L   2   1   6  40   0   50.0   48   11   17   19    1.98

  P BOS Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Dolak, Jeremy            L   82   264   23   64    8    2    1   37    0  0.242  0.994
  C Schultz, Mike            L   71   190   12   41    5    0    1   21    0  0.216  0.973
  C Campbell, Chris          L   42    96   15   25    5    0    2   11    0  0.260  0.995
 1B Miller, Mike             R  162   606   93  189   26    2   34   94    1  0.312  0.996
 2B Fraser, Dwayne           L   70   260   31   73   11    0    5   25    2  0.281  0.992
 2B Martinez, Jesus          L   72   216   29   48    7    0    5   32    0  0.222  0.973
 2B Ward, Jonathan           L   37    81    9   19    3    0    4   17    1  0.235  0.967
 3B Magoni, Mauro            L  151   587   71  138   20    2   17   68    2  0.235  0.966
 SS Handa, Oniji             L  155   690   83  200   21    0   17   67    0  0.290  0.981
 LF Wade, Josh               L  119   492   61  159   19    3    5   43    9  0.323  0.965
 LF Miller, Cody             L   59   185   28   47    7    1    1   19    5  0.254  0.988
 LF Pitt, Josh               R   58   159   19   42    6    1    0   11    3  0.264  1.000
 LF Berry, Jon               R   21    85   16   24    1    1    3   10   11  0.282  1.000
 CF Johnston, Ryan           R   84   320   50   83   13    1    8   37    7  0.259  0.986
 CF Glynn, Jon               L   79   282   26   75   13    3    3   30   14  0.266  1.000
 RF Teague, Josh             R   90   362   61  113   10    2   25   69   10  0.312  0.972

BOS Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Pesco, Michael           R  14  15   0  34  34  275.2  228   73   68  241    2.38
Davila, Franklin         L  15  10   0  31  31  230.2  233   86   43  105    3.36
Kindberg, Justin         R  20   6   0  33  31  224.1  193   84   73  153    3.37
Sanchez, Marco           L  15   4   0  30  27  205.2  193   60   54  116    2.63
Messina, Chris           L   9  10   0  28  25  176.0  180   77   62   73    3.94
Brock, Matt              L  13   8  26  72   0   98.1   82   23   35   88    2.11
Flores, Luis             L   3   2   3  42   2   66.1   59   16   27   28    2.17
Matson, T.J.             L   0   2   1  29   1   49.2   35   15   18   36    2.72
Ramirez, Omar            R   0   3   0  16   4   42.1   46   18   12   24    3.83

  P CAL Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Cavazos, Juan            R   84   266   33   64    5    1   10   35    0  0.241  0.988
  C Bell, Brian              R   51   136   11   27    3    0    0    5    0  0.199  0.988
  C Tamez, Javier            L   42    80    8   12    3    0    1    6    0  0.150  0.992
 1B Skelton, Jon             R  141   534   71  141   15    2   21   82    0  0.264  0.989
 2B Mendez, Mauricio         L  103   385   48  124   23    4    9   55   17  0.322  0.963
 2B Hopka, Chance            L   39   133   14   44    8    1    1   15    2  0.331  0.984
 2B Long, Brian              L   28   106    6   30    2    0    0   13    0  0.283  0.977
 3B Jennings, Pete           L  151   614   81  190   41    1   13   73    1  0.309  0.930
 3B McSparren, Wayne         L   69    93    7   18    3    0    3   12    0  0.194  1.000
 SS Adams, Chris             L  152   615   76  167   23    6   12   79   20  0.272  0.951
 LF Kahl, Paul               L  100   346   33   84   12    4    7   47   10  0.243  0.972
 LF Romero, Alvin            R   53   199   30   75   14    2    3   22   18  0.377  0.977
 LF Cartwright, Mark         L   36    86   11   24    3    2    0    6    6  0.279  1.000
 CF Hodge, Norm              R  154   649   92  168   25    5    6   42   27  0.259  0.982
 RF Berry, Jon               R   75   273   29   64   10    3    2   21   13  0.234  0.982
 RF Tyree, Chris             L   88   254   32   79    8    7    3   23   13  0.311  0.991
 RF Baldwin, Jon             S   41   132   17   30    9    0    2   14    1  0.227  0.957

CAL Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Bertan, Tom              L  13  15   0  35  35  268.1  256  116   92  117    3.89
Beaulieu, Dustin         R  14  12   0  32  30  210.1  207   85   88   75    3.64
Williams, Aidan          R  14   4   0  24  24  182.2  139   43   51  102    2.12
Kahl, Paul               L   6   4   0  12  12   86.2   77   36   42   22    3.74
Reyes, Victor            L   4   5  22  55   0   85.2   74   22   22   50    2.31
Diot, Mickael            L   5   4   0  20   9   82.1   75   24   29   41    2.62
Irons, Jordan            R   6   3   0  13  13   75.1   66   25   30   27    2.99
Park, Bong-ok            R   2   3  13  55   0   72.1   68   21   38   39    2.61
Bruno, Gary              L   2   8   3  18  10   70.2   66   33   31   19    4.20
Zeniya, Shunichi         L   2   3   0  11   8   63.0   71   33   19   25    4.71
Kihara, Tanzan           L   4   4   1  46   0   58.1   62   21   13   34    3.24
Panarello, Graham        L   3   4   0  11   7   53.0   48   29   36   43    4.92
Touchton, Bubba          L   2   1   1  37   1   48.2   41   20   19   32    3.70

  P CHC Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Putnam, Brent            L  129   381   42   88   18    1   10   49    0  0.231  0.990
  C Martinez, Jose           L   69   138   13   26    2    0    2   14    0  0.188  0.984
 1B Lopez, Antonio           R  151   574  118  181   21    1   43  123    0  0.315  0.995
 2B Perez, Juan              R  121   437   62  116   15    2   18   58    0  0.265  0.975
 2B Mantero, Tim             L   44   132   14   30    4    3    2   15    0  0.227  0.960
 3B Gabel, Sean              L  158   663  101  217   39    2    1   49   17  0.327  0.966
 3B Maroney, John            L   56    85   26   24    3    0    5   12    0  0.282  0.867
 SS Taylor, Jeremy           L  159   602  111  167   23   16   47  140   20  0.277  0.969
 LF Workman, Jason           R   97   385   54  114    8    3   23   86    0  0.296  0.972
 LF Gomez, Jose              L  104   283   34   67   11    5    6   38    8  0.237  0.973
 CF Tooley, Mark             L  149   604  100  168   33    7   16   59   14  0.278  0.991
 RF Williams, Matt           L   80   263   43   66    4    3   13   44   14  0.251  0.989
 RF Marks, Sam               R  107   250   32   82    9    1    3   29    0  0.328  0.975
 RF Shannon, Tony            L   40   142   10   32    8    3    0   15    4  0.225  0.974

CHC Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Lucas, Bill              L  23  13   0  39  39  289.0  278  105  101  169    3.27
Marin, Victor            L  13  13   0  36  35  232.1  262  121   91   90    4.69
Entwistle, Josh          R   5   3   0  27  20  134.1  150   60   60   95    4.02
Tidwell, Steve           L   8   7   0  23  19  128.2  130   56   43   73    3.92
Nies, Chad               R  13   7  31  76   0  114.0   92   32   39  118    2.53
Wilbers, Mike            L   2   6   0  18  17   97.2   97   37   26   64    3.41
Obregon, Javy            L   9   2   0  13  13   89.2   83   32   32   50    3.21
Gurley, Ryan             R   1   2   4  47   0   73.2   62   23   21   63    2.81
Paulus, Nick             L   6   4   5  51   1   63.0   63   21   32   22    3.00
Castro, Frank            L   5   1   1  23   2   56.2   53   22    9   28    3.49

  P CHW Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Moreno, Mario            L  118   437   41  113   20    1    6   55    0  0.259  0.985
  C Coyle, Danny             L   52   156   18   34    6    0    6   17    0  0.218  0.990
 1B Vargas, Willie           L  155   631  112  225   25    9   14   68   38  0.357  0.990
 1B Lewis, Josh              L  111   309   45   93   12    1   13   42    0  0.301  0.997
 1B Williams, Jahiem         R   28    65    8   12    1    1    0    4    1  0.185  0.979
 2B Long, Brian              L  130   563   55  155   29    3    7   57    0  0.275  0.983
 2B Jones, Pat               R   82   165   18   40    8    1    4   12    1  0.242  0.979
 3B Wooten, Jordan           R  126   372   47   95   14    1   17   57    0  0.255  0.940
 3B de Velasco, Ivan         L   76   203   29   54   11    0    6   39    0  0.266  0.955
 SS Henderson, Justin        L  143   465   42  118   15    1    6   53    1  0.254  0.983
 SS Armand, Mike             L   44    96    7   23    3    0    2    9    2  0.240  0.954
 LF Brown, Tom               L  154   612   87  171   28    1   13   82   25  0.279  0.994
 CF Murphy, Jeff             S   89   329   48   95    7    7    5   34   22  0.289  0.977
 CF Menke, Ben               L   43    87    9   15    2    2    0    6    4  0.172  0.948
 RF Kim, Jun                 R  139   508   64  127   20    3    7   55   15  0.250  0.972
 RF Daly, Kyle               L   43    75   10   18    4    0    2   13    0  0.240  1.000

CHW Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Mendoza, Raul            L  17  10   0  36  36  275.1  230   82   58  219    2.68
Roche, Daniel            L  17  12   0  37  36  265.1  250   79   79  114    2.68
Hinojosa, Sandy          L  16  16   0  37  37  258.2  261  111   72  160    3.86
Lueders, Gene            R  12  10   0  30  30  217.2  193   82   71   94    3.39
Post, Malcolm            L   7   8  28  68   0  105.2   83   26   41   77    2.21
Field, Joe               L   3   4   0  14  10   68.1   77   38   32   41    5.00
Hui, Kien-lung           R   6   1   0  29   5   64.2   62   19   27   52    2.64
Sanchez, Elias           L   1   3   1  42   0   58.0   49   16   19   31    2.48
Moon, Suk-min            L   3   2   0  36   0   51.2   40   11   17   38    1.92

  P CIN Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Perez, Mike              L  117   435   61  102   20    3   27   75    0  0.234  0.992
  C Williams, Oliver         L   50   151   16   33    3    0    5   19    0  0.219  0.996
 1B Clark, Stephen           R  145   583   89  164   24    3   24   97    1  0.281  0.995
 2B Ortiz, Pedro             L  147   614   87  194   23    6    6   56   21  0.316  0.971
 2B Downing, Matt            L   47    97   14   31    5    0    1    7    0  0.320  0.984
 3B Kraljevic, Bobby         R   80   249   38   69    7    1   11   39    3  0.277  0.941
 3B Madison, Johnny          L   66   150   29   46   11    1    6   22    0  0.307  0.962
 3B Bychyk, Killian          L   28    71    7    9    1    0    0    7    0  0.127  1.000
 3B Parsons, Tim             L   36    75    7   11    1    0    3    4    0  0.147  0.947
 SS Wendt, Mike              L  114   439   53  104   18    8   12   57   14  0.237  0.953
 SS Russell, Ryan            L   56   135   21   29   10    1    1   19    0  0.215  0.960
 LF Cannon, Junior           R   73   277   59   98   13    2   25   63    0  0.354  0.979
 LF Kelly, Bobby             L   63   216   34   52    4    2    1   14    9  0.241  0.987
 LF Patterson, Matayahu      R   99   117   20   32    5    0    9   24    0  0.274  0.952
 LF Cowan, Greg              R   52    88   12   24    5    0    1   14    4  0.273  1.000
 LF Ortega, Willie           L   23    90   12   25    6    1    6   17    0  0.278  0.943
 CF Wilkes, Chris            L  114   408   44   96    7    2    2   37   17  0.235  0.985
 CF Vargas, Nelson           L  121   379   59  124   14    2    9   42    9  0.327  0.981
 RF Jensen, Justin           L   98   355   54   88   10    1   23   64    0  0.248  0.959

CIN Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Waiters, Steve           R  14  16   0  34  34  252.0  250  100   73  163    3.57
Hagan, Joe               L  18  10   0  31  31  241.0  217   88   70  174    3.29
Young, Josh              L  10  15   0  30  29  207.2  236  103   51   58    4.46
Shrewsbury, Greg         L   4   7   0  43  16  151.0  155   66   43  108    3.93
Truss, Jim               R   9   7   0  17  17  111.0  106   52   36   72    4.22
Vanover, Bill            L   6   5   0  16  16  109.2  113   51   26   50    4.19
Rosas, Ricky             L   8   6  19  65   0   92.0   66   34   37   83    3.33
Williams, David          L   2   4   1  15   6   50.2   63   25   11   13    4.44

  P CLE Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C House, Jonathan          R  111   367   30   94   16    0    5   46    0  0.256  0.986
  C Zimmerman, Jason         L   54   136   17   29    4    0    3   16    0  0.213  0.993
 1B Garcia, Ernesto          R  139   546  102  131   18    1   42  101    2  0.240  0.990
 1B Kelver, Kyle             L   71   128   18   44    5    0    7   22    0  0.344  0.983
 2B Pritchett, T.J.          L   66   221   31   58    5    0    7   30    0  0.262  0.988
 2B Biron, Eric              L   27    93   10   19    2    1    0    1    1  0.204  0.992
 3B Hernandez, Roberto       L  151   582   71  171   17    2   17   79    0  0.294  0.952
 SS Johnson, John            L  123   525   78  184   23    9    3   39   14  0.350  0.981
 SS Ramey, Justin            L   87   282   36   70    9    2    2   26    6  0.248  0.971
 LF Huanosta, Alonzo         L  149   611   91  212   19    5   16   82   13  0.347  0.967
 LF Miller, Nick             R   91   170   32   50    9    2    6   24   11  0.294  0.886
 CF Herring, Ray             L  151   664   90  193   21    4   13   66   27  0.291  0.998
 RF Pron, Tommy              R  151   596   77  184   24    0   19  101    1  0.309  0.959

CLE Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Matthews, Josh           R  20   8   0  37  37  275.0  272   97  111  179    3.17
Regan, Chris             L  15  10   0  33  33  250.2  235   90   72  154    3.23
Hamilton, Dylan          L  16  12   0  32  32  244.1  235   94   72  117    3.46
Lagunas, Andy            L  21  10   0  34  34  229.0  222   86   66  162    3.38
Whittier, Landon         L   9   5   0  24  17  128.2  116   45   72   70    3.15
Theisen, Todd            L   7   5  31  70   0   96.2   73   21   26   79    1.96
Kenner, Bob              L   6   1   4  52   0   74.0   56   25   23   76    3.04
Chavez, Willis           R   3   2   5  31   1   47.0   52   16   24   26    3.06

  P DET Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Woodcock, Scott          L  117   420   36  103   14    0   11   53    1  0.245  0.983
  C Farinelli, Gianluigi     L   75   171   22   53    9    0    7   27    0  0.310  0.975
 1B Ayala, Jose              L  103   432   62  132   23    1   15   63    0  0.306  0.994
 1B Richens, Justin          R   52   203   26   66   15    1   12   43    0  0.325  0.989
 2B Villegas, Danny          L  106   420   66  124   22    2   26   77    0  0.295  0.972
 2B Jaquez, Arturo           L   68   189   26   68   11    1    1   24    3  0.360  0.962
 3B Salinas, David           L   96   353   29   99   13    1    4   44   13  0.280  0.971
 3B Ware, Eli                L   64   179   12   36    9    1    4   16    0  0.201  0.952
 SS Mullen, Matt             L  149   601   74  163   24    5    3   48    5  0.271  0.977
 SS Rose, Josh               L   42   137   18   29    3    2    3   16    3  0.212  0.939
 LF Dittmar, Adam            L  149   560   87  169   24    6   22   80   17  0.302  0.971
 CF Thompson, Guillermo      L  145   609   86  179   22    7    3   42   33  0.294  0.982
 CF Irwin, Bob               L   36   103    6   20    2    1    4   10    4  0.194  1.000
 RF Contreras, Chris         R  112   371   44  126   20    1    2   30    1  0.340  0.986
 RF Simmons, John            L   48   168   17   38    3    0    9   22    0  0.226  0.987
 RF Hall, Sean               R   73   169   23   45    3    0    8   15    3  0.266  0.987

DET Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Akright, Vince           L  22  11   0  36  36  273.0  231   91   96  181    3.00
Molina, Edgar            L  18  13   0  35  35  271.0  242   94   70  243    3.12
Goddard, Jimmy           L  15  10   0  36  36  249.1  262  101  106  168    3.65
Gilmer, Jason            L  10  11   0  32  29  210.0  223   89   81  115    3.81
Figueiredo, Brian        L   7   6   0  34  11  120.1  139   54   63   44    4.04
Hilbert, Larry           L   5   3  14  58   0   71.2   73   20   23   38    2.51
Merino, Juan             L   2   5   0   9   8   59.1   58   25   21   34    3.79
Madrigal, Alex           L   2   3   6  24   3   56.0   57   16   20   39    2.57
Valenzuela, Chris        L   3   3   3  28   1   41.1   43   18   10   32    3.92

  P HOU Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Rigdon, Dan              L   97   348   46  102   27    0    8   44    1  0.293  0.989
  C Copeland, Bobby          S   79   262   34   83   16    0    2   22    0  0.317  0.978
 1B Jones, Chase             L  152   558   82  144   18    5   17   74    0  0.258  0.995
 1B Bermudez, Daniel         R   79    87   16   21    4    0    7   22    0  0.241  0.986
 2B Moore, Chris             L   98   343   39   79   12    1   10   52    0  0.230  0.968
 2B Sherron, Jon             L   21    75   10   23    3    0    2   14    0  0.307  0.966
 3B Little, Pete             L  153   606   91  181   23    2   21   79    4  0.299  0.967
 3B Ringstad, Nate           L   66   115    6   34    5    0    1    9    1  0.296  0.894
 SS Chairez, Alejandro       L  103   400   48  116   15    4   10   51    8  0.290  0.954
 SS Green, Jordan            L   50   174   21   48    7    2    4   15    0  0.276  0.964
 SS Timonen, John            L   51   114   11   19    5    0    1    6    1  0.167  0.984
 LF Lockhart, Jesse          L  132   448   65  135   20    8   18   59    4  0.301  0.954
 LF Carrasco, Pedro          R   39   105   17   30    7    1    5   20    1  0.286  0.964
 CF Lopez, John              R  147   611  104  193   25    8    8   60   22  0.316  0.957
 CF Crozier, Nick            L   85   252   26   46    3    1    3   15    3  0.183  0.973
 CF Baker, Kevin             R   49    91   10   19    3    0    0    6    4  0.209  0.923
 RF Weaver, Jaden            R  111   419   69  122   12    0   39  107    0  0.291  0.975

HOU Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Rivera, Tony             R  17  15   0  34  34  259.2  233   90  103  163    3.12
Mullett, Josh            L  17   9   0  33  33  237.0  217   99  145   97    3.76
Salazar, Jon             R  14  11   2  33  30  214.0  206   97   76  111    4.08
Shepard, Aaron           L   7   5   0  19  18  132.2  137   56   44   99    3.80
White, Tim               R   4   7   0  24  12  104.0  118   55   48   45    4.76
McDonald, Nate           L   2   8   0  20  10   84.1   97   38   43   28    4.06
Douglas, Jon             L   4   6  18  58   0   78.1   74   40   33   63    4.60
Bishop, Cody             L   3   6  10  48   1   70.1   75   39   34   46    4.99
Harris, Danny            L   5   2   1  20   7   62.2   70   26   22   25    3.73
Chavez, Pedro            L   3   2   4  41   0   50.0   42   20   33   38    3.60

  P KC Batting               B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Byers, Jay               R   98   327   29   68   13    1    6   29    0  0.208  0.988
  C King, Mike               L   67   201   10   48    2    0    0   16    0  0.239  0.982
 1B Ono, Yahashi             L  152   572   50  173   37    2    7   69    0  0.302  0.995
 2B Coleman, Ian             L  132   456   59  144   13    6    5   52    6  0.316  0.956
 2B Hearn, Rick              L   48   137   17   26    3    1    0    7    7  0.190  0.959
 3B Baldwin, Bob             L  107   397   39  106   21    1    7   45    3  0.267  0.956
 3B Steinmetz, Andy          L   80   168   12   28    4    0    2   15    0  0.167  0.946
 SS Altmann, Carlos          S  143   415   30   75   11    4    2   22    3  0.181  0.984
 LF Beard, John              S  107   398   39   87   14    4   20   52    7  0.219  0.993
 LF Mota, Jorge              L  107   229   27   52    7    2    0   13    9  0.227  1.000
 LF Damian, Kyle             L   19    81    7   17    6    0    1    6    0  0.210  1.000
 CF Riley, Dave              R  118   430   66  101   13   11    4   34   22  0.235  0.973
 CF Corona, Dave             R   56   131   16   32    6    2    1   11    8  0.244  0.977
 RF Milton, Bryan            L  114   309   31   82    7    2    1   32    8  0.265  0.989
 RF Allison, Jeremy          L   85   228   22   44    9    3    2   19    5  0.193  0.979
 RF Guzman, Carlos           L   86   179   23   49    7    2    6   25    0  0.274  0.978

KC Pitching              T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Chavez, Miguel           R  12  16   0  35  35  253.1  220   97  126  151    3.45
Euceda, Eddie            R   7  20   0  36  30  226.2  224   96   81   73    3.81
Hicks, Ryan              L  11   9   0  27  24  179.1  154   63   67  156    3.16
Marrero, Mario           L  11  10   0  24  24  174.2  187   70   40   96    3.61
Tyler, Eric              L   9   7  10  44  14  147.2  144   43   38   95    2.62
Martin, Arnold           L   5  16   0  24  24  145.2  154   70   75   62    4.32
Quinn, Kevin             L   2   1   2  35   0   48.0   52   15   26   25    2.81
White, Tim               R   2   2   0   6   6   46.0   49   19   18   27    3.72

  P LAD Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Dimmock, Eddie           R  115   381   32   99   17    1    4   42    0  0.260  0.997
  C Garcia, Luis             L   43   109    9   19    3    0    3   10    0  0.174  0.973
 1B Disla, Rafael            R  153   610   93  217   31    1   21  103    0  0.356  0.989
 1B Holstine, Rich           L  114   182   15   47    6    0    4   24    0  0.258  1.000
 1B Workman, Jason           R   28   107   14   34    5    0    6   18    1  0.318  0.990
 2B Tristan, Billy           L   82   303   46   94   12    0    1   21    3  0.310  0.987
 2B Parsons, David           L   69   240   16   70   12    1    1   19    0  0.292  0.985
 2B Pena, Francisco          L   27   108   21   29    1    1    3   11    0  0.269  0.952
 3B Maccioli, Brian          L  128   478   50  115   17    0   13   60    0  0.241  0.943
 3B Schwartz, Jeremy         L   89   178   21   49    4    0    4   21    0  0.275  0.951
 SS Staiti, Jason            L   67   243   21   49    6    2   10   31    0  0.202  0.960
 SS Sego, Nick               R   33   103   18   27    5    1    8   25    0  0.262  0.884
 SS Mueller, Brian           L   38    97   15   11    2    0    1    6    2  0.113  0.931
 SS Lander, Brian            S   49   101    6   19    3    2    1    8    1  0.188  0.967
 LF Griffin, Ernie           R   85   317   51   95   10    6    8   44    4  0.300  0.986
 LF Winchell, Dusty          R   69   218   27   61   10    3    4   33    2  0.280  0.992
 LF Rhone, Jamal             L   78   149    9   35   10    1    0   18    1  0.235  0.950
 CF Hohman, Danny            R  120   505   71  164   16    4    5   41   20  0.325  0.987
 RF Granneman, Chris         R  131   483   82  119   29    4   15   59    7  0.246  0.976

LAD Pitching             T   W   L  Sv   G  GS     IP    H   ER   BB   SO     ERA
Castillo, Andres         R  14  16   0  35  34  260.1  250  102   81  197    3.53
Ring, Andy               L  12  13   0  35  35  255.0  257  108  113  147    3.81
Salinas, Rogelio         R  15  11   0  35  33  250.0  219   77   95  190    2.77
Apolonio, Fernando       R  10   8   1  27  23  155.0  158   65   41   82    3.77
Cosby, Alec              L   3   9   0  24  15  111.2  105   32   41   73    2.58
Pacheco, Keith           L   3   8  18  67   1   83.1   74   41   44   79    4.43
Parsley, Jason           L   4   5   0  22   7   69.2   79   38   34   44    4.91
O'Leary, Mike            R   4   6   4  50   0   63.2   55   22   28   57    3.11
Marshall, Jesse          L   4   3   5  34   0   47.0   58   25    9   14    4.79
Borden, Jeff             L   2   4   1  11   8   42.0   41   14   17    8    3.00

  P MIN Batting              B    G    AB    R    H   2B   3B   HR  RBI   SB    Avg    Pct
  C Reed, Brad               L  123   410   58  113   23    1   13   55    0  0.276  0.993
  C Theroff, Matt            L   56   137   14   22    3    0    3   19    0  0.161  0.985
 1B Grigg, Mike              L  100   310   35  103   10    2    1   39    1  0.332  0.994
 1B Samuels, Brandon         L   65   115   11   31    6    0    2   10    0  0.270  0.973
 2B Mendel, Marty            L  137   472   44  128    9    3    0   51    7  0.271  0.988
