|
Hall Of Famer
Join Date: May 2004
Posts: 10,670
|
MLB - Player Stats
I realize nobody is probably perusing this but I personally really, really enjoy this report. Even with OOTP right there for me to look at, I still look through this every month...
One stat line to look at is Ernesto Garcia for the Cleveland Indians. Dude has 47 hits and 26 HRs, which is crazy enough by itself... and *1* double. I went into the editor just to check and his Gap Power rating is about average; it's just a weird combination of being all 3 True Outcomes (47 Ks in 233 at-bats) and just being fantastically gap-unlucky.
Code:
ATL Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Dennehy, Shaun L 0.269 36 134 12 36 1 0 3 12 0 0.990 2
Chairez, Dante R 0.293 63 229 39 67 11 0 21 52 0 0.990 *3/H9
Dwyer, Kevin L 0.366 70 279 60 102 18 3 19 51 1 0.987 *4
Martinez, Franklin L 0.241 56 174 20 42 10 0 4 24 1 0.930 5H/3
Dietrich, Ryan L 0.214 58 187 19 40 4 1 2 8 3 0.996 *6
Yebra, Ruberto L 0.242 35 149 17 36 3 3 1 14 9 0.983 7
Dees, Brian R 0.160 41 131 16 21 0 0 6 14 6 1.000 8/H
Riggs, Henry R 0.257 70 257 46 66 14 1 18 48 0 0.965 *9
Medford, Mike L 0.219 46 151 21 33 3 1 4 19 0 0.922 5H/8
Ward, Chris R 0.246 35 126 17 31 6 2 1 9 9 0.971 7/H
Molina, Pat L 0.202 31 119 8 24 3 1 2 12 0 0.978 2
Damon, Josh L 0.256 61 117 16 30 2 0 5 19 0 1.000 H87
Panizzi, Franco R 0.143 30 63 6 9 0 1 1 3 1 1.000 8H/9
Holden, Jeremy L 0.163 21 49 4 8 1 1 0 3 1 1.000 3H
Patton, Elijah L 0.211 15 38 4 8 1 0 0 1 0 0.982 6
Rey, Pablo L 0.182 22 33 3 6 0 1 0 3 0 1.000 H/2
ATL Pitching T W L Sv ERA G GS IP H ER BB SO
Dean, Trevon L 6 9 0 5.54 17 17 112.0 117 69 54 68
Sanchez, Vinny L 6 7 0 3.50 15 15 110.2 106 43 28 35
Pennock, Kevin L 5 7 0 6.12 16 13 89.2 110 61 40 33
Carranza, Felix L 4 4 0 5.00 18 10 81.0 84 45 33 55
Winn, John L 2 2 16 1.60 32 0 45.0 37 8 12 44
Cokely, Seth L 1 3 0 5.96 20 0 22.2 30 15 16 9
Reyes, Victor L 0 2 0 7.61 17 0 23.2 30 20 7 15
Rose, Colin L 3 0 0 3.26 14 0 19.1 18 7 10 12
Rivera, Andres L 3 3 0 4.69 21 9 78.2 82 41 25 41
Cari, Jake L 2 2 0 4.12 8 8 43.2 39 20 18 27
BAL Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Hernandez, Jon R 0.273 63 220 35 60 18 2 9 39 0 0.988 23/H
Cutter, Devin R 0.126 29 87 9 11 2 0 3 10 0 0.992 3/H
Fager, Danny L 0.258 49 198 36 51 7 3 4 20 5 0.996 4/H
Perez, Marco L 0.364 73 286 39 104 7 4 10 49 19 0.927 *5
Blevins, Jon L 0.246 73 284 29 70 8 1 4 20 4 0.973 *6
Hiatt, Dave R 0.185 61 162 15 30 4 5 5 24 0 0.989 7H/9
Tarala, Bryant R 0.199 55 196 37 39 7 2 11 23 10 0.994 *8/3
Nugent, Matt R 0.216 73 250 29 54 9 3 6 19 11 0.982 *98/H
Padilla, Jorge L 0.242 44 124 11 30 5 0 5 22 1 0.989 4H
Colon, Edgar L 0.255 43 98 4 25 5 0 0 12 0 1.000 7H/9
Keith, Robert L 0.211 28 90 4 19 5 0 0 9 0 0.980 2/H
Fleischaker, John L 0.197 30 71 5 14 3 1 2 2 0 0.985 3H
Masella, Brent L 0.203 23 64 4 13 4 0 0 5 0 0.990 2/H
Kemm, Rich L 0.182 17 55 6 10 0 0 1 2 1 1.000 8
Baca, Mario L 0.255 28 55 10 14 0 1 2 9 0 1.000 H9/8
Jenkins, Jamal L 0.208 18 48 9 10 2 0 5 10 1 0.947 7/H
BAL Pitching T W L Sv ERA G GS IP H ER BB SO
Giron, Hector L 9 4 0 2.69 17 17 130.1 117 39 26 70
Villalpando, Carlos L 5 7 0 6.00 15 15 93.0 108 62 50 26
Wei, Yen-ti L 4 4 0 4.06 11 11 71.0 74 32 31 39
Ziegler, T.J. L 4 5 0 3.23 10 10 69.2 48 25 36 47
Luiso, Montay R 4 3 17 0.83 33 0 54.0 37 5 15 42
Lee, Sung-jin L 1 1 1 3.38 22 0 29.1 28 11 11 18
Schoner, Dan L 0 1 1 3.86 20 0 25.2 24 11 8 3
Bowman, Phil L 3 0 0 1.72 18 0 36.2 20 7 9 19
Lopez, Alfredo L 2 4 0 2.91 9 9 58.2 60 19 23 27
Overmann, Mike L 5 3 0 3.06 18 5 50.0 42 17 13 26
Contreras, Alfredo R 1 2 0 5.32 4 4 23.2 28 14 12 10
Colon, John L 1 2 0 5.40 3 3 20.0 20 12 15 13
BOS Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Dolak, Jeremy L 0.294 57 204 20 60 7 0 3 27 0 0.990 *2
Miller, Mike R 0.288 69 271 42 78 13 0 14 43 1 0.989 *3
Fraser, Dwayne L 0.311 69 254 32 79 18 1 1 31 2 0.983 *4
Magoni, Mauro L 0.241 63 241 24 58 13 1 4 28 0 0.935 *5/3
Handa, Oniji L 0.311 69 299 43 93 15 0 10 38 0 0.965 *6
Teague, Josh R 0.227 46 185 25 42 3 3 8 28 5 0.979 7
Glynn, Jon L 0.266 46 173 21 46 4 1 3 19 8 0.986 8/H
Kim, Jun R 0.280 67 254 45 71 14 1 13 36 5 0.979 *9/7
Johnston, Ryan R 0.216 37 134 19 29 9 1 3 6 1 1.000 8/7
Pitt, Josh R 0.220 26 50 6 11 3 0 0 6 1 0.963 7H/8
Bartoszek, Sid L 0.180 16 50 4 9 2 0 1 6 0 0.991 2/H
Miller, Cody L 0.242 12 33 5 8 2 0 1 8 0 1.000 7/H
BOS Pitching T W L Sv ERA G GS IP H ER BB SO
Kindberg, Justin R 10 6 0 2.58 17 17 129.0 118 37 54 118
Hinojosa, Sandy L 8 6 0 2.50 16 16 122.1 109 34 40 105
Davila, Franklin L 4 6 0 5.00 12 12 81.0 93 45 17 36
Sanchez, Marco L 4 3 0 3.54 9 9 68.2 71 27 17 58
Brock, Matt L 3 2 12 3.46 27 0 39.0 26 15 17 33
Bryant, Terrance R 1 0 0 1.33 17 0 20.1 18 3 6 12
Messina, Chris L 4 2 0 3.04 18 4 53.1 52 18 16 27
Matson, T.J. L 0 2 2 6.38 11 1 18.1 24 13 11 15
Pesco, Michael R 3 1 0 1.37 5 5 39.1 28 6 10 35
Britt, Bruce L 2 1 0 10.61 7 5 28.0 48 33 22 15
CAL Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Perez, Mike L 0.189 59 196 29 37 7 1 9 28 0 0.993 *2/H
Jennings, Pete L 0.299 74 294 35 88 12 1 8 46 0 0.990 *35/H
Hopka, Chance L 0.232 66 272 40 63 10 4 0 18 7 0.982 *4/6
Schneider, Kristian R 0.306 53 196 32 60 14 1 2 23 1 0.918 *5/H
Adams, Chris L 0.258 72 256 25 66 9 3 6 43 2 0.957 *6
Vargas, Nelson L 0.332 73 292 44 97 15 4 6 38 9 0.982 *7
Hodge, Norm R 0.249 72 301 30 75 8 1 5 24 11 1.000 *8
Tyree, Chris L 0.339 45 168 24 57 12 4 3 28 6 0.982 9/H
Berry, Jon R 0.245 49 98 18 24 2 1 1 5 4 0.981 H9/37
Skelton, Jon R 0.284 17 67 10 19 3 0 2 10 0 0.987 3
Cavazos, Juan R 0.200 23 60 3 12 2 0 1 11 0 0.975 2/H
Mendez, Mauricio L 0.292 19 48 8 14 2 0 2 9 2 0.984 4/H
McSparren, Wayne L 0.250 29 40 8 10 2 0 2 6 0 0.947 H5
Leriche, Barney L 0.333 20 39 4 13 2 0 3 6 0 1.000 H/978
CAL Pitching T W L Sv ERA G GS IP H ER BB SO
Kahl, Paul L 5 7 0 3.94 15 15 109.2 119 48 50 19
Bruno, Gary L 7 3 0 2.81 15 15 109.0 98 34 34 44
Beaulieu, Dustin R 5 9 0 4.73 15 15 97.0 103 51 33 42
Williams, Aidan R 8 3 0 4.19 13 13 92.1 97 43 32 56
Park, Bong-ok R 1 6 4 5.26 21 3 39.1 41 23 24 14
Touchton, Bubba L 2 2 3 3.32 31 0 43.1 35 16 24 21
Kihara, Tanzan L 0 0 1 2.78 23 0 32.1 28 10 6 28
Yates, Gavin L 1 2 0 3.67 17 0 27.0 22 11 8 20
Irons, Jordan R 6 2 0 3.14 12 12 71.2 72 25 23 27
Lagos, Ed L 2 1 0 2.53 9 0 21.1 23 6 0 12
CHC Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Darrow, Greg L 0.343 60 230 35 79 18 1 8 44 0 0.981 *2
Lopez, Antonio R 0.320 72 284 53 91 14 2 14 55 0 0.997 *3
Perez, Juan R 0.301 41 156 23 47 7 0 6 25 1 0.982 4
Gabel, Sean L 0.331 63 269 42 89 15 3 0 30 12 0.978 *5
Taylor, Jeremy L 0.248 71 278 48 69 9 9 14 51 6 0.978 *6/H
Workman, Jason R 0.344 66 247 49 85 13 0 20 64 0 0.968 *7/H
Tooley, Mark L 0.273 65 278 52 76 11 2 10 31 5 1.000 *8
Groves, Adam L 0.229 65 214 36 49 10 2 7 19 3 0.983 *9H/7
Vallejo, Alex R 0.333 28 96 17 32 4 3 3 17 0 0.984 9/8H
Holcombe, David R 0.257 22 70 10 18 6 1 2 12 0 0.966 4/H
Marks, Sam R 0.382 42 68 10 26 4 0 2 13 1 0.957 H7/9
Maroney, John L 0.250 26 56 7 14 3 0 2 7 0 0.947 H5
Mantero, Tim L 0.205 18 44 3 9 1 0 0 5 0 0.940 4/H
CHC Pitching T W L Sv ERA G GS IP H ER BB SO
Lucas, Bill L 5 7 0 4.29 17 17 121.2 130 58 49 69
Marin, Victor L 7 4 0 3.31 14 14 100.2 95 37 35 50
Jones, Kenny L 6 3 0 4.01 13 10 76.1 65 34 32 53
Obregon, Javy L 2 2 0 6.13 8 8 39.2 45 27 21 14
Nies, Chad R 2 1 7 4.97 21 0 29.0 29 16 12 33
Paulus, Nick L 2 3 3 5.85 23 0 32.1 37 21 21 19
Martinez, Antonio L 0 1 3 2.79 21 0 29.0 23 9 15 21
Gurley, Ryan R 5 2 0 5.40 15 0 23.1 25 14 12 18
Sanders, Jason L 3 2 0 2.11 6 6 42.2 35 10 12 36
Wilbers, Mike L 3 2 0 3.73 7 7 41.0 38 17 12 27
Castro, Frank L 4 1 0 2.97 14 3 36.1 29 12 8 12
Coffey, Scott R 2 1 0 3.27 5 4 33.0 31 12 7 20
CHW Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Coyle, Danny L 0.153 46 124 13 19 6 0 3 14 0 0.986 2/H
Lewis, Josh L 0.241 75 294 31 71 9 1 9 48 0 0.991 *3
Long, Brian L 0.272 73 316 39 86 20 3 3 39 0 0.993 *4
Dominguez, Omar L 0.219 52 169 18 37 10 0 2 19 0 0.931 5/H3
Henderson, Justin L 0.268 63 235 25 63 12 1 3 33 6 0.976 *6
Vargas, Willie L 0.338 74 290 45 98 20 2 4 40 12 0.993 *7
Brown, Tom L 0.287 74 307 43 88 14 3 10 41 8 0.991 *8/9H
Wade, Josh L 0.323 71 279 38 90 16 5 5 30 2 0.979 *9/H7
McIntyre, Nick R 0.224 54 116 16 26 6 0 6 16 0 0.986 2H
Wooten, Jordan R 0.223 49 103 16 23 3 0 3 9 0 0.950 5H
Fonseca, Chris R 0.310 23 42 8 13 2 1 1 5 1 1.000 H/98
Fiederlein, Jim L 0.200 12 40 2 8 0 0 0 2 0 0.947 6
de Velasco, Ivan L 0.154 21 39 2 6 0 0 0 4 0 0.962 5H
CHW Pitching T W L Sv ERA G GS IP H ER BB SO
Mendoza, Raul L 4 8 0 4.53 16 16 117.1 118 59 28 84
Lueders, Gene R 4 9 0 5.96 16 16 99.2 127 66 47 62
Anderlik, Tim L 5 2 0 2.95 11 11 82.1 72 27 38 53
Roche, Daniel L 4 4 0 2.73 9 9 59.1 56 18 23 34
Post, Malcolm L 4 5 7 3.27 28 0 33.0 34 12 13 25
Venegas, Manny R 0 1 0 2.52 23 0 25.0 20 7 10 22
Moon, Suk-min L 1 1 3 4.55 22 0 27.2 31 14 13 19
Sanchez, Elias L 1 0 0 2.74 17 0 23.0 18 7 10 9
Hui, Kien-lung R 2 4 0 4.60 13 5 47.0 38 24 29 49
Sanchez, Luis L 4 1 0 5.32 10 6 44.0 57 26 20 24
Truss, Jim R 2 3 0 3.89 6 6 41.2 48 18 14 18
Reyes, Bob L 2 1 0 3.86 3 3 21.0 20 9 6 10
CIN Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Williams, Oliver L 0.291 64 213 38 62 11 1 4 37 0 0.992 *2
Clark, Stephen R 0.242 73 297 33 72 14 1 6 39 0 0.986 *3
Ortiz, Pedro L 0.342 72 313 53 107 11 8 4 37 12 0.987 *4
Kraljevic, Bobby R 0.337 72 270 55 91 15 1 6 52 0 0.911 *5
Wendt, Mike L 0.236 72 246 36 58 6 4 7 32 12 0.954 *6
Cannon, Junior R 0.265 53 189 27 50 6 0 8 34 1 0.990 *7/9
Wilkes, Chris L 0.256 72 281 43 72 3 2 1 25 7 0.973 *8
Jensen, Justin L 0.194 61 206 32 40 7 1 13 33 0 0.986 *9
Cowan, Greg R 0.203 32 74 7 15 2 0 1 8 1 0.968 9H/7
Ortega, Willie L 0.296 22 71 11 21 2 0 4 12 0 0.966 7/H3
Kohut, John R 0.295 18 44 4 13 1 1 0 7 0 0.975 2/H
CIN Pitching T W L Sv ERA G GS IP H ER BB SO
Hagan, Joe L 9 8 0 4.46 18 18 123.0 125 61 55 106
Waiters, Steve R 13 1 0 2.43 17 17 140.2 106 38 29 134
Johnston, Mike L 5 5 0 3.78 15 15 102.1 91 43 38 73
Bertan, Tom L 7 5 0 4.09 15 15 99.0 91 45 28 62
Rosas, Ricky L 4 2 15 3.19 31 0 42.1 43 15 23 51
Shrewsbury, Greg L 2 2 3 3.34 28 0 35.0 35 13 8 23
Elser, Garrett L 1 2 0 3.58 18 0 27.2 24 11 20 27
Vanover, Bill L 1 3 0 2.89 11 6 46.2 41 15 7 29
CLE Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
House, Jonathan R 0.265 59 200 22 53 6 0 3 22 0 0.990 *2/H
Garcia, Ernesto R 0.202 61 233 40 47 1 0 26 62 0 0.994 *3/H
Pritchett, T.J. L 0.269 63 212 26 57 7 0 9 28 0 0.966 *4
Hernandez, Roberto L 0.306 68 284 39 87 18 1 7 36 0 0.962 *5
Johnson, John L 0.342 69 307 56 105 16 2 2 26 5 0.979 *6
Huanosta, Alonzo L 0.343 55 233 36 80 16 1 8 40 2 0.972 *7/H
Hernandez, Carlos L 0.323 66 291 41 94 14 4 9 30 2 0.983 *8
Pron, Tommy R 0.301 54 206 21 62 16 0 1 20 0 0.992 *9
Miller, Nick R 0.240 49 100 19 24 3 4 3 16 6 0.978 H79
Kelver, Kyle L 0.321 40 78 13 25 4 0 4 14 0 0.993 H3
Sanchez, Jorge L 0.188 23 69 5 13 0 1 0 6 2 1.000 9/H87
Zimmerman, Jason L 0.190 23 58 6 11 2 0 1 6 0 0.990 2/H
Aguillon, Tony L 0.286 21 35 3 10 2 0 1 6 0 0.947 H4/5
CLE Pitching T W L Sv ERA G GS IP H ER BB SO
Matthews, Josh R 10 4 0 2.81 17 17 128.0 111 40 51 82
Hamilton, Dylan L 7 8 0 3.80 17 16 116.0 107 49 40 69
Lagunas, Andy L 9 2 0 4.19 16 16 88.0 93 41 35 63
Regan, Chris L 5 6 0 3.62 15 15 114.1 131 46 31 72
Whittier, Landon L 2 3 3 3.38 21 0 34.2 29 13 21 22
Reyes, Bob L 2 4 0 3.07 19 2 41.0 42 14 8 23
Ellis, Doug L 2 2 2 3.91 17 0 25.1 31 11 6 18
Hernandez, Vicente L 0 1 2 5.09 15 1 23.0 27 13 7 12
Strong, Chris L 3 0 0 3.74 7 1 21.2 19 9 11 10
DET Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Farinelli, Gianluigi L 0.271 59 221 19 60 14 1 7 26 0 0.981 *2/H
Ayala, Jose L 0.235 71 298 32 70 13 1 7 26 0 0.994 *3
Villegas, Danny L 0.284 65 236 41 67 11 2 18 44 2 0.975 *4
Salinas, David L 0.247 48 146 17 36 6 0 0 9 3 0.941 5/H
Mullen, Matt L 0.239 70 247 16 59 11 1 0 14 0 0.988 *6
Dittmar, Adam L 0.192 57 203 29 39 5 2 8 20 11 0.958 *7/H
Thompson, Guillermo L 0.319 66 295 31 94 15 7 0 25 15 0.989 *8
Contreras, Chris R 0.318 69 286 33 91 21 2 4 28 0 1.000 *9
Daughtry, John L 0.250 43 108 11 27 3 2 4 13 0 0.969 5/H3
Valdez, Danny R 0.362 23 58 12 21 6 1 4 15 0 0.947 7H
Woodcock, Scott L 0.216 16 51 4 11 3 0 1 3 0 1.000 2/H
Hall, Sean R 0.209 41 43 3 9 0 1 1 7 1 1.000 H/769
DET Pitching T W L Sv ERA G GS IP H ER BB SO
Akright, Vince L 6 7 0 3.60 17 17 125.0 108 50 55 78
Molina, Edgar L 8 5 0 3.49 15 15 113.1 98 44 32 114
Gilmer, Jason L 4 5 0 3.75 14 14 98.1 102 41 41 63
Goddard, Jimmy L 1 1 0 3.86 8 8 53.2 50 23 21 38
Madrigal, Alex L 1 7 11 3.10 28 0 40.2 38 14 15 28
Hilbert, Larry L 2 3 2 3.34 23 0 35.0 37 13 10 17
Abeyta, Gus L 0 1 0 4.34 12 0 18.2 15 9 13 17
Lopez, Mike L 2 2 0 4.65 14 4 40.2 42 21 39 40
Schmidt, Ben L 3 3 1 4.42 12 7 59.0 64 29 18 55
Vaughn, Robbie R 1 3 0 4.82 10 4 28.0 32 15 10 27
HOU Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Rigdon, Dan L 0.225 60 218 18 49 11 3 2 25 0 0.995 *2
Richens, Justin R 0.292 73 271 44 79 12 2 12 51 0 0.994 *3/H
Chairez, Alejandro L 0.287 47 195 36 56 11 5 5 20 3 0.972 4
Little, Pete L 0.253 73 292 39 74 15 2 6 42 0 0.987 *5/9
Green, Jordan L 0.292 54 202 25 59 12 0 4 20 0 0.973 *6/4
Lockhart, Jesse L 0.337 73 297 44 100 14 2 8 38 7 0.979 *7
Lopez, John R 0.283 73 307 61 87 10 5 8 30 11 0.985 *8
Weaver, Jaden R 0.256 72 277 58 71 18 0 26 70 1 0.989 *9
Blake, Adam L 0.200 37 115 10 23 4 0 1 10 0 0.982 4/H3
Fenney, Steve L 0.318 46 66 7 21 4 1 1 10 3 1.000 H/97
Copeland, Bobby S 0.219 30 64 5 14 1 0 1 5 0 0.981 2/H
Timonen, John L 0.203 27 64 6 13 0 0 2 4 0 0.990 6/H
Ringstad, Nate L 0.220 28 50 4 11 2 0 2 10 0 1.000 H/35
HOU Pitching T W L Sv ERA G GS IP H ER BB SO
Mullett, Josh L 7 6 0 4.76 19 19 126.2 132 67 71 61
Rivera, Tony R 8 4 0 2.44 17 17 132.2 113 36 49 106
Graton, Jeff L 9 6 0 4.00 17 17 119.1 115 53 35 71
Lara, Juan L 8 2 0 4.97 18 6 58.0 63 32 29 38
Douglas, Jon L 2 4 13 3.20 29 0 39.1 29 14 15 38
Ochoa, Alex R 0 0 2 3.15 16 0 20.0 14 7 8 21
McDonald, Caleb L 6 1 0 2.57 19 5 56.0 51 16 11 24
Field, Joe L 0 2 0 5.82 11 1 21.2 28 14 15 12
Shepard, Aaron L 4 1 0 3.92 6 6 39.0 34 17 8 23
Garcia, Carlos L 1 1 0 3.79 7 5 38.0 30 16 38 18
KC Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Byers, Jay R 0.214 51 145 14 31 8 0 3 18 0 0.991 *2/H
Ono, Yahashi L 0.299 72 291 36 87 12 0 5 36 1 0.996 *3
Coleman, Ian L 0.217 56 226 28 49 8 4 4 20 0 0.979 *4/H
Nation, Jeff L 0.319 68 260 34 83 14 4 7 35 4 0.917 57/H
Altmann, Carlos S 0.214 56 168 10 36 6 2 0 14 5 0.979 *6/5H
Sicre, Sergio R 0.228 41 136 14 31 6 0 1 15 0 0.894 7/H
Corona, Dave R 0.322 72 283 50 91 18 9 9 34 14 0.960 *8
Guzman, Carlos L 0.229 45 153 17 35 2 0 4 20 0 0.966 9H
DomĂ*nguez, R.J. L 0.280 30 107 20 30 8 0 7 22 0 1.000 9
Flores, Chris L 0.242 37 99 12 24 5 0 0 1 0 0.994 2H
Damian, Kyle L 0.266 43 79 9 21 7 0 2 8 0 0.972 H7/8
Dunnahoe, Luke L 0.258 15 66 12 17 2 1 3 9 1 0.988 4
Newton, Ryan R 0.267 16 60 5 16 1 1 0 7 3 0.838 5/H
Milton, Bryan L 0.420 27 50 7 21 5 1 0 7 2 1.000 H9/7
Saunders, Steve L 0.233 12 43 3 10 4 0 0 2 0 0.970 6
Sita, Nate S 0.128 16 39 2 5 1 0 0 1 0 0.979 6/5H
KC Pitching T W L Sv ERA G GS IP H ER BB SO
Tyler, Eric L 3 6 0 5.21 15 15 105.1 119 61 37 54
Chavez, Miguel R 7 8 0 3.99 15 15 103.2 101 46 53 76
White, Tim R 5 8 0 4.89 13 13 88.1 113 48 28 59
Euceda, Eddie R 1 7 0 4.86 20 9 74.0 83 40 32 47
Munoz, Billy L 1 2 7 2.08 23 0 30.1 23 7 11 33
Quinn, Kevin L 2 1 1 4.99 23 0 30.2 32 17 25 21
Fitzgerald, Glenn L 0 0 0 3.43 16 0 21.0 21 8 15 10
Banks, Tim R 2 3 1 3.14 18 6 51.2 53 18 24 26
Hicks, Ryan L 3 4 0 7.30 17 6 49.1 71 40 28 33
Chaves, Jose L 2 4 0 4.57 6 6 45.1 49 23 13 36
LAD Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Dimmock, Eddie R 0.194 59 196 18 38 12 0 5 27 0 0.988 *2
Disla, Rafael R 0.311 74 293 35 91 6 1 8 36 0 0.986 *3
Tristan, Billy L 0.318 62 236 41 75 13 0 7 29 3 0.977 *4/5H
Maccioli, Brian L 0.216 45 171 18 37 3 0 4 13 0 0.951 5
Staiti, Jason L 0.188 63 208 18 39 4 1 9 32 0 0.961 *6/H5
Griffin, Ernie R 0.287 71 261 39 75 10 6 11 37 1 0.992 *7/89H
Magana, Butch R 0.206 28 102 14 21 2 0 2 4 1 1.000 8
Granneman, Chris R 0.226 67 235 27 53 9 2 7 37 5 0.958 *9/H
Heil, J.D. L 0.198 23 86 6 17 1 0 1 6 2 0.984 8/H
Rhone, Jamal L 0.254 38 67 10 17 4 0 0 3 1 0.929 H89/7
Lander, Brian S 0.197 28 66 3 13 1 0 0 2 0 0.974 65/4H
Harper, Nick L 0.197 19 66 7 13 0 0 1 1 0 1.000 8/H
Winchell, Dusty R 0.177 35 62 4 11 3 0 0 3 0 1.000 H/798
Parsons, David L 0.140 23 50 4 7 0 0 2 5 0 0.983 4/H
Reyna, Gustavo L 0.204 15 49 4 10 0 0 0 2 0 0.947 5
Holstine, Rich L 0.225 41 40 3 9 2 0 0 3 0 1.000 H/3
LAD Pitching T W L Sv ERA G GS IP H ER BB SO
Apolonio, Fernando R 7 6 0 2.91 15 15 120.2 119 39 31 66
Salinas, Rogelio R 6 7 0 2.96 15 15 112.2 85 37 48 94
Castillo, Andres R 6 8 0 4.53 15 15 105.1 101 53 38 86
Ring, Andy L 3 8 0 5.56 15 15 98.2 119 61 42 70
O'Leary, Mike R 3 6 10 4.99 31 0 39.2 31 22 27 39
Parsley, Jason L 0 0 0 0.90 21 0 30.0 24 3 14 19
Cosby, Alec L 1 1 0 2.86 14 0 22.0 21 7 12 14
Pacheco, Keith L 2 2 1 4.01 18 5 51.2 51 23 20 54
Andrade, Raul L 1 8 0 4.63 14 10 72.0 78 37 57 42
MIL Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Victoria, Jonathan S 0.213 57 188 20 40 8 0 8 24 1 0.991 *2
Holman, Jack R 0.251 45 175 20 44 7 0 4 20 0 0.990 3
Escobedo, Marcos L 0.299 40 157 23 47 7 5 2 12 7 0.995 4/H
Martinez, Francisco R 0.323 65 226 23 73 13 0 3 25 0 0.954 *5/4H6
Biron, Eric L 0.216 60 171 16 37 6 1 5 20 1 0.955 *6/H4
Simmons, John L 0.178 52 202 21 36 11 1 2 12 2 0.992 *7/3
Dockery, Dylan L 0.239 36 142 18 34 4 0 3 11 2 0.957 8/9H
Berman, Richard L 0.317 55 218 21 69 14 5 0 27 8 0.976 *9/H
Harbison, Jonathan S 0.207 33 140 10 29 3 1 0 8 4 0.980 8
Rios, Esteban L 0.143 38 126 8 18 4 0 0 2 2 0.966 4H
Fath, Jon R 0.255 53 110 20 28 7 0 2 11 1 0.990 H3
Colvin, Ryan L 0.253 37 91 12 23 3 0 4 18 0 0.949 5H
Escobesco, Tony R 0.188 39 85 5 16 4 0 1 9 0 0.959 6/H4
Jenkins, Jordan L 0.123 25 65 3 8 2 0 1 6 0 0.984 2/H
Marsden, John R 0.344 15 64 10 22 8 0 1 8 0 0.972 9
Ceballos, Fernando L 0.290 28 62 8 18 1 1 1 5 1 1.000 H8/97
Augspurger, Kenny R 0.250 15 56 12 14 4 0 4 12 0 1.000 7
Mendez, Luis L 0.373 20 51 7 19 4 0 0 4 3 1.000 3H
Carrasco, Pedro R 0.270 18 37 8 10 3 1 3 9 2 1.000 7H
MIL Pitching T W L Sv ERA G GS IP H ER BB SO
Vardaman, Jeremiah L 5 5 0 3.65 15 15 101.0 107 41 38 52
Gomez, Ricardo L 6 4 0 3.87 14 14 88.1 97 38 14 48
Kratky, Jake L 1 8 0 5.12 11 11 65.0 73 37 20 34
Zeniya, Shunichi L 5 3 0 3.75 10 9 62.1 70 26 30 24
Owens, Tom R 0 0 5 4.26 22 0 25.1 30 12 12 17
Plaunt, Danny L 2 3 3 4.25 28 2 48.2 48 23 13 40
Howard, Josh L 1 2 2 3.90 24 0 30.0 26 13 10 34
Olivares, Chris L 3 3 0 4.44 23 8 81.0 87 40 18 49
Hernandez, Luis R 2 4 1 6.98 11 4 38.2 50 30 12 25
Clark, Adam R 0 5 0 6.43 5 5 28.0 35 20 13 18
Garcia, Julio L 1 3 0 4.50 5 4 22.0 22 11 3 11
McGranahan, Chris L 2 1 0 4.50 3 3 22.0 25 11 6 9
MIN Batting B Avg G AB R H 2B 3B HR RBI SB FPct Pos
Reed, Brad L 0.214 59 206 21 44 13 1 5 26 0 0.983 *2
Martinez, Angelo R 0.282 72 298 40 84 18 1 15 46 0 0.994 *3
Gilmet, Daniel L 0.303 46 195 32 59 11 2 2 10 14 0.972 4/6
Brookes, Mike S 0.288 69 229 44 66 16 2 14 50 0 0.942 *5
Mendel, Marty L 0.255 42 149 15 38 5 1 0 10 2 0.947 6
Grigg, Mike L 0.335 60 155 22 52 11 0 2 11 0 1.000 7H/9
Villasenor, Jose R 0.240 50 183 15 44 6 0 6 21 0 0.972 *8/9
Morgenstern, Lou L 0.227 62 242 37 55 11 6 8 33 1 0.992 *9/8H
Cortes, Alejandro R 0.250 38 144 19 36 8 1 3 22 1 1.000 7/H
Park, Dong-hak R 0.180 43 128 11 23 1 1 1 10 1 0.963 64
Dempsey, Zach R 0.240 41 104 13 25 5 0 3 12 4 1.000 8H/79
Ship, Kyle S 0.221 34 95 11 21 4 0 4 12 1 0.980 9H/78
Pellot, Danny L 0.333 30 57 5 19 5 1 1 7 0 0.955 46/H
Theroff, Matt L 0.264 20 53 4 14 1 0 0 2 0 1.000 2/H
