View Single Post
Old 05-12-2022, 02:44 PM   #59
Syd Thrift
Hall Of Famer
 
Syd Thrift's Avatar
 
Join Date: May 2004
Posts: 10,668
League-wide stats as of August 1

The monthly standings are based on a team view I have. There's still a lot missing for me - Pythag won/lost, records by month, current number of All-Stars and Gold Glovers, and so on - but I'm confident that OOTPDev will implement those metrics eventually. As it stands... IMO this

Code:
AL East                 W     L       %   STR   MAG    GB      R     HR     AVG    SB    ERA    HR/9   BB/9    K/9     PCT      ZR          Att
Cleveland Indians      62    41    .602    W3    56    -     514    111    .288    26    3.34    0.8    3.3    6.1    .984    -0.0      918,805
Boston Red Sox         56    45    .554    W1          5     438     85    .260    37    3.32    0.8    3.1    6.6    .982    15.9      839,495
New York Yankees       56    46    .549    W1          5½    503    108    .263    31    3.57    0.9    2.4    6.2    .982     3.8    1,037,744
Baltimore Orioles      49    54    .476    L1         13     404     92    .233    65    3.60    0.7    3.4    4.7    .979    27.1      897,427
Washington Senators    47    55    .461    L1         14½    396     50    .253    69    3.39    0.6    3.4    5.2    .978    29.8      606,712
Detroit Tigers         46    56    .451    W5         15½    407     82    .258    49    3.87    0.8    3.9    7.1    .986    22.5      723,842

AL West                 W     L       %   STR   MAG    GB     R      HR     AVG    SB     ERA   HR/9   BB/9    K/9     PCT      ZR          Att
Minnesota Twins        60    44    .577    L1    59    -     474    102    .253    40    3.56    0.7    2.9    6.4    .978    -3.6    1,070,917
Oakland Athletics      54    44    .551    L3          3     429     81    .262    29    3.56    0.8    4.0    6.5    .982    -6.1      564,148
California Angels      53    50    .515    L1          6½    464     84    .272    65    3.67    0.6    3.5    4.2    .977    32.2      671,490
Chicago White Sox      51    54    .486    L2          9½    442     76    .254    48    4.20    1.0    3.5    6.0    .983    -9.8      715,692
Kansas City Royals     41    62    .398    W1         18½    428     66    .248    55    4.69    0.9    3.9    6.2    .975    -49.3     963,988
Milwaukee Brewers      39    63    .382    W2         20     370     57    .246    51    4.46    0.9    3.2    5.2    .976    -29.7     936,073

NL East                   W     L       %   STR    MAG    GB     R     HR     AVG    SB     ERA   HR/9   BB/9    K/9     PCT    ZR           Att
Chicago Cubs             59    44    .573    L1    60    -     569    122    .284    42    3.83    1.0    3.7    5.6    .981    6.0      928,004
Philadelphia Phillies    56    44    .560    W6          1½    451     90    .266    24    3.63    0.9    3.2    6.2    .972   -16.4     697,071
Pittsburgh Pirates       54    50    .519    L3          5½    418     58    .247    30    3.35    0.6    2.8    6.1    .984    32.2     689,554
New York Mets            52    49    .515    L1          6     417     70    .240    28    3.57    0.8    3.7    6.5    .980    1.7    1,110,893
St. Louis Cardinals      44    59    .427    L1         15     429     96    .253    22    4.53    0.8    3.9    5.6    .979   -31.0     917,054
Montreal Expos           38    65    .369    L1         21     390    105    .247    15    4.74    1.0    4.6    5.6    .978    -7.5     792,574

Team Name                 W     L       %   STR   MAG    GB      R     HR     AVG    SB     ERA   HR/9   BB/9    K/9     PCT    ZR            Att
Houston Astros           63    40    .612    W2    55    -     509    105    .267    33    3.81    0.7    3.8    5.7    .985    27.0    1,051,717
Cincinnati Reds          61    45    .575    W1          3½    523     89    .263    50    3.64    0.9    3.0    7.6    .977     3.7      758,136
San Francisco Giants     57    44    .564    L4          5     450     70    .265    40    3.17    1.0    2.9    6.6    .980    22.8      890,650
Atlanta Braves           49    54    .476    W1         14     454    119    .249    49    4.71    1.1    3.6    4.9    .979     5.4      785,318
Los Angeles Dodgers      42    59    .416    W1         20     395     82    .245    23    4.00    0.8    4.0    6.8    .978     1.8      885,523
San Diego Padres         41    63    .394    W1         22½    423     97    .235    42    4.29    1.0    4.3    5.3    .981     1.4      953,673
And the player stats:

Code:
ATL Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
Dennehy, Shaun           L  0.263   58   213   17   56    5    0    3   19    0  0.991      2/H
Chairez, Dante           R  0.284   91   328   57   93   18    0   24   65    1  0.991    *3/H9
Dwyer, Kevin             L  0.369   99   401   82  148   30    8   23   64    2  0.981       *4
Medford, Mike            L  0.216   57   185   22   40    3    1    4   20    3  0.938    5H/68
Dietrich, Ryan           L  0.214   64   201   20   43    5    2    2   11    3  0.997        6
Yebra, Ruberto           L  0.261   56   226   25   59    5    4    2   21   12  0.990     7/H3
Dees, Brian              R  0.160   41   131   16   21    0    0    6   14    6  1.000      8/H
Riggs, Henry             R  0.270   98   359   69   97   19    2   28   75    0  0.970       *9
Martinez, Franklin       L  0.235   69   196   20   46   11    0    4   25    1  0.944     5H/3
Ward, Chris              R  0.250   53   172   20   43    7    4    2   14   11  0.978     7H/9
Damon, Josh              L  0.252   77   151   19   38    3    0    6   23    0  1.000      H87
Molina, Pat              L  0.202   31   119    8   24    3    1    2   12    0  0.978        2
Gomez, Jose              L  0.250   31   116   20   29    3    2    7   19    4  0.992     8/7H
Reid, Jon                L  0.235   29   102    4   24    7    0    2    9    0  0.893        6
Luna, Vicente            L  0.297   23   101   14   30    1    0    3   10    2  0.986        5
Rey, Pablo               L  0.145   32    69    7   10    0    2    0    4    0  0.968       H2
Panizzi, Franco          R  0.143   30    63    6    9    0    1    1    3    1  1.000     8/H9
Holden, Jeremy           L  0.163   21    49    4    8    1    1    0    3    1  1.000      3/H

ATL Pitching             T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Dean, Trevon             L  11  10   0    5.23  23  23  155.0  163   90   72   88
Sanchez, Vinny           L   8  11   0    4.18  21  21  144.1  152   67   38   45
Pennock, Kevin           L   5   7   1    5.97  26  13  107.0  128   71   49   38
Cari, Jake               L   3   3   0    4.23  13  13   78.2   80   37   34   54
Winn, John               L   2   2  16    1.55  33   0   46.1   37    8   12   46
Cokely, Seth             L   1   3   0    4.81  28   0   33.2   35   18   21   13
Carranza, Felix          L   7   4   4    4.22  29  10  100.1  101   47   39   71
Rivera, Andres           L   3   3   1    4.91  25   9   84.1   91   46   26   46
Rose, Colin              L   5   4   0    4.42  20   6   59.0   62   29   26   33
Sandoval, Julio          L   2   2   0    2.10   5   5   34.1   24    8   11   14
Morales, Tony            L   2   1   0    8.10   8   3   26.2   42   24   16   25

BAL Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
Keith, Robert            L  0.189   50   164   14   31    6    0    3   18    0  0.981      2/H
Hernandez, Jon           R  0.244   90   316   46   77   25    2   10   45    1  0.983     32/H
Fager, Danny             L  0.263   65   259   41   68    7    4    6   23    5  0.992      4/H
Perez, Marco             L  0.352   99   383   50  135   13    7   11   60   22  0.929       *5
Blevins, Jon             L  0.233   99   390   40   91   10    1    6   27    4  0.975       *6
Hiatt, Dave              R  0.197   78   183   17   36    7    5    6   28    0  0.990     7H/9
Tarala, Bryant           R  0.199   55   196   37   39    7    2   11   23   10  0.994      8/3
Nugent, Matt             R  0.205  100   347   40   71   12    3    9   33   15  0.981    *98/H
Padilla, Jorge           L  0.250   60   176   15   44    9    0    6   27    1  0.992       4H
Baca, Mario              L  0.276   53   156   23   43    0    3    7   29    1  0.958    89H/7
Jenkins, Jamal           L  0.257   42   136   21   35    5    1    9   16    5  0.984      7/H
Colon, Edgar             L  0.253   44    99    4   25    5    0    0   12    0  1.000     7H/9
Cutter, Devin            R  0.126   29    87    9   11    2    0    3   10    0  0.992      3/H
Kemm, Rich               L  0.194   25    72   10   14    2    0    1    7    1  1.000     8/H9
Fleischaker, John        L  0.197   30    71    5   14    3    1    2    2    0  0.985       3H
Masella, Brent           L  0.203   23    64    4   13    4    0    0    5    0  0.990      2/H

BAL Pitching             T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Giron, Hector            L  10   5   0    2.75  20  20  147.1  138   45   33   77
Villalpando, Carlos      L   5   8   0    5.87  22  16  115.0  129   75   57   40
Ziegler, T.J.            L   5   9   0    3.68  16  16  107.2   80   44   61   67
Lopez, Alfredo           L   4   7   0    3.53  14  14   91.2   94   36   38   46
Luiso, Montay            R   4   3  21    0.90  45   0   70.1   43    7   17   55
Lee, Sung-jin            L   2   2   1    3.53  31   0   43.1   36   17   19   27
Schoner, Dan             L   0   1   1    3.58  25   0   32.2   33   13   11    6
Bowman, Phil             L   3   0   0    1.51  22   0   41.2   23    7    9   23
Wei, Yen-ti              L   4   5   0    4.05  13  13   80.0   84   36   36   42
Overmann, Mike           L   6   5   0    4.18  23  10   75.1   75   35   18   33
Colon, John              L   3   3   0    5.01   8   5   41.1   43   23   26   23
Munoz, Billy             L   0   2   1    3.49  14   1   28.1   24   11    9   23

BOS Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
Dolak, Jeremy            L  0.305   68   239   22   73   12    0    3   32    0  0.992       *2
Miller, Mike             R  0.292  100   391   57  114   24    1   18   56    1  0.991     *3/H
Fraser, Dwayne           L  0.323   97   362   46  117   25    1    1   41    3  0.981       *4
Magoni, Mauro            L  0.255   79   298   33   76   15    1    5   33    0  0.937     *5/3
Handa, Oniji             L  0.292   98   425   60  124   20    0   14   54    0  0.974       *6
Teague, Josh             R  0.237   64   249   34   59    5    4   10   33    9  0.983     7/H9
Glynn, Jon               L  0.261   68   253   29   66   10    1    4   25   10  0.990      8/H
Kim, Jun                 R  0.256   95   359   54   92   17    1   14   46    6  0.981     *9/7
Johnston, Ryan           R  0.213   52   178   23   38   12    1    3    8    4  1.000     8/7H
Bartoszek, Sid           L  0.190   28    84    4   16    3    0    1    6    0  0.983      2/H
Madriles, Edwin          L  0.304   22    69   14   21    7    0    4   14    1  0.979      5/H
Wilson, Matt             R  0.133   15    60    4    8    2    0    0    3    0  0.941        7
Pitt, Josh               R  0.220   26    50    6   11    3    0    0    6    1  0.963     7H/8

BOS Pitching             T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Kindberg, Justin         R  14   8   0    2.35  24  24  187.1  166   49   73  158
Hinojosa, Sandy          L  12   7   0    2.56  22  22  168.2  155   48   50  138
Sanchez, Marco           L   5   7   0    3.81  15  15  111.0  123   47   29   97
Davila, Franklin         L   4   6   0    5.00  12  12   81.0   93   45   17   36
Brock, Matt              L   5   2  15    3.04  38   0   53.1   39   18   18   48
Bryant, Terrance         R   1   0   0    1.71  24   0   26.1   22    5    9   18
Messina, Chris           L   4   5   0    3.01  25   8   86.2   78   29   24   32
Britt, Bruce             L   2   1   0   10.61   7   5   28.0   48   33   22   15
Pesco, Michael           R   5   2   0    2.38   9   9   64.1   53   17   19   56

CAL Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
Perez, Mike              L  0.174   80   264   35   46    8    1   11   32    0  0.995     *2/H
Jennings, Pete           L  0.308  100   402   51  124   20    1   12   57    0  0.990    *35/H
Hopka, Chance            L  0.219   77   311   46   68   10    4    1   20    7  0.977     *4/6
Schneider, Kristian      R  0.310   78   281   46   87   18    3    5   45    2  0.925     *5/H
Adams, Chris             L  0.294   98   361   46  106   17    6   14   69    6  0.959       *6
Vargas, Nelson           L  0.330   91   352   54  116   19    7    7   44   12  0.975     *7/H
Hodge, Norm              R  0.258   99   403   38  104   12    2    5   32   15  0.997     *8/H
Tyree, Chris             L  0.348   55   207   27   72   12    4    3   31    8  0.985      9/H
Berry, Jon               R  0.239   68   142   25   34    3    1    1   11    6  0.991    H9/37
Mendez, Mauricio         L  0.311   43   135   20   42    6    3    4   20    3  0.955       4H
Leriche, Barney          L  0.327   42   101   16   33    6    1    9   21    0  1.000    H7/98
Cavazos, Juan            R  0.191   25    68    3   13    3    0    1   12    0  0.966      2/H
Skelton, Jon             R  0.284   17    67   10   19    3    0    2   10    0  0.987        3
McSparren, Wayne         L  0.250   34    48    9   12    2    1    3    7    0  0.960       H5

CAL Pitching             T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Beaulieu, Dustin         R   8  11   0    4.43  21  21  138.0  139   68   54   68
Bruno, Gary              L   9   4   0    2.63  20  20  147.1  137   43   45   61
Kahl, Paul               L   6   9   0    4.52  19  19  133.1  150   67   64   25
Irons, Jordan            R   8   4   0    2.81  18  18  109.0  103   34   38   42
Park, Bong-ok            R   1   7   4    6.02  22   4   43.1   45   29   28   16
Touchton, Bubba          L   7   3   3    3.26  43   0   60.2   53   22   31   29
Kihara, Tanzan           L   1   0   1    2.66  32   0   40.2   37   12   10   36
Yates, Gavin             L   2   2   0    3.03  25   0   38.2   32   13   10   29
Williams, Aidan          R   8   3   0    4.17  14  14   99.1  106   46   33   60
Lagos, Ed                L   2   2   0    3.09  14   0   35.0   42   12    2   18
Ring, Andy               L   0   3   0    2.57   4   4   28.0   27    8   10   13

CHC Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
Darrow, Greg             L  0.341   83   311   48  106   18    2    9   56    0  0.985     *2/H
Lopez, Antonio           R  0.309  103   405   70  125   20    3   17   74    0  0.995       *3
Perez, Juan              R  0.302   46   179   24   54   10    0    6   27    1  0.984        4
Gabel, Sean              L  0.352   92   395   59  139   20    5    0   42   15  0.980       *5
Taylor, Jeremy           L  0.248  100   391   66   97   11    9   18   61   10  0.972     *6/H
Workman, Jason           R  0.335   95   358   67  120   19    1   27   87    0  0.966     *7/H
Tooley, Mark             L  0.275   74   313   55   86   13    2   10   33    6  1.000       *8
Groves, Adam             L  0.231   94   307   52   71   12    4   10   35    4  0.990    *9H/7
Holcombe, David          R  0.248   44   149   21   37   14    2    5   27    1  0.957     4/7H
Marks, Sam               R  0.373   65   102   13   38    5    0    3   18    1  0.967     H7/9
Vallejo, Alex            R  0.333   28    96   17   32    4    3    3   17    0  0.984     9/8H
Cooper, Chance           R  0.268   24    71   21   19    3    0    7   13    2  0.983      8/H
Maroney, John            L  0.246   33    69   11   17    4    0    2    8    0  0.963    H5/34
Singleton, Ian           L  0.262   21    65    7   17    5    0    2   11    0  0.983        2
Mantero, Tim             L  0.197   24    61    6   12    3    0    0    6    0  0.955      4/H

CHC Pitching             T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Lucas, Bill              L   8  11   0    4.08  24  24  176.1  187   80   76   98
Marin, Victor            L   7   4   0    3.31  14  14  100.2   95   37   35   50
Jones, Kenny             L   7   6   0    5.14  18  14   98.0   94   56   41   66
Coffey, Scott            R   4   3   0    4.05  11  10   73.1   73   33   25   51
Nies, Chad               R   2   1   7    4.97  21   0   29.0   29   16   12   33
Paulus, Nick             L   3   3   3    4.41  32   0   49.0   52   24   27   27
Martinez, Antonio        L   1   2   5    3.00  32   0   48.0   42   16   25   35
Castro, Frank            L   7   2   0    2.94  22   4   52.0   45   17   13   21
Sanders, Jason           L   4   2   0    2.10  10  10   68.2   59   16   20   56
Wilbers, Mike            L   3   3   0    3.26  10  10   58.0   51   21   21   39
Zarate, Jose             R   3   2   0    2.08   8   7   52.0   45   12   11   29
Obregon, Javy            L   2   2   0    6.13   8   8   39.2   45   27   21   14
Gurley, Ryan             R   5   2   0    4.94  17   0   27.1   26   15   12   19

CHW Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
McIntyre, Nick           R  0.219   77   183   24   40    7    0    8   25    0  0.986       2H
Lewis, Josh              L  0.238   96   323   33   77   10    1   10   50    0  0.992      *3H
Long, Brian              L  0.281   99   416   47  117   27    4    5   51    0  0.991       *4
Wooten, Jordan           R  0.250   75   188   31   47    5    0    8   23    0  0.946       5H
Henderson, Justin        L  0.230   89   339   37   78   13    1    4   40    7  0.981       *6
Vargas, Willie           L  0.331  101   399   56  132   25    2    5   48   17  0.992      *73
Brown, Tom               L  0.287   98   397   61  114   18    4   14   57   13  0.992    *89/H
Wade, Josh               L  0.311   96   379   48  118   21    7    6   44    2  0.974    *97/H
Dominguez, Omar          L  0.225   60   191   20   43   10    0    3   20    0  0.935     5/H3
Coyle, Danny             L  0.153   46   124   13   19    6    0    3   14    0  0.986      2/H
Weyenberg, Eric          R  0.185   25    92   16   17    3    0    0    2    5  1.000      8/H
Daly, Kyle               L  0.145   31    69    6   10    1    0    1    3    0  0.967     H/79
de Velasco, Ivan         L  0.204   26    54    5   11    1    0    2    8    0  0.971     H5/4
Fiederlein, Jim          L  0.189   16    53    3   10    0    0    0    2    0  0.944        6

CHW Pitching             T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Mendoza, Raul            L   8  11   0    4.15  23  23  171.1  171   79   41  128
Anderlik, Tim            L   9   5   0    3.37  18  18  128.1  121   48   53   81
Lueders, Gene            R   4   9   0    5.46  19  17  113.2  141   69   51   75
Truss, Jim               R   3   5   0    4.18  11  11   75.1   78   35   22   33
Post, Malcolm            L   4   5  11    2.87  37   0   47.0   46   15   16   41
Moon, Suk-min            L   2   2   3    3.96  31   0   38.2   40   17   15   32
Hui, Kien-lung           R   2   5   0    5.84  16   5   49.1   44   32   35   50
Sanchez, Luis            L   5   1   0    5.55  12   6   48.2   62   30   24   28
Reyes, Bob               L   6   2   0    3.36   9   9   67.0   69   25   19   40
Roche, Daniel            L   4   4   0    2.73   9   9   59.1   56   18   23   34

CIN Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
Williams, Oliver         L  0.295   86   298   48   88   13    1    4   49    0  0.993       *2
Clark, Stephen           R  0.258  102   415   52  107   24    1   11   63    0  0.989       *3
Ortiz, Pedro             L  0.328  101   439   68  144   16    9    5   41   16  0.986       *4
Kraljevic, Bobby         R  0.317  101   375   71  119   21    1    8   59    0  0.910    *5/6H
Wendt, Mike              L  0.259  101   359   57   93    8    9   10   45   18  0.948       *6
Cannon, Junior           R  0.268   77   276   45   74    8    1   14   56    1  0.993     *7/9
Wilkes, Chris            L  0.256  100   395   59  101    7    3    2   37   11  0.975       *8
Jensen, Justin           L  0.204   88   294   52   60    9    1   22   51    0  0.985     *9/H
Cowan, Greg              R  0.204   45   108   13   22    3    0    2    9    3  0.978   9H/738
Kohut, John              R  0.263   28    80   10   21    3    1    1   12    0  0.987      2/H
Ortega, Willie           L  0.296   22    71   11   21    2    0    4   12    0  0.966     7/H3
Downing, Matt            L  0.246   37    57    3   14    3    1    0    8    0  1.000     6H/4
Martinez, Jerry          L  0.271   20    48    4   13    2    0    2    7    0  1.000      7/H

CIN Pitching             T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Hagan, Joe               L  11  11   0    4.78  25  25  167.2  175   89   69  149
Waiters, Steve           R  19   1   0    2.15  24  24  201.1  147   48   44  193
Bertan, Tom              L  10   8   0    4.50  22  22  148.0  144   74   42   99
Johnston, Mike           L   5   5   0    3.78  15  15  102.1   91   43   38   73
Rosas, Ricky             L   5   5  18    3.56  42   0   60.2   57   24   31   75
Shrewsbury, Greg         L   3   3   3    3.44  37   0   49.2   51   19   13   36
Elser, Garrett           L   1   3   0    3.15  20   1   34.1   31   12   28   36
Vanover, Bill            L   3   4   0    3.05  17  12   91.1   85   31   14   58
Panarello, Graham        L   3   1   0    3.19   6   4   36.2   37   13   13   28

CLE Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
House, Jonathan          R  0.270   81   267   34   72    9    0    8   34    0  0.991     *2/H
Garcia, Ernesto          R  0.213   81   301   50   64    6    0   33   79    0  0.994     *3/H
Pritchett, T.J.          L  0.252   92   305   46   77    9    0   11   40    2  0.970     *4/H
Hernandez, Roberto       L  0.295   95   393   52  116   19    2   10   47    0  0.966       *5
Johnson, John            L  0.360   96   422   76  152   23    4    5   38    7  0.982       *6
Huanosta, Alonzo         L  0.346   83   353   55  122   22    1   12   61    3  0.976     *7/H
Hernandez, Carlos        L  0.315   95   426   61  134   18    4    9   37    3  0.988     *8/9
Pron, Tommy              R  0.340   77   300   35  102   23    0    2   43    0  0.983       *9
Kelver, Kyle             L  0.299   61   137   21   41    5    0    7   24    0  0.993       3H
Miller, Nick             R  0.244   65   127   21   31    5    4    3   17    7  0.983      H79
Zimmerman, Jason         L  0.213   42   108   11   23    5    0    1   11    0  0.990       2H
Sanchez, Jorge           L  0.237   33    97    9   23    1    1    2   12    4  1.000    9H/87
Aguillon, Tony           L  0.260   36    77    7   20    4    0    3   15    0  0.957     H4/5

CLE Pitching             T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Matthews, Josh           R  15   5   0    2.86  24  24  182.1  158   58   71  121
Hamilton, Dylan          L  11   9   0    3.51  24  23  169.0  153   66   56   97
Lagunas, Andy            L  13   4   0    3.92  22  22  133.1  128   58   52   95
Regan, Chris             L   6   6   0    3.36  16  16  123.1  137   46   34   76
Whittier, Landon         L   6   4   5    3.81  34   0   49.2   48   21   31   35
Sanchez, Elias           L   0   2   4    2.53  22   0   32.0   29    9    9   17
Reyes, Bob               L   2   4   0    3.07  19   2   41.0   42   14    8   23
Diaz, Benito             L   2   1   1    3.27   7   4   33.0   30   12   12   28
Martinez, Jose           L   1   0   0    1.65   6   6   32.2   23    6    9   44

DET Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
Farinelli, Gianluigi     L  0.279   80   305   30   85   20    1    8   38    0  0.985     *2/H
Ayala, Jose              L  0.245  100   416   46  102   17    1    9   36    0  0.995       *3
Villegas, Danny          L  0.295   93   332   57   98   16    3   24   62    2  0.974       *4
Daughtry, John           L  0.207   70   188   17   39    3    2    5   21    0  0.985     5/H3
Mullen, Matt             L  0.245   97   364   29   89   15    3    0   21    1  0.991       *6
Dittmar, Adam            L  0.202   77   272   44   55    6    5   10   28   16  0.962     *7/H
Thompson, Guillermo      L  0.315   93   422   49  133   20   11    0   39   21  0.992      *89
Contreras, Chris         R  0.319   72   298   37   95   21    2    5   31    0  0.992       *9
Salinas, David           L  0.243   63   177   19   43    6    1    0   12    5  0.950      5/H
Valdez, Danny            R  0.342   43   111   20   38    9    1   10   30    0  0.979     7H/9
Wilson, Bubba            R  0.325   23    83   10   27    7    0    2   10    1  0.981      8/H
Irwin, Bob               L  0.286   36    70   13   20    2    0    5   11    1  0.985    8H/37
Hall, Sean               R  0.182   49    55    3   10    0    1    1    7    1  1.000    H/976
Woodcock, Scott          L  0.216   16    51    4   11    3    0    1    3    0  1.000      2/H
Ortega, Alex             L  0.320   40    50   11   16    4    1    0    6    1  1.000       H4

DET Pitching             T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Akright, Vince           L   8   9   0    3.57  23  23  163.2  142   65   71  109
Molina, Edgar            L  11   9   0    3.63  22  22  168.2  144   68   57  163
Gilmer, Jason            L   4   8   0    4.01  17  17  121.1  128   54   50   80
Schmidt, Ben             L   6   6   1    4.58  18  13   98.1  108   50   35   87
Madrigal, Alex           L   2   7  14    3.46  39   0   54.2   54   21   22   37
Hilbert, Larry           L   3   3   2    4.50  32   0   46.0   52   23   17   20
Lopez, Mike              L   2   2   0    4.65  14   4   40.2   42   21   39   40
Vaughn, Robbie           R   1   3   0    4.82  10   4   28.0   32   15   10   27
Merino, Juan             L   3   3   0    4.26   8   8   57.0   61   27   21   51
Goddard, Jimmy           L   1   1   0    3.86   8   8   53.2   50   23   21   38

HOU Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
Rigdon, Dan              L  0.235   80   294   27   69   18    3    3   36    0  0.992       *2
Richens, Justin          R  0.287   94   348   55  100   17    2   16   71    0  0.993     *3/H
Chairez, Alejandro       L  0.300   73   297   52   89   17    6    8   36    3  0.974     *4/H
Little, Pete             L  0.256   99   390   51  100   19    2    8   54    0  0.986    *5/9H
Green, Jordan            L  0.292   54   202   25   59   12    0    4   20    0  0.973      6/4
Lockhart, Jesse          L  0.343   99   402   61  138   19    3   13   56    9  0.986       *7
Lopez, John              R  0.286   99   412   80  118   14    6   11   45   16  0.978       *8
Weaver, Jaden            R  0.273   96   363   69   99   24    1   29   82    1  0.982     *9/H
Timonen, John            L  0.212   50   132   15   28    3    0    3    9    0  0.990      6/H
Blake, Adam              L  0.200   37   115   10   23    4    0    1   10    0  0.982     4/H3
Fenney, Steve            L  0.296   67    98   13   29    4    2    1   12    3  1.000     H9/7
Copeland, Bobby          S  0.250   41    92    8   23    2    0    1    9    0  0.987      2/H
Ringstad, Nate           L  0.196   46    92    9   18    3    0    4   15    0  0.992     H3/5

HOU Pitching             T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Mullett, Josh            L  10   8   0    4.68  25  25  169.1  171   88   87   83
Rivera, Tony             R  11   6   0    2.77  24  24  185.1  160   57   71  137
Graton, Jeff             L  11   7   0    3.98  25  18  133.1  127   59   45   80
McDonald, Caleb          L   9   2   0    2.75  26  12  104.2   93   32   22   59
Douglas, Jon             L   2   7  19    3.58  43   0   55.1   48   22   22   51
Lara, Juan               L   9   2   2    5.00  26   6   68.1   73   38   36   48
Rodriguez, Herman        L   2   0   0    2.00  12   0   27.0   25    6   11   13
Garcia, Carlos           L   1   1   0    3.79   7   5   38.0   30   16   38   18
Shepard, Aaron           L   6   2   0    3.92  12  12   66.2   56   29   20   36

KC Batting               B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
Byers, Jay               R  0.198   67   192   16   38    9    0    4   19    1  0.991      2/H
Ono, Yahashi             L  0.284  101   401   57  114   18    2    8   52    2  0.995       *3
Coleman, Ian             L  0.208   63   240   30   50    8    4    4   23    1  0.980      4/H
Nation, Jeff             L  0.317   95   366   49  116   25    7   11   53    7  0.936    75/H3
Altmann, Carlos          S  0.198   70   187   12   37    6    2    0   17    7  0.976     6/5H
Sicre, Sergio            R  0.228   41   136   14   31    6    0    1   15    0  0.894      7/H
Corona, Dave             R  0.328  100   396   77  130   24   14   12   47   22  0.968     *8/H
Domínguez, R.J.          L  0.270   46   163   29   44   11    0   10   31    0  1.000        9
Dunnahoe, Luke           L  0.215   43   181   27   39    7    1    6   32    3  0.987        4
Flores, Chris            L  0.281   58   171   17   48   11    0    0    9    0  0.986       2H
Newton, Ryan             R  0.212   46   165   14   35    6    1    1   18    7  0.903      5/H
Guzman, Carlos           L  0.229   45   153   17   35    2    0    4   20    0  0.966       9H
Damian, Kyle             L  0.267   60   116   12   31    8    0    3   10    0  0.967    H7/38
Saunders, Steve          L  0.178   36   107    7   19    4    1    0    5    0  0.969      6/H
Milton, Bryan            L  0.288   53   104    9   30    5    1    0   12    3  0.968     H9/7
Sita, Nate               S  0.172   26    64    4   11    1    0    0    3    0  0.946     65/H
Riley, Dave              R  0.269   43    52    9   14    3    1    0    7    1  0.938     H/89

KC Pitching              T   W   L  Sv     ERA   G  GS     IP    H   ER   BB   SO
Tyler, Eric              L   6   8   0    4.56  21  21  150.0  168   76   49   82
Chavez, Miguel           R   8  12   0    5.11  21  21  137.1  148   78   72  108
White, Tim               R   6  10   0    4.99  19  19  124.1  153   69   51   79
Chaves, Jose             L   4   7   0    3.64  12  12   94.0   93   38   26   82
Munoz, Billy             L   1   2   7    2.08  23   0   30.1   23    7   11   33
Quinn, Kevin             L   2   1   1    4.26  27   0   38.0   38   18   29   28
Euceda, Eddie            R   2   8   0    4.54  28   9   85.1   93   43   36   52
Banks, Tim               R   2   5   1    3.10  24   7   61.0   62   21   28   30
Hicks, Ryan              L   3   4   0    6.97  23   6   60.2   83   47   37   44
LaPointe, Jason          L   4   0   0    2.47   6   6   43.2   38   12   14   31

LAD Batting              B    Avg    G    AB    R    H   2B   3B   HR  RBI   SB   FPct      Pos
Dimmock, Eddie           R  0.184   76   245   20   45   13    0    5   32    0  0.989       *2
Disla, Rafael            R  0.341   99   405   61  138   14    2   11   50    0  0.987       *3
Tristan, Billy           L  0.310   77   294   57   91   15    0   11   34    5  0.978    *4/5H
Maccioli, Brian          L  0.216   70   269   26   58    9    0    7   25    0  0.944       *5
Staiti, Jason            L  0.188   71   223   20   42    5    1    9   35    0  0.956    *6/H5
