Hall Of Famer
Join Date: May 2004
Posts: 10,610
|
April 1971 - BIG OLE STAT DUMP
I realize nobody may CARE about this but I like to have the data here just in case someone wants to be like "hey, I have a weird attachment to this fake baseball player Mike Miller - wonder how he's doing?"
Code:
American League 1971
=====================================================
Baltimore Orioles (11-9)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Giron, Hector 30 SR 1 2 .333 6.29 4 4 0 0 0 0 24.1 33 17 17 1 14 0 12 1.932 12.2 0.4 5.2 4.4
Hart, William 26 RR 2 1 .667 2.18 4 4 0 0 0 0 33.0 24 9 8 2 10 0 7 1.030 6.5 0.5 2.7 1.9
Reece, Tim 27 RR 1 1 .500 2.08 4 4 0 1 0 0 30.1 19 7 7 2 9 0 15 0.923 5.6 0.6 2.7 4.5
Dapson, George 26 RR 3 1 .750 2.83 4 4 0 1 1 0 28.2 23 14 9 3 5 0 16 0.977 7.2 0.9 1.6 5.0
Luiso, Montay 33 LL 2 1 .667 3.07 10 0 9 0 0 5 14.2 13 5 5 0 2 0 13 1.023 8.0 0.0 1.2 8.0
Valenzuela, Chris 28 RR 0 1 .000 2.53 6 0 6 0 0 1 10.2 12 4 3 1 2 1 9 1.313 10.1 0.8 1.7 7.6
Ziegler, T.J. 24 RR 2 2 .500 1.72 4 4 0 1 1 0 31.1 28 6 6 1 19 0 18 1.500 8.0 0.3 5.5 5.2
Overmann, Mike 33 RR 0 0 .000 5.40 2 0 0 0 0 0 1.2 2 3 1 1 0 0 2 1.200 10.8 5.4 0.0 10.8
Scott, Joe 26 RR 0 0 .000 0.00 2 0 1 0 0 0 2.0 0 0 0 0 0 0 2 0.000 0.0 0.0 0.0 9.0
Bowman, Phil 24 RR 0 0 .000 0.00 1 0 1 0 0 0 1.0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0 0.0
Contreras, Alfredo 28 LL 0 0 .000 13.50 1 0 0 0 0 0 0.2 1 1 1 1 0 0 1 1.500 13.5 13.5 0.0 13.5
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Delgado, David 23 RR 12 39 3 11 3 0 0 7 2 2 0 0 0 .282 .326 .359 2
Rodriguez, Omar 28 RL 17 62 5 12 4 0 1 8 4 14 0 0 1 .194 .239 .306 3*
Fager, Danny 29 RR 20 86 8 24 6 0 2 9 4 12 4 1 2 .279 .311 .419 4*
Perez, Marco 26 RR 20 77 11 20 5 0 2 4 10 11 5 1 2 .260 .348 .403 5*
Blevins, Jon 29 RR 20 61 8 16 5 1 0 5 7 13 0 3 1 .262 .329 .377 6*
Baca, Mario 32 RR 20 76 11 19 0 0 3 10 9 11 1 2 4 .250 .326 .368 7*
Nugent, Matt 24 LL 20 78 12 23 2 1 3 15 10 14 4 4 1 .295 .378 .462 8*
Martinez, Luis 27 LL 20 72 8 17 4 0 2 5 7 20 0 0 1 .236 .300 .375 9*
DiGirolamo, Ted 23 LR 11 26 2 5 1 1 0 3 1 4 0 0 2 .192 .214 .308 2
Hernandez, Jon 28 LR 12 19 3 8 3 0 0 3 7 4 0 0 2 .421 .556 .579 3
Keith, Robert 32 RR 4 9 2 2 1 0 1 1 1 2 0 0 0 .222 .300 .667 2
Corron, T.J. 25 RR 6 6 1 2 0 0 0 0 0 0 0 0 0 .333 .333 .333 /9
King, Dave 28 RR 5 5 0 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Clark, Dustin 26 RR 5 1 0 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 6
Nichols, Mike 24 RR 2 2 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Boston Red Sox (13-6)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Pesco, Michael 27 LL 4 1 .800 3.47 6 6 0 2 0 0 46.2 48 18 18 3 18 0 35 1.414 9.3 0.6 3.5 6.8
Kindberg, Justin 26 LL 3 2 .600 2.64 6 6 0 3 1 0 44.1 46 17 13 2 12 0 22 1.308 9.3 0.4 2.4 4.5
Hinojosa, Sandy 36 RR 3 1 .750 3.65 5 5 0 1 0 0 37.0 35 18 15 2 6 0 19 1.108 8.5 0.5 1.5 4.6
Sanchez, Marco 24 LR 1 1 .500 1.59 2 2 0 2 0 0 17.0 5 3 3 1 2 0 10 0.412 2.6 0.5 1.1 5.3
Brock, Matt 31 RR 1 0 1.000 0.00 8 0 7 0 0 5 12.1 8 0 0 0 0 0 12 0.649 5.8 0.0 0.0 8.8
Touchton, Bubba 27 RR 0 0 .000 0.00 5 0 0 0 0 0 7.0 5 0 0 0 1 0 4 0.857 6.4 0.0 1.3 5.1
Sanchez, Eddie 35 RR 1 1 .500 1.50 4 0 2 0 0 0 6.0 6 1 1 0 3 1 2 1.500 9.0 0.0 4.5 3.0
Boyce, Lamar 28 LL 0 0 .000 0.00 2 0 0 0 0 0 3.2 1 0 0 0 0 0 5 0.273 2.5 0.0 0.0 12.3
Bryant, Terrance 33 LL 0 0 .000 4.50 2 0 2 0 0 0 2.0 2 1 1 1 0 0 0 1.000 9.0 4.5 0.0 0.0
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Dolak, Jeremy 32 RR 17 56 3 13 1 0 2 8 3 3 0 0 3 .232 .271 .357 2*
Miller, Mike 26 LL 19 74 16 24 9 0 3 11 10 12 0 0 1 .324 .400 .568 3*
Long, Brian 29 RR 19 78 13 22 5 0 2 8 6 10 0 0 2 .282 .326 .423 4*
Schneider, Kristian 30 LR 19 71 10 24 6 1 4 16 6 8 0 0 4 .338 .375 .620 5*
Handa, Oniji 27 RR 19 75 8 20 4 0 1 10 3 10 0 0 6 .267 .280 .360 6*
Brown, Tom 32 RR 19 69 9 24 7 0 2 11 8 9 1 0 3 .348 .413 .536 7*
Glynn, Jon 25 RR 19 79 14 26 7 2 2 5 7 7 8 2 1 .329 .367 .544 8*
Kim, Jun 32 LL 19 73 7 20 1 0 2 7 4 15 4 1 1 .274 .321 .370 9*
Bartoszek, Sid 30 RR 4 11 1 2 0 0 1 5 0 3 0 0 0 .182 .167 .455 2
Marks, Sam 28 LR 7 6 1 2 0 0 0 1 0 1 0 0 1 .333 .429 .333
Puig, Ramon 33 SL 7 6 2 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Wilson, Matt 35 LL 2 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Fraser, Dwayne 26 RR 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Coleman, Jim 28 RR 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 /8
Carmer, Troy 27 RR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 /6
California Angels (14-9)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Ring, Andy 31 RR 4 1 .800 2.33 6 6 0 2 2 0 46.1 37 14 12 2 19 1 30 1.209 7.2 0.4 3.7 5.8
Bruno, Gary 25 RR 2 1 .667 4.25 6 6 0 1 0 0 42.1 46 20 20 2 14 0 14 1.417 9.8 0.4 3.0 3.0
Beaulieu, Dustin 34 LL 2 2 .500 5.45 5 5 0 1 1 0 33.0 39 20 20 4 11 0 17 1.515 10.6 1.1 3.0 4.6
Lafler, Parker 32 RR 1 0 1.000 2.76 6 4 0 0 0 0 29.1 31 10 9 0 12 1 9 1.466 9.5 0.0 3.7 2.8
Kihara, Tanzan 30 SR 0 3 .000 6.35 13 0 9 0 0 5 17.0 17 12 12 6 4 2 15 1.235 9.0 3.2 2.1 7.9
Flores, Luis 27 RR 2 0 1.000 0.79 9 0 1 0 0 0 11.1 4 1 1 0 6 2 9 0.882 3.2 0.0 4.8 7.1
Hansen, Ken 25 RR 0 0 .000 0.00 7 1 4 0 0 0 16.1 9 1 0 0 2 0 7 0.673 5.0 0.0 1.1 3.9
Yates, Gavin 31 RR 2 2 .500 4.32 6 0 4 0 0 0 8.1 7 4 4 3 2 1 7 1.080 7.6 3.2 2.2 7.6
Livingston, Travis 24 RR 1 0 1.000 0.00 5 1 1 0 0 0 11.0 6 0 0 0 7 0 6 1.182 4.9 0.0 5.7 4.9
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Dennehy, Shaun 27 RR 19 64 3 15 2 0 2 9 7 12 0 0 3 .234 .306 .359 2*
Vargas, Willie 26 RR 22 91 8 30 8 0 0 9 5 10 6 1 1 .330 .366 .418 3*
Mendez, Mauricio 24 RR 22 96 11 26 1 1 2 7 6 14 6 1 0 .271 .317 .365 4*
Corley, Travis 26 RR 17 66 12 21 4 2 3 16 3 5 1 0 2 .318 .348 .576 5*
Adams, Chris 30 RR 21 86 9 17 3 2 2 10 7 14 2 2 1 .198 .258 .349 6*
Vargas, Nelson 28 RL 22 86 5 15 3 1 0 6 10 17 0 2 2 .174 .265 .233 7*
Hodge, Norm 29 LL 22 82 15 21 1 1 1 8 8 12 6 2 0 .256 .319 .329 8*
Tyree, Chris 27 RL 18 65 5 18 5 0 0 5 0 5 1 0 3 .277 .273 .354 9/7
Leriche, Barney 29 RR 13 38 3 5 1 1 0 4 2 3 1 0 1 .132 .171 .211 98/3
Wooten, Jordan 39 LR 14 33 3 7 1 0 0 2 3 3 1 0 0 .212 .278 .242 5
LaChance, Mike 30 LL 14 19 4 10 0 1 0 3 2 3 0 1 0 .526 .571 .632 7/9
Dimmock, Eddie 28 LR 6 17 2 4 0 1 0 2 2 4 0 0 0 .235 .316 .353 2
Hopka, Chance 28 RR 6 12 1 3 0 0 0 0 1 2 1 2 0 .250 .308 .250 64
Dulin, Andy 27 RR 6 5 2 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 /9
Perez, Ivan 26 RR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 /6
Chicago White Sox (6-15)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Messina, Chris 30 RR 1 3 .250 3.79 5 5 0 2 0 0 38.0 36 18 16 3 7 3 14 1.132 8.5 0.7 1.7 3.3
Martinez, Jason 27 LL 0 3 .000 6.43 4 4 0 0 0 0 21.0 26 15 15 2 8 1 5 1.619 11.1 0.9 3.4 2.1
Colucci, Nick 29 SR 2 2 .500 2.70 4 4 0 2 1 0 30.0 21 11 9 0 14 0 16 1.167 6.3 0.0 4.2 4.8
Williams, Aidan 28 LL 1 3 .250 3.00 4 4 0 2 1 0 33.0 30 12 11 5 6 1 16 1.091 8.2 1.4 1.6 4.4
Post, Malcolm 25 RR 0 1 .000 3.00 5 0 5 0 0 1 9.0 8 3 3 1 5 0 0 1.444 8.0 1.0 5.0 0.0
Lagos, Ed 27 RR 0 0 .000 2.89 6 0 1 0 0 0 9.1 8 3 3 2 0 0 4 0.857 7.7 1.9 0.0 3.9
Lamar, Ben 23 RR 0 0 .000 1.13 6 0 5 0 0 0 8.0 3 2 1 0 3 0 3 0.750 3.4 0.0 3.4 3.4
Venegas, Manny 30 LL 0 0 .000 0.00 5 0 3 0 0 0 7.0 2 0 0 0 1 0 0 0.429 2.6 0.0 1.3 0.0
Anderlik, Tim 27 SR 1 3 .250 8.03 4 4 0 1 1 0 24.2 38 22 22 4 7 1 15 1.824 13.9 1.5 2.6 5.5
John, Brennan 28 LL 1 0 1.000 0.00 2 0 0 0 0 0 3.0 1 0 0 0 2 0 0 1.000 3.0 0.0 6.0 0.0
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Perez, Mike 32 RR 18 62 8 21 4 0 4 9 9 17 0 0 0 .339 .423 .597 2*
Jennings, Pete 29 RR 21 80 7 13 1 0 2 6 10 9 0 0 4 .163 .256 .250 3*
Reeder, Ian 26 RR 21 80 6 27 5 1 1 6 8 7 2 2 2 .338 .398 .463 4*
Nation, Jeff 25 RR 20 77 3 19 1 0 1 5 5 11 1 1 3 .247 .293 .299 5*
Henderson, Justin 32 RR 20 60 5 11 3 0 0 4 6 12 0 0 5 .183 .254 .233 6*
Lammers, Scott 29 SR 18 64 14 15 1 0 6 9 13 15 0 0 5 .234 .364 .531 7*
Everett, Ian 28 LL 19 64 5 17 2 0 0 3 4 11 0 4 0 .266 .306 .297 8*
Wade, Josh 27 RR 21 89 6 23 6 0 0 9 0 15 1 0 2 .258 .258 .326 9*
Veneziano, Sebastiano 34 LL 15 16 0 4 0 0 0 1 0 1 0 0 1 .250 .235 .250 /7
Kane, Brandon 27 LL 10 16 3 5 3 0 0 1 0 3 0 0 0 .313 .313 .500 7
Hackney, Matt 25 RR 4 14 2 3 1 0 0 1 0 2 0 0 2 .214 .214 .286 2
Rhoades, Aaron 27 RR 7 8 2 1 0 0 1 2 2 2 0 0 0 .125 .273 .500 /97
Weyenberg, Eric 23 LL 6 9 1 3 0 0 0 0 2 1 1 0 0 .333 .455 .333 8
Fiederlein, Jim 27 RR 8 7 2 3 0 0 1 3 0 1 0 0 0 .429 .375 .857 6/4
Arellano, Pedro 32 LR 4 7 1 1 0 0 0 0 0 2 0 0 1 .143 .143 .143 /5
Cleveland Indians (9-11)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Matthews, Josh 25 LL 1 4 .200 4.14 6 6 0 3 0 0 45.2 48 23 21 3 14 0 31 1.358 9.5 0.6 2.8 6.1
Lagunas, Andy 30 RR 1 3 .250 5.61 5 5 0 1 0 0 33.2 34 23 21 2 13 1 26 1.396 9.1 0.5 3.5 7.0
Hamilton, Dylan 28 RR 4 1 .800 3.46 5 5 0 2 0 0 39.0 36 15 15 3 12 0 15 1.231 8.3 0.7 2.8 3.5
Regan, Chris 30 RR 1 1 .500 5.40 3 3 0 1 0 0 21.2 29 13 13 0 2 0 5 1.431 12.0 0.0 0.8 2.1
Godard, Eric 30 RR 0 0 .000 1.08 8 0 6 0 0 4 8.1 11 1 1 0 3 0 4 1.680 11.9 0.0 3.2 4.3
Pacheco, Keith 32 RR 0 2 .000 3.38 6 1 3 0 0 2 13.1 14 5 5 2 2 0 11 1.200 9.5 1.4 1.4 7.4
Andrade, Raul 33 RR 0 0 .000 2.45 4 0 0 0 0 0 7.1 7 3 2 1 2 0 4 1.227 8.6 1.2 2.5 4.9
Sanchez, Elias 33 RR 2 0 1.000 5.40 4 0 1 0 0 0 5.0 5 3 3 0 0 0 2 1.000 9.0 0.0 0.0 3.6
Whittier, Landon 26 LR 0 0 .000 6.00 3 0 3 0 0 0 3.0 3 2 2 0 3 0 2 2.000 9.0 0.0 9.0 6.0
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
House, Jonathan 28 LR 17 52 2 6 0 0 1 6 5 13 0 0 2 .115 .193 .173 2*
Garcia, Ernesto 27 LL 20 83 13 22 6 0 6 11 3 17 0 0 1 .265 .291 .554 3*
Pritchett, T.J. 34 RR 20 65 10 15 1 0 1 6 15 12 0 0 1 .231 .365 .292 4*
Ramirez, Bobby 23 LR 15 55 8 13 0 0 1 4 7 6 4 0 0 .236 .323 .291 5*
Johnson, John 26 RR 20 88 9 19 2 1 1 6 2 8 1 1 4 .216 .233 .295 6*
Huanosta, Alonzo 30 RR 20 83 9 26 9 1 1 6 5 10 0 0 0 .313 .360 .482 7*
Hernandez, Carlos 29 RR 19 77 4 18 3 0 0 5 5 11 0 2 1 .234 .287 .273 8*
Pron, Tommy 28 LR 20 78 9 24 3 0 3 8 7 10 0 0 1 .308 .365 .462 9*
Hernandez, Roberto 29 RR 8 22 3 6 1 0 0 5 2 2 0 0 0 .273 .333 .318 5
Mexia, Cesar 30 RR 9 20 0 1 0 0 0 1 1 4 0 0 0 .050 .095 .050 2
Miller, Nick 25 LL 10 9 4 3 2 0 0 2 1 2 0 0 0 .333 .400 .556 /9
Sanchez, Jorge 28 RR 2 5 0 1 1 0 0 3 0 1 0 0 0 .200 .167 .400 /8
Kelver, Kyle 31 RR 5 5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 /3
Escobedo, Marcos 32 RR 3 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Whitney, Travis 26 LL 3 2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000
Fonseca, Chris 24 LR 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Detroit Tigers (10-10)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Bryan, Danny 30 SR 0 1 .000 3.30 4 4 0 0 0 0 30.0 29 12 11 3 10 1 15 1.300 8.7 0.9 3.0 4.5
Molina, Edgar 26 RR 2 2 .500 2.76 4 4 0 2 0 0 32.2 26 10 10 0 11 2 25 1.133 7.2 0.0 3.0 6.9
Merino, Juan 24 SR 2 2 .500 3.18 4 4 0 0 0 0 28.1 31 10 10 2 15 2 20 1.624 9.8 0.6 4.8 6.4
Coffey, Kent 26 SR 2 2 .500 5.14 4 4 0 1 1 0 28.0 23 16 16 0 19 1 14 1.500 7.4 0.0 6.1 4.5
Madrigal, Alex 31 LR 1 1 .500 0.82 8 0 7 0 0 1 11.0 5 1 1 1 3 0 7 0.727 4.1 0.8 2.5 5.7
Marceau, Jim 30 RR 0 1 .000 1.80 6 0 3 0 0 1 5.0 9 3 1 0 2 1 7 2.200 16.2 0.0 3.6 12.6
Rubio, Bruce 23 RR 3 1 .750 1.27 4 4 0 3 1 0 35.1 32 5 5 0 14 1 26 1.302 8.2 0.0 3.6 6.6
Krug, Niklas 30 RR 0 0 .000 10.80 3 0 3 0 0 1 5.0 9 6 6 1 2 0 3 2.200 16.2 1.8 3.6 5.4
Khoury, Nate 24 LL 0 0 .000 0.00 3 0 1 0 0 0 3.0 1 0 0 0 0 0 2 0.333 3.0 0.0 0.0 6.0
Goddard, Jimmy 31 SR 0 0 .000 3.38 2 0 0 0 0 0 2.2 3 1 1 0 0 0 1 1.125 10.1 0.0 0.0 3.4
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Farinelli, Gianluigi 29 RR 17 63 5 16 4 0 3 11 4 11 0 0 3 .254 .286 .460 2*
Valdez, Danny 27 LL 9 30 1 5 1 0 0 1 4 6 0 1 1 .167 .257 .200 3
Villegas, Danny 33 RR 20 77 13 20 3 1 3 12 7 14 1 0 1 .260 .348 .442 4*
Curran, Rob 24 LR 16 47 6 9 1 0 1 4 6 14 0 0 1 .191 .273 .277 5*/6
Mullen, Matt 29 RR 19 58 4 11 1 0 0 2 5 16 1 2 0 .190 .250 .207 6*
Thompson, Guillermo 28 RR 20 85 9 16 1 0 0 3 4 12 2 1 3 .188 .237 .200 7*/9
Romero, Alvin 25 LL 20 80 13 27 6 1 2 11 11 9 10 1 1 .338 .409 .513 8*
Contreras, Chris 26 LL 15 59 2 14 2 1 0 8 3 9 1 1 1 .237 .274 .305 9*
Ayala, Jose 29 RR 14 45 5 10 1 0 0 0 6 11 0 0 1 .222 .308 .244 35
Dittmar, Adam 28 RR 12 26 6 7 1 0 1 8 2 6 2 1 2 .269 .333 .423 97
Suman, Tim 24 SR 7 23 0 9 3 0 0 5 1 1 0 0 0 .391 .417 .522 3
Swan, Bill 25 RR 7 10 3 3 0 0 1 1 1 1 0 0 0 .300 .364 .600 /9
Forgey, Trey 29 RR 3 10 1 2 0 0 0 0 1 3 0 0 0 .200 .273 .200 2
Busby, Don 26 RR 4 4 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 5
Rose, Josh 26 RR 6 4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 6
Irwin, Bob 28 RR 1 2 1 2 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
Hernandez, Ivan 25 RR 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kansas City Royals (7-15)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Chavez, Miguel 31 LL 2 2 .500 3.63 5 5 0 0 0 0 34.2 36 17 14 2 13 3 20 1.413 9.3 0.5 3.4 5.2
LaPointe, Jason 32 RR 1 3 .250 2.41 5 5 0 1 0 0 33.2 34 13 9 2 12 5 19 1.366 9.1 0.5 3.2 5.1
Marrero, Mario 30 RR 1 1 .500 3.82 5 5 0 1 1 0 35.1 36 17 15 3 8 1 12 1.245 9.2 0.8 2.0 3.1
Chaves, Jose 30 RR 1 2 .333 6.42 5 5 0 1 0 0 33.2 36 25 24 9 10 1 22 1.366 9.6 2.4 2.7 5.9
Quinn, Kevin 36 RR 0 3 .000 7.27 7 0 4 0 0 1 8.2 12 7 7 0 10 2 7 2.538 12.5 0.0 10.4 7.3
Reyes, Victor 29 RR 0 0 .000 4.09 8 0 2 0 0 0 11.0 10 6 5 1 3 1 7 1.182 8.2 0.8 2.5 5.7
Banks, Tim 37 LL 1 0 1.000 2.70 7 0 4 0 0 0 10.0 9 3 3 0 3 0 3 1.200 8.1 0.0 2.7 2.7
Albarran, Eddy 29 LL 0 1 .000 3.86 6 0 4 0 0 0 7.0 9 4 3 1 0 0 1 1.286 11.6 1.3 0.0 1.3
Cervantez, Jorge 25 RR 0 0 .000 1.13 6 0 1 0 0 0 8.0 7 1 1 0 2 1 5 1.125 7.9 0.0 2.3 5.6
Correra, Juan 26 RR 0 2 .000 4.15 2 2 0 0 0 0 13.0 13 6 6 2 3 1 5 1.231 9.0 1.4 2.1 3.5
Bump, Vince 25 RR 1 1 .500 7.94 4 0 4 0 0 0 5.2 10 5 5 0 6 3 3 2.824 15.9 0.0 9.5 4.8
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
McIntyre, Nick 28 LR 18 72 9 18 3 1 4 16 3 12 0 0 3 .250 .276 .486 2*
Ono, Yahashi 39 RR 20 77 6 21 3 0 0 8 5 13 0 2 2 .273 .313 .312 3*
Coleman, Ian 28 RR 21 91 11 25 2 0 0 5 6 15 1 2 2 .275 .310 .297 4*
Ramos, Mike 33 LR 20 61 4 14 2 0 2 5 5 8 3 0 0 .230 .284 .361 5*
Sita, Nate 25 SR 21 64 3 11 2 0 1 5 7 15 0 2 0 .172 .254 .250 6*
Corona, Dave 21 LL 22 83 18 15 3 0 1 5 20 13 10 1 0 .181 .343 .253 7*
Scurry, Allen 25 RR 21 73 6 19 2 1 1 11 9 6 0 5 2 .260 .333 .356 8*
DomĂ*nguez, R.J. 26 RR 21 68 15 22 1 0 2 8 22 6 1 0 2 .324 .500 .426 9*
Lewis, Josh 30 RR 18 30 3 9 2 0 1 6 4 4 0 0 2 .300 .382 .467 3
Newton, Ryan 25 LR 14 32 2 7 2 0 0 1 1 10 1 0 1 .219 .242 .281 5/8
Hernandez, Carlos 33 RR 7 18 4 5 2 1 0 3 2 5 0 1 0 .278 .333 .500 2
Birley, Joshua 26 LL 14 16 0 3 1 0 0 1 0 2 0 0 0 .188 .167 .250 /9
Coldiron, Josh 24 LR 6 11 1 1 1 0 0 0 1 2 0 0 0 .091 .167 .182 8
Altmann, Carlos 35 SR 10 9 1 2 0 0 0 1 3 4 0 0 0 .222 .417 .222 6/4
Steinmetz, Andy 30 RR 1 0 1 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 /5
Milwaukee Brewers (6-13)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
McGranahan, Chris 33 RR 3 0 1.000 1.36 4 4 0 0 0 0 33.0 22 5 5 1 12 2 18 1.030 6.0 0.3 3.3 4.9
Gomez, Ricardo 30 RR 1 3 .250 6.75 4 4 0 0 0 0 25.1 40 19 19 2 5 0 10 1.776 14.2 0.7 1.8 3.6
Olivares, Chris 24 RR 0 3 .000 4.45 4 4 0 2 0 0 28.1 37 16 14 2 12 3 19 1.729 11.8 0.6 3.8 6.0
Izquierdo, Alex 22 LL 1 2 .333 2.18 4 4 0 2 0 0 33.0 29 11 8 2 12 0 27 1.242 7.9 0.5 3.3 7.4
Plaunt, Danny 26 RR 0 1 .000 1.72 10 0 7 0 0 4 15.2 10 3 3 1 4 1 12 0.894 5.7 0.6 2.3 6.9
Mazyck, Deshawn 29 SR 0 0 .000 1.08 6 0 1 0 0 0 8.1 4 1 1 0 3 0 5 0.840 4.3 0.0 3.2 5.4
Pettijohn, Elliot 24 RR 0 1 .000 1.35 5 0 4 0 0 0 6.2 4 1 1 0 0 0 3 0.600 5.4 0.0 0.0 4.1
Field, Joe 33 LR 1 0 1.000 0.00 4 0 2 0 0 0 6.2 3 0 0 0 1 0 3 0.600 4.1 0.0 1.4 4.1
Osborne, Brian 27 RR 0 2 .000 4.66 3 3 0 0 0 0 19.1 16 10 10 0 18 1 17 1.759 7.4 0.0 8.4 7.9
Zapata, Dave 29 LL 0 1 .000 16.88 3 0 1 0 0 0 2.2 6 6 5 0 2 0 1 3.000 20.3 0.0 6.8 3.4
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Garcia, Luis 35 RR 18 55 1 10 1 0 1 5 7 11 0 0 0 .182 .266 .255 2*
Nakamura, Kozue 29 RR 18 63 7 21 3 0 1 7 4 6 0 1 3 .333 .371 .429 3*
Biron, Eric 24 RR 19 77 8 19 4 0 1 3 9 13 2 0 0 .247 .326 .338 4*
Martinez, Francisco 24 LR 19 86 8 22 2 0 1 4 3 10 0 0 4 .256 .281 .314 5*
Flores, Hugo 29 SR 14 50 3 13 1 0 2 6 1 6 0 1 0 .260 .269 .400 6*
Barlow, Terry 27 LL 12 35 3 11 1 2 1 2 5 5 0 0 1 .314 .400 .543 7
Ceballos, Fernando 27 RR 19 74 9 20 1 2 0 3 1 12 4 0 1 .270 .269 .338 8*
Marsden, John 28 LL 19 71 5 12 3 0 1 9 7 11 1 0 1 .169 .238 .254 9*
Powell, Andrew 26 LL 6 24 3 7 0 0 0 1 2 1 0 0 3 .292 .333 .292 7
Hawkinson, Ray 28 LR 15 25 3 8 3 0 0 3 0 3 0 0 0 .320 .308 .440 3
Yeater, Andrew 24 LR 7 20 3 6 1 0 0 4 1 5 1 0 0 .300 .333 .350 6
Ashbaker, Ryan 27 RR 6 17 1 5 1 0 0 1 0 2 0 0 0 .294 .294 .353 7
Allen, Mike 32 RR 5 13 1 1 0 0 0 0 0 4 0 0 0 .077 .067 .077 8/97
Brown, Adam 22 LR 5 9 0 1 0 0 0 1 0 2 0 0 0 .111 .100 .111 2
Berry, Jon 30 LL 7 6 0 2 0 0 0 0 2 0 0 0 0 .333 .500 .333 /7
Rios, Esteban 25 RR 4 5 0 1 1 0 0 2 0 2 0 0 0 .200 .200 .400 /4
Minnesota Twins (10-11)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Ramos, Angelo 36 SR 2 3 .400 2.44 6 6 0 2 1 0 48.0 43 14 13 2 7 0 27 1.042 8.1 0.4 1.3 5.1
Benavides, Chris 29 RR 3 3 .500 4.24 6 6 0 1 1 0 40.1 49 21 19 3 11 0 21 1.488 10.9 0.7 2.5 4.7
