View Single Post
Old 01-05-2023, 03:26 PM   #37
jparker2112
All Star Reserve
 
Join Date: Nov 2012
Location: Denver CO
Posts: 858
Blog Entries: 2
Quote:
Originally Posted by Lucky_Will View Post
The top of the English pyramid is the Premier Baseball League, founded in 1992 by breakaway clubs from the old First Division. The Prem has become one of the top leagues in the world and England is considered the home of baseball in Europe (by the English anyway).

The Prem is the only league I’ve made full caps and jerseys for (pants in progress).

At the end of the season the promotion relegation numbers are:
  1. Premier League: 3 down
  2. Championship: 3 up, 3 down
  3. League One: 3 up, 4 down
  4. League Two: 4 up, 2 down
  5. National League: 2 up

The National League consists of all English pyramid teams that have played in the real world League 2 or higher since 2012.

Premier Baseball League
England and Wales
20 Teams
114 Games
  1. Arsenal Gunners | Emirates Stadium | London
  2. Aston Villa Villans | Villa Park | Birmingham
  3. Blackburn Rovers | Ewood Park | Blackburn
  4. Bolton Wanderers | University of Bolton Stadium | Bolton
  5. Chelsea Blues | Stamford Bridge | London
  6. Everton Toffees | Goodison Park | Liverpool
  7. Fulham Whites | Craven Cottage | London
  8. Liverpool Reds | Anfield | Liverpool
  9. Manchester City Cityzens | Etihad Stadium | Manchester
  10. Manchester United Red Devils | Old Trafford | Manchester
  11. Newcastle United Magpies | St. James’ Park | Newcastle-on-Tyne
  12. Norwich City Canaries | Carrow Road | Norwich
  13. Queens Park Rangers | Loftus Road | London
  14. Stoke City Potters | Stoke Ground | Stoke-on-Trent
  15. Sunderland Black Cats | Stadium of Light | Sunderland
  16. Swansea City Swans | Liberty Stadium | Swansea, Wales
  17. Tottenham Hotspur | White Hart Lane | London
  18. West Bromwich Albion | The Hawthorns | West Bromwich
  19. Wigan Athletic | Wigan Stadium | Wigan
  20. Wolverhampton Wanderers | Molineux | Wolverhampton


English Baseball League Championship
England and Wales
24 Teams
138 Games
  1. Barnsley Tykes | Oakwell | Barnsley
  2. Birmingham City Blues | St Andrew’s | Birmingham
  3. Blackpool Seasiders | Bloomfield Road | Blackpool
  4. Brighton & Hove Albion Seagulls | Falmer Stadium | Brighton
  5. Bristol City Robins | Ashton Gate | Bristol
  6. Burnley Clarets | Turf Moor | Burnley
  7. Cardiff City Bluebirds | Cardiff City Stadium | Cardiff, Wales
  8. Coventry City Sky Blues | Coventry Arena | Coventry
  9. Crystal Palace Eagles | Selhurst Park | London
  10. Derby County Rams | Pride Park Stadium | Derby
  11. Doncaster Rovers | Keepmoat Stadium | Doncaster
  12. Hull City Tigers | KCOM Stadium | Kingston-upon-Hull
  13. Ipswich Town Blues | Portman Road | Ipswich
  14. Leeds United Peacocks | Elland Road | Leeds
  15. Leicester City Foxes | King Power Stadium | Leicester
  16. Middlesbrough Boro | Riverside Stadium | Middlesbrough
  17. Millwall Lions | The Den | London
  18. Nottingham Forest | City Ground | Nottingham
  19. Peterborough United Posh | London Road Stadium | Peterborough
  20. Portsmouth Pompey | Fratton Park | Portsmouth
  21. Reading Royals | Madejski Stadium | Reading
  22. Southampton Saints | St. Mary’s | Southampton
  23. Watford Hornets | Vicarage Road | Watford
  24. West Ham United Hammers | Boleyn Ground | London

English Baseball League One
England and Wales
24 Teams
138 Games
  1. Bournemouth Cherries | Dean Court | Bournemouth
  2. Brentford Bees | Community Stadium | London
  3. Bury Shakers | Gigg Lane | Bury
  4. Carlisle United Cumbrians | Brunton Park | Carlisle
  5. Charlton Athletic | The Valley | London
  6. Chesterfield Spireites | Chesterfield Stadium | Chesterfield
  7. Colchester United U's | Community Stadium | Colchester
  8. Exeter City Grecians | St James Park | Exeter
  9. Hartlepool United Monkey Hangers | Victoria Park | Hartlepool
  10. Huddersfield Town Terriers | Kirklees Stadium | Huddersfield
  11. Leyton Orient | Brisbane Road | Leyton
  12. Milton Keynes Dons | Stadium MK | Milton Keynes
  13. Notts County Magpies | Meadow Lane | Nottingham
  14. Oldham Athletic | Boundary Park | Oldham
  15. Preston North End Lilywhites | Deepdale | Preston
  16. Rochdale Dales | Spotland Stadium | Rochdale
  17. S****horpe United Iron | Glanford Park | S****horpe
  18. Sheffield United Blades | Bramall Lane | Sheffield
  19. Sheffield Wednesday | Hillsborough | Sheffield
  20. Stevenage Boro | Broadhall Way | Stevenage
  21. Tranmere Rovers | Prenton Park | Liverpool
  22. Walsall Saddlers | Bescott Stadium | Walsall
  23. Wycombe Wanderers | Adams Park | Wycombe
  24. Yeovil Town Glovers | Huish Park | Yeovil

Looks like the boards' content filter doesn't like the mighty Irons! I tried a link to their webpage or Wikipedia article, but the filter got me there too. Wouldn't even have thought about it if the boards hadn't censored it out. Looking forward to finding out what other teams break the rules!

English Baseball League Two
England and Wales
24 Teams
138 Games
  1. Accrington Stanley | Crown Ground | Accrington
  2. Aldershot Town Shots | Recreation Ground | Aldershot
  3. Barnet Bees | The Hive Stadium | Harrow
  4. Bradford City Bantams | Valley Parade | Bradford
  5. Bristol Rovers | Memorial Stadium | Bristol
  6. Burton Albion Brewers | Perelli Stadium | Burton-on-Trent
  7. Cheltenham Town Robins | Whaddon Road | Cheltenham
  8. Crawley Town Red Devils | Broadfield Stadium | Crawley
  9. Crewe Alexandra | Gretsy Road | Crewe
  10. Dagenham & Redbridge Daggers | Victoria Road | London
  11. Gillingham Gills | Priestfield | Gillingham
  12. Hereford United Bulls | Edgar Street | Hereford
  13. Macclesfield Town Silkmen | Moss Rose | Macclesfield
  14. Morecambe Shrimps | Globe Arena | Morecambe
  15. Northampton Town Cobblers | Sixfields Stadium | Northampton
  16. Oxford United U's | Kassam Stadium | Oxford
  17. Plymouth Argyle | Home Park | Plymouth
  18. Port Vale Valiants | Vale Park | Stoke-on-Trent
  19. Rotherham United Millers | New York Stadium | Rotherham
  20. Shrewsbury Town Shrews | New Meadow | Shrewsbury
  21. Southend United Shrimpers | Roots Hall | Southend-on-Sea
  22. Swindon Town Robins | County Ground | Swindon
  23. Torquay United Gulls | Plainmoor | Torquay
  24. Wimbledon Dons | Plough Lane | Wimbledon


English National League
England and Wales
13 Teams
72 Games
  1. Barrow Bluebirds | Holker Street | Barrow
  2. Cambridge United Yellows | Abbey Stadium | Cambridge
  3. Fleetwood Town Cod | Highbury Stadium | Fleetwood
  4. Forest Green Rovers | The New Lawn | Nailsworth
  5. Grimsby Town Mariners | Blundell Park | Grimsby
  6. Harrogate Town Sulphurites | Wetherby Road | Harrogate
  7. Lincoln City Imps | Sincil Bank Stadium | Lincoln
  8. Luton Town Hatters | Kenilworth Road | Luton
  9. Mansfield Town Stags | Field Mill | Mansfield
  10. Newport County Exiles | Rodney Parade | Newport, Wales
  11. Salford City Ammies | Moor Lane | Salford
  12. Sutton United U's | Gander Green Lane | Sutton
  13. York City Minstermen | York Community Stadium | York

The Baseball Association Cup is the English cup competition and starts on 1 March. It runs for seven rounds, seeded by position.

The Prem season starts the last Saturday in April or the first Saturday in May.

The Championship, League One, and League two start the first Saturday in April.

The National League starts on the first Saturday in July.

Next up: Germany!
I LOVE how you have Sheffield United and Sheffield Wednesday in the same league. I can only imaging how many brawls and suspensions are coming when those two clubs play!! HAHA! GREAT idea and count me in as a follower!
jparker2112 is offline   Reply With Quote