01-05-2023, 03:26 PM
|
#37
|
All Star Reserve
Join Date: Nov 2012
Location: Denver CO
Posts: 858
|
Quote:
Originally Posted by Lucky_Will
The top of the English pyramid is the Premier Baseball League, founded in 1992 by breakaway clubs from the old First Division. The Prem has become one of the top leagues in the world and England is considered the home of baseball in Europe (by the English anyway).
The Prem is the only league I’ve made full caps and jerseys for (pants in progress).
At the end of the season the promotion relegation numbers are:
- Premier League: 3 down
- Championship: 3 up, 3 down
- League One: 3 up, 4 down
- League Two: 4 up, 2 down
- National League: 2 up
The National League consists of all English pyramid teams that have played in the real world League 2 or higher since 2012.
Premier Baseball League
England and Wales
20 Teams
114 Games
- Arsenal Gunners | Emirates Stadium | London
- Aston Villa Villans | Villa Park | Birmingham
- Blackburn Rovers | Ewood Park | Blackburn
- Bolton Wanderers | University of Bolton Stadium | Bolton
- Chelsea Blues | Stamford Bridge | London
- Everton Toffees | Goodison Park | Liverpool
- Fulham Whites | Craven Cottage | London
- Liverpool Reds | Anfield | Liverpool
- Manchester City Cityzens | Etihad Stadium | Manchester
- Manchester United Red Devils | Old Trafford | Manchester
- Newcastle United Magpies | St. James’ Park | Newcastle-on-Tyne
- Norwich City Canaries | Carrow Road | Norwich
- Queens Park Rangers | Loftus Road | London
- Stoke City Potters | Stoke Ground | Stoke-on-Trent
- Sunderland Black Cats | Stadium of Light | Sunderland
- Swansea City Swans | Liberty Stadium | Swansea, Wales
- Tottenham Hotspur | White Hart Lane | London
- West Bromwich Albion | The Hawthorns | West Bromwich
- Wigan Athletic | Wigan Stadium | Wigan
- Wolverhampton Wanderers | Molineux | Wolverhampton
English Baseball League Championship
England and Wales
24 Teams
138 Games
- Barnsley Tykes | Oakwell | Barnsley
- Birmingham City Blues | St Andrew’s | Birmingham
- Blackpool Seasiders | Bloomfield Road | Blackpool
- Brighton & Hove Albion Seagulls | Falmer Stadium | Brighton
- Bristol City Robins | Ashton Gate | Bristol
- Burnley Clarets | Turf Moor | Burnley
- Cardiff City Bluebirds | Cardiff City Stadium | Cardiff, Wales
- Coventry City Sky Blues | Coventry Arena | Coventry
- Crystal Palace Eagles | Selhurst Park | London
- Derby County Rams | Pride Park Stadium | Derby
- Doncaster Rovers | Keepmoat Stadium | Doncaster
- Hull City Tigers | KCOM Stadium | Kingston-upon-Hull
- Ipswich Town Blues | Portman Road | Ipswich
- Leeds United Peacocks | Elland Road | Leeds
- Leicester City Foxes | King Power Stadium | Leicester
- Middlesbrough Boro | Riverside Stadium | Middlesbrough
- Millwall Lions | The Den | London
- Nottingham Forest | City Ground | Nottingham
- Peterborough United Posh | London Road Stadium | Peterborough
- Portsmouth Pompey | Fratton Park | Portsmouth
- Reading Royals | Madejski Stadium | Reading
- Southampton Saints | St. Mary’s | Southampton
- Watford Hornets | Vicarage Road | Watford
- West Ham United Hammers | Boleyn Ground | London
English Baseball League One
England and Wales
24 Teams
138 Games
- Bournemouth Cherries | Dean Court | Bournemouth
- Brentford Bees | Community Stadium | London
- Bury Shakers | Gigg Lane | Bury
- Carlisle United Cumbrians | Brunton Park | Carlisle
- Charlton Athletic | The Valley | London
- Chesterfield Spireites | Chesterfield Stadium | Chesterfield
- Colchester United U's | Community Stadium | Colchester
- Exeter City Grecians | St James Park | Exeter
- Hartlepool United Monkey Hangers | Victoria Park | Hartlepool
- Huddersfield Town Terriers | Kirklees Stadium | Huddersfield
- Leyton Orient | Brisbane Road | Leyton
- Milton Keynes Dons | Stadium MK | Milton Keynes
- Notts County Magpies | Meadow Lane | Nottingham
- Oldham Athletic | Boundary Park | Oldham
- Preston North End Lilywhites | Deepdale | Preston
- Rochdale Dales | Spotland Stadium | Rochdale
- S****horpe United Iron | Glanford Park | S****horpe
- Sheffield United Blades | Bramall Lane | Sheffield
- Sheffield Wednesday | Hillsborough | Sheffield
- Stevenage Boro | Broadhall Way | Stevenage
- Tranmere Rovers | Prenton Park | Liverpool
- Walsall Saddlers | Bescott Stadium | Walsall
- Wycombe Wanderers | Adams Park | Wycombe
- Yeovil Town Glovers | Huish Park | Yeovil
Looks like the boards' content filter doesn't like the mighty Irons! I tried a link to their webpage or Wikipedia article, but the filter got me there too. Wouldn't even have thought about it if the boards hadn't censored it out. Looking forward to finding out what other teams break the rules!
English Baseball League Two
England and Wales
24 Teams
138 Games
- Accrington Stanley | Crown Ground | Accrington
- Aldershot Town Shots | Recreation Ground | Aldershot
- Barnet Bees | The Hive Stadium | Harrow
- Bradford City Bantams | Valley Parade | Bradford
- Bristol Rovers | Memorial Stadium | Bristol
- Burton Albion Brewers | Perelli Stadium | Burton-on-Trent
- Cheltenham Town Robins | Whaddon Road | Cheltenham
- Crawley Town Red Devils | Broadfield Stadium | Crawley
- Crewe Alexandra | Gretsy Road | Crewe
- Dagenham & Redbridge Daggers | Victoria Road | London
- Gillingham Gills | Priestfield | Gillingham
- Hereford United Bulls | Edgar Street | Hereford
- Macclesfield Town Silkmen | Moss Rose | Macclesfield
- Morecambe Shrimps | Globe Arena | Morecambe
- Northampton Town Cobblers | Sixfields Stadium | Northampton
- Oxford United U's | Kassam Stadium | Oxford
- Plymouth Argyle | Home Park | Plymouth
- Port Vale Valiants | Vale Park | Stoke-on-Trent
- Rotherham United Millers | New York Stadium | Rotherham
- Shrewsbury Town Shrews | New Meadow | Shrewsbury
- Southend United Shrimpers | Roots Hall | Southend-on-Sea
- Swindon Town Robins | County Ground | Swindon
- Torquay United Gulls | Plainmoor | Torquay
- Wimbledon Dons | Plough Lane | Wimbledon
English National League
England and Wales
13 Teams
72 Games
- Barrow Bluebirds | Holker Street | Barrow
- Cambridge United Yellows | Abbey Stadium | Cambridge
- Fleetwood Town Cod | Highbury Stadium | Fleetwood
- Forest Green Rovers | The New Lawn | Nailsworth
- Grimsby Town Mariners | Blundell Park | Grimsby
- Harrogate Town Sulphurites | Wetherby Road | Harrogate
- Lincoln City Imps | Sincil Bank Stadium | Lincoln
- Luton Town Hatters | Kenilworth Road | Luton
- Mansfield Town Stags | Field Mill | Mansfield
- Newport County Exiles | Rodney Parade | Newport, Wales
- Salford City Ammies | Moor Lane | Salford
- Sutton United U's | Gander Green Lane | Sutton
- York City Minstermen | York Community Stadium | York
The Baseball Association Cup is the English cup competition and starts on 1 March. It runs for seven rounds, seeded by position.
The Prem season starts the last Saturday in April or the first Saturday in May.
The Championship, League One, and League two start the first Saturday in April.
The National League starts on the first Saturday in July.
Next up: Germany!
|
I LOVE how you have Sheffield United and Sheffield Wednesday in the same league. I can only imaging how many brawls and suspensions are coming when those two clubs play!! HAHA! GREAT idea and count me in as a follower!
|
|
|