Code:
LEAGUE STANDINGS
Team W L WPct GB R RA
Boston Red Stockings 62 20 .756 - 701 418
Philadelphia White Stockings 44 26 .629 12 471 388
St. Louis Brown Stockings 42 28 .600 14 452 347
Philadelphia Athletics 44 33 .571 15½ 523 430
Hartford Dark Blues 48 38 .558 16 572 495
Washington Nationals 12 16 .429 23 157 190
St. Louis Red Stockings 8 11 .421 22½ 89 115
Chicago White Stockings 29 40 .420 26½ 409 468
Brooklyn Atlantics 16 28 .364 27 181 266
New York Mutuals 24 47 .338 32½ 389 540
Philadelphia Centennials 4 10 .286 24 77 114
New Haven Elm Citys 11 36 .234 33½ 199 371
Keokuk Westerns 1 12 .077 26½ 28 106
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Boston Red Stockings 8.5 701 82 3439 1066 161 61 10 33 70 82 .310 .323 .401 .724
Hartford Dark Blues 6.7 572 86 3451 916 104 46 1 26 74 71 .265 .277 .323 .600
Philadelphia Athletics 6.8 523 77 3085 842 114 59 8 24 55 79 .273 .282 .356 .638
Philadelphia White Stockings 6.7 471 70 2781 753 71 35 4 26 73 85 .271 .282 .326 .607
St. Louis Brown Stockings 6.5 452 70 2767 727 98 36 3 22 68 80 .263 .273 .327 .600
Chicago White Stockings 5.9 409 69 2752 685 88 19 2 16 83 81 .249 .260 .297 .557
New York Mutuals 5.5 389 71 2757 680 91 16 2 21 80 41 .247 .257 .293 .550
New Haven Elm Citys 4.2 199 47 1770 386 46 6 3 12 52 20 .218 .227 .256 .483
Brooklyn Atlantics 4.1 181 44 1681 349 44 8 1 20 45 14 .208 .220 .245 .465
Washington Nationals 5.6 157 28 1095 224 21 14 1 2 31 23 .205 .214 .252 .466
St. Louis Red Stockings 4.7 89 19 716 143 17 4 2 2 28 18 .200 .210 .243 .453
Philadelphia Centennials 5.5 77 14 532 114 18 4 2 2 14 6 .214 .225 .274 .499
Keokuk Westerns 2.2 28 13 457 80 13 4 1 1 16 5 .175 .185 .228 .413
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Keokuk Westerns 8.2 106 13 9 0 0 2.31 113.0 158 1 2 18 1.42 .285 .290
Philadelphia Centennials 8.1 114 14 7 0 0 3.09 122.1 147 2 4 10 1.23 .262 .262
St. Louis Red Stockings 6.1 115 19 15 2 0 1.69 170.0 174 0 8 19 1.07 .234 .238
Washington Nationals 6.8 190 28 18 0 1 2.69 244.1 307 0 10 22 1.30 .274 .278
Brooklyn Atlantics 6.0 266 44 25 0 2 2.73 395.1 461 1 12 31 1.20 .264 .266
St. Louis Brown Stockings 5.0 347 70 54 4 0 1.85 624.0 605 3 9 81 0.98 .228 .233
New Haven Elm Citys 7.9 371 47 22 1 3 3.36 410.1 512 2 14 55 1.28 .273 .277
Philadelphia White Stockings 5.5 388 70 43 1 5 2.37 626.0 672 6 16 83 1.10 .244 .249
Boston Red Stockings 5.1 418 82 64 2 4 1.88 731.1 726 3 24 88 1.03 .231 .236
Philadelphia Athletics 5.6 430 77 52 0 3 2.25 692.2 730 3 22 59 1.09 .238 .241
Chicago White Stockings 6.8 468 69 48 1 0 3.28 614.1 756 8 27 76 1.27 .273 .276
Hartford Dark Blues 5.8 495 86 68 8 1 2.57 763.0 880 5 31 77 1.19 .261 .265
New York Mutuals 7.6 540 71 46 2 0 3.72 621.2 837 6 28 70 1.39 .288 .292