View Single Post
Old 05-25-2023, 08:19 PM   #107
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,513
1882 looked like it was going to be the year the Chicago White Stockings dynasty came crashing down as they opened the season at 0-6.
Then proceeded to go 20-6 and its back to business as usual.
Current standings.

Code:
1882 NATIONAL LEAGUE STANDINGS
Team	                        W	L	WPct	GB	R	RA
Chicago White Stockings	        20	12	.625	-	155	149
Boston Red Caps	                21	14	.600	½	176	173
Buffalo Bisons	                19	13	.594	1	185	157
Cleveland Blues	                19	14	.576	1½	173	149
Providence Grays	        17	16	.515	3½	175	136
Detroit Wolverines	        13	20	.394	7½	116	151
Troy Trojans	                12	22	.353	9	160	193
Worcester Ruby Legs	        11	21	.344	9	147	179

AMERICAN ASSOCIATION LEAGUE STANDINGS
Team	                        W	L	WPct	GB	R	RA
Pittsburgh Alleghenys	        14	9	.609	-	114	126
Louisville Eclipse	        14	11	.560	1	162	128
St. Louis Brown Stockings	17	14	.548	1	162	139
Philadelphia Athletics	        15	13	.536	1½	141	161
Cincinnati Red Stockings	15	14	.517	2	164	144
Baltimore Orioles	        6	20	.231	9½	108	153
BaseballMan is offline   Reply With Quote