View Single Post
Old 05-29-2023, 03:09 PM   #110
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,532
Code:
LEAGUE STANDINGS
Team	                        W	L	WPct	GB	R	RA
Pittsburgh Alleghenys	        52	27	.658	-	517	365
Louisville Eclipse	        49	31	.613	3½	517	391
Cincinnati Red Stockings	45	35	.562	7½	485	420
St. Louis Brown Stockings	42	38	.525	10½	418	434
Philadelphia Athletics	        34	41	.453	16	417	450
Baltimore Orioles	        12	62	.162	37½	282	576

LEAGUE BATTING STATS
Team	                        R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Louisville Eclipse	        6.5	517	80	3096	785	115	39	9	117	140	135	.254	.286	.325	.611
Pittsburgh Alleghenys	        6.5	517	79	3012	745	111	58	16	108	158	135	.247	.277	.339	.616
Cincinnati Red Stockings	6.1	485	80	3052	763	80	40	11	82	170	163	.250	.276	.313	.590
St. Louis Brown Stockings	5.2	418	80	2981	705	92	38	15	76	199	121	.236	.261	.308	.569
Philadelphia Athletics	        5.6	417	75	2808	702	106	35	12	101	165	124	.250	.283	.325	.608
Baltimore Orioles	        3.8	282	74	2665	532	76	34	8	49	197	89	.200	.223	.263	.485
TOTALS     	                5.6	2636	468	17614	4232	580	244	71	533	1029	767	.240	.269	.313	.582
AVERAGE	 	439	78	2936	705	97	41	12	89	172	128
	 	 	 	 
LEAGUE PITCHING STATS
Team	                        R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
Pittsburgh Alleghenys	        4.6	365	79	65	5	1	1.95	712.0	690	10	63	206	1.06	.237	.251
Louisville Eclipse	        4.9	391	80	69	3	0	2.11	721.1	660	7	93	251	1.04	.222	.240
Cincinnati Red Stockings	5.2	420	80	66	3	1	2.55	715.1	690	19	74	114	1.07	.235	.238
St. Louis Brown Stockings	5.4	434	80	52	1	3	2.65	717.2	716	8	96	186	1.13	.238	.251
Philadelphia Athletics	        6.0	450	75	48	0	3	2.74	669.0	712	13	106	173	1.22	.248	.258
Baltimore Orioles	        7.8	576	74	31	1	2	3.03	634.2	764	14	101	99	1.36	.262	.266
TOTALS	                        5.6     2636	468	331	13	10	2.49	4170.0	4232	71	533	1029	1.14	.240	.251
AVERAGE	 	                439	78	55	2	2	 	695	705	12	89	172	 	 	 

Babe Ruth MVP Award
Ed Swartwood	PT1	.328/.376/.461, 332 AB, 2 HR, 26 SB, 158 wRC+, 3.2 WAR	
 
Cy Young Award
Tony Mullane	LS2	36-16, 1.76 ERA, 460.2 IP, 1.01 WHIP, 3.3 K/9, 7.2 WAR
	 
Jackie Robinson Award
Pete Browning	LS2	.337/.378/.416, 353 AB, 3 HR, 15 SB, 154 wRC+, 3.1 WAR
	 
Gold Glove Award
Pitcher Harry McCormick	CN2	.905 PCT., 12 PO, 26 A, 1.34 RANGE	 
Catcher Jim Keenan	PT1	.931 PCT., 190 PO, 68 A, 40.0 CS %	 
First Base Charlie Comiskey	SL4	.966 PCT., 833 PO, 54 A, 11.38 RANGE	 
Second Base George Strief	PT1	.922 PCT., 168 PO, 177 A, 6.30 RANGE	 
Third Base Joe Battin	PT1	.869 PCT., 29 PO, 303 A, 4.22 RANGE	 
Shortstop Chick Fulmer	CN2	.851 PCT., 107 PO, 345 A, 5.69 RANGE	 
Left Field John Reccius	LS2	.890 PCT., 105 PO, 0 A, 2.04 RANGE	 
Center Field Oscar Walker	SL4	.878 PCT., 257 PO, 10 A, 3.41 RANGE	 
Right Field Chicken Wolf	LS2	.866 PCT., 195 PO, 5 A, 2.56 RANGE
	 
Silver Slugger Award	
Pitcher Tony Mullane	LS2	.261/.304/.323, 0 HR, 28 RBI, 1.4 WAR	 
Catcher Jack O'Brien	PH4	.294/.328/.431, 4 HR, 46 RBI, 2.8 WAR	 
First Base Hick Carpenter	CN2	.312/.331/.367, 1 HR, 44 RBI, 2.2 WAR	 
Second Base Pete Browning	LS2	.337/.378/.416, 3 HR, 51 RBI, 3.1 WAR	 
Third Base Jack Gleason	SL4	.282/.328/.328, 2 HR, 27 RBI, 2.8 WAR	 
Shortstop John Peters	PT1	.299/.313/.353, 1 HR, 37 RBI, 2.7 WAR	 
Left Field Mike Mansell	PT1	.300/.335/.459, 0 HR, 68 RBI, 3.0 WAR	 
Center Field Jack Leary	PT1	.293/.311/.385, 4 HR, 46 RBI, 1.7 WAR	 
Right Field Ed Swartwood	PT1	.328/.376/.461, 2 HR, 50 RBI, 3.2 WAR
	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
P. Browning	LS2	.337
E. Swartwood	PT1	.328
H. Carpenter	CN2	.312
J. Latham	PH4	.302
M. Mansell	PT1	.300
On-Base PCT
P. Browning	LS2	.378
E. Swartwood	PT1	.376
J. Latham	PH4	.335
M. Mansell	PT1	.335
H. Carpenter	CN2	.331
Slugging PCT
E. Swartwood	PT1	.461
M. Mansell	PT1	.459
P. Browning	LS2	.416
J. Leary	PT1	.385
H. Carpenter	CN2	.367
On-Base + Slugging
E. Swartwood	PT1	.837
M. Mansell	PT1	.795
P. Browning	LS2	.794
J. Latham	PH4	.699
H. Carpenter	CN2	.698
wRC+
E. Swartwood	PT1	158
P. Browning	LS2	154
M. Mansell	PT1	146
H. Carpenter	CN2	129
J. Latham	PH4	128
WAR
E. Swartwood	PT1	3.2
O. Walker	SL4	3.1
P. Browning	LS2	3.1
M. Mansell	PT1	3.0
J. O'Brien	PH4	2.8
Runs Created / 27 outs
E. Swartwood	PT1	7.1
P. Browning	LS2	6.1
M. Mansell	PT1	5.6
J. Latham	PH4	4.8
H. Carpenter	CN2	4.7
Isolated Power
M. Mansell	PT1	.159
E. Swartwood	PT1	.133
J. Reccius	LS2	.097
J. Leary	PT1	.091
D. Stearns	CN2	.089
Games
P. Browning	LS2	80
H. Carpenter	CN2	80
C. Comiskey	SL4	80
N. Cuthbert	SL4	80
C. Fulmer	CN2	80
At-Bats
J. Peters	PT1	385
D. Stearns	CN2	361
C. Wolf	LS2	357
J. Gleason	SL4	354
B. Schenck	LS2	354
Runs
E. Swartwood	PT1	78
J. Peters	PT1	75
D. Stearns	CN2	72
J. Leary	PT1	71
J. Reccius	LS2	70
Hits
P. Browning	LS2	119
J. Peters	PT1	115
E. Swartwood	PT1	109
H. Carpenter	CN2	108
J. Latham	PH4	104
Total Bases
M. Mansell	PT1	153
E. Swartwood	PT1	153
P. Browning	LS2	147
O. Walker	SL4	143
J. Peters	PT1	136
Singles
P. Browning	LS2	98
J. Peters	PT1	98
H. Carpenter	CN2	93
J. Gleason	SL4	90
G. Hecker	LS2	89
Doubles
N. Cuthbert	SL4	20
O. Walker	SL4	20
M. Mansell	PT1	19
P. Browning	LS2	17
J. O'Brien	PH4	17
Triples
M. Mansell	PT1	17
E. Swartwood	PT1	12
B. Taylor	PT1	12
H. Wheeler	CN2	11
M. Cline	BL2	10
Home Runs
O. Walker	SL4	8
J. Leary	PT1	4
J. O'Brien	PH4	4
P. Browning	LS2	3
G. Hecker	LS2	3
Runs Batted In
M. Mansell	PT1	68
B. Taylor	PT1	60
C. Fulmer	CN2	57
O. Walker	SL4	57
B. Kienzle	PH4	53
Stolen Bases
H. Carpenter	CN2	28
E. Swartwood	PT1	26
J. Peters	PT1	25
J. Gleason	SL4	22
D. Stearns	CN2	22
Bases On Balls
E. Swartwood	PT1	24
J. Reccius	LS2	23
P. Browning	LS2	22
J. Battin	PT1	20
J. Gleason	SL4	20
Intentional Walks
J. Battin	PT1	8
H. McCaffery	SL4	6
B. Kienzle	PH4	5
C. Stricker	PH4	5
B. Taylor	PT1	5
Hit-By-Pitch
J. Reccius	LS2	8
J. Sommer	CN2	7
D. Sullivan	LS2	6
O. Walker	SL4	6
N. Cuthbert	SL4	5
Strikeouts
G. Seward	SL4	28
O. Walker	SL4	25
P. Browning	LS2	24
H. Salisbury	PT1	24
J. Latham	PH4	22
Sacrifice Hits
H. Salisbury	PT1	15
S. Weaver	PH4	14
D. Landis	PH4	13
H. McCormick	CN2	13
D. Driscoll	PT1	12
Sacrifice Flies
M. Mansell	PT1	7
N. Cuthbert	SL4	5
D. Mack	LS2	5
J. Keenan	PT1	4
J. Macullar	CN2	4
League Pitching Leaderboards
ERA
H. Salisbury	PT1	1.70
T. Mullane	LS2	1.76
J. Schappert	SL4	1.88
D. Driscoll	PT1	2.17
H. McCormick	CN2	2.19
Wins
T. Mullane	LS2	36
W. White	CN2	31
H. Salisbury	PT1	24
J. McGinnis	SL4	20
S. Weaver	PH4	18
Losses
D. Landis	PH4	34
J. McGinnis	SL4	23
S. Weaver	PH4	21
W. White	CN2	17
H. McCormick	CN2	16
Winning PCT
J. Schappert	SL4	.786
D. Driscoll	PT1	.708
T. Mullane	LS2	.692
H. Arundel	PT1	.667
W. White	CN2	.646
Saves
B. Dorr	SL4	2
J. Doyle	SL4	1
D. Driscoll	PT1	1
B. Geiss	BL2	1
E. Halbriter	PH4	1
Games Pitched
W. White	CN2	53
T. Mullane	LS2	52
D. Landis	PH4	47
S. Weaver	PH4	47
J. McGinnis	SL4	44
Games Started
T. Mullane	LS2	52
W. White	CN2	52
J. McGinnis	SL4	44
D. Landis	PH4	41
S. Weaver	PH4	40
Complete Games
T. Mullane	LS2	48
W. White	CN2	40
H. Salisbury	PT1	34
J. McGinnis	SL4	29
S. Weaver	PH4	27
Shutouts
H. Salisbury	PT1	5
G. Hecker	LS2	2
W. White	CN2	2
H. McCormick	CN2	1
J. McGinnis	SL4	1
Innings Pitched
T. Mullane	LS2	460.2
W. White	CN2	446.1
J. McGinnis	SL4	368.2
S. Weaver	PH4	339.2
H. Salisbury	PT1	328.0
Hits Allowed
W. White	CN2	445
T. Mullane	LS2	404
D. Landis	PH4	361
S. Weaver	PH4	360
J. McGinnis	SL4	356
Home Runs Allowed
W. White	CN2	15
D. Landis	PH4	9
S. Weaver	PH4	8
H. Arundel	PT1	5
T. Mullane	LS2	5
Walks Allowed
T. Mullane	LS2	63
D. Landis	PH4	43
J. McGinnis	SL4	42
S. Weaver	PH4	40
B. Sweeney	PH4	38
Walks per 9 IP
D. Driscoll	PT1	0.6
W. White	CN2	0.6
H. Salisbury	PT1	0.8
T. Nichols	BL2	0.9
J. McGinnis	SL4	1.0
Strikeouts
T. Mullane	LS2	170
H. Salisbury	PT1	121
J. McGinnis	SL4	90
S. Weaver	PH4	90
W. White	CN2	65
Strikeouts per 9 IP
T. Mullane	LS2	3.3
H. Salisbury	PT1	3.3
B. Sweeney	PH4	2.9
S. Weaver	PH4	2.4
T. Nichols	BL2	2.4
K/BB
H. Salisbury	PT1	4.3
D. Driscoll	PT1	4.0
T. Nichols	BL2	2.7
T. Mullane	LS2	2.7
S. Weaver	PH4	2.2
WHIP
H. Salisbury	PT1	0.99
T. Mullane	LS2	1.01
H. McCormick	CN2	1.05
J. Schappert	SL4	1.05
W. White	CN2	1.07
Hits per 9 IP
T. Mullane	LS2	7.9
J. Schappert	SL4	8.0
H. Salisbury	PT1	8.2
H. McCormick	CN2	8.3
J. McGinnis	SL4	8.7
Opponents AVG
T. Mullane	LS2	.214
J. Schappert	SL4	.219
H. Salisbury	PT1	.228
H. McCormick	CN2	.233
J. McGinnis	SL4	.235
Opponents OBP
T. Mullane	LS2	.244
J. Schappert	SL4	.253
H. Salisbury	PT1	.254
W. White	CN2	.257
D. Driscoll	PT1	.261
Opponents SLG
J. Schappert	SL4	.274
T. Mullane	LS2	.277
H. Salisbury	PT1	.281
J. McGinnis	SL4	.302
D. Driscoll	PT1	.306
Opponents OPS
T. Mullane	LS2	.521
J. Schappert	SL4	.527
H. Salisbury	PT1	.535
J. McGinnis	SL4	.566
D. Driscoll	PT1	.568
BABIP
J. Schappert	SL4	.229
T. Mullane	LS2	.232
W. White	CN2	.239
H. McCormick	CN2	.239
H. Arundel	PT1	.246
WAR
T. Mullane	LS2	7.2
H. Salisbury	PT1	6.8
J. McGinnis	SL4	4.7
S. Weaver	PH4	4.5
D. Driscoll	PT1	3.1
BaseballMan is offline   Reply With Quote