View Single Post
Old 05-29-2023, 09:07 PM   #114
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,515
current manager history

Code:
Manager	Years	From-To	G	W	L	WPct	Best Finish	Worst Finish	Playoff App	Championships
Bob Addy	2	1875-1877	31	22	9	.710	1st	2nd	1	0
Andy Allison	1	1872-1872	11	4	7	.364	10th	10th	0	0
Doug Allison	1	1873-1873	23	6	17	.261	8th	8th	0	0
Cap Anson	6	1875-1883	344	212	132	.616	1st	8th	2	2
Frank Bancroft	4	1880-1883	271	114	157	.421	4th	8th	0	0
Billy Barnie	1	1883-1883	18	6	12	.333	8th	8th	0	0
Tommy Bond	1	1882-1882	6	1	5	.167	8th	8th	0	0
Bill Boyd	1	1875-1875	2	1	1	.500	9th	9th	0	0
Freeman Brown	1	1882-1882	41	15	26	.366	8th	8th	0	0
Jack Burdock	1	1883-1883	17	9	8	.529	3rd	3rd	0	0
Tom Carey	2	1873-1874	49	24	25	.490	2nd	6th	1	0
Jack Chapman	5	1876-1883	245	100	145	.408	1st	7th	0	0
John Clapp	6	1872-1883	338	158	180	.467	4th	11th	0	0
Sam Crane	1	1880-1880	85	30	55	.353	8th	8th	0	0
Bill Craver	4	1871-1876	137	56	81	.409	4th	11th	0	0
Ned Cuthbert	1	1882-1882	80	42	38	.525	4th	4th	0	0
Harry Deane	1	1871-1871	5	3	2	.600	9th	9th	0	0
Mike Dorgan	3	1879-1881	138	54	84	.391	5th	7th	0	0
Fred Dunlap	1	1882-1882	80	45	35	.562	3rd	3rd	0	0
Jack Farrell	1	1881-1881	51	29	22	.569	3rd	3rd	0	0
Bob Ferguson	13	1871-1883	757	358	399	.473	1st	8th	1	0
Silver Flint	1	1879-1879	19	13	6	.684	1st	1st	1	0
Joe Gerhardt	1	1883-1883	16	10	6	.625	2nd	2nd	0	0
Charlie Gould	2	1875-1876	88	31	57	.352	7th	12th	0	0
Mase Graffen	1	1876-1876	56	23	33	.411	6th	6th	0	0
Scott Hastings	2	1871-1872	45	21	24	.467	4th	7th	0	0
John Hatfield	2	1872-1873	68	22	46	.324	6th	10th	0	0
Nat Hicks	2	1874-1875	129	60	69	.465	2nd	10th	1	0
Dick Higham	1	1874-1874	40	13	27	.325	7th	7th	0	0
Bill Holbert	1	1879-1879	1	1	0	1.000	7th	7th	0	0
Holly Hollingshead	1	1875-1875	20	11	9	.550	5th	5th	0	0
Lon Knight	1	1883-1883	17	6	11	.353	7th	7th	0	0
Jumbo Latham	2	1875-1882	93	37	56	.398	5th	12th	0	0
Bill Lennon	1	1871-1871	14	2	12	.143	9th	9th	0	0
Denny Mack	1	1882-1882	80	49	31	.613	2nd	2nd	0	0
Jimmy MaCullar	1	1879-1879	27	7	20	.259	8th	8th	0	0
Fergy Malone	2	1873-1874	89	48	41	.539	4th	5th	0	0
Jack Manning	1	1877-1877	20	11	9	.550	1st	1st	1	0
Phonney Martin	1	1872-1872	9	6	3	.667	5th	5th	0	0
Dick McBride	5	1871-1875	251	144	107	.574	2nd	5th	1	1
Jim McCormick	3	1879-1882	171	85	86	.497	2nd	6th	1	0
Mike McGeary	3	1875-1881	90	49	41	.544	2nd	7th	0	0
George McManus	2	1876-1877	68	34	34	.500	5th	6th	0	0
Cal McVey	3	1873-1879	157	86	71	.548	2nd	4th	0	0
Everett Mills	1	1872-1872	17	8	9	.471	4th	4th	0	0
John Morrill	1	1882-1882	85	43	42	.506	5th	5th	0	0
Jim Mutrie	1	1883-1883	18	9	9	.500	4th	4th	0	0
Henry Myers	1	1882-1882	74	12	62	.162	6th	6th	0	0
Jim O'Rourke	3	1881-1883	182	108	74	.593	1st	2nd	2	1
Charlie Pabor	2	1871-1875	77	34	43	.442	4th	12th	0	0
Bill Parks	1	1875-1875	8	1	7	.125	7th	7th	0	0
Dickey Pearce	2	1872-1875	86	51	35	.593	3rd	3rd	0	0
Horace Phillips	2	1879-1883	65	29	36	.446	5th	6th	0	0
Lip Pike	3	1871-1877	71	28	43	.394	5th	9th	0	0
Al Pratt	2	1882-1883	96	66	30	.688	1st	1st	1	0
Blondie Purcell	1	1883-1883	0	0	0	.000	7th	7th	0	0
Joe Simmons	1	1875-1875	13	1	12	.077	13th	13th	0	0
Bill Smith	1	1873-1873	6	3	3	.500	5th	5th	0	0
Pop Snyder	2	1882-1883	96	52	44	.542	3rd	6th	0	0
Al Spalding	2	1876-1877	126	84	42	.667	1st	2nd	2	2
Joe Start	1	1873-1873	25	12	13	.480	6th	6th	0	0
Harry Stovey	1	1881-1881	27	7	20	.259	8th	8th	0	0
Ted Sullivan	1	1883-1883	18	9	9	.500	3rd	3rd	0	0
Charlie Sweasy	1	1875-1875	19	8	11	.421	7th	7th	0	0
Monte Ward	1	1880-1880	32	20	12	.625	4th	4th	0	0
Fred Waterman	1	1872-1872	9	7	2	.778	1st	1st	0	0
Deacon White	2	1872-1879	20	12	8	.600	2nd	5th	0	0
Warren White	2	1872-1874	58	17	41	.293	8th	8th	0	0
Jimmy Wood	4	1871-1875	154	67	87	.435	4th	9th	0	0
Al Wright	1	1876-1876	60	39	21	.650	2nd	2nd	1	0
George Wright	1	1879-1879	85	56	29	.659	2nd	2nd	1	1
Harry Wright	13	1871-1883	837	488	349	.583	1st	6th	5	3
Tom York	2	1878-1881	96	54	42	.562	2nd	3rd	1	1
Nick Young	2	1871-1873	71	31	40	.437	1st	7th	1	1
BaseballMan is offline   Reply With Quote