View Single Post
Old 06-07-2023, 06:29 PM   #123
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,525
Current standings
Radbourn is 11-1 1.17
Noticed that at times teams were scheduled to play 2 different teams on the same day. Thought the schedule was wrong but retrosheet showed it was correct. Not sure why.

Code:
AA LEAGUE STANDINGS

Team	                 W	L	WPct	GB	R	RA
New York Metropolitans	20	3	.870	-	174	73
Philadelphia Athletics	17	7	.708	3½	142	116
Columbus Buckeyes	15	9	.625	5½	108	92
St. Louis Browns	13	10	.565	7	124	101
Louisville Eclipse	12	11	.522	8	111	104
Cincinnati Red Stockings11	11	.500	8½	130	116
Baltimore Orioles	11	12	.478	9	88	106
Brooklyn Atlantics	10	12	.455	9½	105	140
Indianapolis Hoosiers	8	14	.364	11½	126	155
Pittsburgh Alleghenys	7	16	.304	13	128	141
Toledo Blue Stockings	7	16	.304	13	92	147
Washington Nationals	6	16	.273	13½	104	141
Richmond Virginians	0	0	.000	8½	0	0


NL LEAGUE STANDINGS

Team	                W	L	WPct	GB	R	RA
Providence Grays	18	7	.720	-	166	87
Chicago White Stockings	15	9	.625	2½	149	131
Cleveland Blues	13	11	.542	4½	142	144
Philadelphia Quakers	14	12	.538	4½	143	172
Boston Beaneaters	14	13	.519	5	141	124
New York Gothams	12	14	.462	6½	126	134
Buffalo Bisons	        10	15	.400	8	127	142
Detroit Wolverines	5	20	.200	13	108	168
BaseballMan is offline   Reply With Quote