View Single Post
Old 06-13-2023, 05:50 PM   #132
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,525
Latest standings.
I don't see Cleveland staying at the top.
Their best pitcher Jim McCormick was released after his last scheduled start.
Where did Chicago come from?
I thought their dynasty was pretty much over and they would be middle of the pack for awhile.
Radbourn is 29-11 2.02

Code:
AA LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
New York Metropolitans	47	25	.653	-	398	291
Philadelphia Athletics	47	28	.627	1½	428	360
Columbus Buckeyes	45	27	.625	2	358	297
St. Louis Browns	43	28	.606	3½	369	311
Cincinnati Red Stockings39	35	.527	9	415	398
Brooklyn Atlantics	36	36	.500	11	341	374
Louisville Eclipse	36	36	.500	11	394	374
Richmond Virginians	4	4	.500	11	36	37
Indianapolis Hoosiers	32	40	.444	15	364	386
Baltimore Orioles	28	38	.424	16	285	377
Toledo Blue Stockings	31	44	.413	17½	364	405
Pittsburgh Alleghenys	30	44	.405	18	383	402
Washington Nationals	15	48	.238	27½	272	395

NL LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Cleveland Blues	        45	31	.592	-	470	402
Providence Grays	45	32	.584	½	423	334
Chicago White Stockings	45	33	.577	1	492	436
Buffalo Bisons	        38	39	.494	7½	446	439
Boston Beaneaters	37	40	.481	8½	366	365
New York Gothams	36	41	.468	9½	383	396
Philadelphia Quakers	36	41	.468	9½	433	528
Detroit Wolverines	26	51	.338	19½	317	430
BaseballMan is offline   Reply With Quote