View Single Post
Old 06-18-2023, 06:40 PM   #133
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,525
Both league races are starting to clear up.
AA New York plays Philadelphia one more time and Columbus a few more times.
NL Providence plays Chicago 4 more times but i think its a little too much for Chicago to make up.
Chicago has hit a record 107 home runs so far.
Gee i wonder how that could happened.
Couldn't be anything to do with their ballpark.
Abner Dalrymple has hit 28.
Ed Morris of Columbus has been outstanding with a 32-13 1.40 record.
OLd Hoss is 43-15 1.99.
Old Hoss won't be breaking the season record for pitching wins in this sim.
He has 10 more schedule starts and even if he pitches all of Providence's games,
i think the best he can get is 58 wins.


Code:
LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Philadelphia Athletics	61	32	.656	-	543	422
New York Metropolitans	60	33	.645	1	522	403
Columbus Buckeyes	57	39	.594	5½	452	406
St. Louis Browns	53	41	.564	8½	466	408
Louisville Eclipse	50	43	.538	11	514	452
Cincinnati Red Stockings47	48	.495	15	516	531
Indianapolis Hoosiers	46	48	.489	15½	482	480
Brooklyn Atlantics	45	48	.484	16	439	490
Baltimore Orioles	40	48	.455	18½	419	505
Toledo Blue Stockings	39	56	.411	23	457	514
Pittsburgh Alleghenys	37	57	.394	24½	462	513
Richmond Virginians	10	19	.345	19	117	142
Washington Nationals	15	48	.238	31	272	395


LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Providence Grays	62	38	.620	-	534	407
Chicago White Stockings	53	47	.530	9	637	586
Buffalo Bisons	        50	47	.515	10½	551	529
Boston Beaneaters	51	48	.515	10½	516	473
Cleveland Blues   	51	49	.510	11	575	545
New York Gothams	50	49	.505	11½	531	513
Philadelphia Quakers	49	50	.495	12½	542	656
Detroit Wolverines	30	68	.306	31	383	560
BaseballMan is offline   Reply With Quote