View Single Post
Old 06-19-2023, 06:20 PM   #134
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,646
The American Association race is coming down to the wire.
Chicago is making a run at Providence. I didn't think they could do it.
Sweeping Providence in a 4 game series helped.
Three of the games were won by one run.
I think Radbourn not starting some games really hurt.
I dont change a scheduled starter.
However i found out a little late that if i used a 1 man rotation the ai wouldn't change the starter as much.
Radbourn missed 6 starts in which the ai changed the starter.
Still he wouldn't have broken the record.
Charlie Biffinton should break the single season strikeout record.
Record is 426 by Radbourn and Buffinton has 415 with 2 starts left.
His record is 28-31.
Hoping to wrap up the season tommorrow depending on my schedule.
Then sim the playofss wed.

Code:
AA LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Philadelphia Athletics	66	36	.647	-	595	475
New York Metropolitans	66	38	.635	1	574	452
St. Louis Browns	57	46	.553	9½	525	460
Columbus Buckeyes	58	47	.552	9½	483	463
Cincinnati Red Stockings55	50	.524	12½	594	578
Louisville Eclipse	53	50	.515	13½	569	516
Baltimore Orioles	51	50	.505	14½	514	572
Brooklyn Atlantics	50	53	.485	16½	490	550
Indianapolis Hoosiers	50	54	.481	17	515	520
Toledo Blue Stockings	44	60	.423	23	516	564
Pittsburgh Alleghenys	43	62	.410	24½	508	559
Richmond Virginians	13	27	.325	22	166	217
Washington Nationals	15	48	.238	31½	272	395


NL LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Providence Grays	63	46	.578	-	578	466
Chicago White Stockings	61	48	.560	2	696	621
Boston Beaneaters	56	53	.514	7	556	508
Buffalo Bisons	        55	53	.509	7½	617	612
Philadelphia Quakers	55	53	.509	7½	608	698
Cleveland Blues	        55	54	.505	8	616	594
New York Gothams	55	55	.500	8½	602	582
Detroit Wolverines	35	73	.324	27½	422	614

Last edited by BaseballMan; 06-20-2023 at 04:53 AM.
BaseballMan is offline   Reply With Quote