View Single Post
Old 06-20-2023, 07:14 PM   #137
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,525
Code:
Chicago wins the National League pennant!
Providence had a chance to take the pennant. 
They were tied with Chicago and due to as played schedules they 
had 1 game left while Chicago had none.
Providence blew it in the 9th inning.
Kinda fitting with Radbourn's season performance.
Yet any other year Radbourn's stats would look great.

AA New York Metropolitans started 13-0 but i guess Philadelphia was a bit more consistent.

Next time i might leave injuries off but i wanted to see if i ran into any
incomplete rosters due to injuries. So far i dont recall any incomplete rosters.


Quakers Sneak By Grays, 6-5
Starting pitcher Shadow Pyle pitched well enough to help the Philadelphia Quakers beat the Providence Grays, 6-5. The Quakers now own a record of 57-56.
Jack Clements was the walk-off hero for Philadelphia. With the game tied in the bottom of the ninth inning, the Quakers right fielder hit a dramatic run-scoring double to send the teams home.
"Honestly, I'm not frustrated," said Providence manager Frank Bancroft. "The effort was great."




NL LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Chicago White Stockings	64	49	.566	-	726	644
Providence Grays	64	50	.561	½	599	491
New York Gothams	61	55	.526	4½	632	597
Boston Beaneaters	60	56	.517	5½	585	529
Cleveland Blues	        58	55	.513	6	635	610
Philadelphia Quakers	57	56	.504	7	637	733
Buffalo Bisons	        58	57	.504	7	638	641
Detroit Wolverines	35	79	.307	29½	437	644

AA LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Philadelphia Athletics	71	37	.657	-	661	501
New York Metropolitans	71	41	.634	2	622	488
St. Louis Browns	60	50	.545	12	559	499
Columbus Buckeyes	58	52	.527	14	498	507
Louisville Eclipse	58	52	.527	14	611	542
Cincinnati Red Stockings59	53	.527	14	632	616
Baltimore Orioles	        55	53	.509	16	545	615
Brooklyn Atlantics	        53	56	.486	18½	522	574
Indianapolis Hoosiers	50	60	.455	22	536	565
Toledo Blue Stockings	47	63	.427	25	539	590
Pittsburgh Alleghenys	45	65	.409	27	531	585
Richmond Virginians	17	29	.370	23	185	236
Washington Nationals	15	48	.238	33½	272	395
BaseballMan is offline   Reply With Quote