View Single Post
Old 06-24-2023, 08:26 PM   #146
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
Code:

1884 American Association LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Philadelphia Athletics	71	37	.657	-	661	501
New York Metropolitans	71	41	.634	2	622	488
St. Louis Browns	60	50	.545	12	559	499
Columbus Buckeyes	58	52	.527	14	498	507
Louisville Eclipse	58	52	.527	14	611	542
Cincinnati Red Stockings59	53	.527	14	632	616
Baltimore Orioles	55	53	.509	16	545	615
Brooklyn Atlantics	53	56	.486	18½	522	574
Indianapolis Hoosiers	50	60	.455	22	536	565
Toledo Blue Stockings	47	63	.427	25	539	590
Pittsburgh Alleghenys	45	65	.409	27	531	585
Richmond Virginians	17	29	.370	23	185	236
Washington Nationals	15	48	.238	33½	272	395

LEAGUE BATTING STATS
Team	R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Philadelphia Athletics	6.1	661	108	3986	1044	182	92	31	161	394	158	.262	.296	.377	.673
Cincinnati Red Stockings	5.6	632	112	4152	1036	127	90	31	154	455	155	.250	.280	.346	.626
New York Metropolitans	5.6	622	112	4192	1062	142	75	15	193	369	203	.253	.291	.334	.625
Louisville Eclipse	5.6	611	110	4048	1026	164	78	26	137	443	157	.253	.284	.352	.636
St. Louis Browns	5.1	559	110	4022	962	121	54	19	163	374	161	.239	.275	.310	.585
Baltimore Orioles	5.0	545	108	3874	888	133	71	21	209	538	138	.229	.274	.316	.590
Toledo Blue Stockings	4.9	539	110	4000	896	164	47	8	154	600	188	.224	.257	.294	.551
Indianapolis Hoosiers	4.9	536	110	4080	978	133	61	16	156	587	158	.240	.274	.314	.588
Pittsburgh Alleghenys	4.8	531	110	4020	882	129	69	7	186	488	146	.219	.260	.291	.551
Brooklyn Atlantics	4.8	522	109	3960	901	135	52	21	164	432	167	.228	.264	.304	.567
Columbus Buckeyes	4.5	498	110	3972	936	125	99	27	151	683	180	.236	.268	.337	.605
Washington Nationals	4.3	272	63	2256	492	57	39	10	81	408	66	.218	.251	.291	.542
Richmond Virginians	4.0	185	46	1620	332	28	43	11	46	291	68	.205	.232	.296	.528
TOTALS	5.1	6713	1318	48182	11435	1640	870	243	1955	6062	1945	.237	.272	.323	.595
AVERAGE	 	516	101	3706	880	126	67	19	150	466	150	 	 	 	 
LEAGUE PITCHING STATS
Team	R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
Richmond Virginians	5.1	236	46	35	0	0	2.82	406.0	442	15	65	170	1.25	.260	.281
Washington Nationals	6.3	395	63	39	0	0	3.01	556.1	571	13	120	218	1.24	.243	.262
New York Metropolitans	4.4	488	112	98	6	2	2.26	1011.1	909	15	128	656	1.03	.223	.261
St. Louis Browns	4.5	499	110	80	8	1	2.38	986.1	894	4	138	567	1.05	.225	.259
Philadelphia Athletics	4.6	501	108	85	9	0	2.19	969.2	884	14	135	641	1.05	.224	.263
Columbus Buckeyes	4.6	507	110	89	7	0	2.18	988.2	855	13	168	558	1.03	.217	.249
Louisville Eclipse	4.9	542	110	96	5	2	2.55	970.1	955	15	135	483	1.12	.242	.271
Indianapolis Hoosiers	5.1	565	110	74	1	1	2.71	986.2	973	25	170	527	1.16	.239	.268
Brooklyn Atlantics	5.3	574	109	87	2	3	2.80	975.0	987	19	163	424	1.18	.246	.269
Pittsburgh Alleghenys	5.3	585	110	70	1	1	2.81	990.1	948	41	178	400	1.14	.235	.250
Toledo Blue Stockings	5.4	590	110	88	8	1	2.90	977.2	992	13	185	523	1.20	.248	.280
Baltimore Orioles	5.7	615	108	74	4	1	3.07	963.2	981	19	190	578	1.22	.244	.280
Cincinnati Red Stockings	5.5	616	112	74	3	3	2.98	994.1	1044	37	180	317	1.23	.254	.265
TOTALS	5.1	6713	1318	989	54	15	2.64	11776.1	11435	243	1955	6062	1.14	.237	.266
AVERAGE	 	516	101	76	4	1	 	906	880	19	150	466	 	 	 

Babe Ruth MVP Award	Frank Fennelly	WS7	.322/.372/.502, 410 AB, 6 HR, 12 SB, 163 wRC+, 6.3 WAR	 
Cy Young Award	Bobby Mathews	PH4	35-13, 1.84 ERA, 425.0 IP, 0.92 WHIP, 6.8 K/9, 14.2 WAR	 
Jackie Robinson Award	Frank Fennelly	WS7	.322/.372/.502, 410 AB, 6 HR, 12 SB, 163 wRC+, 6.3 WAR	 
Gold Glove Award	Pitcher Fred Goldsmith	BL2	1.000 PCT., 1 PO, 4 A, 1.29 RANGE	 
Catcher Pop Snyder	CN2	.952 PCT., 303 PO, 91 A, 34.3 CS %	 
First Base George Creamer	PT1	.974 PCT., 940 PO, 47 A, 10.83 RANGE	 
Second Base Bid McPhee	CN2	.928 PCT., 254 PO, 351 A, 5.48 RANGE	 
Third Base Joe Battin	PT1	.860 PCT., 24 PO, 184 A, 3.30 RANGE	 
Shortstop Conny Doyle	PT1	.885 PCT., 80 PO, 268 A, 4.25 RANGE	 
Left Field Pete Browning	LS2	.918 PCT., 240 PO, 6 A, 2.49 RANGE	 
Center Field Jack O'Brien	PH4	.917 PCT., 258 PO, 7 A, 3.51 RANGE	 
Right Field Jerry Dorgan	BR3	.891 PCT., 128 PO, 3 A, 2.74 RANGE	 
Silver Slugger Award	Pitcher Guy Hecker	LS2	.297/.314/.392, 5 HR, 49 RBI, 1.7 WAR	 
Catcher Ed Whiting	LS2	.274/.304/.394, 2 HR, 56 RBI, 2.6 WAR	 
First Base Dave Orr	NY4	.319/.342/.507, 5 HR, 77 RBI, 4.6 WAR	 
Second Base Bid McPhee	CN2	.231/.257/.293, 2 HR, 45 RBI, 2.2 WAR	 
Third Base Dude Esterbrook	NY4	.301/.325/.382, 0 HR, 63 RBI, 3.7 WAR	 
Shortstop Frank Fennelly	WS7	.322/.372/.502, 6 HR, 60 RBI, 6.3 WAR	 
Left Field Henry Larkin	PH4	.330/.361/.533, 7 HR, 101 RBI, 5.5 WAR	 
Center Field Monk Cline	LS2	.288/.354/.393, 1 HR, 46 RBI, 4.0 WAR	 
Right Field Ed Swartwood	PT1	.313/.372/.412, 2 HR, 69 RBI, 3.5 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
H. Larkin	PH4	.330
P. Browning	LS2	.328
F. Fennelly	WS7	.322
H. Stovey	PH4	.319
D. Orr	NY4	.319
On-Base PCT
E. Swartwood	PT1	.372
F. Fennelly	WS7	.372
P. Browning	LS2	.371
C. Nelson	NY4	.368
H. Stovey	PH4	.361
Slugging PCT
H. Larkin	PH4	.533
D. Orr	NY4	.507
F. Fennelly	WS7	.502
H. Stovey	PH4	.501
P. Browning	LS2	.473
On-Base + Slugging
H. Larkin	PH4	.893
F. Fennelly	WS7	.874
H. Stovey	PH4	.862
D. Orr	NY4	.849
P. Browning	LS2	.844
wRC+
H. Larkin	PH4	167
F. Fennelly	WS7	163
H. Stovey	PH4	159
P. Browning	LS2	157
D. Orr	NY4	154
WAR
F. Fennelly	WS7	6.3
H. Larkin	PH4	5.5
P. Browning	LS2	5.1
C. Nelson	NY4	5.0
F. Carroll	CL5	4.7
Runs Created / 27 outs
H. Larkin	PH4	7.5
F. Fennelly	WS7	7.0
P. Browning	LS2	6.8
H. Stovey	PH4	6.5
D. Orr	NY4	6.1
Isolated Power
H. Larkin	PH4	.202
D. Orr	NY4	.188
H. Stovey	PH4	.182
F. Fennelly	WS7	.180
B. West	CN2	.175
Games
S. Brady	NY4	112
P. Corkhill	CN2	112
D. Esterbrook	NY4	112
C. Jones	CN2	112
B. McPhee	CN2	112
At-Bats
B. McPhee	CN2	502
D. Orr	NY4	499
S. Brady	NY4	497
H. Nicol	SL4	488
J. Reilly	CN2	483
Runs
C. Nelson	NY4	110
J. O'Brien	PH4	96
H. Stovey	PH4	95
C. Jones	CN2	93
P. Browning	LS2	91
Hits
D. Orr	NY4	159
P. Browning	LS2	152
H. Larkin	PH4	147
H. Stovey	PH4	144
J. Reilly	CN2	143
Total Bases
D. Orr	NY4	253
H. Larkin	PH4	237
H. Stovey	PH4	226
P. Browning	LS2	219
J. Reilly	CN2	209
Singles
S. Brady	NY4	115
D. Esterbrook	NY4	113
C. Nelson	NY4	111
J. Roseman	NY4	110
E. Swartwood	PT1	110
Doubles
H. Larkin	PH4	41
D. Orr	NY4	35
S. Barkley	TL1	31
P. Browning	LS2	30
C. Welch	TL1	29
Triples
B. West	CN2	29
D. Orr	NY4	22
B. Kuehne	CL5	20
J. Morrison	IN2	19
M. Mansell	PT1	18
Home Runs
H. Stovey	PH4	13
C. Jones	CN2	8
P. Browning	LS2	7
B. Caruthers	SL4	7
H. Larkin	PH4	7
Runs Batted In
H. Larkin	PH4	101
P. Browning	LS2	77
D. Orr	NY4	77
H. Stovey	PH4	77
J. Roseman	NY4	74
Stolen Bases
C. Nelson	NY4	34
P. Corkhill	CN2	31
S. Barkley	TL1	30
J. Miller	TL1	30
C. Welch	TL1	30
Bases On Balls
C. Nelson	NY4	59
M. Cline	LS2	41
J. Macullar	BL2	41
E. Swartwood	PT1	40
T. York	BL2	38
Intentional Walks
C. Nelson	NY4	12
C. Jones	CN2	11
T. McSorley	TL1	9
D. Orr	NY4	9
P. Browning	LS2	8
Hit-By-Pitch
B. Caruthers	SL4	9
A. Latham	SL4	9
P. Smith	CL5	9
P. Callaghan	IN2	8
M. Cline	LS2	8
Strikeouts
P. Smith	CL5	87
F. Carroll	CL5	84
G. Meister	TL1	77
C. Lane	TL1	75
F. Mann	CL5	74
Sacrifice Hits
A. Terry	BR3	24
L. McKeon	IN2	20
W. White	CN2	16
B. Emslie	BL2	15
S. Kimber	BR3	15
Sacrifice Flies
J. Roseman	NY4	7
B. West	CN2	7
B. Gleason	SL4	6
J. Clinton	BL2	5
C. Householder	BR3	5
League Pitching Leaderboards
ERA
E. Morris	CL5	1.56
B. Mathews	PH4	1.84
T. O'Neill	SL4	1.90
B. Taylor	PH4	2.06
T. Keefe	NY4	2.20
Wins
T. Keefe	NY4	37
G. Hecker	LS2	36
B. Mathews	PH4	35
J. Lynch	NY4	33
E. Morris	CL5	33
Losses
T. Mullane	TL1	36
L. McKeon	IN2	32
G. Hecker	LS2	31
A. Terry	BR3	27
B. Barr	WS7	25
Winning PCT
B. Mathews	PH4	.729
B. Taylor	PH4	.655
A. Atkinson	PH4	.650
T. Keefe	NY4	.649
E. Morris	CL5	.647
Saves
R. Deagle	CN2	3
B. Becannon	NY4	2
A. Terry	BR3	2
J. Aydelott	IN2	1
J. Fox	PT1	1
Games Pitched
G. Hecker	LS2	70
T. Mullane	TL1	64
A. Terry	BR3	64
L. McKeon	IN2	61
W. White	CN2	59
Games Started
G. Hecker	LS2	70
T. Mullane	TL1	64
L. McKeon	IN2	59
T. Keefe	NY4	57
A. Terry	BR3	56
Complete Games
G. Hecker	LS2	62
T. Mullane	TL1	53
T. Keefe	NY4	51
A. Terry	BR3	50
J. Lynch	NY4	47
Shutouts
B. Mathews	PH4	6
T. Keefe	NY4	5
E. Morris	CL5	5
T. Mullane	TL1	5
D. Davis	SL4	4
Innings Pitched
G. Hecker	LS2	598.1
T. Mullane	TL1	550.1
T. Keefe	NY4	507.1
L. McKeon	IN2	505.1
A. Terry	BR3	497.0
Hits Allowed
G. Hecker	LS2	563
T. Mullane	TL1	554
L. McKeon	IN2	512
W. White	CN2	496
A. Terry	BR3	456
Home Runs Allowed
J. Neagle	PT1	19
W. White	CN2	15
B. Mountjoy	CN2	13
F. Sullivan	PT1	13
L. McKeon	IN2	12
Walks Allowed
H. Henderson	BL2	99
T. Mullane	TL1	94
S. Kimber	BR3	81
H. O'Day	TL1	81
T. Keefe	NY4	75
Walks per 9 IP
J. McGinnis	SL4	0.8
J. Lynch	NY4	0.8
B. Mathews	PH4	0.8
E. Morris	CL5	1.0
G. Hecker	LS2	1.0
Strikeouts
T. Keefe	NY4	386
E. Morris	CL5	336
T. Mullane	TL1	327
B. Mathews	PH4	321
G. Hecker	LS2	317
Strikeouts per 9 IP
D. Davis	SL4	6.9
T. Keefe	NY4	6.8
A. Atkinson	PH4	6.8
B. Mathews	PH4	6.8
E. Morris	CL5	6.5
K/BB
B. Mathews	PH4	8.0
E. Morris	CL5	6.9
J. McGinnis	SL4	6.4
J. Lynch	NY4	6.2
D. Davis	SL4	5.5
WHIP
E. Morris	CL5	0.84
B. Mathews	PH4	0.92
T. O'Neill	SL4	0.97
B. Barr	WS7	0.98
T. Keefe	NY4	0.99
Hits per 9 IP
E. Morris	CL5	6.6
T. O'Neill	SL4	6.7
B. Mathews	PH4	7.5
T. Keefe	NY4	7.6
B. Barr	WS7	7.6
Opponents AVG
E. Morris	CL5	.190
T. O'Neill	SL4	.191
B. Mathews	PH4	.208
B. Barr	WS7	.210
T. Keefe	NY4	.213
Opponents OBP
E. Morris	CL5	.220
B. Mathews	PH4	.234
B. Barr	WS7	.239
T. O'Neill	SL4	.240
D. Davis	SL4	.247
Opponents SLG
E. Morris	CL5	.254
T. O'Neill	SL4	.261
D. Davis	SL4	.281
T. Keefe	NY4	.281
B. Mathews	PH4	.285
Opponents OPS
E. Morris	CL5	.474
T. O'Neill	SL4	.500
B. Mathews	PH4	.519
D. Davis	SL4	.528
T. Keefe	NY4	.529
BABIP
T. O'Neill	SL4	.209
E. Morris	CL5	.231
B. Barr	WS7	.233
F. Sullivan	PT1	.240
B. Mountjoy	CN2	.247
WAR
T. Keefe	NY4	15.2
B. Mathews	PH4	14.2
E. Morris	CL5	13.9
G. Hecker	LS2	12.8
T. Mullane	TL1	11.6
BaseballMan is offline   Reply With Quote