View Single Post
Old 07-04-2023, 08:39 PM   #152
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
June 23, 1885 standings
Chicago just won't go away.
John Clarkson's 19-5 1.83 record has a lot to do with it.
Tim Keefe is 9-1 2.59 for the Giants.
He started off 9-0.

Code:
AA LEAGUE STANDINGS
Team	                 W	L	WPct	GB	R	RA
St. Louis Browns	31	13	.705	-	274	209
Philadelphia Athletics	30	15	.667	1½	249	206
Cincinnati Red Stockings26	21	.553	6½	245	296
Louisville Colonels	24	22	.522	8	255	243
Baltimore Orioles	19	24	.442	11½	215	238
Pittsburgh Alleghenys	18	28	.391	14	241	236
New York Metropolitans	17	27	.386	14	189	213
Brooklyn Grays	        14	29	.326	16½	215	242


NL LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
New York Giants  	23	13	.639	-	223	194
Chicago White Stockings	22	15	.595	1½	252	194
Providence Grays	20	15	.571	2½	165	156
Detroit Wolverines	19	18	.514	4½	197	186
Boston Beaneaters	17	18	.486	5½	151	166
St. Louis Maroons	17	19	.472	6	182	202
Buffalo Bisons   	14	21	.400	8½	189	193
Philadelphia Quakers	12	25	.324	11½	176	244
BaseballMan is offline   Reply With Quote