View Single Post
Old 07-08-2023, 11:05 PM   #153
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
Current 1885 standings.
I did find out that i missed a transaction.
I missed releasing Joe Brown from Chicago after the 1884 season.
I would restart the season but since i already posted the standings earlier
and Brown only started 2 games i decided to just continue.


Code:
AA LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
St. Louis Browns	55	22	.714	-	488	370
Philadelphia Athletics	46	31	.597	9	448	385
Louisville Colonels	43	35	.551	12½	424	404
Cincinnati Red Stockings36	42	.462	19½	386	484
Pittsburgh Alleghenys	34	42	.447	20½	407	383
New York Metropolitans	30	41	.423	22	329	342
Baltimore Orioles	30	44	.405	23½	356	441
Brooklyn Grays	        28	45	.384	25	381	410


NL LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Chicago White Stockings	45	27	.625	-	493	384
New York Giants	        43	27	.614	1	399	365
St. Louis Maroons	38	33	.535	6½	369	364
Providence Grays	35	34	.507	8½	348	336
Detroit Wolverines	35	36	.493	9½	382	370
Buffalo Bisons	        30	39	.435	13½	364	385
Boston Beaneaters	29	43	.403	16	320	380
Philadelphia Quakers	27	43	.386	17	351	442
BaseballMan is offline   Reply With Quote