View Single Post
Old 07-09-2023, 05:21 PM   #154
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
1885 standings as of 9/15/1885

Code:
AA LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
St. Louis Browns	67	32	.677	-	621	486
Philadelphia Athletics	61	39	.610	6½	594	491
Louisville Colonels	51	49	.510	16½	530	515
Pittsburgh Alleghenys	49	49	.500	17½	521	489
Cincinnati Red Stockings47	53	.470	20½	511	613
New York Metropolitans	42	53	.442	23	446	472
Brooklyn Grays	        40	58	.408	26½	506	546
Baltimore Orioles	37	61	.378	29½	484	601

NL LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Chicago White Stockings	62	34	.646	-	657	486
New York Giants	        61	34	.642	½	549	465
St. Louis Maroons	49	45	.521	12	487	511
Providence Grays	47	45	.511	13	450	438
Detroit Wolverines	46	46	.500	14	511	502
Philadelphia Quakers	38	57	.400	23½	481	567
Boston Beaneaters	38	59	.392	24½	416	509
Buffalo Bisons	        37	58	.389	24½	502	575
BaseballMan is offline   Reply With Quote