View Single Post
Old 07-12-2023, 04:21 PM   #155
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,414
Code:
1885
American Association 
LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
St. Louis Browns	76	36	.679	-	719	544
Philadelphia Athletics	66	47	.584	10½	666	571
Pittsburgh Alleghenys	58	53	.523	17½	613	557
Louisville Colonels	56	56	.500	20	569	568
Cincinnati Red Stockings52	60	.464	24	564	686
New York Metropolitans	47	61	.435	27	506	540
Brooklyn Grays	        48	64	.429	28	587	631
Baltimore Orioles	42	68	.382	33	538	665

LEAGUE BATTING STATS
Team	R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
St. Louis Browns	6.4	719	112	4184	1086	161	76	10	259	270	236	.260	.307	.342	.648
Philadelphia Athletics	5.9	666	113	4245	1121	196	83	19	215	390	184	.264	.306	.363	.669
Pittsburgh Alleghenys	5.5	613	111	4202	1046	120	93	15	228	521	215	.249	.293	.332	.626
Brooklyn Grays	5.2	587	112	4078	958	129	62	11	208	440	170	.235	.277	.305	.582
Louisville Colonels	5.1	569	112	4080	1013	155	71	15	177	413	139	.248	.288	.332	.621
Cincinnati Red Stockings	5.0	564	112	4118	1027	129	94	20	174	464	186	.249	.286	.341	.627
Baltimore Orioles	4.9	538	110	3961	930	132	79	17	210	444	142	.235	.278	.321	.599
New York Metropolitans	4.7	506	108	3966	919	103	55	14	205	432	126	.232	.277	.296	.573
TOTALS	5.4	4762	890	32834	8100	1125	613	121	1676	3374	1398	.247	.289	.329	.619
AVERAGE	 	595	111	4104	1013	141	77	15	210	422	175	 	 	 	 
LEAGUE PITCHING STATS
Team	R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
New York Metropolitans	5.0	540	108	75	1	2	2.68	981.2	942	20	188	371	1.15	.236	.255
St. Louis Browns	4.9	544	112	104	2	0	2.79	1020.0	1023	19	172	398	1.17	.247	.268
Pittsburgh Alleghenys	5.0	557	111	79	2	3	2.65	1029.0	1010	9	202	481	1.18	.243	.272
Louisville Colonels	5.1	568	112	85	7	1	2.89	994.0	999	9	217	458	1.22	.248	.276
Philadelphia Athletics	5.1	571	113	85	8	2	2.76	1028.1	1004	15	198	498	1.17	.239	.266
Brooklyn Grays	5.6	631	112	78	3	6	3.08	993.1	1011	10	229	392	1.25	.248	.271
Baltimore Orioles	6.0	665	110	69	2	0	3.06	970.0	1028	11	236	447	1.30	.251	.278
Cincinnati Red Stockings	6.1	686	112	70	2	5	3.23	1001.2	1083	28	234	329	1.31	.261	.276
TOTALS	5.4	4762	890	645	27	19	2.89	8018.0	8100	121	1676	3374	1.22	.247	.270
AVERAGE	 	595	111	81	3	2	 	1002	1013	15	210	422	 	 	 

Babe Ruth MVP Award	Frank Fennelly	CN2	.301/.356/.464, 448 AB, 7 HR, 17 SB, 148 wRC+, 5.8 WAR	 
Cy Young Award	Ed Morris	PT1	33-30, 2.42 ERA, 562.0 IP, 1.13 WHIP, 4.7 K/9, 13.2 WAR	 
Jackie Robinson Award	Henry Porter	BR3	25-28, 3.05 ERA, 434.1 IP, 1.24 WHIP, 3.7 K/9, 5.7 WAR	 
Gold Glove Award	Pitcher Guy Hecker	LS2	.971 PCT., 15 PO, 53 A, 1.38 RANGE	 
Catcher Yank Robinson	SL4	.979 PCT., 281 PO, 84 A, 40.8 CS %	 
First Base Jim Field	BL2	.976 PCT., 689 PO, 30 A, 10.08 RANGE	 
Second Base Bid McPhee	CN2	.928 PCT., 282 PO, 335 A, 5.54 RANGE	 
Third Base Phil Reccius	LS2	.880 PCT., 43 PO, 235 A, 2.71 RANGE	 
Shortstop Germany Smith	BR3	.875 PCT., 138 PO, 427 A, 5.16 RANGE	 
Left Field Harry Stovey	PH4	.895 PCT., 247 PO, 8 A, 2.48 RANGE	 
Center Field Curt Welch	SL4	.947 PCT., 447 PO, 18 A, 4.12 RANGE	 
Right Field Hugh Nicol	SL4	.908 PCT., 214 PO, 2 A, 2.92 RANGE	 
Silver Slugger Award	Pitcher Bob Caruthers	SL4	.286/.375/.389, 1 HR, 45 RBI, 4.3 WAR	 
Catcher Fred Carroll	PT1	.291/.318/.370, 2 HR, 70 RBI, 3.3 WAR	 
First Base Dave Orr	NY4	.323/.351/.479, 3 HR, 74 RBI, 3.7 WAR	 
Second Base Sam Barkley	SL4	.299/.350/.411, 1 HR, 78 RBI, 4.0 WAR	 
Third Base Jack O'Brien	PH4	.275/.337/.345, 1 HR, 59 RBI, 3.7 WAR	 
Shortstop Frank Fennelly	CN2	.301/.356/.464, 7 HR, 58 RBI, 5.8 WAR	 
Left Field Harry Stovey	PH4	.306/.368/.476, 8 HR, 80 RBI, 4.2 WAR	 
Center Field Pete Browning	LS2	.296/.335/.440, 7 HR, 77 RBI, 4.4 WAR	 
Right Field Tom Brown	PT1	.322/.397/.456, 3 HR, 75 RBI, 5.2 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
D. Orr	NY4	.323
T. Brown	PT1	.322
T. O'Neill	SL4	.315
G. Hecker	LS2	.309
M. Cline	LS2	.306
On-Base PCT
T. Brown	PT1	.397
B. Caruthers	SL4	.375
H. Stovey	PH4	.368
C. Nelson	NY4	.359
T. O'Neill	SL4	.359
Slugging PCT
D. Orr	NY4	.479
H. Stovey	PH4	.476
F. Fennelly	CN2	.464
T. Brown	PT1	.456
P. Browning	LS2	.440
On-Base + Slugging
T. Brown	PT1	.852
H. Stovey	PH4	.843
D. Orr	NY4	.830
F. Fennelly	CN2	.821
T. O'Neill	SL4	.786
wRC+
T. Brown	PT1	156
H. Stovey	PH4	150
D. Orr	NY4	150
F. Fennelly	CN2	148
T. O'Neill	SL4	139
WAR
F. Fennelly	CN2	5.8
T. Brown	PT1	5.2
P. Smith	PT1	5.0
P. Browning	LS2	4.4
B. Caruthers	SL4	4.3
Runs Created / 27 outs
T. Brown	PT1	6.6
H. Stovey	PH4	6.5
B. Caruthers	SL4	6.2
F. Fennelly	CN2	6.0
D. Orr	NY4	5.8
Isolated Power
H. Stovey	PH4	.170
F. Fennelly	CN2	.163
D. Orr	NY4	.156
J. Reilly	CN2	.153
H. Larkin	PH4	.150
Games
F. Corey	PH4	113
S. Houck	PH4	113
H. Larkin	PH4	113
J. O'Brien	PH4	113
H. Stovey	PH4	113
At-Bats
F. Mann	PT1	503
B. McPhee	CN2	503
P. Smith	PT1	500
J. O'Brien	PH4	495
H. Larkin	PH4	493
Runs
T. Brown	PT1	98
G. Hecker	LS2	95
S. Barkley	SL4	94
C. Nelson	NY4	93
J. O'Brien	PH4	91
Hits
D. Orr	NY4	153
T. Brown	PT1	149
M. Cline	LS2	146
C. Wolf	LS2	146
H. Stovey	PH4	144
Total Bases
D. Orr	NY4	227
H. Stovey	PH4	224
T. Brown	PT1	211
P. Browning	LS2	210
H. Larkin	PH4	209
Singles
M. Cline	LS2	116
G. Hecker	LS2	112
T. Brown	PT1	111
G. Pinkney	BR3	111
C. Wolf	LS2	110
Doubles
H. Larkin	PH4	35
J. O'Brien	PH4	30
S. Barkley	SL4	28
P. Browning	LS2	28
D. Orr	NY4	27
Triples
F. Fennelly	CN2	19
D. Orr	NY4	19
T. Brown	PT1	18
H. Stovey	PH4	17
C. Jones	CN2	15
Home Runs
H. Stovey	PH4	8
P. Browning	LS2	7
F. Fennelly	CN2	7
J. Reilly	CN2	7
O. Burns	BL2	5
Runs Batted In
T. O'Neill	SL4	82
H. Stovey	PH4	80
S. Barkley	SL4	78
P. Browning	LS2	77
C. Wolf	LS2	76
Stolen Bases
H. Nicol	SL4	39
B. Kuehne	PT1	31
P. Smith	PT1	31
E. Swartwood	BR3	31
J. Coleman	PH4	29
Bases On Balls
C. Nelson	NY4	64
B. Caruthers	SL4	51
T. Brown	PT1	49
H. Stovey	PH4	44
T. York	BL2	44
Intentional Walks
J. Clinton	CN2	7
T. Brown	PT1	6
P. Browning	LS2	5
B. Caruthers	SL4	5
C. Eden	PT1	5
Hit-By-Pitch
T. Brown	PT1	11
J. Coleman	PH4	11
M. Cline	LS2	10
E. Swartwood	BR3	9
S. Trott	BL2	9
Strikeouts
B. Schenck	BR3	84
P. Corkhill	CN2	66
P. Smith	PT1	64
J. Keenan	CN2	58
F. Mann	PT1	58
Sacrifice Hits
E. Morris	PT1	18
H. Henderson	BL2	15
B. Mathews	PH4	13
N. Baker	LS2	10
J. Lynch	NY4	10
Sacrifice Flies
F. Carroll	PT1	6
C. Comiskey	SL4	6
P. Hotaling	BR3	6
J. Sommer	BL2	6
F. Fennelly	CN2	5
League Pitching Leaderboards
ERA
A. Mays	LS2	2.30
P. Meegan	PT1	2.32
J. Lynch	NY4	2.37
E. Morris	PT1	2.42
B. Mathews	PH4	2.49
Wins
B. Caruthers	SL4	36
D. Foutz	SL4	34
E. Morris	PT1	33
G. Hecker	LS2	28
B. Mathews	PH4	28
Losses
H. Henderson	BL2	35
E. Morris	PT1	30
H. Porter	BR3	28
G. Hecker	LS2	24
J. Lynch	NY4	24
Winning PCT
D. Foutz	SL4	.723
B. Caruthers	SL4	.692
B. Emslie	BL2	.684
P. Meegan	PT1	.667
E. Cushman	PH4	.606
Saves
J. Peoples	CN2	3
G. Shallix	CN2	2
P. Smith	BR3	2
D. Crothers	NY4	1
B. Emslie	BL2	1
Games Pitched
E. Morris	PT1	68
H. Henderson	BL2	60
H. Porter	BR3	54
B. Caruthers	SL4	53
G. Hecker	LS2	53
Games Started
E. Morris	PT1	63
H. Henderson	BL2	60
H. Porter	BR3	54
G. Hecker	LS2	53
B. Caruthers	SL4	52
Complete Games
B. Caruthers	SL4	51
E. Morris	PT1	49
D. Foutz	SL4	43
G. Hecker	LS2	43
B. Mathews	PH4	39
Shutouts
B. Mathews	PH4	5
E. Cushman	PH4	3
B. Caruthers	SL4	2
A. Mays	LS2	2
H. Porter	BR3	2
Innings Pitched
E. Morris	PT1	562.0
H. Henderson	BL2	489.2
B. Caruthers	SL4	474.1
G. Hecker	LS2	442.0
H. Porter	BR3	434.1
Hits Allowed
E. Morris	PT1	552
H. Henderson	BL2	525
G. Hecker	LS2	461
B. Caruthers	SL4	454
H. Porter	BR3	429
Home Runs Allowed
D. Foutz	SL4	8
J. Lynch	NY4	8
B. Mountjoy	CN2	7
B. Caruthers	SL4	6
H. Henderson	BL2	6
Walks Allowed
H. Henderson	BL2	126
H. Porter	BR3	108
E. Morris	PT1	85
D. Foutz	SL4	77
B. Caruthers	SL4	65
Walks per 9 IP
J. Lynch	NY4	1.0
B. Caruthers	SL4	1.2
B. Mathews	PH4	1.2
G. Hecker	LS2	1.2
B. Emslie	BL2	1.3
Strikeouts
E. Morris	PT1	293
B. Mathews	PH4	264
H. Henderson	BL2	251
B. Caruthers	SL4	194
G. Hecker	LS2	189
Strikeouts per 9 IP
B. Mathews	PH4	5.5
E. Morris	PT1	4.7
E. Cushman	PH4	4.7
H. Henderson	BL2	4.6
A. Mays	LS2	4.4
K/BB
B. Mathews	PH4	4.5
J. Lynch	NY4	3.8
E. Morris	PT1	3.4
E. Cushman	PH4	3.1
G. Hecker	LS2	3.1
WHIP
J. Lynch	NY4	1.02
B. Mathews	PH4	1.03
P. Meegan	PT1	1.09
B. Caruthers	SL4	1.09
B. Emslie	BL2	1.12
Hits per 9 IP
P. Meegan	PT1	7.8
B. Mathews	PH4	8.1
J. Lynch	NY4	8.2
B. Caruthers	SL4	8.6
B. Emslie	BL2	8.8
Opponents AVG
P. Meegan	PT1	.219
J. Lynch	NY4	.223
B. Mathews	PH4	.224
B. Emslie	BL2	.238
H. Porter	BR3	.240
Opponents OBP
J. Lynch	NY4	.248
B. Mathews	PH4	.258
B. Emslie	BL2	.272
B. Caruthers	SL4	.272
P. Meegan	PT1	.273
Opponents SLG
P. Meegan	PT1	.285
J. Lynch	NY4	.298
B. Emslie	BL2	.301
B. Mathews	PH4	.304
E. Morris	PT1	.315
Opponents OPS
J. Lynch	NY4	.546
P. Meegan	PT1	.558
B. Mathews	PH4	.562
B. Emslie	BL2	.573
B. Caruthers	SL4	.593
BABIP
P. Meegan	PT1	.239
J. Lynch	NY4	.243
B. Mathews	PH4	.262
B. Emslie	BL2	.262
H. Porter	BR3	.263
WAR
E. Morris	PT1	13.2
B. Mathews	PH4	13.1
G. Hecker	LS2	9.8
B. Caruthers	SL4	9.2
H. Henderson	BL2	8.2
BaseballMan is offline   Reply With Quote