View Single Post
Old 07-12-2023, 04:23 PM   #159
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
Code:
MAJOR LEAGUE BASEBALL
HUMAN MANAGERS LEADERS
12/31/1885

BNN Index | MLB | SCORES | STANDINGS | STATS | TEAMS | PLAYERS | TRANSACTIONS | HISTORY	
Major League Baseball
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Index | Leaders
Name	Wins
Harry Wright	637 (.558)
Cap Anson	391 (.602)
Bob Ferguson	375 (.469)
Frank Bancroft	270 (.466)
Jim O'Rourke	220 (.579)
Jack Chapman	207 (.391)
John Clapp	196 (.466)
Jim Mutrie	191 (.595)
John Morrill	166 (.464)
Billy Barnie	152 (.484)
Dick McBride	144 (.574)
Lon Knight	121 (.587)
Horace Phillips	120 (.414)
Pop Snyder	115 (.528)
Fred Dunlap	102 (.534)
Charles Comiskey	95 (.609)
Jim Gifford	91 (.467)
Cal McVey	86 (.548)
Jim McCormick	85 (.497)
Al Spalding	84 (.667)
Al Pratt	76 (.685)
Harry Stovey	73 (.521)
Charlie Hackett	71 (.473)
Jimmy Wood	67 (.435)
Charlie Morton	66 (.446)
Nat Hicks	60 (.465)
Gus Schmelz	58 (.527)
Mike Walsh	58 (.527)
Joe Gerhardt	57 (.582)
George Wright	56 (.659)
Jim Hart	56 (.500)
Bill Craver	56 (.409)
Mike Dorgan	54 (.391)
Tom York	54 (.562)
George Taylor	53 (.486)
Ollie Caylor	52 (.464)
Jim Price	51 (.510)
Dickey Pearce	51 (.593)
Mike McGeary	49 (.544)
Jimmy A Williams	49 (.576)
Denny Mack	49 (.613)
Fergy Malone	48 (.539)
Bill Watkins	44 (.473)
Ned Cuthbert	42 (.525)
Al Wright	39 (.650)
Will White	39 (.542)
Jumbo Latham	37 (.398)
Charlie Byrne	35 (.467)
George McManus	34 (.500)
Charlie Pabor	34 (.442)
Name	WIN%
Bill Holbert	1.000 (1-0)
John Bickerton	1.000 (1-0)
Fred Waterman	.778 (7-2)
George Creamer	.750 (6-2)
Bob Addy	.710 (22-9)
Al Pratt	.685 (76-35)
Silver Flint	.684 (13-6)
Phonney Martin	.667 (6-3)
Al Spalding	.667 (84-42)
George Wright	.659 (56-29)
Al Wright	.650 (39-21)
Monte Ward	.625 (30-18)
Denny Mack	.613 (49-31)
Charles Comiskey	.609 (95-61)
Cap Anson	.602 (391-259)
Harry Deane	.600 (3-2)
Deacon White	.600 (12-8)
Jim Mutrie	.595 (191-130)
Dickey Pearce	.593 (51-35)
Lon Knight	.587 (121-85)
Joe Gerhardt	.582 (57-41)
Jim O'Rourke	.579 (220-160)
Jimmy A Williams	.576 (49-36)
Jack Burdock	.574 (31-23)
Dick McBride	.574 (144-107)
Jack Farrell	.569 (29-22)
Tom York	.562 (54-42)
Harry Wright	.558 (637-505)
Jack Manning	.550 (11-9)
Cal McVey	.548 (86-71)
Mike McGeary	.544 (49-41)
Will White	.542 (39-33)
Fergy Malone	.539 (48-41)
Fred Dunlap	.534 (102-89)
Ormond Butler	.528 (28-25)
Pop Snyder	.528 (115-103)
Mike Walsh	.527 (58-52)
Gus Schmelz	.527 (58-52)
Ned Cuthbert	.525 (42-38)
Harry Stovey	.521 (73-67)
Pud Galvin	.520 (13-12)
Jim Price	.510 (51-49)
Joe Battin	.500 (13-13)
George McManus	.500 (34-34)
Bill Boyd	.500 (1-1)
Jim Hart	.500 (56-56)
Bill Smith	.500 (3-3)
Jim McCormick	.497 (85-86)
Tom Carey	.490 (24-25)
George Taylor	.486 (53-56)
Name	Losses
Harry Wright	505 (.558)
Bob Ferguson	424 (.469)
Jack Chapman	323 (.391)
Frank Bancroft	309 (.466)
Cap Anson	259 (.602)
John Clapp	225 (.466)
John Morrill	192 (.464)
Horace Phillips	170 (.414)
Billy Barnie	162 (.484)
Jim O'Rourke	160 (.579)
Jim Mutrie	130 (.595)
Dick McBride	107 (.574)
Jim Gifford	104 (.467)
Pop Snyder	103 (.528)
Fred Dunlap	89 (.534)
Jimmy Wood	87 (.435)
Jim McCormick	86 (.497)
Lon Knight	85 (.587)
Mike Dorgan	84 (.391)
Charlie Morton	82 (.446)
Bill Craver	81 (.409)
Charlie Hackett	79 (.473)
Cal McVey	71 (.548)
Nat Hicks	69 (.465)
Harry Stovey	67 (.521)
Henry Myers	62 (.162)
Charles Comiskey	61 (.609)
Ollie Caylor	60 (.464)
Charlie Gould	57 (.352)
Holly Hollingshead	57 (.305)
George Taylor	56 (.486)
Jumbo Latham	56 (.398)
Jim Hart	56 (.500)
Sam Crane	55 (.353)
Blondie Purcell	53 (.354)
Mike Walsh	52 (.527)
Gus Schmelz	52 (.527)
Bill Watkins	49 (.473)
Jim Price	49 (.510)
Ted Sullivan	46 (.418)
John Hatfield	46 (.324)
Lip Pike	43 (.394)
Charlie Pabor	43 (.442)
Tom York	42 (.562)
Al Spalding	42 (.667)
Joe Gerhardt	41 (.582)
Fergy Malone	41 (.539)
Warren White	41 (.293)
Mike McGeary	41 (.544)
Nick Young	40 (.437)
Name	W > .500
Harry Wright	132 (637-505)
Cap Anson	132 (391-259)
Jim Mutrie	61 (191-130)
Jim O'Rourke	60 (220-160)
Al Spalding	42 (84-42)
Al Pratt	41 (76-35)
Dick McBride	37 (144-107)
Lon Knight	36 (121-85)
Charles Comiskey	34 (95-61)
George Wright	27 (56-29)
Denny Mack	18 (49-31)
Al Wright	18 (39-21)
Joe Gerhardt	16 (57-41)
Dickey Pearce	16 (51-35)
Cal McVey	15 (86-71)
Jimmy A Williams	13 (49-36)
Bob Addy	13 (22-9)
Fred Dunlap	13 (102-89)
Tom York	12 (54-42)
Monte Ward	12 (30-18)
Pop Snyder	12 (115-103)
Mike McGeary	8 (49-41)
Jack Burdock	8 (31-23)
Fergy Malone	7 (48-41)
Silver Flint	7 (13-6)
Jack Farrell	7 (29-22)
Gus Schmelz	6 (58-52)
Harry Stovey	6 (73-67)
Mike Walsh	6 (58-52)
Will White	6 (39-33)
Fred Waterman	5 (7-2)
Ned Cuthbert	4 (42-38)
Deacon White	4 (12-8)
George Creamer	4 (6-2)
Phonney Martin	3 (6-3)
Ormond Butler	3 (28-25)
Jack Manning	2 (11-9)
Jim Price	2 (51-49)
Bill Holbert	1 (1-0)
John Bickerton	1 (1-0)
Harry Deane	1 (3-2)
Pud Galvin	1 (13-12)
Bill Boyd	0 (1-1)
George McManus	0 (34-34)
Joe Battin	0 (13-13)
Bill Smith	0 (3-3)
Jim Hart	0 (56-56)
Tom Carey	-1 (24-25)
Everett Mills	-1 (8-9)
Joe Start	-1 (12-13)
BaseballMan is offline   Reply With Quote