View Single Post
Old 07-19-2023, 08:14 PM   #162
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,579
1886 latest standings

Code:
AA LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Louisville Colonels	64	30	.681	-	583	412
St. Louis Browns	57	37	.606	7	563	417
Pittsburgh Alleghenys	55	36	.604	7½	490	448
Philadelphia Athletics	45	44	.506	16½	453	473
Brooklyn Grays	        40	51	.440	22½	462	487
Baltimore Orioles	37	51	.420	24	394	463
New York Metropolitans	31	53	.369	28	344	444
Cincinnati Red Stockings35	62	.361	30½	465	610


NL LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Detroit Wolverines	61	20	.753	-	477	299
Philadelphia Quakers	41	33	.554	16½	375	301
Chicago White Stockings	43	36	.544	17	490	437
Boston Beaneaters	42	36	.538	17½	435	403
New York Giants	        43	38	.531	18	406	362
St. Louis Maroons	33	48	.407	28	387	466
Kansas City Cowboys	26	48	.351	31½	290	417
Washington Nationals	23	53	.303	35½	316	491
BaseballMan is offline   Reply With Quote