|
All Star Reserve
Join Date: Mar 2021
Posts: 540
|
ball goes foul, PbP to short
The screen shows ball going foul on 3B side with about 3 players going over there whilst the batter strolls slowly to 1B and is thrown out. PbP says grounder to SS and batter thrown out.
**/R21.5525/R19.6542/R20.7167/R21.4250/R21.2125/R21.6517/L22.8417/R20.9575/R22.2608/L29.7667/0/0/0/0/0/\
23, 3.1050, , 1/24/, , -1.0000/2/0/
14, .0000, 0/, 2/3/, , 813/.5000/3/1/0/.0000/0/
1, -0.8444, 1/, , , 4/-0.1300/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8444, 1/, 4/6/8/13/14/15/16/17/19/20/21/, , 3.8000/.3400/.0000/.0000/-0.1300/78/0/813/1.0000/.0000/
14, -0.3000, 3/, 5/, , 328/2.0000/12/1/0/.0800/0/
0, .1000, 4/, 7/, ,
7, .0000, 3/, 10/10/18/23/24/, , 8/40/43/3.2000/140.0000/.0000/.4702/.9171/.3000/0/100/0/0/1/.4721/
2, .0000, 5/, , 10/, 12/1/3/0/0/.0000/
1, .2500, 3/, 9/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 8/, , 6/, 5/-1/.1000/
4, .2667, 6/6/, 11/12/24/, 9/, 5/-1.0000/166.0800/.0000/.0000/106/0/0/1/209/425/1/0/1/0/
0, .0000, 10/, , ,
1, .3600, 10/, 24/, , 5/.0000/.0000/.0000/87/0/1/0/.1200/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
1, 1.0000, 3/, 24/, 10/, 4/.5000/.5000/-1.0000/18/0/1/0/1.0000/
1, 1.0000, 3/, 24/, 10/, 11/.5000/.0000/-1.0000/16/0/1/0/1.0000/
18, 1.0000, 3/, 24/, 6/, 3/1/0/0/
1, .2500, 3/, 22/, 18/, 6/.0000/.0000/-1.0000/16/0/1/0/.8500/
20, .0000, 6/, , , 1/
18, .5000, 3/, 24/, 6/18/, 9/1/0/0/
18, .5000, 3/, 24/, 6/18/, 10/1/0/0/
23, .0000, 3/, , 26/, 999.0000/3/0/
1, .2500, 17/23/, 24/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
0, .2500, 6/, 22/, ,
0, 1.0000, 16/14/12/22/0/6/19/20/15/10/, 25/26/, 7/3/3/3/,
11, .0000, 24/, , , 1/1/
23, .0000, 24/, , , -1.0000/51/0/
|