View Single Post
Old 08-06-2023, 12:09 AM   #178
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,642
1871-1887 manager history
Code:
MAJOR LEAGUE BASEBALL
MANAGERS INDEX
12/31/1887

BNN Index | MLB | SCORES | STANDINGS | STATS | TEAMS | PLAYERS | TRANSACTIONS | HISTORY	
Major League Baseball
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Index | Leaders
Manager	Years	From-To	G	W	L	WPct	Best Finish	Worst Finish	Playoff App	Championships
Bob Addy	2	1875-1877	31	22	9	.710	1st	2nd	1	0
Andy Allison	1	1872-1872	11	4	7	.364	10th	10th	0	0
Doug Allison	1	1873-1873	23	6	17	.261	8th	8th	0	0
Cap Anson	10	1875-1887	903	520	383	.576	1st	6th	4	4
Frank Bancroft	7	1880-1887	634	296	338	.467	2nd	8th	0	0
Billy Barnie	5	1883-1887	594	289	305	.487	3rd	8th	0	0
Joe Battin	2	1883-1884	26	13	13	.500	1st	11th	1	1
John Bickerton	1	1884-1884	1	1	0	1.000	13th	13th	0	0
Tommy Bond	1	1882-1882	6	1	5	.167	8th	8th	0	0
Bill Boyd	1	1875-1875	2	1	1	.500	9th	9th	0	0
Freeman Brown	1	1882-1882	41	15	26	.366	8th	8th	0	0
Jack Burdock	1	1883-1883	54	31	23	.574	2nd	2nd	0	0
Watch Burnham	1	1887-1887	28	7	21	.250	8th	8th	0	0
Ormond Butler	1	1883-1883	53	28	25	.528	2nd	2nd	0	0
Charlie Byrne	3	1885-1887	354	161	193	.455	5th	7th	0	0
Tom Carey	2	1873-1874	49	24	25	.490	2nd	6th	1	0
Ollie Caylor	3	1885-1887	353	152	201	.431	5th	7th	0	0
Jack Chapman	7	1876-1885	530	207	323	.391	4th	8th	0	0
John Clapp	6	1872-1883	421	196	225	.466	4th	11th	0	0
Charles Comiskey	5	1883-1887	433	266	167	.614	1st	7th	2	0
Sam Crane	1	1880-1880	85	30	55	.353	8th	8th	0	0
Bill Craver	4	1871-1876	137	56	81	.409	4th	11th	0	0
George Creamer	1	1884-1884	8	6	2	.750	10th	10th	0	0
Ned Cuthbert	1	1882-1882	80	42	38	.525	4th	4th	0	0
Harry Deane	1	1871-1871	5	3	2	.600	9th	9th	0	0
Mike Dorgan	3	1879-1881	138	54	84	.391	5th	7th	0	0
Fred Dunlap	2	1882-1885	191	102	89	.534	3rd	4th	0	0
Jack Farrell	1	1881-1881	51	29	22	.569	3rd	3rd	0	0
Bob Ferguson	16	1871-1887	949	430	519	.453	1st	11th	1	0
Silver Flint	1	1879-1879	19	13	6	.684	1st	1st	1	0
Horace Fogel	1	1887-1887	70	23	47	.329	8th	8th	0	0
John Gaffney	2	1886-1887	169	74	95	.438	6th	8th	0	0
Pud Galvin	1	1885-1885	25	13	12	.520	2nd	2nd	0	0
Joe Gerhardt	1	1883-1883	98	57	41	.582	2nd	2nd	0	0
Jim Gifford	3	1884-1886	212	98	114	.462	6th	7th	0	0
Charlie Gould	2	1875-1876	88	31	57	.352	7th	12th	0	0
Mase Graffen	1	1876-1876	56	23	33	.411	6th	6th	0	0
Charlie Hackett	2	1884-1885	150	71	79	.473	5th	8th	0	0
Jim Hart	2	1885-1886	250	144	106	.576	1st	4th	1	0
Scott Hastings	2	1871-1872	45	21	24	.467	4th	7th	0	0
John Hatfield	2	1872-1873	68	22	46	.324	6th	10th	0	0
Nat Hicks	2	1874-1875	129	60	69	.465	2nd	10th	1	0
Dick Higham	1	1874-1874	40	13	27	.325	7th	7th	0	0
Bill Holbert	1	1879-1879	1	1	0	1.000	7th	7th	0	0
Holly Hollingshead	2	1875-1884	82	25	57	.305	5th	12th	0	0
Kick Kelly	1	1887-1887	139	85	54	.612	2nd	2nd	0	0
King Kelly	1	1887-1887	93	47	46	.505	3rd	3rd	0	0
Lon Knight	2	1883-1884	206	121	85	.587	1st	5th	1	0
Jumbo Latham	2	1875-1882	93	37	56	.398	5th	12th	0	0
Bill Lennon	1	1871-1871	14	2	12	.143	9th	9th	0	0
Denny Mack	1	1882-1882	80	49	31	.613	2nd	2nd	0	0
Jimmy MaCullar	1	1879-1879	27	7	20	.259	8th	8th	0	0
Fergy Malone	2	1873-1874	89	48	41	.539	4th	5th	0	0
Jack Manning	1	1877-1877	20	11	9	.550	1st	1st	1	0
Phonney Martin	1	1872-1872	9	6	3	.667	5th	5th	0	0
Charlie Mason	1	1887-1887	82	36	46	.439	6th	6th	0	0
Dick McBride	5	1871-1875	251	144	107	.574	2nd	5th	1	1
Jim McCormick	3	1879-1882	171	85	86	.497	2nd	6th	1	0
Mike McGeary	3	1875-1881	90	49	41	.544	2nd	7th	0	0
Denny McKnight	1	1884-1884	12	3	9	.250	11th	11th	0	0
George McManus	2	1876-1877	68	34	34	.500	5th	6th	0	0
Cal McVey	3	1873-1879	157	86	71	.548	2nd	4th	0	0
Everett Mills	1	1872-1872	17	8	9	.471	4th	4th	0	0
John Morrill	6	1882-1887	510	242	268	.475	3rd	7th	0	0
Charlie Morton	2	1884-1885	148	66	82	.446	4th	10th	0	0
Felix Moses	1	1884-1884	46	17	29	.370	12th	12th	0	0
Jim Mutrie	5	1883-1887	574	352	222	.613	1st	4th	1	1
Henry Myers	1	1882-1882	74	12	62	.162	6th	6th	0	0
Jim O'Rourke	4	1881-1884	380	220	160	.579	1st	7th	3	1
Dave Orr	1	1887-1887	8	1	7	.125	8th	8th	0	0
Charlie Pabor	2	1871-1875	77	34	43	.442	4th	12th	0	0
Bill Parks	1	1875-1875	8	1	7	.125	7th	7th	0	0
Dickey Pearce	2	1872-1875	86	51	35	.593	3rd	3rd	0	0
Horace Phillips	6	1879-1887	555	248	307	.447	3rd	11th	0	0
Lip Pike	3	1871-1877	71	28	43	.394	5th	9th	0	0
Al Pratt	2	1882-1883	111	76	35	.685	1st	1st	1	0
Jim Price	1	1884-1884	100	51	49	.510	5th	5th	0	0
Blondie Purcell	1	1883-1883	82	29	53	.354	8th	8th	0	0
Dave Rowe	1	1886-1886	126	47	79	.373	7th	7th	0	0
Mike Scanlon	1	1886-1886	82	25	57	.305	8th	8th	0	0
Gus Schmelz	3	1884-1887	372	195	177	.524	3rd	6th	0	0
Bill Sharsig	1	1886-1886	41	23	18	.561	4th	4th	0	0
Joe Simmons	1	1875-1875	13	1	12	.077	13th	13th	0	0
Lew Simmons	1	1886-1886	98	51	47	.520	4th	4th	0	0
Bill Smith	1	1873-1873	6	3	3	.500	5th	5th	0	0
Pop Snyder	3	1882-1884	218	115	103	.528	3rd	6th	0	0
Al Spalding	2	1876-1877	126	84	42	.667	1st	2nd	2	2
Joe Start	1	1873-1873	25	12	13	.480	6th	6th	0	0
Harry Stovey	2	1881-1885	140	73	67	.521	2nd	8th	0	0
Ted Sullivan	1	1883-1883	79	33	46	.418	7th	7th	0	0
Charlie Sweasy	1	1875-1875	19	8	11	.421	7th	7th	0	0
George Taylor	1	1884-1884	109	53	56	.486	8th	8th	0	0
Fred Thomas	1	1887-1887	29	17	12	.586	5th	5th	0	0
Mike Walsh	1	1884-1884	110	58	52	.527	4th	4th	0	0
Monte Ward	2	1880-1884	48	30	18	.625	3rd	4th	0	0
Fred Waterman	1	1872-1872	9	7	2	.778	1st	1st	0	0
Bill Watkins	4	1884-1887	346	211	135	.610	1st	9th	1	1
Deacon White	2	1872-1879	20	12	8	.600	2nd	5th	0	0
Warren White	2	1872-1874	58	17	41	.293	8th	8th	0	0
Will White	1	1884-1884	72	39	33	.542	6th	6th	0	0
Jimmy A Williams	2	1884-1887	218	90	128	.413	4th	8th	0	0
Jimmy Wood	4	1871-1875	154	67	87	.435	4th	9th	0	0
Al Wright	1	1876-1876	60	39	21	.650	2nd	2nd	1	0
George Wright	1	1879-1879	85	56	29	.659	2nd	2nd	1	1
Harry Wright	17	1871-1887	1389	762	627	.549	1st	8th	5	3
Tom York	2	1878-1881	96	54	42	.562	2nd	3rd	1	1
Nick Young	2	1871-1873	71	31	40	.437	1st	7th	1	1
BaseballMan is offline   Reply With Quote