View Single Post
Old 09-02-2023, 09:37 PM   #191
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,579
Successfully converted to ootp24 for the 1889 season.
Code:
AMERICAN ASSOCIATION 1888
STATISTICS & LEADERS
12/31/1888

BNN Index | MLB | SCORES | STANDINGS | STATS | TEAMS | PLAYERS | TRANSACTIONS | HISTORY	
Major League Baseball
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS
Team	W	L	WPct	GB	R	RA
Cincinnati Red Stockings	86	51	.628	-	687	549
St. Louis Browns	82	55	.599	4	709	586
Philadelphia Athletics	77	58	.570	8	667	640
Baltimore Orioles	73	63	.537	12½	686	618
Louisville Colonels	74	65	.532	13	621	603
Brooklyn Bridegrooms	68	75	.476	21	638	693
Cleveland Blues	48	87	.356	37	570	748
Kansas City Cowboys	39	93	.295	44½	553	694
POST-SEASON RESULTS
World Championship Series	Cincinnati over New York, 4-1
LEAGUE BATTING STATS
Team	R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
St. Louis Browns	5.2	709	137	4794	1228	191	38	26	325	393	413	.256	.307	.328	.635
Cincinnati Red Stockings	5.0	687	137	4749	1148	132	93	26	336	455	483	.242	.297	.325	.622
Baltimore Orioles	5.0	686	136	4783	1120	175	64	15	336	423	435	.234	.288	.307	.595
Philadelphia Athletics	4.9	667	135	4827	1184	188	72	27	310	448	330	.245	.298	.331	.629
Brooklyn Bridegrooms	4.5	638	143	4964	1133	168	80	26	341	449	360	.228	.281	.310	.591
Louisville Colonels	4.5	621	139	4905	1158	159	71	19	324	420	348	.236	.287	.309	.596
Cleveland Blues	4.2	570	135	4717	1039	143	70	6	300	499	370	.220	.275	.284	.559
Kansas City Cowboys	4.2	553	132	4653	1007	138	66	16	327	561	324	.216	.274	.285	.558
TOTALS	4.7	5131	1094	38392	9017	1294	554	161	2599	3648	3063	.235	.288	.310	.598
AVERAGE	 	641	137	4799	1127	162	69	20	325	456	383	 	 	 	 
LEAGUE PITCHING STATS
Team	R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
Cincinnati Red Stockings	4.0	549	137	115	15	2	2.33	1244.0	1096	16	274	462	1.10	.229	.249
St. Louis Browns	4.3	586	137	121	6	2	2.49	1230.0	1081	14	264	474	1.09	.226	.247
Louisville Colonels	4.3	603	139	113	6	3	2.46	1239.1	1037	24	293	499	1.07	.217	.237
Baltimore Orioles	4.5	618	136	105	8	0	2.69	1212.1	1077	26	355	496	1.18	.231	.252
Philadelphia Athletics	4.7	640	135	99	5	5	2.68	1234.2	1121	6	307	556	1.16	.231	.258
Brooklyn Bridegrooms	4.8	693	143	117	4	3	2.72	1287.1	1175	28	340	451	1.18	.235	.251
Kansas City Cowboys	5.3	694	132	84	4	3	3.11	1179.1	1207	22	355	274	1.32	.257	.267
Cleveland Blues	5.5	748	135	82	3	3	3.44	1207.0	1223	25	411	436	1.35	.254	.273
TOTALS	4.7	5131	1094	836	51	21	2.73	9834.0	9017	161	2599	3648	1.18	.235	.254
AVERAGE	 	641	137	105	6	3	 	1229	1127	20	325	456	 	 	 
LEAGUE MISCELLANEOUS STATS
Team	ExpW	ExpL	Diff	AS	aAS	BAW	PAW	RAW	FAW	Attendance	Payroll	Balance
Cleveland Blues	51	84	-3	0	0	0	0	0	5	14,031	$0	$0
St. Louis Browns	80	57	2	0	0	1	1	0	5	125,497	$0	$0
Louisville Colonels	71	68	3	0	0	1	2	2	9	86,025	$0	$0
Baltimore Orioles	74	62	-1	0	0	0	1	1	2	79,022	$0	$0
Philadelphia Athletics	70	65	7	0	0	2	0	1	8	105,885	$0	$0
Brooklyn Bridegrooms	66	77	2	0	0	1	0	0	11	63,002	$0	$0
Kansas City Cowboys	52	80	-13	0	0	0	0	2	5	16,345	$0	$0
Cincinnati Red Stockings	82	55	4	0	0	3	1	2	13	125,355	$0	$0
Babe Ruth MVP Award	John Reilly	CN2	.306/.348/.445, 553 AB, 10 HR, 72 SB, 145 wRC+, 5.0 WAR	 
Cy Young Award	Silver King	SL4	38-25, 2.29 ERA, 573.2 IP, 1.07 WHIP, 3.7 K/9, 13.2 WAR	 
Jackie Robinson Award	Jim Burns	KC2	.268/.291/.345, 470 AB, 4 HR, 48 SB, 108 wRC+, 2.0 WAR	 
Gold Glove Award	Pitcher Billy Crowell	LS2	1.000 PCT., 3 PO, 2 A, 1.38 RANGE	 
Catcher Jim Keenan	CN2	.962 PCT., 462 PO, 177 A, 35.5 CS %	 
First Base Charlie Comiskey	SL4	.984 PCT., 1294 PO, 89 A, 10.46 RANGE	 
Second Base Bid McPhee	CN2	.943 PCT., 344 PO, 388 A, 5.31 RANGE	 
Third Base Heinie Kappel	CN2	.885 PCT., 57 PO, 273 A, 2.79 RANGE	 
Shortstop Joseph Herr	SL4	.853 PCT., 53 PO, 150 A, 4.27 RANGE	 
Left Field Harry Stovey	PH4	.936 PCT., 329 PO, 8 A, 2.49 RANGE	 
Center Field Pop Corkhill	BR3	.956 PCT., 470 PO, 13 A, 4.00 RANGE	 
Right Field Chicken Wolf	LS2	.940 PCT., 390 PO, 5 A, 2.97 RANGE	 
Silver Slugger Award	Pitcher Bob Caruthers	BR3	.234/.344/.340, 6 HR, 51 RBI, 2.7 WAR	 
Catcher Jocko Milligan	SL4	.285/.321/.390, 7 HR, 85 RBI, 4.2 WAR	 
First Base John Reilly	CN2	.306/.348/.445, 10 HR, 95 RBI, 5.0 WAR	 
Second Base Bid McPhee	CN2	.247/.297/.333, 1 HR, 64 RBI, 4.1 WAR	 
Third Base Denny Lyons	PH4	.301/.365/.421, 7 HR, 73 RBI, 5.7 WAR	 
Shortstop Oyster Burns	BL2	.299/.343/.427, 6 HR, 82 RBI, 5.7 WAR	 
Left Field Tip O'Neill	SL4	.313/.370/.431, 5 HR, 99 RBI, 5.1 WAR	 
Center Field Curt Welch	PH4	.259/.335/.340, 1 HR, 59 RBI, 5.1 WAR	 
Right Field Chicken Wolf	LS2	.276/.311/.348, 0 HR, 46 RBI, 4.3 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
T. Tucker	BL2	.313
T. O'Neill	SL4	.313
J. Reilly	CN2	.306
D. Lyons	PH4	.301
O. Burns	BL2	.299
On-Base PCT
T. O'Neill	SL4	.370
D. Lyons	PH4	.365
T. Tucker	BL2	.362
H. Stovey	PH4	.350
Y. Robinson	SL4	.349
Slugging PCT
J. Reilly	CN2	.445
T. Tucker	BL2	.432
H. Stovey	PH4	.431
T. O'Neill	SL4	.431
O. Burns	BL2	.427
On-Base + Slugging
T. O'Neill	SL4	.801
T. Tucker	BL2	.793
J. Reilly	CN2	.793
D. Lyons	PH4	.786
H. Stovey	PH4	.781
wRC+
D. Lyons	PH4	152
T. Tucker	BL2	152
T. O'Neill	SL4	147
J. Reilly	CN2	145
H. Stovey	PH4	143
WAR
D. Lyons	PH4	5.7
O. Burns	BL2	5.7
A. Latham	SL4	5.2
C. Welch	PH4	5.1
T. O'Neill	SL4	5.1
Runs Created / 27 outs
T. O'Neill	SL4	5.9
D. Lyons	PH4	5.7
J. Reilly	CN2	5.6
T. Tucker	BL2	5.6
O. Burns	BL2	5.1
Isolated Power
H. Stovey	PH4	.152
J. Reilly	CN2	.139
O. Burns	BL2	.128
D. Lyons	PH4	.120
T. Tucker	BL2	.118
Games
P. Radford	BR3	143
G. Smith	BR3	142
O. Burns	BL2	140
P. Browning	LS2	139
P. Tomney	LS2	139
At-Bats
C. Wolf	LS2	598
L. Bierbauer	PH4	596
A. Latham	SL4	584
B. Shindle	BL2	568
C. Welch	PH4	568
Runs
A. Latham	SL4	111
T. O'Neill	SL4	105
H. Nicol	CN2	104
M. Griffin	BL2	99
T. Tucker	BL2	94
Hits
T. O'Neill	SL4	172
J. Reilly	CN2	169
A. Latham	SL4	167
T. Tucker	BL2	167
D. Lyons	PH4	165
Total Bases
J. Reilly	CN2	246
T. O'Neill	SL4	237
O. Burns	BL2	234
H. Stovey	PH4	233
D. Lyons	PH4	231
Singles
A. Latham	SL4	134
C. Wolf	LS2	131
T. Tucker	BL2	128
T. O'Neill	SL4	127
J. Reilly	CN2	125
Doubles
H. Stovey	PH4	36
D. Lyons	PH4	31
C. Welch	PH4	31
T. O'Neill	SL4	30
M. Hogan	CL3	29
Triples
J. Werrick	LS2	16
H. Kappel	CN2	14
B. McPhee	CN2	14
D. Orr	BR3	14
H. Stovey	PH4	14
Home Runs
J. Reilly	CN2	10
D. Lyons	PH4	7
J. Milligan	SL4	7
T. Tucker	BL2	7
O. Burns	BL2	6
Runs Batted In
T. O'Neill	SL4	99
J. Reilly	CN2	95
J. Milligan	SL4	85
T. Tucker	BL2	84
O. Burns	BL2	82
Stolen Bases
H. Nicol	CN2	105
B. Hamilton	KC2	86
A. Latham	SL4	86
T. McCarthy	SL4	79
C. Comiskey	SL4	74
Bases On Balls
B. Caruthers	BR3	72
P. Radford	BR3	72
Y. Robinson	SL4	68
M. Hogan	CL3	67
M. Griffin	BL2	65
Intentional Walks
H. Easterday	KC2	16
P. Browning	LS2	13
M. Griffin	BL2	12
M. Mattimore	PH4	11
J. McGlone	CL3	10
Hit-By-Pitch
T. Tucker	BL2	23
J. Reilly	CN2	19
C. Welch	PH4	17
J. Faatz	CL3	15
M. Hogan	CL3	15
Strikeouts
J. McTamany	KC2	78
C. Hoover	KC2	76
P. Tomney	LS2	76
F. Fennelly	CN2	66
D. Orr	BR3	64
Sacrifice Hits
T. Ramsey	LS2	13
G. Weyhing	PH4	13
H. Porter	KC2	11
E. Seward	PH4	11
B. Cunningham	BL2	10
Sacrifice Flies
H. Kappel	CN2	11
J. O'Brien	BL2	10
T. Tucker	BL2	10
O. Burns	BL2	8
N. Hudson	SL4	7
League Pitching Leaderboards
ERA
P. Smith	BL2	1.98
T. Ramsey	LS2	2.07
D. Oberlander	CL3	2.07
J. Ewing	LS2	2.08
M. Mattimore	PH4	2.11
Wins
S. King	SL4	38
M. Smith	CN2	30
T. Mullane	CN2	28
E. Seward	PH4	28
T. Ramsey	LS2	26
Losses
H. Porter	KC2	39
B. Cunningham	BL2	29
E. Seward	PH4	26
B. Caruthers	BR3	25
S. King	SL4	25
Winning PCT
M. Mattimore	PH4	.708
M. Smith	CN2	.698
P. Smith	BL2	.686
T. Mullane	CN2	.667
T. Ramsey	LS2	.667
Saves
I. Chamberlain	LS2	4
E. Keas	CL3	2
G. Weyhing	PH4	2
J. Bakley	CL3	1
B. Blair	PH4	1
Games Pitched
S. King	SL4	65
E. Seward	PH4	64
G. Weyhing	PH4	58
H. Porter	KC2	57
B. Cunningham	BL2	53
Games Started
S. King	SL4	64
H. Porter	KC2	55
E. Seward	PH4	55
B. Cunningham	BL2	50
G. Weyhing	PH4	47
Complete Games
S. King	SL4	62
H. Porter	KC2	42
E. Seward	PH4	38
B. Cunningham	BL2	37
M. Smith	CN2	37
Shutouts
M. Smith	CN2	5
T. Mullane	CN2	4
I. Chamberlain	LS2	3
B. Cunningham	BL2	3
J. Devlin	SL4	3
Innings Pitched
S. King	SL4	573.2
E. Seward	PH4	471.0
H. Porter	KC2	455.0
B. Cunningham	BL2	415.2
G. Weyhing	PH4	411.2
Hits Allowed
S. King	SL4	504
H. Porter	KC2	451
E. Seward	PH4	439
B. Caruthers	BR3	386
B. Cunningham	BL2	365
Home Runs Allowed
H. Porter	KC2	13
B. Caruthers	BR3	9
M. Hughes	BR3	9
M. Kilroy	BL2	9
T. Ramsey	LS2	7
Walks Allowed
B. Cunningham	BL2	130
M. Hughes	BR3	114
H. Porter	KC2	110
P. Smith	BL2	110
E. Seward	PH4	109
Walks per 9 IP
N. Hudson	SL4	1.4
G. Hecker	LS2	1.7
S. King	SL4	1.7
D. Foutz	BR3	1.7
T. Mullane	CN2	1.7
Strikeouts
G. Weyhing	PH4	235
S. King	SL4	233
T. Ramsey	LS2	217
E. Seward	PH4	198
B. Cunningham	BL2	193
Strikeouts per 9 IP
T. Ramsey	LS2	5.5
I. Chamberlain	LS2	5.1
G. Weyhing	PH4	5.1
A. Terry	BR3	5.1
D. Oberlander	CL3	5.0
K/BB
G. Weyhing	PH4	2.3
T. Ramsey	LS2	2.2
S. King	SL4	2.2
A. Terry	BR3	2.0
I. Chamberlain	LS2	1.9
WHIP
T. Ramsey	LS2	1.05
S. King	SL4	1.07
N. Hudson	SL4	1.07
D. Foutz	BR3	1.07
T. Mullane	CN2	1.07
Hits per 9 IP
T. Ramsey	LS2	7.0
P. Smith	BL2	7.2
D. Oberlander	CL3	7.5
M. Hughes	BR3	7.6
G. Weyhing	PH4	7.6
Opponents AVG
T. Ramsey	LS2	.207
P. Smith	BL2	.212
G. Weyhing	PH4	.218
A. Mays	BR3	.221
M. Hughes	BR3	.222
Opponents OBP
S. King	SL4	.263
N. Hudson	SL4	.264
T. Mullane	CN2	.266
T. Ramsey	LS2	.267
S. Stratton	LS2	.270
Opponents SLG
P. Smith	BL2	.263
T. Ramsey	LS2	.272
G. Weyhing	PH4	.282
J. Ewing	LS2	.285
D. Oberlander	CL3	.291
Opponents OPS
T. Ramsey	LS2	.539
P. Smith	BL2	.546
G. Weyhing	PH4	.555
S. King	SL4	.559
J. Ewing	LS2	.567
BABIP
G. Hecker	LS2	.224
A. Mays	BR3	.235
S. Stratton	LS2	.236
T. Mullane	CN2	.240
M. Hughes	BR3	.241
WAR
S. King	SL4	13.2
G. Weyhing	PH4	8.7
E. Seward	PH4	8.7
M. Smith	CN2	7.3
T. Ramsey	LS2	7.1
BaseballMan is offline   Reply With Quote