View Single Post
Old 09-08-2023, 05:27 PM   #200
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
1889 American Association final standings

Code:
AMERICAN ASSOCIATION 1889
STATISTICS & LEADERS
12/31/1889

BNN Index | MLB | SCORES | STANDINGS | STATS | TEAMS | PLAYERS | TRANSACTIONS | HISTORY	
Major League Baseball
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS
Team	W	L	WPct	GB	R	RA
Cincinnati Red Stockings	96	45	.681	-	804	603
St. Louis Browns	87	54	.617	9	717	517
Brooklyn Bridegrooms	75	65	.536	20½	669	610
Louisville Colonels	65	75	.464	30½	634	707
Philadelphia Athletics	64	74	.464	30½	590	622
Kansas City Cowboys	63	76	.453	32	674	752
Baltimore Orioles	55	84	.396	40	575	685
Columbus Solons	54	86	.386	41½	647	814
POST-SEASON RESULTS
World Championship Series	New York over Cincinnati, 4-3
LEAGUE BATTING STATS
Team	R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Cincinnati Red Stockings	5.7	804	141	4885	1290	194	119	49	525	542	435	.264	.339	.383	.721
St. Louis Browns	5.1	717	141	4874	1240	196	55	44	520	462	325	.254	.330	.344	.674
Kansas City Cowboys	4.8	674	139	4817	1259	181	80	25	443	635	380	.261	.327	.348	.675
Brooklyn Bridegrooms	4.8	669	140	4808	1205	178	92	38	530	478	310	.251	.326	.350	.676
Columbus Solons	4.6	647	140	4880	1246	182	74	22	482	641	290	.255	.325	.336	.662
Louisville Colonels	4.5	634	140	4844	1259	208	62	32	323	535	295	.260	.308	.348	.656
Philadelphia Athletics	4.3	590	138	4648	1173	192	61	39	473	485	279	.252	.326	.345	.671
Baltimore Orioles	4.1	575	139	4740	1129	156	51	18	501	585	302	.238	.316	.304	.620
TOTALS	4.7	5310	1118	38496	9801	1487	594	267	3797	4363	2616	.255	.325	.345	.670
AVERAGE	 	664	140	4812	1225	186	74	33	475	545	327	 	 	 	 
LEAGUE PITCHING STATS
Team	R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
St. Louis Browns	3.7	517	141	119	7	3	2.68	1278.2	1140	25	442	681	1.24	.238	.271
Cincinnati Red Stockings	4.3	603	141	116	13	3	3.13	1292.0	1263	16	465	595	1.34	.255	.286
Brooklyn Bridegrooms	4.4	610	140	118	10	0	3.21	1257.0	1157	22	434	545	1.27	.242	.267
Philadelphia Athletics	4.5	622	138	105	7	4	3.11	1232.2	1100	21	449	574	1.26	.235	.262
Baltimore Orioles	4.9	685	139	105	7	2	3.58	1251.0	1231	39	504	470	1.39	.257	.277
Louisville Colonels	5.0	707	140	95	4	3	3.83	1239.1	1309	32	446	498	1.42	.271	.294
Kansas City Cowboys	5.4	752	139	94	4	6	3.95	1230.2	1297	71	489	421	1.45	.269	.281
Columbus Solons	5.8	814	140	84	6	2	4.14	1251.1	1304	41	568	579	1.50	.268	.295
TOTALS	4.7	5310	1118	836	58	23	3.45	10032.2	9801	267	3797	4363	1.36	.255	.279
AVERAGE	 	664	140	105	7	3	 	1254	1225	33	475	545	 	 	 

Babe Ruth MVP Award	Denny Lyons	PH4	.337/.432/.451, 517 AB, 7 HR, 29 SB, 159 wRC+, 6.7 WAR	 
Cy Young Award	Silver King	SL4	31-19, 2.48 ERA, 465.0 IP, 1.20 WHIP, 3.6 K/9, 11.6 WAR	 
Jackie Robinson Award	Spud Johnson	CL6	.330/.403/.442, 518 AB, 42 SB, 145 wRC+, 5.2 WAR	 
Gold Glove Award	Pitcher Sadie McMahon	PH4	.956 PCT., 19 PO, 24 A, 1.60 RANGE	 
Catcher Jocko Milligan	SL4	.982 PCT., 678 PO, 201 A, 36.4 CS %	 
First Base Scott Stratton	LS2	.986 PCT., 574 PO, 41 A, 10.48 RANGE	 
Second Base Lou Bierbauer	PH4	.964 PCT., 348 PO, 409 A, 5.53 RANGE	 
Third Base Arlie Latham	SL4	.936 PCT., 88 PO, 275 A, 2.84 RANGE	 
Shortstop Irv Ray	BL2	.906 PCT., 57 PO, 127 A, 4.35 RANGE	 
Left Field Harry Stovey	PH4	.954 PCT., 288 PO, 2 A, 2.12 RANGE	 
Center Field Charlie Duffee	SL4	.949 PCT., 417 PO, 10 A, 3.35 RANGE	 
Right Field Chicken Wolf	LS2	.927 PCT., 305 PO, 11 A, 2.34 RANGE	 
Silver Slugger Award	Pitcher Scott Stratton	LS2	.331/.375/.404, 3 HR, 83 RBI, 2.6 WAR	 
Catcher Jocko Milligan	SL4	.290/.361/.426, 10 HR, 84 RBI, 4.2 WAR	 
First Base Henry Larkin	PH4	.330/.434/.482, 6 HR, 80 RBI, 4.4 WAR	 
Second Base Lou Bierbauer	PH4	.293/.318/.394, 7 HR, 63 RBI, 3.3 WAR	 
Third Base Denny Lyons	PH4	.337/.432/.451, 7 HR, 69 RBI, 6.7 WAR	 
Shortstop Phil Tomney	LS2	.260/.349/.342, 5 HR, 64 RBI, 3.7 WAR	 
Left Field Tip O'Neill	SL4	.311/.387/.426, 3 HR, 76 RBI, 4.8 WAR	 
Center Field Mike Griffin	BL2	.281/.409/.402, 5 HR, 60 RBI, 5.1 WAR	 
Right Field Spud Johnson	CL6	.330/.403/.442, 0 HR, 77 RBI, 5.2 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
D. Lyons	PH4	.337
T. Tucker	BL2	.333
S. Stratton	LS2	.331
S. Johnson	CL6	.330
H. Larkin	PH4	.330
On-Base PCT
H. Larkin	PH4	.434
D. Lyons	PH4	.432
T. Tucker	BL2	.421
M. Griffin	BL2	.409
S. Johnson	CL6	.403
Slugging PCT
H. Larkin	PH4	.482
B. Holliday	CN2	.454
D. Lyons	PH4	.451
S. Johnson	CL6	.442
B. McPhee	CN2	.436
On-Base + Slugging
H. Larkin	PH4	.916
D. Lyons	PH4	.883
T. Tucker	BL2	.847
S. Johnson	CL6	.845
B. Earle	CN2	.825
wRC+
H. Larkin	PH4	160
D. Lyons	PH4	159
S. Johnson	CL6	145
T. Tucker	BL2	138
T. O'Neill	SL4	135
WAR
D. Lyons	PH4	6.7
S. Johnson	CL6	5.2
M. Griffin	BL2	5.1
T. McCarthy	SL4	4.9
H. Long	KC2	4.9
Runs Created / 27 outs
H. Larkin	PH4	7.9
D. Lyons	PH4	7.8
S. Johnson	CL6	6.9
T. Tucker	BL2	6.9
M. Griffin	BL2	6.6
Isolated Power
H. Stovey	PH4	.171
B. Earle	CN2	.165
H. Larkin	PH4	.153
J. Visner	BR3	.148
B. Holliday	CN2	.144
Games
O. Beard	CN2	141
S. Fuller	SL4	141
B. Holliday	CN2	141
T. McCarthy	SL4	141
B. McPhee	CN2	141
At-Bats
J. Reilly	CN2	608
D. Orr	CL6	607
L. Bierbauer	PH4	601
D. O'Brien	BR3	601
H. Long	KC2	588
Runs
B. Earle	CN2	116
M. Griffin	BL2	106
H. Long	KC2	105
T. McCarthy	SL4	103
B. McPhee	CN2	102
Hits
T. McCarthy	SL4	191
D. Orr	CL6	183
F. Weaver	LS2	182
T. Tucker	BL2	180
B. Holliday	CN2	177
Total Bases
B. Holliday	CN2	259
J. Reilly	CN2	250
H. Long	KC2	247
F. Weaver	LS2	243
D. O'Brien	BR3	241
Singles
T. McCarthy	SL4	158
T. Tucker	BL2	150
D. Orr	CL6	144
F. Weaver	LS2	140
D. Lyons	PH4	134
Doubles
H. Long	KC2	38
J. Milligan	SL4	38
D. O'Brien	BR3	38
H. Larkin	PH4	34
J. Reilly	CN2	33
Triples
J. Visner	BR3	20
G. Tebeau	CN2	18
O. Beard	CN2	17
J. Burns	KC2	17
S. Johnson	CL6	17
Home Runs
B. Earle	CN2	13
B. Holliday	CN2	12
H. Stovey	PH4	12
J. Milligan	SL4	10
C. Duffee	SL4	9
Runs Batted In
B. Holliday	CN2	102
J. Burns	KC2	95
J. Manning	KC2	84
J. Milligan	SL4	84
D. O'Brien	BR3	84
Stolen Bases
B. Hamilton	KC2	74
B. Earle	CN2	69
H. Long	KC2	63
A. Latham	SL4	62
M. Griffin	BL2	61
Bases On Balls
M. Griffin	BL2	115
B. Earle	CN2	107
Y. Robinson	SL4	102
J. McTamany	CL6	97
B. Hamilton	KC2	93
Intentional Walks
M. Griffin	BL2	15
T. Tucker	BL2	15
J. Donahue	KC2	12
J. Milligan	SL4	12
J. Visner	BR3	12
Hit-By-Pitch
T. Tucker	BL2	23
C. Welch	PH4	23
H. Larkin	PH4	17
J. Manning	KC2	14
J. Reilly	CN2	12
Strikeouts
D. Stearns	KC2	93
R. Mack	BL2	90
C. Duffee	SL4	89
B. Earle	CN2	89
D. O'Brien	BR3	89
Sacrifice Hits
S. King	SL4	25
G. Weyhing	PH4	25
M. Baldwin	CL6	22
J. Conway	KC2	20
L. Viau	CN2	20
Sacrifice Flies
P. Corkhill	BR3	9
B. McPhee	CN2	9
B. Earle	CN2	7
J. Reilly	CN2	7
G. Tebeau	CN2	7
League Pitching Leaderboards
ERA
J. Stivetts	SL4	2.02
T. Mullane	CN2	2.29
E. Seward	PH4	2.33
S. King	SL4	2.48
F. Foreman	BL2	2.67
Wins
J. Duryea	CN2	33
I. Chamberlain	SL4	31
S. King	SL4	31
E. Seward	PH4	29
B. Caruthers	BR3	26
Losses
G. Weyhing	PH4	36
M. Kilroy	BL2	34
M. Baldwin	CL6	32
F. Foreman	BL2	28
P. Swartzel	KC2	24
Winning PCT
T. Mullane	CN2	.792
E. Seward	PH4	.763
J. Stivetts	SL4	.750
J. Duryea	CN2	.702
S. King	SL4	.620
Saves
H. Porter	KC2	6
J. Devlin	SL4	3
C. Petty	CN2	3
G. Weyhing	PH4	3
J. Easton	CL6	2
Games Pitched
M. Baldwin	CL6	60
G. Weyhing	PH4	58
F. Foreman	BL2	57
M. Kilroy	BL2	55
I. Chamberlain	SL4	54
Games Started
M. Baldwin	CL6	59
M. Kilroy	BL2	55
I. Chamberlain	SL4	52
G. Weyhing	PH4	52
B. Caruthers	BR3	51
Complete Games
M. Kilroy	BL2	46
S. King	SL4	45
B. Caruthers	BR3	43
I. Chamberlain	SL4	42
J. Duryea	CN2	42
Shutouts
B. Caruthers	BR3	7
J. Duryea	CN2	4
M. Kilroy	BL2	4
S. King	SL4	4
T. Mullane	CN2	4
Innings Pitched
M. Kilroy	BL2	470.0
S. King	SL4	465.0
M. Baldwin	CL6	464.0
B. Caruthers	BR3	451.1
I. Chamberlain	SL4	448.1
Hits Allowed
M. Baldwin	CL6	469
M. Kilroy	BL2	464
B. Caruthers	BR3	439
S. King	SL4	419
J. Duryea	CN2	412
Home Runs Allowed
P. Swartzel	KC2	23
J. Conway	KC2	22
W. Widner	CL6	18
M. Kilroy	BL2	15
M. Baldwin	CL6	14
Walks Allowed
M. Baldwin	CL6	255
F. Foreman	BL2	188
I. Chamberlain	SL4	185
G. Weyhing	PH4	185
M. Kilroy	BL2	163
Walks per 9 IP
B. Caruthers	BR3	2.3
E. Seward	PH4	2.4
G. Hecker	LS2	2.5
W. Widner	CL6	2.6
S. King	SL4	2.7
Strikeouts
M. Baldwin	CL6	280
I. Chamberlain	SL4	260
G. Weyhing	PH4	235
A. Terry	BR3	212
M. Kilroy	BL2	194
Strikeouts per 9 IP
J. Stivetts	SL4	6.5
A. Terry	BR3	5.6
M. Baldwin	CL6	5.4
I. Chamberlain	SL4	5.2
T. Ramsey	LS2	5.2
K/BB
J. Stivetts	SL4	2.4
S. McMahon	PH4	1.7
T. Mullane	CN2	1.7
T. Ramsey	LS2	1.5
S. Stratton	LS2	1.5
WHIP
J. Stivetts	SL4	1.05
E. Seward	PH4	1.10
T. Lovett	BR3	1.16
T. Mullane	CN2	1.17
S. King	SL4	1.20
Hits per 9 IP
J. Stivetts	SL4	6.8
T. Lovett	BR3	7.2
E. Seward	PH4	7.5
T. Mullane	CN2	7.6
H. Gastright	CL6	7.7
Opponents AVG
J. Stivetts	SL4	.203
T. Lovett	BR3	.217
E. Seward	PH4	.225
G. Weyhing	PH4	.230
H. Gastright	CL6	.231
Opponents OBP
J. Stivetts	SL4	.269
E. Seward	PH4	.278
T. Lovett	BR3	.292
T. Mullane	CN2	.298
S. King	SL4	.299
Opponents SLG
J. Stivetts	SL4	.271
T. Mullane	CN2	.283
H. Gastright	CL6	.292
T. Lovett	BR3	.300
E. Seward	PH4	.301
Opponents OPS
J. Stivetts	SL4	.540
E. Seward	PH4	.579
T. Mullane	CN2	.581
T. Lovett	BR3	.592
S. King	SL4	.617
BABIP
T. Lovett	BR3	.236
E. Seward	PH4	.247
J. Stivetts	SL4	.247
F. Foreman	BL2	.253
H. Gastright	CL6	.258
WAR
S. King	SL4	11.6
J. Duryea	CN2	9.5
I. Chamberlain	SL4	8.6
B. Caruthers	BR3	8.3
E. Seward	PH4	8.1
BaseballMan is offline   Reply With Quote