View Single Post
Old 10-09-2023, 04:33 PM   #223
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,505
1891 NL stats
Code:
NATIONAL LEAGUE 1891
STATISTICS & LEADERS
12/31/1891
	

LEAGUE STANDINGS
Team 	W 	L 	WPct 	GB 	R 	RA
Brooklyn Grooms 	80 	57 	.584 	- 	654 	584
New York Giants 	79 	57 	.581 	½ 	689 	558
Chicago Colts 	76 	61 	.555 	4 	658 	597
Cleveland Spiders 	70 	71 	.496 	12 	719 	726
Pittsburgh Pirates 	67 	70 	.489 	13 	650 	663
Philadelphia Phillies 	62 	76 	.449 	18½ 	622 	703
Boston Beaneaters 	62 	78 	.443 	19½ 	604 	661
Cincinnati Reds 	56 	82 	.406 	24½ 	560 	664

Team 	R/G 	R 	G 	AB 	H 	2B 	3B 	HR 	BB 	SO 	SB 	AVG 	OBP 	SLG 	OPS
Cleveland Spiders 	5.1 	719 	141 	4913 	1293 	182 	94 	25 	491 	479 	234 	.263 	.334 	.354 	.687
New York Giants 	5.1 	689 	136 	4756 	1303 	170 	82 	56 	447 	269 	233 	.274 	.339 	.380 	.718
Chicago Colts 	4.8 	658 	137 	4791 	1205 	157 	87 	47 	487 	407 	263 	.252 	.324 	.350 	.674
Brooklyn Grooms 	4.8 	654 	137 	4695 	1207 	183 	66 	25 	476 	364 	310 	.257 	.328 	.340 	.668
Pittsburgh Pirates 	4.7 	650 	137 	4809 	1231 	164 	91 	20 	472 	473 	265 	.256 	.326 	.340 	.667
Philadelphia Phillies 	4.5 	622 	138 	4707 	1201 	177 	79 	31 	406 	382 	206 	.255 	.319 	.346 	.665
Boston Beaneaters 	4.3 	604 	140 	4863 	1158 	147 	69 	41 	503 	540 	225 	.238 	.317 	.322 	.639
Cincinnati Reds 	4.1 	560 	138 	4638 	1129 	145 	102 	43 	394 	482 	249 	.243 	.305 	.346 	.652
AVERAGE 	  	645 	138 	4772 	1216 	166 	84 	36 	460 	425 	248 	  	  	  	 
TOTALS 	4.7 	5156 	1104 	38172 	9727 	1325 	670 	288 	3676 	3396 	1985 	.255 	.324 	.347 	.671
LEAGUE PITCHING STATS
Team 	R/G 	R 	G 	CG 	SHO 	SV 	ERA 	IP 	HA 	HRA 	BB 	K 	WHIP 	OAVG 	BABIP
New York Giants 	4.1 	558 	136 	100 	13 	7 	2.96 	1225.1 	1030 	20 	526 	586 	1.27 	.228 	.256
Brooklyn Grooms 	4.3 	584 	137 	112 	7 	4 	3.16 	1220.0 	1152 	35 	441 	466 	1.31 	.246 	.265
Chicago Colts 	4.4 	597 	137 	106 	5 	3 	3.06 	1237.2 	1168 	39 	420 	407 	1.28 	.247 	.261
Boston Beaneaters 	4.7 	661 	140 	98 	5 	2 	3.32 	1274.1 	1326 	48 	400 	442 	1.35 	.267 	.284
Pittsburgh Pirates 	4.8 	663 	137 	97 	9 	3 	3.57 	1231.2 	1214 	35 	475 	378 	1.37 	.256 	.270
Cincinnati Reds 	4.8 	664 	138 	101 	5 	3 	3.22 	1218.0 	1185 	38 	480 	375 	1.37 	.251 	.264
Philadelphia Phillies 	5.1 	703 	138 	92 	7 	7 	3.82 	1224.1 	1288 	41 	495 	345 	1.46 	.268 	.280
Cleveland Spiders 	5.1 	726 	141 	96 	6 	4 	3.78 	1255.2 	1364 	32 	439 	397 	1.44 	.274 	.291
AVERAGE 	  	645 	138 	100 	7 	4 	  	1236 	1216 	36 	460 	425 	  	  	 
TOTALS 	4.7 	5156 	1104 	802 	57 	33 	3.36 	9887.0 	9727 	288 	3676 	3396 	1.36 	.255 	.272

Babe Ruth MVP Award 	Denny Lyons 		- 	 
Cy Young Award 	Amos Rusie 	NY1 	38-20, 2.31 ERA, 506.1 IP, 1.17 WHIP, 5.2 K/9, 10.5 WAR 	 
Jackie Robinson Award 	Jocko Halligan 	CIN 	.325/.383/.521, 526 AB, 13 HR, 18 SB, 158 wRC+, 5.5 WAR 	 
Gold Glove Award 	Pitcher Sadie McMahon 	BL3 	.934 PCT., 22 PO, 49 A, 1.25 RANGE 	 
	Catcher Charlie Bennett 	BSN 	.968 PCT., 411 PO, 193 A, 39.4 CS % 	 
	First Base Roger Connor 	NY1 	.980 PCT., 1313 PO, 93 A, 10.46 RANGE 	 
	Second Base Danny Richardson 	NY1 	.964 PCT., 349 PO, 417 A, 5.64 RANGE 	 
	Third Base Bill Dahlen 	CHC 	.916 PCT., 77 PO, 316 A, 2.90 RANGE 	 
	Shortstop Jocko Fields 	PHI 	.933 PCT., 102 PO, 162 A, 4.85 RANGE 	 
	Left Field Walt Wilmot 	CHC 	.926 PCT., 305 PO, 7 A, 2.27 RANGE 	 
	Center Field Mike Griffin 	BRO 	.970 PCT., 484 PO, 6 A, 3.61 RANGE 	 
	Right Field Tommy McCarthy 	SL4 	.949 PCT., 366 PO, 5 A, 2.74 RANGE 	 
Silver Slugger Award 	Pitcher Bob Caruthers 	BRO 	.302/.406/.410, 2 HR, 24 RBI, 0.8 WAR 	 
	Catcher Buck Ewing 	NY1 	.304/.364/.482, 7 HR, 55 RBI, 4.3 WAR 	 
	First Base Roger Connor 	NY1 	.316/.446/.466, 10 HR, 99 RBI, 5.0 WAR 	 
	Second Base Hub Collins 	BRO 	.323/.413/.424, 3 HR, 71 RBI, 5.5 WAR 	 
	Third Base Denny Lyons 		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR 	 
	Shortstop Herman Long 	BSN 	.262/.347/.338, 6 HR, 85 RBI, 4.2 WAR 	 
	Left Field Sy Sutcliffe 		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR 	 
	Center Field Dummy Hoy 		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR 	 
	Right Field Mike Tiernan 	NY1 	.330/.402/.498, 17 HR, 82 RBI, 4.6 WAR 	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
M. Tiernan 	NY1 	.330
J. Halligan 	CIN 	.325
H. Collins 	BRO 	.323
R. Connor 	NY1 	.316
O. Burns 	BRO 	.310
	
On-Base PCT
R. Connor 	NY1 	.446
B. Hamilton 	PHI 	.423
C. Childs 	CL4 	.419
H. Collins 	BRO 	.413
M. Tiernan 	NY1 	.402
	
Slugging PCT
J. Halligan 	CIN 	.521
M. Tiernan 	NY1 	.498
B. Ewing 	NY1 	.482
R. Connor 	NY1 	.466
O. Burns 	BRO 	.458
	
On-Base + Slugging
R. Connor 	NY1 	.912
J. Halligan 	CIN 	.904
M. Tiernan 	NY1 	.901
B. Ewing 	NY1 	.847
H. Collins 	BRO 	.837
wRC+
R. Connor 	NY1 	161
J. Halligan 	CIN 	158
M. Tiernan 	NY1 	157
H. Collins 	BRO 	149
B. Ewing 	NY1 	145
	
WAR
C. Childs 	CL4 	6.3
H. Collins 	BRO 	5.5
J. Halligan 	CIN 	5.5
R. Connor 	NY1 	5.0
C. Carroll 	CHC 	4.9
	
Runs Created / 27 outs
R. Connor 	NY1 	8.0
M. Tiernan 	NY1 	7.7
J. Halligan 	CIN 	7.3
H. Collins 	BRO 	6.5
C. Childs 	CL4 	6.5
	
Isolated Power
J. Halligan 	CIN 	.196
H. Stovey 	BSN 	.194
B. Ewing 	NY1 	.178
M. Tiernan 	NY1 	.168
J. Beckley 	PIT 	.158
Games
C. Childs 	CL4 	141
G. Davis 	CL4 	141
E. McKean 	CL4 	141
S. Brodie 	BSN 	140
J. Burkett 	CL4 	140
	
At-Bats
W. Wilmot 	CHC 	604
G. Davis 	CL4 	593
M. Ward 	BRO 	579
T. Tucker 	BSN 	576
B. Shindle 	PHI 	572
	
Runs
M. Tiernan 	NY1 	112
B. Hamilton 	PHI 	111
J. Doyle 	CL4 	105
G. Gore 	NY1 	105
H. Collins 	BRO 	98
	
Hits
M. Tiernan 	NY1 	186
O. Burns 	BRO 	172
J. Halligan 	CIN 	171
J. Doyle 	CL4 	170
S. Thompson 	PHI 	170
Total Bases
M. Tiernan 	NY1 	281
J. Halligan 	CIN 	274
J. Beckley 	PIT 	254
O. Burns 	BRO 	254
J. Doyle 	CL4 	250
	
Singles
B. Hamilton 	PHI 	139
M. Tiernan 	NY1 	137
T. Tucker 	BSN 	137
J. Glasscock 	NY1 	127
N. Hanlon 	PIT 	127
	
Doubles
J. Doyle 	CL4 	36
J. O'Rourke 	NY1 	33
S. Thompson 	PHI 	33
D. Esterbrook 	BRO 	32
J. Halligan 	CIN 	30
	
Triples
J. Beckley 	PIT 	28
J. Reilly 	CIN 	21
H. Stovey 	BSN 	20
B. Ewing 	NY1 	17
J. Halligan 	CIN 	17
Home Runs
M. Tiernan 	NY1 	17
H. Stovey 	BSN 	15
C. Carroll 	CHC 	13
J. Halligan 	CIN 	13
S. Thompson 	PHI 	11
	
Runs Batted In
R. Connor 	NY1 	99
J. Beckley 	PIT 	92
H. Stovey 	BSN 	89
B. Dahlen 	CHC 	85
H. Long 	BSN 	85
	
Stolen Bases
N. Hanlon 	PIT 	66
M. Ward 	BRO 	61
B. Hamilton 	PHI 	57
H. Long 	BSN 	49
J. Doyle 	CL4 	48
	
Bases On Balls
R. Connor 	NY1 	112
B. Hamilton 	PHI 	101
C. Childs 	CL4 	99
C. Anson 	CHC 	90
B. McPhee 	CIN 	83
Intentional Walks
C. Anson 	CHC 	15
R. Connor 	NY1 	13
C. Childs 	CL4 	12
H. Stovey 	BSN 	11
C. Zimmer 	CL4 	11
	
Hit-By-Pitch
T. Tucker 	BSN 	35
S. Brodie 	BSN 	18
P. Ward 	PIT 	14
C. Zimmer 	CL4 	14
C. Carroll 	CHC 	13
	
Strikeouts
C. Bennett 	BSN 	111
H. Stovey 	BSN 	71
C. Reilly 	PIT 	70
J. Doyle 	CL4 	67
B. Nash 	BSN 	62
	
Sacrifice Hits
B. Hutchinson 	CHC 	29
A. Rusie 	NY1 	27
J. Clarkson 	BSN 	23
K. Gleason 	PHI 	22
M. Baldwin 	PIT 	21
Sacrifice Flies
J. Clements 	PHI 	9
G. Davis 	CL4 	8
S. Johnson 	CL4 	8
M. Tiernan 	NY1 	8
B. Dahlen 	CHC 	7
			
League Pitching Leaderboards
ERA
A. Rusie 	NY1 	2.31
O. Radbourn 	CIN 	2.51
K. Nichols 	BSN 	2.59
B. Hutchinson 	CHC 	2.61
C. Young 	CL4 	2.72
	
Wins
A. Rusie 	NY1 	38
B. Hutchinson 	CHC 	33
C. Young 	CL4 	29
T. Lovett 	BRO 	28
M. Baldwin 	PIT 	26
	
Losses
B. Rhines 	CIN 	31
T. Mullane 	CIN 	28
J. Clarkson 	BSN 	27
H. Gruber 	CL4 	25
B. Hutchinson 	CHC 	23
	
Winning PCT
A. Rusie 	NY1 	.655
C. Young 	CL4 	.644
T. Lovett 	BRO 	.636
B. Caruthers 	BRO 	.625
A. Terry 	BRO 	.609
Saves
T. Keefe 	NY1 	5
M. Kilroy 	PHI 	4
P. Getzien 	BSN 	2
T. Lovett 	BRO 	2
B. Rhines 	CIN 	2
	
Games Pitched
B. Hutchinson 	CHC 	60
A. Rusie 	NY1 	59
M. Baldwin 	PIT 	56
K. Nichols 	BSN 	53
C. Young 	CL4 	51
	
Games Started
B. Hutchinson 	CHC 	57
A. Rusie 	NY1 	57
M. Baldwin 	PIT 	50
J. Clarkson 	BSN 	49
K. Nichols 	BSN 	48
	
Complete Games
A. Rusie 	NY1 	49
B. Hutchinson 	CHC 	45
M. Baldwin 	PIT 	37
T. Lovett 	BRO 	37
T. Mullane 	CIN 	37
Shutouts
A. Rusie 	NY1 	9
C. Young 	CL4 	4
M. Baldwin 	PIT 	3
D. Esper 	PHI 	3
J. Ewing 	NY1 	3
	
Innings Pitched
A. Rusie 	NY1 	506.1
B. Hutchinson 	CHC 	490.1
M. Baldwin 	PIT 	434.0
K. Nichols 	BSN 	427.2
J. Clarkson 	BSN 	415.1
	
Hits Allowed
B. Hutchinson 	CHC 	434
J. Clarkson 	BSN 	433
M. Baldwin 	PIT 	409
H. Gruber 	CL4 	400
H. Staley 	PIT 	388
	
Home Runs Allowed
H. Staley 	PIT 	20
T. Mullane 	CIN 	19
K. Gleason 	PHI 	15
B. Hutchinson 	CHC 	15
K. Nichols 	BSN 	15
Walks Allowed
A. Rusie 	NY1 	238
M. Baldwin 	PIT 	188
K. Gleason 	PHI 	174
T. Mullane 	CIN 	167
B. Hutchinson 	CHC 	155
	
Walks per 9 IP
C. Young 	CL4 	2.5
K. Nichols 	BSN 	2.5
P. Galvin 	PIT 	2.6
A. Gumbert 	CHC 	2.7
H. Staley 	PIT 	2.8
	
Strikeouts
A. Rusie 	NY1 	293
B. Hutchinson 	CHC 	219
K. Nichols 	BSN 	185
M. Baldwin 	PIT 	154
T. Lovett 	BRO 	153
	
Strikeouts per 9 IP
A. Rusie 	NY1 	5.2
J. Ewing 	NY1 	4.2
B. Hutchinson 	CHC 	4.0
A. Terry 	BRO 	3.9
K. Nichols 	BSN 	3.9
K/BB
K. Nichols 	BSN 	1.6
B. Hutchinson 	CHC 	1.4
J. Ewing 	NY1 	1.4
T. Lovett 	BRO 	1.3
A. Rusie 	NY1 	1.2
	
WHIP
K. Nichols 	BSN 	1.16
J. Ewing 	NY1 	1.16
A. Rusie 	NY1 	1.17
B. Hutchinson 	CHC 	1.20
T. Lovett 	BRO 	1.21
	
Hits per 9 IP
A. Rusie 	NY1 	6.3
J. Ewing 	NY1 	7.3
T. Mullane 	CIN 	7.9
K. Nichols 	BSN 	7.9
B. Hutchinson 	CHC 	8.0
	
Opponents AVG
A. Rusie 	NY1 	.196
J. Ewing 	NY1 	.223
T. Mullane 	CIN 	.231
T. Lovett 	BRO 	.233
B. Hutchinson 	CHC 	.233
Opponents OBP
B. Hutchinson 	CHC 	.294
T. Lovett 	BRO 	.294
A. Rusie 	NY1 	.294
J. Ewing 	NY1 	.297
K. Nichols 	BSN 	.301
	
Opponents SLG
A. Rusie 	NY1 	.252
J. Ewing 	NY1 	.300
T. Lovett 	BRO 	.318
B. Hutchinson 	CHC 	.323
S. King 	PIT 	.328
	
Opponents OPS
A. Rusie 	NY1 	.546
J. Ewing 	NY1 	.597
T. Lovett 	BRO 	.612
B. Hutchinson 	CHC 	.616
K. Nichols 	BSN 	.635
	
BABIP
A. Rusie 	NY1 	.231
T. Mullane 	CIN 	.238
P. Luby 	CHC 	.246
O. Radbourn 	CIN 	.247
T. Lovett 	BRO 	.250
WAR
A. Rusie 	NY1 	10.5
B. Hutchinson 	CHC 	9.8
C. Young 	CL4 	8.1
K. Nichols 	BSN 	7.9
S. King 	PIT 	6.5
BaseballMan is offline   Reply With Quote