View Single Post
Old 11-04-2023, 01:01 AM   #2422
luckymann
Hall Of Famer
 
Join Date: Nov 2019
Posts: 13,587
1976 MLB All-Star Game

John Candelaria gets his first nod, Rich Gossage his second but that's all from our club this year.


American League
  • SP Len Barker (DET) - 11-3, 2.20 ERA, 143.1 IP, 1.19 WHIP, 6.6 K/9, 3.2 WAR
  • SP Ed Halicki (CWS) - 7-6, 3.48 ERA, 144.2 IP, 1.24 WHIP, 6.3 K/9, 2.5 WAR
  • SP Bob Knepper (CAL) - 5-9, 2.64 ERA, 143.1 IP, 1.05 WHIP, 4.4 K/9, 2.5 WAR
  • SP Doc Medich (DET) - 10-3, 2.32 ERA, 124.0 IP, 1.09 WHIP, 4.2 K/9, 2.0 WAR
  • SP Phil Niekro (CWS) - 8-4, 2.59 ERA, 132.0 IP, 1.09 WHIP, 4.0 K/9, 1.0 WAR
  • SP Frank Tanana (DET)* - 10-4, 2.85 ERA, 145.1 IP, 1.25 WHIP, 8.7 K/9, 3.8 WAR
  • RP Jim Kaat (MIN) - 8-2, 2.22 ERA, 65.0 IP, 1.22 WHIP, 3.3 K/9, 1.0 WAR
  • CL Rollie Fingers (OAK) - 6-3, 19 SV, 2.09 ERA, 43.0 IP, 1.02 WHIP, 4.6 K/9, 1.4 WAR
  • CL John Hiller (NYY)* - 5-4, 17 SV, 2.08 ERA, 52.0 IP, 1.54 WHIP, 5.9 K/9, 0.5 WAR
  • CL Manny Sarmiento (CAL) - 3-4, 12 SV, 2.66 ERA, 61.0 IP, 1.28 WHIP, 3.7 K/9, 0.8 WAR
  • C Thurman Munson (NYY) - .309/.335/.419, 246 AB, 6 HR, 7 SB, 120 wRC+, 1.8 WAR
  • C Gene Tenace (BOS)* - .268/.384/.487, 224 AB, 12 HR, 3 SB, 155 wRC+, 1.8 WAR
  • 1B Chris Chambliss (TEX) - .328/.364/.524, 311 AB, 9 HR, 160 wRC+, 3.5 WAR
  • 1B Cecil Cooper (DET)* - .323/.350/.538, 325 AB, 13 HR, 11 SB, 157 wRC+, 2.3 WAR
  • 2B Phil Garner (CWS)* - .276/.339/.442, 312 AB, 7 HR, 15 SB, 125 wRC+, 3.1 WAR
  • 3B George Brett (KC)* - .333/.402/.511, 282 AB, 7 HR, 12 SB, 159 wRC+, 3.7 WAR
  • 3B Roy Howell (CWS) - .290/.345/.461, 293 AB, 10 HR, 2 SB, 135 wRC+, 2.8 WAR
  • 3B Paul Schaal (DET) - .305/.444/.395, 220 AB, 3 HR, 5 SB, 149 wRC+, 3.0 WAR
  • SS Robin Yount (ML4)* - .339/.373/.432, 310 AB, 1 HR, 9 SB, 138 wRC+, 2.2 WAR
  • LF Johnny Grubb (TEX) - .336/.406/.456, 274 AB, 4 HR, 1 SB, 156 wRC+, 2.4 WAR
  • LF Roy White (NYY)* - .285/.389/.452, 281 AB, 10 HR, 18 SB, 147 wRC+, 3.8 WAR
  • CF Chet Lemon (DET)* - .297/.341/.463, 313 AB, 6 HR, 7 SB, 134 wRC+, 3.7 WAR
  • RF Oscar Gamble (CWS)* - .264/.363/.468, 284 AB, 13 HR, 5 SB, 134 wRC+, 1.8 WAR
  • RF Reggie Smith (BOS)* - .307/.382/.492, 309 AB, 13 HR, 5 SB, 152 wRC+, 2.1 WAR
  • RF Rusty Staub (KC) - .279/.359/.489, 262 AB, 15 HR, 146 wRC+, 2.6 WAR


National League
  • SP John Candelaria (PIT) - 12-1, 1.97 ERA, 123.1 IP, 0.88 WHIP, 4.5 K/9, 2.7 WAR
  • SP Mark Fidrych (HOU) - 10-5, 2.35 ERA, 149.2 IP, 0.95 WHIP, 4.1 K/9, 2.7 WAR
  • SP Dave Goltz (CIN) - 13-4, 2.27 ERA, 162.2 IP, 1.11 WHIP, 5.5 K/9, 3.8 WAR
  • SP Sandy Koufax (LAD)* - 11-6, 3.09 ERA, 151.1 IP, 1.16 WHIP, 6.5 K/9, 3.8 WAR
  • SP John Montefusco (SD) - 10-7, 2.65 ERA, 146.0 IP, 1.23 WHIP, 5.4 K/9, 3.0 WAR
  • SP Tom Seaver (NYM) - 10-5, 2.74 ERA, 147.2 IP, 1.04 WHIP, 6.5 K/9, 4.1 WAR
  • RP Bob Apodaca (CHC)* - 3-5, 4.44 ERA, 46.2 IP, 1.74 WHIP, 5.0 K/9, 1.2 WAR
  • CL Rich Gossage (PIT) - 2-3, 23 SV, 1.60 ERA, 39.1 IP, 1.22 WHIP, 7.1 K/9, 1.0 WAR
  • CL Bruce Sutter (PHI) - 4-1, 15 SV, 2.70 ERA, 53.1 IP, 1.09 WHIP, 7.4 K/9, 1.4 WAR
  • CL Jim Umbarger (SF) - 5-3, 12 SV, 1.66 ERA, 48.2 IP, 1.01 WHIP, 5.9 K/9, 1.3 WAR
  • C Gary Carter (MON)* - .293/.362/.454, 229 AB, 9 HR, 140 wRC+, 2.1 WAR
  • C Ted Simmons (STL) - .288/.336/.396, 250 AB, 4 HR, 111 wRC+, 1.9 WAR
  • 1B Keith Hernandez (STL)* - .329/.412/.523, 298 AB, 10 HR, 3 SB, 169 wRC+, 3.3 WAR
  • 1B Joe Torre (ATL) - .327/.374/.490, 300 AB, 9 HR, 3 SB, 152 wRC+, 2.6 WAR
  • 2B Joe Morgan (CIN)* - .286/.415/.480, 269 AB, 14 HR, 34 SB, 162 wRC+, 4.0 WAR
  • 3B Graig Nettles (CIN) - .292/.357/.480, 277 AB, 13 HR, 3 SB, 146 wRC+, 3.1 WAR
  • 3B Pete Rose (HOU)* - .341/.440/.474, 287 AB, 4 HR, 3 SB, 165 wRC+, 3.9 WAR
  • 3B Mike Schmidt (PHI) - .277/.404/.458, 260 AB, 10 HR, 15 SB, 154 wRC+, 3.8 WAR
  • SS Dave Concepcion (CIN)* - .291/.348/.399, 268 AB, 2 HR, 12 SB, 118 wRC+, 3.3 WAR
  • LF George Foster (CIN) - .328/.389/.509, 293 AB, 13 HR, 4 SB, 159 wRC+, 3.0 WAR
  • LF Hal McRae (CHC)* - .335/.387/.489, 313 AB, 7 HR, 6 SB, 155 wRC+, 2.8 WAR
  • LF Richie Zisk (MON) - .302/.356/.495, 295 AB, 13 HR, 146 wRC+, 2.7 WAR
  • CF Lyman Bostock (SD)* - .325/.371/.462, 305 AB, 4 HR, 6 SB, 148 wRC+, 2.6 WAR
  • CF Garry Maddox (CIN) - .291/.332/.446, 316 AB, 6 HR, 29 SB, 127 wRC+, 4.5 WAR
  • RF Bobby Bonds (SF)* - .262/.339/.401, 294 AB, 8 HR, 37 SB, 118 wRC+, 3.3 WAR


Richie Hebner beats Graig Nettles 9-5 in the HR Derby, making him the first winner from our club since the 1930s, with Dave Concepcion MVP in the big game, won 3-0 by the NL.
__________________
HISTORICAL DO-OVERS

A'S

RED SOX

DODGERS



CUSTOM SAVES

ECLIPSE LEAGUE MOON SHOT LEAGUE

EVERYMAN LEAGUE
LGB

USBA
luckymann is offline   Reply With Quote