View Single Post
Old 11-09-2023, 04:24 PM   #237
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,505
1893 also saw the career of a future hall of famer come to an end.
Tim Keefe retired as the game's all time leader in wins.

Code:
MANAGING HISTORY
Year 	League 	Team 	G 	W 	L 	WPct 	Finish 	Post-Season Wins
1871 	MLB 	Boston 	31 	18 	13 	.581 	2nd 	Lost (4-3)
1872 	MLB 	Boston 	48 	29 	19 	.604 	3rd 	Lost (4-1)
1873 	MLB 	Boston 	60 	41 	19 	.683 	1st 	WON Round 1
1874 	MLB 	Boston 	71 	55 	16 	.775 	1st 	WON Round 1
1875 	MLB 	Boston 	82 	62 	20 	.756 	1st 	WON Round 1
1876 	MLB 	Boston 	70 	32 	38 	.457 	5th 	-
1877 	MLB 	Boston 	61 	31 	30 	.508 	4th 	-
1878 	MLB 	Boston 	60 	32 	28 	.533 	4th 	-
1879 	MLB 	Boston 	84 	47 	37 	.560 	3rd 	-
1880 	MLB 	Boston 	86 	48 	38 	.558 	3rd 	-
1881 	MLB 	Boston 	83 	38 	45 	.458 	6th 	-
1882 	MLB 	Providence 	84 	46 	38 	.548 	4th 	-
1883 	MLB 	Providence 	98 	60 	38 	.612 	2nd 	-
1884 	MLB 	Philadelphia 	113 	57 	56 	.504 	6th 	-
1885 	MLB 	Philadelphia 	111 	41 	70 	.369 	8th 	-
1886 	MLB 	Philadelphia 	119 	61 	58 	.513 	4th 	-
1887 	MLB 	Philadelphia 	128 	64 	64 	.500 	4th 	-
1888 	MLB 	Philadelphia 	131 	57 	74 	.435 	7th 	-
1889 	MLB 	Philadelphia 	130 	63 	67 	.485 	5th 	-
1890 	MLB 	Philadelphia 	133 	73 	60 	.549 	4th 	-
1891 	MLB 	Philadelphia 	138 	62 	76 	.449 	6th 	-
1892 	MLB 	Philadelphia 	155 	94 	61 	.606 	3rd 	-
1893 	MLB 	Philadelphia 	133 	83 	50 	.624 	1st 	WON Round 1
BaseballMan is offline   Reply With Quote