View Single Post
Old 11-21-2023, 10:43 AM   #241
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,525
1895 Final Standings


Code:

NATIONAL LEAGUE 1895
STATISTICS & LEADERS
12/31/1895
	

LEAGUE STANDINGS
Team 	                W 	L 	WPct 	GB 	R 	RA
Baltimore Orioles 	82 	50 	.621 	- 	736 	572
Cleveland Spiders 	81 	51 	.614 	1 	717 	583
Cincinnati Reds 	79 	53 	.598 	3 	728 	623
New York Giants 	73 	59 	.553 	9 	678 	609
Boston Beaneaters 	72 	61 	.541 	10½ 	670 	610
Chicago Colts 	        69 	64 	.519 	13½ 	691 	634
Pittsburgh Pirates 	69 	66 	.511 	14½ 	679 	672
Philadelphia Phillies 	67 	66 	.504 	15½ 	720 	756
Brooklyn Grooms 	58 	76 	.433 	25 	578 	673
Louisville Colonels 	51 	82 	.383 	31½ 	583 	721
St. Louis Cardinals 	51 	85 	.375 	33 	632 	830
Washington Senators 	47 	86 	.353 	35½ 	682 	811
	

LEAGUE BATTING STATS
Team 	R/G 	R 	G 	AB 	H 	2B 	3B 	HR 	BB 	SO 	SB 	AVG 	OBP 	SLG 	OPS
Baltimore Orioles 	5.6 	736 	132 	4681 	1404 	238 	101 	24 	387 	224 	300 	.300 	.366 	.409 	.775
Cincinnati Reds 	5.5 	728 	132 	4758 	1435 	220 	95 	48 	397 	247 	357 	.302 	.359 	.418 	.777
Philadelphia Phillies 	5.4 	720 	133 	4745 	1442 	225 	78 	51 	408 	280 	199 	.304 	.365 	.416 	.782
Cleveland Spiders 	5.4 	717 	132 	4677 	1392 	205 	77 	32 	421 	331 	177 	.298 	.358 	.395 	.753
Chicago Colts 	5.2 	691 	133 	4768 	1406 	205 	90 	44 	375 	340 	294 	.295 	.348 	.403 	.751
Washington Senators 	5.1 	682 	133 	4592 	1261 	181 	103 	50 	534 	414 	301 	.275 	.355 	.392 	.747
Pittsburgh Pirates 	5.0 	679 	135 	4705 	1322 	184 	91 	28 	373 	314 	258 	.281 	.342 	.377 	.719
New York Giants 	5.1 	678 	132 	4663 	1342 	204 	95 	32 	442 	271 	266 	.288 	.349 	.393 	.742
Boston Beaneaters 	5.0 	670 	133 	4614 	1297 	205 	65 	44 	447 	235 	191 	.281 	.347 	.382 	.729
St. Louis Cardinals 	4.6 	632 	136 	4826 	1361 	181 	74 	37 	438 	326 	220 	.282 	.342 	.373 	.715
Louisville Colonels 	4.4 	583 	133 	4616 	1279 	178 	81 	35 	323 	334 	173 	.277 	.337 	.373 	.710
Brooklyn Grooms 	4.3 	578 	134 	4644 	1239 	180 	84 	30 	361 	377 	241 	.267 	.325 	.361 	.686
TOTALS 	5.1 	8094 	1598 	56289 	16180 	2406 	1034 	455 	4906 	3693 	2977 	.287 	.350 	.391 	.741
AVERAGE 	  	675 	133 	4691 	1348 	201 	86 	38 	409 	308 	248 	  	  	  	 
LEAGUE PITCHING STATS
Team 	R/G 	R 	G 	CG 	SHO 	SV 	ERA 	IP 	HA 	HRA 	BB 	K 	WHIP 	OAVG 	BABIP
Baltimore Orioles 	4.3 	572 	132 	103 	3 	6 	3.51 	1184.0 	1280 	31 	362 	244 	1.39 	.281 	.290
Cleveland Spiders 	4.4 	583 	132 	94 	4 	5 	3.61 	1175.1 	1214 	35 	353 	331 	1.33 	.267 	.280
New York Giants 	4.6 	609 	132 	92 	8 	3 	3.67 	1181.2 	1200 	31 	428 	424 	1.38 	.264 	.284
Boston Beaneaters 	4.6 	610 	133 	92 	8 	7 	3.45 	1185.2 	1321 	43 	330 	354 	1.39 	.282 	.297
Cincinnati Reds 	4.7 	623 	132 	97 	5 	5 	3.70 	1191.0 	1302 	44 	357 	288 	1.39 	.278 	.288
Chicago Colts 	4.8 	634 	133 	95 	8 	2 	3.83 	1203.0 	1327 	43 	428 	274 	1.46 	.280 	.289
Pittsburgh Pirates 	5.0 	672 	135 	93 	5 	5 	3.94 	1198.1 	1285 	39 	441 	362 	1.44 	.276 	.291
Brooklyn Grooms 	5.0 	673 	134 	99 	3 	2 	3.84 	1196.1 	1338 	37 	472 	243 	1.51 	.287 	.295
Louisville Colonels 	5.4 	721 	133 	75 	3 	9 	4.37 	1170.0 	1423 	40 	417 	293 	1.57 	.303 	.315
Philadelphia Phillies 	5.7 	756 	133 	80 	5 	6 	4.68 	1196.0 	1435 	41 	445 	291 	1.57 	.300 	.311
Washington Senators 	6.1 	811 	133 	68 	4 	2 	4.70 	1180.0 	1530 	30 	425 	257 	1.66 	.317 	.329
St. Louis Cardinals 	6.1 	830 	136 	79 	2 	5 	4.91 	1222.1 	1525 	41 	448 	332 	1.61 	.310 	.324
TOTALS 	5.1 	8094 	1598 	1067 	58 	57 	4.02 	14283.2 	16180 	455 	4906 	3693 	1.48 	.287 	.300
AVERAGE 	  	675 	133 	89 	5 	5 	  	1190 	1348 	38 	409 	308 	  	  	 

Babe Ruth MVP Award 	Sam Thompson 	PHI 	.371/.405/.590, 566 AB, 20 HR, 20 SB, 108 R, 125 RBI, 6.7 WAR 	 
Cy Young Award 	Pink Hawley 	PIT 	34-17, 2.77 ERA, 460.2 IP, 1.21 WHIP, 3.2 K/9, 7.9 WAR 	 
Jackie Robinson Award 	Bill Everitt 	CHC 	.329/.363/.424, 604 AB, 4 HR, 55 SB, 101 R, 114 wRC+, 2.5 WAR 	 
Gold Glove Award 	Pitcher Tom Parrott 	CIN 	.980 PCT., 16 PO, 32 A, 1.62 RANGE 	 
	Catcher Charles Zimmer 	CL4 	.988 PCT., 337 PO, 150 A, 35.8 CS % 	 
	First Base Cap Anson 	CHC 	.989 PCT., 1255 PO, 127 A, 10.47 RANGE 	 
	Second Base Lou Bierbauer 	PIT 	.959 PCT., 349 PO, 393 A, 5.76 RANGE 	 
	Third Base Lave Cross 	PHI 	.925 PCT., 113 PO, 305 A, 3.27 RANGE 	 
	Shortstop Hughie Jennings 	BLN 	.945 PCT., 233 PO, 472 A, 5.36 RANGE 	 
	Left Field Dummy Hoy 	CIN 	.960 PCT., 331 PO, 8 A, 2.74 RANGE 	 
	Center Field Mike Griffin 	BRO 	.967 PCT., 484 PO, 17 A, 3.77 RANGE 	 
	Right Field Dusty Miller 	CIN 	.959 PCT., 338 PO, 14 A, 2.67 RANGE 	 
Silver Slugger Award 	Pitcher Tom Parrott 	CIN 	.354/.377/.515, 5 HR, 40 RBI, 2.0 WAR 	 
	Catcher Jack Clements 	PHI 	.341/.423/.485, 11 HR, 95 RBI, 4.6 WAR 	 
	First Base Dan Brouthers 	BLN 	.313/.389/.442, 2 HR, 86 RBI, 4.2 WAR 	 
	Second Base Cupid Childs 	CL4 	.327/.428/.390, 1 HR, 65 RBI, 5.6 WAR 	 
	Third Base Bill Joyce 	WAS 	.333/.481/.541, 15 HR, 75 RBI, 8.1 WAR 	 
	Shortstop Ed Delahanty 	PHI 	.343/.424/.511, 7 HR, 105 RBI, 5.6 WAR 	 
	Left Field Joe Kelley 	BLN 	.354/.457/.531, 6 HR, 105 RBI, 6.7 WAR 	 
	Center Field Bill Lange 	CHC 	.345/.407/.490, 7 HR, 78 RBI, 6.4 WAR 	 
	Right Field Sam Thompson 	PHI 	.371/.405/.590, 20 HR, 125 RBI, 6.7 WAR 	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
S. Thompson 	PHI 	.371
J. Burkett 	CL4 	.362
J. Kelley 	BLN 	.354
G. Van Haltren 	NY1 	.353
T. McCreery 	LS3 	.349
	
On-Base PCT
B. Joyce 	WAS 	.481
J. Kelley 	BLN 	.457
J. Burkett 	CL4 	.436
D. Hoy 	CIN 	.436
J. Stenzel 	PIT 	.433
	
Slugging PCT
S. Thompson 	PHI 	.590
B. Joyce 	WAS 	.541
J. Kelley 	BLN 	.531
J. Stenzel 	PIT 	.524
E. Delahanty 	PHI 	.511
	
On-Base + Slugging
B. Joyce 	WAS 	1.022
S. Thompson 	PHI 	.995
J. Kelley 	BLN 	.989
J. Stenzel 	PIT 	.956
J. Burkett 	CL4 	.937
wRC+
B. Joyce 	WAS 	177
S. Thompson 	PHI 	170
J. Kelley 	BLN 	167
J. Stenzel 	PIT 	162
E. Delahanty 	PHI 	156
	
WAR
B. Joyce 	WAS 	8.1
J. Kelley 	BLN 	6.7
S. Thompson 	PHI 	6.7
B. Lange 	CHC 	6.4
D. Hoy 	CIN 	6.2
	
Runs Created / 27 outs
B. Joyce 	WAS 	10.7
J. Kelley 	BLN 	9.3
S. Thompson 	PHI 	8.8
D. Hoy 	CIN 	8.6
J. Burkett 	CL4 	8.4
	
Isolated Power
S. Thompson 	PHI 	.219
B. Joyce 	WAS 	.208
D. Miller 	CIN 	.200
J. Stenzel 	PIT 	.185
J. Kelley 	BLN 	.178
Games
T. Brown 	STL 	140
R. Connor 	STL 	136
J. Quinn 	STL 	136
J. Beckley 	PIT 	135
L. Bierbauer 	PIT 	135
	
At-Bats
B. Everitt 	CHC 	604
T. Brown 	STL 	581
J. Doyle 	NY1 	578
E. Cartwright 	WAS 	573
P. Donovan 	PIT 	573
	
Runs
J. Kelley 	BLN 	116
J. Burkett 	CL4 	115
E. Delahanty 	PHI 	113
B. Hamilton 	PHI 	112
C. Childs 	CL4 	109
	
Hits
S. Thompson 	PHI 	210
B. Everitt 	CHC 	199
J. Burkett 	CL4 	195
B. Lange 	CHC 	191
G. Van Haltren 	NY1 	191
Total Bases
S. Thompson 	PHI 	334
D. Miller 	CIN 	289
J. Stenzel 	PIT 	274
J. Bannon 	BSN 	272
B. Lange 	CHC 	271
	
Singles
B. Everitt 	CHC 	162
C. Childs 	CL4 	151
G. Van Haltren 	NY1 	149
J. Burkett 	CL4 	147
J. McGraw 	BLN 	146
	
Doubles
E. Delahanty 	PHI 	40
J. Kelley 	BLN 	40
J. Stenzel 	PIT 	39
C. Zimmer 	CL4 	37
D. Miller 	CIN 	35
	
Triples
K. Selbach 	WAS 	20
M. Tiernan 	NY1 	20
E. Cartwright 	WAS 	19
B. Lange 	CHC 	19
D. Hoy 	CIN 	18
Home Runs
S. Thompson 	PHI 	20
D. Miller 	CIN 	16
B. Joyce 	WAS 	15
J. Clements 	PHI 	11
E. McKean 	CL4 	10
	
Runs Batted In
S. Thompson 	PHI 	125
E. McKean 	CL4 	111
E. Delahanty 	PHI 	105
J. Kelley 	BLN 	105
G. Van Haltren 	NY1 	103
	
Stolen Bases
B. Hamilton 	PHI 	77
B. Lange 	CHC 	66
T. Brown 	STL 	65
A. Latham 	CIN 	65
D. Miller 	CIN 	62
	
Bases On Balls
B. Joyce 	WAS 	120
B. Hamilton 	PHI 	95
C. Childs 	CL4 	92
J. Kelley 	BLN 	91
M. Griffin 	BRO 	76
Intentional Walks
M. Griffin 	BRO 	14
J. Ryan 	CHC 	13
H. Reitz 	BLN 	12
B. Lange 	CHC 	11
B. Clarke 	BLN 	10
	
Hit-By-Pitch
H. Jennings 	BLN 	33
D. Holmes 	LS3 	30
J. Clements 	PHI 	27
W. Preston 	LS3 	26
J. Beckley 	PIT 	25
	
Strikeouts
T. Daly 	BRO 	93
T. Brown 	STL 	79
B. Clingman 	PIT 	61
C. LaChance 	BRO 	55
B. Dahlen 	CHC 	54
	
Sacrifice Hits
F. Tenney 	BSN 	39
L. Cross 	PHI 	23
H. Jennings 	BLN 	23
T. Breitenstein 	STL 	21
T. Donahue 	CHC 	21
Sacrifice Flies
D. Brouthers 	BLN 	6
B. Dahlen 	CHC 	6
D. McGuire 	WAS 	6
H. Reitz 	BLN 	6
W. Robinson 	BLN 	6
			
League Pitching Leaderboards
ERA
S. McMahon 	BLN 	2.77
P. Hawley 	PIT 	2.77
K. Nichols 	BSN 	2.79
M. McDermott 	LS3 	2.82
C. Dolan 	BSN 	2.82
	
Wins
P. Hawley 	PIT 	34
K. Nichols 	BSN 	29
C. Young 	CL4 	28
B. Hoffer 	BLN 	27
A. Rusie 	NY1 	25
	
Losses
T. Breitenstein 	STL 	27
B. Inks 	LS3 	21
J. Stivetts 	BSN 	21
J. Taylor 	PHI 	20
B. Hart 	PIT 	19
	
Winning PCT
S. McMahon 	BLN 	.786
F. Foreman 	CIN 	.778
B. Hoffer 	BLN 	.730
B. Rhines 	CIN 	.677
P. Hawley 	PIT 	.667
Saves
A. Orth 	PHI 	5
A. Pond 	BLN 	4
F. Sexton 	BSN 	4
K. Bailey 	CIN 	3
G. Meakim 	LS3 	3
	
Games Pitched
T. Breitenstein 	STL 	56
P. Hawley 	PIT 	53
A. Rusie 	NY1 	52
K. Nichols 	BSN 	51
C. Young 	CL4 	49
	
Games Started
P. Hawley 	PIT 	53
T. Breitenstein 	STL 	51
A. Rusie 	NY1 	47
K. Nichols 	BSN 	43
C. Griffith 	CHC 	41
	
Complete Games
P. Hawley 	PIT 	48
T. Breitenstein 	STL 	37
C. Griffith 	CHC 	36
K. Nichols 	BSN 	34
B. Hoffer 	BLN 	32
Shutouts
C. Griffith 	CHC 	5
D. Clarke 	NY1 	3
A. Gumbert 	BRO 	3
J. Meekin 	NY1 	3
W. Mercer 	WAS 	3
	
Innings Pitched
P. Hawley 	PIT 	460.2
T. Breitenstein 	STL 	444.2
A. Rusie 	NY1 	401.0
K. Nichols 	BSN 	383.2
C. Griffith 	CHC 	354.0
	
Hits Allowed
T. Breitenstein 	STL 	492
P. Hawley 	PIT 	405
G. Cuppy 	CL4 	392
W. Mercer 	WAS 	388
K. Carsey 	PHI 	387
	
Home Runs Allowed
C. Griffith 	CHC 	16
K. Nichols 	BSN 	16
G. Cuppy 	CL4 	15
J. Stivetts 	BSN 	15
T. Breitenstein 	STL 	14
Walks Allowed
A. Rusie 	NY1 	188
P. Hawley 	PIT 	152
T. Breitenstein 	STL 	149
A. Terry 	CHC 	133
B. Hoffer 	BLN 	123
	
Walks per 9 IP
K. Nichols 	BSN 	1.8
D. Clarke 	NY1 	1.9
C. Young 	CL4 	2.0
J. Sullivan 	BSN 	2.2
D. Esper 	BLN 	2.3
	
Strikeouts
A. Rusie 	NY1 	185
P. Hawley 	PIT 	166
T. Breitenstein 	STL 	128
K. Nichols 	BSN 	128
C. Young 	CL4 	123
	
Strikeouts per 9 IP
A. Rusie 	NY1 	4.2
W. McGill 	PHI 	4.0
P. Hawley 	PIT 	3.2
C. Young 	CL4 	3.1
K. Nichols 	BSN 	3.0
K/BB
K. Nichols 	BSN 	1.6
C. Young 	CL4 	1.6
J. Meekin 	NY1 	1.3
D. Esper 	BLN 	1.2
D. Clarke 	NY1 	1.1
	
WHIP
C. Young 	CL4 	1.17
K. Nichols 	BSN 	1.18
P. Hawley 	PIT 	1.21
S. McMahon 	BLN 	1.22
J. Meekin 	NY1 	1.24
	
Hits per 9 IP
P. Hawley 	PIT 	7.9
S. McMahon 	BLN 	8.4
A. Rusie 	NY1 	8.4
F. Foreman 	CIN 	8.4
C. Young 	CL4 	8.6
	
Opponents AVG
P. Hawley 	PIT 	.235
F. Foreman 	CIN 	.246
A. Rusie 	NY1 	.246
S. McMahon 	BLN 	.248
C. Young 	CL4 	.248
Opponents OBP
C. Young 	CL4 	.299
P. Hawley 	PIT 	.302
K. Nichols 	BSN 	.304
S. McMahon 	BLN 	.304
J. Meekin 	NY1 	.307
	
Opponents SLG
P. Hawley 	PIT 	.312
A. Rusie 	NY1 	.328
C. Young 	CL4 	.333
F. Foreman 	CIN 	.336
B. Wallace 	CL4 	.340
	
Opponents OPS
P. Hawley 	PIT 	.614
C. Young 	CL4 	.633
S. McMahon 	BLN 	.645
F. Foreman 	CIN 	.646
K. Nichols 	BSN 	.654
	
BABIP
F. Foreman 	CIN 	.252
P. Hawley 	PIT 	.253
S. McMahon 	BLN 	.253
C. Young 	CL4 	.266
J. Meekin 	NY1 	.268
WAR
P. Hawley 	PIT 	7.9
C. Young 	CL4 	7.6
K. Nichols 	BSN 	7.2
A. Rusie 	NY1 	6.6
T. Breitenstein 	STL 	6.2
BaseballMan is offline   Reply With Quote