View Single Post
Old 12-23-2023, 09:36 AM   #248
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
1897 results


Code:
NATIONAL LEAGUE 1897
STATISTICS & LEADERS
12/31/1897

LEAGUE STANDINGS
Team 	W 	L 	WPct 	GB 	R 	RA
Baltimore Orioles 	101 	35 	.743 	- 	866 	558
Boston Beaneaters 	83 	52 	.615 	17½ 	766 	602
Cleveland Spiders 	78 	54 	.591 	21 	754 	615
Chicago Colts 	81 	57 	.587 	21 	695 	597
New York Giants 	75 	63 	.543 	27 	751 	648
Cincinnati Reds 	71 	63 	.530 	29 	711 	660
Louisville Colonels 	71 	65 	.522 	30 	742 	764
Washington Senators 	59 	76 	.437 	41½ 	662 	720
Brooklyn Bridegrooms 	58 	78 	.426 	43 	583 	708
Philadelphia Phillies 	56 	78 	.418 	44 	675 	800
Pittsburgh Pirates 	47 	88 	.348 	53½ 	577 	686
St. Louis Cardinals 	31 	102 	.233 	68½ 	526 	950
	

LEAGUE BATTING STATS
Team 	R/G 	R 	G 	AB 	H 	2B 	3B 	HR 	BB 	SO 	SB 	AVG 	OBP 	SLG 	OPS
Baltimore Orioles 	6.4 	866 	136 	4871 	1624 	234 	92 	21 	492 	215 	326 	.333 	.402 	.432 	.834
Boston Beaneaters 	5.7 	766 	135 	4872 	1527 	212 	86 	42 	410 	239 	197 	.313 	.369 	.418 	.787
Cleveland Spiders 	5.7 	754 	132 	4808 	1513 	232 	73 	21 	414 	367 	165 	.315 	.373 	.406 	.779
New York Giants 	5.4 	751 	138 	4830 	1419 	212 	114 	41 	410 	320 	292 	.294 	.355 	.410 	.765
Louisville Colonels 	5.5 	742 	136 	4956 	1431 	202 	107 	44 	381 	452 	249 	.289 	.348 	.399 	.748
Cincinnati Reds 	5.3 	711 	134 	4738 	1340 	222 	89 	31 	413 	223 	277 	.283 	.348 	.387 	.735
Chicago Colts 	5.0 	695 	138 	4877 	1381 	192 	97 	32 	455 	309 	270 	.283 	.350 	.382 	.732
Philadelphia Phillies 	5.0 	675 	134 	4766 	1359 	237 	89 	48 	420 	315 	165 	.285 	.347 	.402 	.750
Washington Senators 	4.9 	662 	135 	4818 	1374 	201 	84 	25 	401 	448 	240 	.285 	.349 	.377 	.727
Brooklyn Bridegrooms 	4.3 	583 	136 	4770 	1316 	194 	82 	11 	318 	290 	200 	.276 	.328 	.358 	.686
Pittsburgh Pirates 	4.3 	577 	135 	4651 	1273 	158 	81 	23 	376 	394 	186 	.274 	.336 	.357 	.694
St. Louis Cardinals 	4.0 	526 	133 	4605 	1239 	145 	76 	26 	331 	386 	166 	.269 	.328 	.350 	.678
TOTALS 	5.1 	8308 	1622 	57562 	16796 	2441 	1070 	365 	4821 	3958 	2733 	.292 	.353 	.390 	.744
AVERAGE 	  	692 	135 	4797 	1400 	203 	89 	30 	402 	330 	228 	  	  	  	 
LEAGUE PITCHING STATS
Team 	R/G 	R 	G 	CG 	SHO 	SV 	ERA 	IP 	HA 	HRA 	BB 	K 	WHIP 	OAVG 	BABIP
Baltimore Orioles 	4.1 	558 	136 	107 	9 	7 	3.32 	1222.0 	1261 	13 	353 	432 	1.32 	.268 	.291
Chicago Colts 	4.3 	597 	138 	104 	5 	4 	3.46 	1239.2 	1299 	22 	393 	362 	1.36 	.271 	.288
Boston Beaneaters 	4.5 	602 	135 	96 	7 	6 	3.31 	1217.2 	1265 	36 	360 	314 	1.33 	.267 	.278
Cleveland Spiders 	4.7 	615 	132 	95 	4 	2 	3.72 	1184.0 	1293 	37 	335 	299 	1.38 	.278 	.289
New York Giants 	4.7 	648 	138 	102 	8 	5 	3.78 	1227.1 	1293 	27 	465 	454 	1.43 	.272 	.294
Cincinnati Reds 	4.9 	660 	134 	95 	6 	3 	3.98 	1215.1 	1418 	22 	349 	308 	1.45 	.294 	.309
Pittsburgh Pirates 	5.1 	686 	135 	81 	5 	1 	4.23 	1190.1 	1443 	41 	360 	291 	1.51 	.303 	.314
Brooklyn Bridegrooms 	5.2 	708 	136 	81 	7 	3 	4.02 	1214.2 	1407 	34 	415 	303 	1.50 	.292 	.305
Washington Senators 	5.3 	720 	135 	80 	4 	4 	4.14 	1210.0 	1424 	31 	425 	338 	1.53 	.296 	.311
Louisville Colonels 	5.6 	764 	136 	74 	4 	7 	4.61 	1235.1 	1465 	39 	493 	324 	1.58 	.297 	.310
Philadelphia Phillies 	6.0 	800 	134 	59 	4 	9 	4.96 	1198.0 	1587 	29 	367 	256 	1.63 	.322 	.333
St. Louis Cardinals 	7.1 	950 	133 	53 	0 	2 	6.03 	1163.1 	1641 	34 	506 	277 	1.85 	.338 	.351
TOTALS 	5.1 	8308 	1622 	1027 	63 	53 	4.12 	14517.2 	16796 	365 	4821 	3958 	1.49 	.292 	.306
AVERAGE 	  	692 	135 	86 	5 	4 	  	1210 	1400 	30 	402 	330 	  	  	 

Babe Ruth MVP Award 	Hughie Jennings 	BLN 	.403/.467/.513, 546 AB, 3 HR, 37 SB, 105 R, 103 RBI, 7.5 WAR 	 
Cy Young Award 	Cy Seymour 	NY1 	23-15, 2.93 ERA, 334.2 IP, 1.25 WHIP, 5.5 K/9, 5.5 WAR 	 
Jackie Robinson Award 	Honus Wagner 	LS3 	.351/.390/.468, 575 AB, 3 HR, 45 SB, 121 RBI, 4.8 WAR 	 
Gold Glove Award 	Pitcher Bill Magee 	LS3 	.974 PCT., 10 PO, 27 A, 2.20 RANGE 	 
	Catcher Charles Zimmer 	CL4 	.978 PCT., 322 PO, 173 A, 40.3 CS % 	 
	First Base Jake Beckley 	CIN 	.986 PCT., 1034 PO, 69 A, 10.29 RANGE 	 
	Second Base Cupid Childs 	CL4 	.950 PCT., 327 PO, 472 A, 6.08 RANGE 	 
	Third Base Jimmy Collins 	BSN 	.949 PCT., 95 PO, 292 A, 2.86 RANGE 	 
	Shortstop Hughie Jennings 	BLN 	.936 PCT., 245 PO, 370 A, 4.55 RANGE 	 
	Left Field Bug Holliday 	CIN 	.949 PCT., 325 PO, 10 A, 2.76 RANGE 	 
	Center Field Mike Griffin 	BRO 	.964 PCT., 512 PO, 27 A, 4.01 RANGE 	 
	Right Field Willie Keeler 	BLN 	.995 PCT., 381 PO, 8 A, 2.88 RANGE 	 
Silver Slugger Award 	Pitcher Jouett Meekin 	NY1 	.287/.328/.388, 1 HR, 23 RBI, 0.3 WAR 	 
	Catcher Charlie Dexter 	LS3 	.328/.384/.441, 4 HR, 68 RBI, 3.5 WAR 	 
	First Base Jack Doyle 	BLN 	.368/.411/.488, 6 HR, 100 RBI, 5.0 WAR 	 
	Second Base Cupid Childs 	CL4 	.376/.466/.459, 0 HR, 58 RBI, 9.2 WAR 	 
	Third Base Bill Joyce 	NY1 	.344/.452/.526, 12 HR, 98 RBI, 8.2 WAR 	 
	Shortstop Hughie Jennings 	BLN 	.403/.467/.513, 3 HR, 103 RBI, 7.5 WAR 	 
	Left Field Fred Clarke 	LS3 	.391/.457/.546, 8 HR, 96 RBI, 7.3 WAR 	 
	Center Field Bill Lange 	CHC 	.336/.405/.510, 6 HR, 66 RBI, 5.3 WAR 	 
	Right Field Willie Keeler 	BLN 	.367/.404/.480, 1 HR, 89 RBI, 6.1 WAR 	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
H. Jennings 	BLN 	.403
J. Burkett 	CL4 	.394
F. Clarke 	LS3 	.391
E. Delahanty 	PHI 	.378
C. Childs 	CL4 	.376
	
On-Base PCT
B. Hamilton 	BSN 	.475
H. Jennings 	BLN 	.467
C. Childs 	CL4 	.466
J. Burkett 	CL4 	.464
J. McGraw 	BLN 	.462
	
Slugging PCT
E. Delahanty 	PHI 	.562
F. Clarke 	LS3 	.546
J. Burkett 	CL4 	.528
B. Joyce 	NY1 	.526
T. McCreery 	LS3 	.524
	
On-Base + Slugging
E. Delahanty 	PHI 	1.008
F. Clarke 	LS3 	1.004
J. Burkett 	CL4 	.992
H. Jennings 	BLN 	.980
B. Joyce 	NY1 	.978
wRC+
B. Joyce 	NY1 	172
F. Clarke 	LS3 	172
H. Jennings 	BLN 	169
J. Burkett 	CL4 	168
E. Delahanty 	PHI 	167
	
WAR
C. Childs 	CL4 	9.2
B. Joyce 	NY1 	8.2
H. Jennings 	BLN 	7.5
F. Clarke 	LS3 	7.3
J. Kelley 	BLN 	7.0
	
Runs Created / 27 outs
B. Joyce 	NY1 	10.4
J. Burkett 	CL4 	10.3
F. Clarke 	LS3 	9.9
E. Delahanty 	PHI 	9.7
H. Jennings 	BLN 	9.6
	
Isolated Power
N. Lajoie 	PHI 	.198
T. McCreery 	LS3 	.197
E. Delahanty 	PHI 	.184
B. Joyce 	NY1 	.182
B. Lange 	CHC 	.174
Games
G. Davis 	NY1 	138
K. Gleason 	NY1 	138
B. Joyce 	NY1 	138
M. Tiernan 	NY1 	138
G. Van Haltren 	NY1 	138
	
At-Bats
W. Keeler 	BLN 	621
G. Van Haltren 	NY1 	612
J. Ryan 	CHC 	602
P. Werden 	LS3 	593
J. Doyle 	BLN 	592
	
Runs
B. Hamilton 	BSN 	138
J. Doyle 	BLN 	123
J. Burkett 	CL4 	121
G. Van Haltren 	NY1 	115
W. Keeler 	BLN 	114
	
Hits
W. Keeler 	BLN 	228
F. Clarke 	LS3 	223
H. Jennings 	BLN 	220
J. Doyle 	BLN 	218
J. Burkett 	CL4 	217
Total Bases
F. Clarke 	LS3 	312
W. Keeler 	BLN 	298
E. Delahanty 	PHI 	293
J. Burkett 	CL4 	291
J. Doyle 	BLN 	289
	
Singles
W. Keeler 	BLN 	182
H. Jennings 	BLN 	179
D. Cooley 	PHI 	174
C. Childs 	CL4 	173
F. Clarke 	LS3 	166
	
Doubles
E. Delahanty 	PHI 	47
J. Doyle 	BLN 	47
N. Lajoie 	PHI 	47
J. Stenzel 	BLN 	38
H. Wagner 	LS3 	38
	
Triples
B. Lange 	CHC 	26
P. Werden 	LS3 	26
T. McCreery 	LS3 	25
C. LaChance 	BRO 	23
W. Keeler 	BLN 	22
Home Runs
B. Joyce 	NY1 	12
J. Clements 	PHI 	10
S. Thompson 	PHI 	10
K. Nance 	LS3 	9
F. Clarke 	LS3 	8
	
Runs Batted In
J. Kelley 	BLN 	125
H. Wagner 	LS3 	121
N. Lajoie 	PHI 	113
E. McKean 	CL4 	113
J. Collins 	BSN 	109
	
Stolen Bases
D. Miller 	CIN 	64
G. Davis 	NY1 	61
J. Doyle 	BLN 	59
B. Lange 	CHC 	56
D. Hoy 	CIN 	53
	
Bases On Balls
J. McGraw 	BLN 	129
B. Hamilton 	BSN 	127
C. Childs 	CL4 	91
B. Joyce 	NY1 	84
K. Selbach 	WAS 	79
Intentional Walks
B. Hamilton 	BSN 	15
E. Delahanty 	PHI 	13
J. McGraw 	BLN 	12
B. Dahlen 	CHC 	10
W. Robinson 	BLN 	10
	
Hit-By-Pitch
F. Clarke 	LS3 	33
T. Leahy 	PIT 	27
H. Jennings 	BLN 	25
D. Hoy 	CIN 	23
J. McGraw 	BLN 	22
	
Strikeouts
T. Brown 	WAS 	101
B. Clingman 	LS3 	70
L. Sockalexis 	CL4 	69
M. Cross 	STL 	67
T. Leahy 	PIT 	66
	
Sacrifice Hits
F. Tenney 	BSN 	42
G. Shoch 	BRO 	41
B. Wallace 	CL4 	38
R. Donahue 	STL 	28
P. Geier 	PHI 	24
Sacrifice Flies
J. Collins 	BSN 	8
H. Duffy 	BSN 	7
K. Gleason 	NY1 	7
D. Lyons 	PIT 	7
J. Sugden 	PIT 	7
			
League Pitching Leaderboards
ERA
J. Nops 	BLN 	2.69
C. Seymour 	NY1 	2.93
G. Cuppy 	CL4 	2.98
K. Nichols 	BSN 	3.01
C. Griffith 	CHC 	3.01
	
Wins
B. Hoffer 	BLN 	30
T. Breitenstein 	CIN 	27
K. Nichols 	BSN 	26
J. Meekin 	NY1 	24
C. Seymour 	NY1 	23
	
Losses
P. Hawley 	PIT 	33
R. Donahue 	STL 	31
B. Hart 	STL 	27
F. Killen 	PIT 	24
D. McJames 	WAS 	23
	
Winning PCT
J. Nops 	BLN 	.840
B. Hoffer 	BLN 	.811
A. Pond 	BLN 	.786
T. Breitenstein 	CIN 	.692
J. Powell 	CL4 	.682
Saves
C. Gettig 	NY1 	4
J. Korwan 	CHC 	4
B. Miller 	LS3 	3
J. Nops 	BLN 	3
J. Sullivan 	BSN 	3
	
Games Pitched
K. Nichols 	BSN 	45
B. Rhines 	CIN 	45
A. Rusie 	NY1 	45
T. Breitenstein 	CIN 	44
W. Mercer 	WAS 	44
	
Games Started
W. Mercer 	WAS 	43
A. Rusie 	NY1 	43
R. Donahue 	STL 	42
F. Killen 	PIT 	42
B. Kennedy 	BRO 	40
	
Complete Games
A. Rusie 	NY1 	35
B. Hoffer 	BLN 	33
C. Seymour 	NY1 	31
C. Young 	CL4 	30
T. Breitenstein 	CIN 	29
Shutouts
T. Breitenstein 	CIN 	4
A. Rusie 	NY1 	4
C. Seymour 	NY1 	4
C. Griffith 	CHC 	3
B. Hoffer 	BLN 	3
	
Innings Pitched
A. Rusie 	NY1 	378.0
K. Nichols 	BSN 	353.0
F. Killen 	PIT 	352.0
D. McJames 	WAS 	346.1
T. Breitenstein 	CIN 	345.0
	
Hits Allowed
R. Donahue 	STL 	442
F. Killen 	PIT 	435
W. Mercer 	WAS 	428
A. Rusie 	NY1 	408
T. Breitenstein 	CIN 	399
	
Home Runs Allowed
J. Meekin 	NY1 	18
R. Donahue 	STL 	12
F. Killen 	PIT 	12
T. Lewis 	BSN 	12
P. Hawley 	PIT 	11
Walks Allowed
C. Seymour 	NY1 	145
B. Hart 	STL 	142
D. McJames 	WAS 	142
A. Rusie 	NY1 	129
C. Fraser 	LS3 	128
	
Walks per 9 IP
C. Young 	CL4 	1.7
J. Taylor 	PHI 	1.8
J. Tannehill 	PIT 	1.9
F. Dwyer 	CIN 	2.0
K. Nichols 	BSN 	2.1
	
Strikeouts
C. Seymour 	NY1 	203
D. McJames 	WAS 	156
A. Rusie 	NY1 	128
T. Breitenstein 	CIN 	115
K. Nichols 	BSN 	114
	
Strikeouts per 9 IP
C. Seymour 	NY1 	5.5
J. Corbett 	BLN 	4.6
D. McJames 	WAS 	4.1
J. Nops 	BLN 	3.3
A. Rusie 	NY1 	3.0
K/BB
J. Nops 	BLN 	1.5
K. Nichols 	BSN 	1.4
C. Seymour 	NY1 	1.4
C. Young 	CL4 	1.3
J. Corbett 	BLN 	1.3
	
WHIP
J. Nops 	BLN 	1.23
B. Hoffer 	BLN 	1.23
K. Nichols 	BSN 	1.23
C. Young 	CL4 	1.23
C. Seymour 	NY1 	1.25
	
Hits per 9 IP
C. Seymour 	NY1 	7.3
B. Hoffer 	BLN 	8.6
C. Griffith 	CHC 	8.8
J. Nops 	BLN 	8.8
D. McJames 	WAS 	8.9
	
Opponents AVG
C. Seymour 	NY1 	.224
B. Hoffer 	BLN 	.250
C. Griffith 	CHC 	.254
K. Nichols 	BSN 	.260
D. McJames 	WAS 	.261
Opponents OBP
K. Nichols 	BSN 	.303
C. Young 	CL4 	.304
B. Hoffer 	BLN 	.306
C. Griffith 	CHC 	.311
J. Nops 	BLN 	.315
	
Opponents SLG
C. Seymour 	NY1 	.293
J. Nops 	BLN 	.335
B. Hoffer 	BLN 	.337
C. Griffith 	CHC 	.341
D. McJames 	WAS 	.342
	
Opponents OPS
C. Seymour 	NY1 	.623
B. Hoffer 	BLN 	.643
K. Nichols 	BSN 	.646
J. Nops 	BLN 	.650
C. Griffith 	CHC 	.652
	
BABIP
C. Seymour 	NY1 	.266
B. Hoffer 	BLN 	.266
C. Griffith 	CHC 	.270
J. Powell 	CL4 	.274
K. Nichols 	BSN 	.277
WAR
K. Nichols 	BSN 	7.7
A. Rusie 	NY1 	7.2
C. Young 	CL4 	7.1
B. Hoffer 	BLN 	6.3
C. Griffith 	CHC 	6.3
BaseballMan is offline   Reply With Quote