View Single Post
Old 12-23-2023, 10:34 AM   #253
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,414
The 1899 Spiders.
Code:
CLEVELAND SPIDERS
HISTORY TEAM STATS 1899
12/31/1899
	
BNN Index | MLB | SCORES | STANDINGS | STATS | TEAMS | PLAYERS | TRANSACTIONS | HISTORY 	
	[Cleveland Spiders]
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BSN | BRO | CHC | CIN | NY1 | PHI | PIT | STL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CLEVELAND SPIDERS HISTORY TEAM STATS 1899 - RECORD 25-129, .162 - FINISH 12th - RUNS SCORED 438 - RUNS ALLOWED 981
TEAM BATTING STATS
Pos 	Player 	Age 	G 	GS 	AB 	R 	H 	2B 	3B 	HR 	RBI 	SB 	CS 	BB 	SO 	AVG 	OBP 	SLG 	OPS 	wRC+ 	WAR
P 	Frank Bates 	22 	23 	19 	45 	4 	9 	1 	0 	0 	1 	0 	0 	5 	8 	.200 	.280 	.222 	.502 	49 	-0.6
LF 	George Bristow 	29 	29 	0 	17 	1 	3 	0 	0 	0 	1 	0 	0 	2 	3 	.176 	.250 	.176 	.426 	32 	-0.2
P 	*Kid Carsey 	26 	12 	9 	24 	1 	3 	0 	0 	0 	1 	0 	2 	0 	5 	.125 	.125 	.125 	.250 	-37 	-0.4
C 	*Jack Clements 	34 	18 	4 	27 	2 	7 	1 	0 	0 	3 	0 	0 	1 	3 	.259 	.323 	.296 	.619 	86 	0.1
P 	*Harry Colliflower 	30 	23 	12 	31 	3 	6 	0 	0 	0 	1 	0 	0 	0 	5 	.194 	.194 	.194 	.387 	-6 	-0.2
3B 	Lave Cross 	33 	38 	38 	143 	16 	32 	4 	1 	0 	5 	5 	3 	10 	3 	.224 	.279 	.266 	.545 	62 	0.4
CF 	Tommy Dowd 	30 	154 	154 	643 	57 	157 	19 	10 	1 	46 	21 	22 	35 	20 	.244 	.284 	.309 	.594 	73 	-1.7
C 	Jim Duncan 	27 	21 	11 	48 	2 	5 	0 	0 	0 	1 	2 	3 	3 	2 	.104 	.157 	.104 	.261 	-19 	-0.8
LF 	*Dick Harley 	26 	154 	154 	595 	54 	127 	5 	4 	4 	32 	21 	20 	29 	30 	.213 	.264 	.255 	.520 	53 	-3.1
P 	Jack Harper 	21 	25 	5 	21 	1 	5 	2 	0 	0 	1 	0 	0 	2 	6 	.238 	.304 	.333 	.638 	54 	-0.2
RF 	*Charlie Hemphill 	23 	62 	62 	242 	28 	76 	4 	4 	5 	32 	4 	9 	9 	11 	.314 	.340 	.426 	.766 	122 	1.3
P 	*Bill Hill 	24 	11 	9 	26 	1 	4 	1 	0 	0 	2 	1 	0 	0 	3 	.154 	.185 	.192 	.377 	3 	-0.1
P 	Jim Hughey 	30 	37 	34 	87 	5 	12 	1 	0 	0 	8 	1 	1 	4 	10 	.138 	.183 	.149 	.332 	-5 	-0.8
P 	Charlie Knepper 	28 	30 	26 	52 	2 	4 	0 	1 	0 	3 	0 	1 	4 	11 	.077 	.140 	.115 	.256 	-34 	-0.7
P 	Eddie Kolb 	18 	5 	1 	4 	0 	2 	1 	0 	0 	1 	0 	0 	0 	0 	.500 	.500 	.750 	1.250 	260 	-0.1
3B 	Otto Krueger 	22 	111 	68 	285 	20 	55 	5 	2 	0 	21 	4 	3 	19 	22 	.193 	.252 	.225 	.477 	42 	-1.2
SS 	Harry Lochhead 	23 	154 	154 	520 	41 	128 	10 	0 	1 	37 	23 	10 	25 	30 	.246 	.291 	.271 	.562 	58 	-1.0
P 	Harry Maupin 	26 	18 	3 	19 	1 	2 	0 	0 	0 	2 	0 	0 	0 	5 	.105 	.105 	.105 	.211 	-58 	-0.3
P 	#Sport McAllister 	24 	10 	1 	9 	0 	2 	0 	0 	0 	0 	2 	0 	0 	1 	.222 	.222 	.222 	.444 	-6 	0.0
2B 	Joe Quinn 	36 	151 	147 	604 	52 	134 	13 	8 	0 	38 	15 	23 	21 	20 	.222 	.250 	.270 	.519 	50 	-3.3
P 	*Crazy Schmit 	33 	27 	19 	47 	2 	4 	0 	0 	0 	1 	0 	0 	0 	10 	.085 	.085 	.085 	.170 	-61 	-1.4
C 	Ossee Schreckengost 	24 	44 	38 	164 	15 	36 	6 	1 	0 	15 	14 	6 	5 	4 	.220 	.251 	.268 	.520 	49 	-0.4
RF 	*Louis Sockalexis 	27 	43 	2 	46 	0 	11 	1 	0 	0 	5 	1 	0 	5 	5 	.239 	.333 	.261 	.594 	84 	0.1
P 	Jack Stivetts 	31 	23 	5 	15 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.000 	.000 	.000 	.000 	-107 	-0.5
P 	Willie Sudhoff 	24 	11 	10 	22 	3 	3 	0 	0 	0 	1 	0 	0 	1 	5 	.136 	.240 	.136 	.376 	6 	-0.1
C 	#Joe Sugden 	28 	117 	69 	301 	24 	77 	5 	3 	1 	20 	6 	4 	21 	19 	.256 	.303 	.302 	.605 	77 	0.5
RF 	Suter Sullivan 	26 	148 	145 	525 	42 	133 	18 	7 	1 	59 	18 	11 	23 	18 	.253 	.305 	.320 	.625 	81 	-0.6
1B 	#Tommy Tucker 	35 	153 	151 	579 	44 	125 	17 	7 	0 	50 	9 	13 	27 	24 	.216 	.268 	.269 	.538 	56 	-2.3
P 	Highball Wilson 	20 	18 	1 	3 	0 	1 	1 	0 	0 	1 	0 	0 	0 	0 	.333 	.333 	.667 	1.000 	180 	0.2
SS 	Charlie Ziegler 	24 	39 	0 	26 	1 	7 	0 	0 	0 	1 	0 	0 	1 	2 	.269 	.321 	.269 	.591 	79 	0.1
C 	Charles Zimmer 	38 	37 	35 	141 	16 	40 	5 	0 	1 	14 	1 	2 	12 	6 	.284 	.354 	.340 	.695 	104 	0.6
  	TEAM TOTALS/AVG 	27.2 	1746 	1386 	5311 	438 	1210 	120 	48 	14 	403 	148 	133 	264 	291 	.228 	.273 	.276 	.550 	59 	-16.6
* - bats left-handed, # - switch hits, blank - bats right-handed
TEAM PITCHING STATS
Player 	Age 	W 	L 	Pct 	G 	GS 	SV 	IP 	H 	ER 	HR 	BB 	SO 	ERA 	FIP 	WAR
Frank Bates 	22 	1 	16 	0.059 	23 	19 	0 	133.2 	200 	110 	7 	79 	38 	7.41 	4.90 	-0.7
Kid Carsey 	26 	0 	9 	0.000 	12 	9 	0 	74.2 	106 	41 	3 	17 	12 	4.94 	3.61 	0.9
*Harry Colliflower 	30 	2 	10 	0.167 	23 	12 	0 	98.0 	150 	62 	4 	36 	18 	5.69 	4.27 	0.1
Jack Harper 	21 	2 	4 	0.333 	25 	5 	0 	87.1 	107 	49 	4 	29 	29 	5.05 	3.90 	0.3
*Bill Hill 	24 	2 	8 	0.200 	11 	9 	0 	77.0 	97 	42 	3 	30 	29 	4.91 	3.77 	0.8
Jim Hughey 	30 	5 	28 	0.152 	37 	34 	0 	260.0 	358 	143 	1 	88 	60 	4.95 	3.49 	3.7
Charlie Knepper 	28 	2 	22 	0.083 	30 	26 	0 	173.0 	262 	124 	5 	62 	24 	6.45 	4.14 	0.8
Eddie Kolb 	18 	0 	1 	0.000 	5 	1 	0 	13.0 	16 	11 	0 	5 	1 	7.62 	4.88 	-0.1
Harry Maupin 	26 	0 	2 	0.000 	18 	3 	0 	69.2 	96 	30 	1 	15 	17 	3.88 	3.16 	0.9
Sport McAllister 	24 	1 	1 	0.500 	10 	1 	0 	32.0 	36 	14 	1 	11 	6 	3.94 	4.45 	-0.2
*Crazy Schmit 	33 	6 	13 	0.316 	27 	19 	1 	144.1 	174 	71 	1 	49 	38 	4.43 	3.60 	1.7
Jack Stivetts 	31 	0 	6 	0.000 	23 	5 	1 	64.2 	85 	38 	2 	29 	13 	5.29 	4.03 	0.1
Willie Sudhoff 	24 	2 	6 	0.250 	11 	10 	0 	75.2 	98 	47 	3 	34 	6 	5.59 	4.63 	-0.1
Highball Wilson 	20 	2 	3 	0.400 	18 	1 	0 	28.2 	39 	18 	1 	14 	9 	5.65 	3.91 	-0.0
TEAM TOTALS/AVG 	25.5 	25 	129 	0.162 	273 	154 	2 	1331.2 	1824 	800 	36 	498 	300 	5.41 	3.96 	8.0
* - throws left-handed, blank - throws right-handed
PITCHER FIELDING STATS
Player 	Inn 	GS 	G 	PO 	A 	E 	DP 	ZR 			 
Jim Hughey 	260.0 	34 	37 	8 	34 	4 	0 	0.5 	.913 	1.45 	 
Charlie Knepper 	173.0 	26 	30 	7 	21 	4 	2 	1.3 	.875 	1.46 	 
Crazy Schmit 	144.1 	19 	27 	7 	19 	7 	0 	-5.0 	.788 	1.62 	 
Jack Harper 	87.1 	5 	25 	5 	4 	1 	0 	-0.0 	.900 	0.93 	 
Harry Colliflower 	98.0 	12 	23 	10 	14 	3 	0 	1.3 	.889 	2.20 	 
Jack Stivetts 	64.2 	5 	23 	0 	8 	3 	0 	-1.4 	.727 	1.11 	 
Frank Bates 	133.2 	19 	22 	8 	16 	3 	0 	-4.8 	.889 	1.62 	 
Harry Maupin 	69.2 	3 	18 	3 	7 	1 	0 	0.3 	.909 	1.29 	 
Highball Wilson 	28.2 	1 	18 	2 	4 	0 	0 	1.2 	1.000 	1.88 	 
Kid Carsey 	74.2 	9 	12 	3 	11 	0 	0 	0.2 	1.000 	1.69 	 
Bill Hill 	77.0 	9 	11 	9 	7 	1 	0 	0.8 	.941 	1.87 	 
Willie Sudhoff 	75.2 	10 	11 	5 	16 	3 	0 	0.4 	.875 	2.50 	 
Sport McAllister 	32.0 	1 	10 	2 	3 	0 	0 	0.6 	1.000 	1.41 	 
Eddie Kolb 	13.0 	1 	5 	1 	1 	1 	0 	-1.3 	.667 	1.38 	 
TEAM TOTALS/AVG 	1331.2 	154 	272 	70 	165 	31 	2 	-6.0 	.883 		 
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage)
CATCHER FIELDING STATS
Player 	Inn 	GS 	G 	PO 	A 	E 	DP 	ZR 			 
Joe Sugden 	587.0 	69 	71 	163 	100 	4 	4 	-2.6 	.985 	40.10 	 
Ossee Schreckengost 	311.0 	35 	35 	101 	67 	0 	2 	-0.2 	1.000 	44.17 	 
Charles Zimmer 	309.2 	35 	35 	91 	59 	2 	2 	0.3 	.987 	45.19 	 
Jim Duncan 	90.0 	11 	11 	27 	17 	3 	0 	-1.1 	.936 	38.71 	 
Jack Clements 	34.0 	4 	4 	12 	4 	0 	1 	-0.2 	1.000 	25.00 	 
TEAM TOTALS/AVG 	1331.2 	154 	156 	394 	247 	9 	9 	-3.7 	.986 		 
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage)
FIRST BASE FIELDING STATS
Player 	Inn 	GS 	G 	PO 	A 	E 	DP 	ZR 			 
Tommy Tucker 	1307.1 	151 	152 	1348 	113 	19 	97 	0.6 	.987 	10.06 	 
Ossee Schreckengost 	22.0 	3 	3 	21 	2 	2 	0 	-1.1 	.920 	9.41 	 
Jim Duncan 	2.1 	0 	1 	2 	0 	0 	1 	0.0 	1.000 	7.71 	 
TEAM TOTALS/AVG 	1331.2 	154 	156 	1371 	115 	21 	98 	-0.5 	.986 		 
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage)
SECOND BASE FIELDING STATS
Player 	Inn 	GS 	G 	PO 	A 	E 	DP 	ZR 			 
Joe Quinn 	1257.2 	147 	147 	394 	440 	45 	84 	-17.2 	.949 	5.97 	 
Otto Krueger 	64.0 	7 	8 	19 	25 	2 	4 	-0.3 	.957 	6.19 	 
Charlie Ziegler 	10.0 	0 	8 	4 	3 	0 	2 	-0.0 	1.000 	6.30 	 
TEAM TOTALS/AVG 	1331.2 	154 	163 	417 	468 	47 	90 	-17.5 	.950 		 
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage)
THIRD BASE FIELDING STATS
Player 	Inn 	GS 	G 	PO 	A 	E 	DP 	ZR 			 
Otto Krueger 	541.1 	61 	67 	59 	126 	13 	7 	-2.4 	.934 	3.08 	 
Suter Sullivan 	462.2 	55 	57 	34 	128 	18 	10 	-2.9 	.900 	3.15 	 
Lave Cross 	327.2 	38 	38 	27 	85 	4 	6 	4.5 	.966 	3.08 	 
TEAM TOTALS/AVG 	1331.2 	154 	162 	120 	339 	35 	23 	-0.8 	.929 		 
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage)
SHORTSTOP FIELDING STATS
Player 	Inn 	GS 	G 	PO 	A 	E 	DP 	ZR 			 
Harry Lochhead 	1281.2 	154 	154 	296 	424 	59 	71 	-12.7 	.924 	5.06 	 
Charlie Ziegler 	44.0 	0 	22 	10 	13 	0 	4 	0.5 	1.000 	4.70 	 
Otto Krueger 	6.0 	0 	5 	0 	2 	0 	0 	0.0 	1.000 	3.00 	 
TEAM TOTALS/AVG 	1331.2 	154 	181 	306 	439 	59 	75 	-12.2 	.927 		 
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage)
LEFT FIELD FIELDING STATS
Player 	Inn 	GS 	G 	PO 	A 	E 	DP 	ZR 			 
Dick Harley 	1318.2 	154 	154 	374 	12 	49 	2 	-11.8 	.887 	2.63 	 
George Bristow 	13.0 	0 	11 	4 	0 	1 	0 	-0.2 	.800 	2.77 	 
TEAM TOTALS/AVG 	1331.2 	154 	165 	378 	12 	50 	2 	-12.0 	.886 		 
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage)
CENTER FIELD FIELDING STATS
Player 	Inn 	GS 	G 	PO 	A 	E 	DP 	ZR 			 
Tommy Dowd 	1327.2 	154 	154 	558 	32 	21 	6 	-7.7 	.966 	4.00 	 
Louis Sockalexis 	4.0 	0 	1 	2 	0 	1 	0 	-0.1 	.667 	4.50 	 
TEAM TOTALS/AVG 	1331.2 	154 	155 	560 	32 	22 	6 	-7.8 	.964 		 
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage)
RIGHT FIELD FIELDING STATS
Player 	Inn 	GS 	G 	PO 	A 	E 	DP 	ZR 			 
Suter Sullivan 	771.0 	90 	90 	216 	13 	9 	1 	-5.8 	.962 	2.67 	 
Charlie Hemphill 	515.2 	62 	62 	152 	8 	5 	0 	1.1 	.970 	2.79 	 
Louis Sockalexis 	36.2 	2 	10 	10 	1 	0 	0 	-0.3 	1.000 	2.70 	 
George Bristow 	8.1 	0 	8 	1 	0 	1 	0 	-0.9 	.500 	1.08 	 
TEAM TOTALS/AVG 	1331.2 	154 	170 	379 	22 	15 	1 	-6.0 	.964 		 
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage)
TEAM BATTING LEADERS
Batting Average 	George Bristow  	.176
On-Base Pct 	George Bristow  	.250
Slugging Pct 	George Bristow  	.176
OPS 	George Bristow  	.426
wOBA 	George Bristow  	.223
Games 	George Bristow  	29
At-Bats 	George Bristow  	17
Runs 	George Bristow  	1
Hits 	George Bristow  	3
Total Bases 	George Bristow  	3
Singles 	George Bristow  	3
Doubles 	George Bristow  	0
Triples 	George Bristow  	0
Home Runs 	George Bristow  	0
RBIs 	George Bristow  	1
Stolen Bases 	George Bristow  	0
Caught Stealing 	George Bristow  	0
Walks 	George Bristow  	2
Strikeouts 	George Bristow  	3
	  	
	  	
	  	
	
TEAM PITCHING LEADERS
ERA 	George Bristow  	0.00
Wins 	George Bristow  	0
Losses 	George Bristow  	0
Winning Pct 	George Bristow  	.000
Saves 	George Bristow  	0
Games Pitched 	George Bristow  	0
Games Started 	George Bristow  	0
Complete Games 	George Bristow  	0
Shutouts 	George Bristow  	0
Innings Pitched 	George Bristow  	0.0
Hits Allowed 	George Bristow  	0
Home Runs Allowed 	George Bristow  	0
Strikeouts 	George Bristow  	0
Walks Allowed 	George Bristow  	0
Walks per 9 IP 	George Bristow  	0.00
Hits per 9 IP 	George Bristow  	0.00
Strikeouts per 9 IP 	George Bristow  	0.00
WHIP 	George Bristow  	0.00
OAVG 	George Bristow  	0.000
OOBP 	George Bristow  	0.000
OSLG 	George Bristow  	0.000
OOPS 	George Bristow  	0.000
BaseballMan is offline   Reply With Quote