View Single Post
Old 12-23-2023, 03:19 PM   #260
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,412
1871-1900 managers

Code:
MAJOR LEAGUE BASEBALL
MANAGERS INDEX
12/31/1900
	

Index | Leaders
Manager 	Years 	From-To 	G 	W 	L 	WPct 	Best Finish 	Worst Finish 	Playoff App 	Championships
Bob Addy 	2 	1875-1877 	31 	22 	9 	.710 	1st 	2nd 	1 	0
Bob Allen 	1 	1900-1900 	144 	65 	79 	.451 	7th 	7th 	0 	0
Andy Allison 	1 	1872-1872 	11 	4 	7 	.364 	10th 	10th 	0 	0
Doug Allison 	1 	1873-1873 	23 	6 	17 	.261 	8th 	8th 	0 	0
Cap Anson 	21 	1875-1898 	2288 	1217 	1071 	.532 	1st 	10th 	4 	4
Frank Bancroft 	8 	1880-1889 	702 	322 	380 	.459 	2nd 	8th 	0 	0
Sam Barkley 	1 	1888-1888 	58 	20 	38 	.345 	8th 	8th 	0 	0
Billy Barnie 	14 	1883-1898 	1476 	663 	813 	.449 	2nd 	12th 	0 	0
Joe Battin 	2 	1883-1884 	26 	13 	13 	.500 	1st 	11th 	1 	1
John Bickerton 	1 	1884-1884 	1 	1 	0 	1.000 	13th 	13th 	0 	0
Tommy Bond 	1 	1882-1882 	6 	1 	5 	.167 	8th 	8th 	0 	0
Bill Boyd 	1 	1875-1875 	2 	1 	1 	.500 	9th 	9th 	0 	0
Freeman Brown 	1 	1882-1882 	41 	15 	26 	.366 	8th 	8th 	0 	0
Tom Brown 	2 	1897-1898 	137 	66 	71 	.482 	8th 	8th 	0 	0
Al Buckenberger 	6 	1889-1895 	545 	268 	277 	.492 	4th 	9th 	0 	0
Jack Burdock 	1 	1883-1883 	54 	31 	23 	.574 	2nd 	2nd 	0 	0
Watch Burnham 	1 	1887-1887 	28 	7 	21 	.250 	8th 	8th 	0 	0
Tom Burns 	4 	1892-1899 	425 	226 	199 	.532 	3rd 	9th 	0 	0
Ormond Butler 	1 	1883-1883 	53 	28 	25 	.528 	2nd 	2nd 	0 	0
Charlie Byrne 	3 	1885-1887 	354 	161 	193 	.455 	5th 	7th 	0 	0
Count Campau 	1 	1890-1890 	42 	28 	14 	.667 	1st 	1st 	0 	0
Tom Carey 	2 	1873-1874 	49 	24 	25 	.490 	2nd 	6th 	1 	0
Bob Caruthers 	1 	1892-1892 	50 	22 	28 	.440 	11th 	11th 	0 	0
Ollie Caylor 	3 	1885-1887 	353 	152 	201 	.431 	5th 	7th 	0 	0
Jack Chapman 	11 	1876-1892 	866 	389 	477 	.449 	2nd 	8th 	0 	0
John Clapp 	6 	1872-1883 	421 	196 	225 	.466 	4th 	11th 	0 	0
Fred Clarke 	4 	1897-1900 	542 	279 	263 	.515 	1st 	10th 	1 	1
Charles Comiskey 	11 	1883-1894 	1270 	712 	558 	.561 	1st 	11th 	3 	0
Roger Connor 	1 	1896-1896 	46 	12 	34 	.261 	11th 	11th 	0 	0
Sam Crane 	1 	1880-1880 	85 	30 	55 	.353 	8th 	8th 	0 	0
Bill Craver 	4 	1871-1876 	137 	56 	81 	.409 	4th 	11th 	0 	0
George Creamer 	1 	1884-1884 	8 	6 	2 	.750 	10th 	10th 	0 	0
Jack Crooks 	1 	1892-1892 	62 	23 	39 	.371 	12th 	12th 	0 	0
Lave Cross 	1 	1899-1899 	38 	6 	32 	.158 	12th 	12th 	0 	0
Charlie Cushman 	1 	1891-1891 	36 	12 	24 	.333 	8th 	8th 	0 	0
Ned Cuthbert 	1 	1882-1882 	80 	42 	38 	.525 	4th 	4th 	0 	0
Mordecai Davidson 	1 	1888-1888 	93 	47 	46 	.505 	5th 	5th 	0 	0
George Davis 	2 	1895-1900 	111 	35 	76 	.315 	8th 	9th 	0 	0
John Day 	1 	1899-1899 	66 	16 	50 	.242 	11th 	11th 	0 	0
Harry Deane 	1 	1871-1871 	5 	3 	2 	.600 	9th 	9th 	0 	0
Harry Diddlebock 	1 	1896-1896 	17 	6 	11 	.353 	10th 	10th 	0 	0
Patsy Donovan 	1 	1897-1897 	135 	47 	88 	.348 	11th 	11th 	0 	0
Mike Dorgan 	3 	1879-1881 	138 	54 	84 	.391 	5th 	7th 	0 	0
Tommy Dowd 	2 	1896-1897 	92 	24 	68 	.261 	8th 	12th 	0 	0
Jack Doyle 	2 	1895-1898 	81 	37 	44 	.457 	8th 	9th 	0 	0
Fred Dunlap 	3 	1882-1889 	208 	115 	93 	.553 	3rd 	4th 	0 	0
Charles Ebbets 	1 	1898-1898 	110 	54 	56 	.491 	6th 	6th 	0 	0
Dude Esterbrook 	1 	1889-1889 	10 	2 	8 	.200 	8th 	8th 	0 	0
Buck Ewing 	6 	1895-1900 	771 	428 	343 	.555 	2nd 	8th 	1 	0
Jack Farrell 	1 	1881-1881 	51 	29 	22 	.569 	3rd 	3rd 	0 	0
Bob Ferguson 	16 	1871-1887 	949 	430 	519 	.453 	1st 	11th 	1 	0
Wally Fessenden 	1 	1890-1890 	11 	5 	6 	.455 	6th 	6th 	0 	0
Silver Flint 	1 	1879-1879 	19 	13 	6 	.684 	1st 	1st 	1 	0
Horace Fogel 	1 	1887-1887 	70 	23 	47 	.329 	8th 	8th 	0 	0
Dave Foutz 	4 	1893-1896 	532 	256 	276 	.481 	4th 	10th 	0 	0
George Frazier 	1 	1890-1890 	117 	57 	60 	.487 	5th 	5th 	0 	0
John Gaffney 	2 	1886-1887 	169 	74 	95 	.438 	6th 	8th 	0 	0
Pud Galvin 	1 	1885-1885 	25 	13 	12 	.520 	2nd 	2nd 	0 	0
Joe Gerhardt 	2 	1883-1890 	136 	80 	56 	.588 	1st 	2nd 	1 	1
Jim Gifford 	3 	1884-1886 	212 	98 	114 	.462 	6th 	7th 	0 	0
Jack Glasscock 	2 	1889-1892 	71 	26 	45 	.366 	5th 	8th 	0 	0
George Gore 	1 	1892-1892 	16 	11 	5 	.688 	11th 	11th 	0 	0
Charlie Gould 	2 	1875-1876 	88 	31 	57 	.352 	7th 	12th 	0 	0
Mase Graffen 	1 	1876-1876 	56 	23 	33 	.411 	6th 	6th 	0 	0
Mike Griffin 	1 	1898-1898 	4 	2 	2 	.500 	4th 	4th 	0 	0
Sandy Griffin 	1 	1891-1891 	6 	2 	4 	.333 	5th 	5th 	0 	0
Charlie Hackett 	2 	1884-1885 	150 	71 	79 	.473 	5th 	8th 	0 	0
Bill Hallman 	1 	1897-1897 	50 	8 	42 	.160 	12th 	12th 	0 	0
Ned Hanlon 	11 	1889-1900 	1363 	816 	547 	.599 	1st 	9th 	6 	4
Jim Hart 	3 	1885-1889 	383 	231 	152 	.603 	1st 	4th 	1 	0
Scott Hastings 	2 	1871-1872 	45 	21 	24 	.467 	4th 	7th 	0 	0
John Hatfield 	2 	1872-1873 	68 	22 	46 	.324 	6th 	10th 	0 	0
Guy Hecker 	1 	1890-1890 	138 	21 	117 	.152 	8th 	8th 	0 	0
Louie Heilbroner 	1 	1900-1900 	51 	32 	19 	.627 	2nd 	2nd 	1 	0
Walter Hewett 	1 	1888-1888 	40 	16 	24 	.400 	7th 	7th 	0 	0
Nat Hicks 	2 	1874-1875 	129 	60 	69 	.465 	2nd 	10th 	1 	0
Dick Higham 	1 	1874-1874 	40 	13 	27 	.325 	7th 	7th 	0 	0
Fred Hoey 	1 	1899-1899 	87 	31 	56 	.356 	11th 	11th 	0 	0
Bill Holbert 	1 	1879-1879 	1 	1 	0 	1.000 	7th 	7th 	0 	0
Holly Hollingshead 	2 	1875-1884 	82 	25 	57 	.305 	5th 	12th 	0 	0
Tim Hurst 	1 	1898-1898 	154 	47 	107 	.305 	12th 	12th 	0 	0
Arthur Irwin 	8 	1889-1899 	863 	434 	429 	.503 	2nd 	11th 	0 	0
Bill Joyce 	3 	1896-1898 	316 	179 	137 	.566 	4th 	5th 	0 	0
Kick Kelly 	2 	1887-1888 	178 	107 	71 	.601 	2nd 	3rd 	0 	0
King Kelly 	2 	1887-1891 	195 	78 	117 	.400 	3rd 	8th 	0 	0
Jim Kennedy 	1 	1890-1890 	100 	30 	70 	.300 	9th 	9th 	0 	0
John Kerins 	2 	1888-1890 	24 	16 	8 	.667 	1st 	3rd 	0 	0
Lon Knight 	2 	1883-1884 	206 	121 	85 	.587 	1st 	5th 	1 	0
Arlie Latham 	1 	1896-1896 	3 	0 	3 	.000 	11th 	11th 	0 	0
Jumbo Latham 	2 	1875-1882 	93 	37 	56 	.398 	5th 	12th 	0 	0
Bob Leadley 	3 	1888-1891 	166 	82 	84 	.494 	2nd 	7th 	0 	0
Bill Lennon 	1 	1871-1871 	14 	2 	12 	.143 	9th 	9th 	0 	0
Tom Loftus 	5 	1888-1900 	625 	286 	339 	.458 	3rd 	8th 	0 	0
Connie Mack 	3 	1894-1896 	289 	145 	144 	.502 	4th 	8th 	0 	0
Denny Mack 	1 	1882-1882 	80 	49 	31 	.613 	2nd 	2nd 	0 	0
Jimmy MaCullar 	1 	1879-1879 	27 	7 	20 	.259 	8th 	8th 	0 	0
Fergy Malone 	2 	1873-1874 	89 	48 	41 	.539 	4th 	5th 	0 	0
Jack Manning 	1 	1877-1877 	20 	11 	9 	.550 	1st 	1st 	1 	0
Phonney Martin 	1 	1872-1872 	9 	6 	3 	.667 	5th 	5th 	0 	0
Charlie Mason 	1 	1887-1887 	82 	36 	46 	.439 	6th 	6th 	0 	0
Dick McBride 	5 	1871-1875 	251 	144 	107 	.574 	2nd 	5th 	1 	1
Tommy McCarthy 	1 	1890-1890 	27 	18 	9 	.667 	1st 	1st 	0 	0
John McCloskey 	2 	1895-1896 	152 	55 	97 	.362 	10th 	12th 	0 	0
Jim McCormick 	3 	1879-1882 	171 	85 	86 	.497 	2nd 	6th 	1 	0
Mike McGeary 	3 	1875-1881 	90 	49 	41 	.544 	2nd 	7th 	0 	0
John McGraw 	1 	1899-1899 	152 	89 	63 	.586 	3rd 	3rd 	0 	0
Deacon McGuire 	1 	1898-1898 	70 	29 	41 	.414 	10th 	10th 	0 	0
Bill McGunnigle 	5 	1888-1896 	586 	278 	308 	.474 	3rd 	11th 	0 	0
Denny McKnight 	1 	1884-1884 	12 	3 	9 	.250 	11th 	11th 	0 	0
George McManus 	2 	1876-1877 	68 	34 	34 	.500 	5th 	6th 	0 	0
Cal McVey 	3 	1873-1879 	157 	86 	71 	.548 	2nd 	4th 	0 	0
Doggie Miller 	1 	1894-1894 	133 	62 	71 	.466 	9th 	9th 	0 	0
Everett Mills 	1 	1872-1872 	17 	8 	9 	.471 	4th 	4th 	0 	0
John Morrill 	8 	1882-1889 	698 	334 	364 	.479 	3rd 	8th 	0 	0
Charlie Morton 	3 	1884-1890 	282 	122 	160 	.433 	4th 	10th 	0 	0
Felix Moses 	1 	1884-1884 	46 	17 	29 	.370 	12th 	12th 	0 	0
Jim Mutrie 	9 	1883-1891 	1114 	699 	415 	.627 	1st 	4th 	4 	2
Henry Myers 	1 	1882-1882 	74 	12 	62 	.162 	6th 	6th 	0 	0
Billy Nash 	1 	1896-1896 	130 	68 	62 	.523 	5th 	5th 	0 	0
Hugh Nicol 	1 	1897-1897 	40 	5 	35 	.125 	12th 	12th 	0 	0
Jim O'Rourke 	5 	1881-1893 	510 	279 	231 	.547 	1st 	8th 	3 	1
Dave Orr 	1 	1887-1887 	8 	1 	7 	.125 	8th 	8th 	0 	0
Charlie Pabor 	2 	1871-1875 	77 	34 	43 	.442 	4th 	12th 	0 	0
Bill Parks 	1 	1875-1875 	8 	1 	7 	.125 	7th 	7th 	0 	0
Dickey Pearce 	2 	1872-1875 	86 	51 	35 	.593 	3rd 	3rd 	0 	0
Fred Pfeffer 	1 	1892-1892 	100 	37 	63 	.370 	12th 	12th 	0 	0
Lou Phelan 	1 	1895-1895 	45 	12 	33 	.267 	11th 	11th 	0 	0
Horace Phillips 	8 	1879-1889 	764 	343 	421 	.449 	3rd 	11th 	0 	0
Lip Pike 	3 	1871-1877 	71 	28 	43 	.394 	5th 	9th 	0 	0
Pat Powers 	2 	1890-1892 	286 	142 	144 	.497 	4th 	5th 	0 	0
Al Pratt 	2 	1882-1883 	111 	76 	35 	.685 	1st 	1st 	1 	0
Jim Price 	1 	1884-1884 	100 	51 	49 	.510 	5th 	5th 	0 	0
Blondie Purcell 	1 	1883-1883 	82 	29 	53 	.354 	8th 	8th 	0 	0
Joe Quinn 	2 	1895-1899 	156 	36 	120 	.231 	9th 	12th 	0 	0
Danny Richardson 	1 	1892-1892 	43 	13 	30 	.302 	10th 	10th 	0 	0
Jim Rogers 	1 	1897-1897 	44 	27 	17 	.614 	4th 	4th 	0 	0
James Roseman 	1 	1890-1890 	15 	13 	2 	.867 	1st 	1st 	0 	0
Dave Rowe 	2 	1886-1888 	176 	59 	117 	.335 	7th 	8th 	0 	0
Mike Scanlon 	1 	1886-1886 	82 	25 	57 	.305 	8th 	8th 	0 	0
Gus Schmelz 	11 	1884-1897 	1357 	685 	672 	.505 	1st 	12th 	2 	1
Frank Selee 	11 	1890-1900 	1537 	874 	663 	.569 	2nd 	8th 	4 	2
Dan Shannon 	2 	1889-1891 	109 	47 	62 	.431 	4th 	4th 	0 	0
Bill Sharsig 	5 	1886-1891 	473 	235 	238 	.497 	1st 	8th 	0 	0
Bill Shettsline 	3 	1898-1900 	399 	207 	192 	.519 	4th 	7th 	0 	0
Joe Simmons 	1 	1875-1875 	13 	1 	12 	.077 	13th 	13th 	0 	0
Lew Simmons 	1 	1886-1886 	98 	51 	47 	.520 	4th 	4th 	0 	0
Bill Smith 	1 	1873-1873 	6 	3 	3 	.500 	5th 	5th 	0 	0
Pop Snyder 	4 	1882-1891 	288 	154 	134 	.535 	3rd 	6th 	0 	0
Al Spalding 	2 	1876-1877 	126 	84 	42 	.667 	1st 	2nd 	2 	2
Harry Spence 	1 	1888-1888 	136 	67 	69 	.493 	4th 	4th 	0 	0
George Stallings 	2 	1897-1898 	180 	79 	101 	.439 	7th 	10th 	0 	0
Joe Start 	1 	1873-1873 	25 	12 	13 	.480 	6th 	6th 	0 	0
Harry Stovey 	2 	1881-1885 	140 	73 	67 	.521 	2nd 	8th 	0 	0
Cub Stricker 	1 	1892-1892 	23 	6 	17 	.261 	12th 	12th 	0 	0
Pat Sullivan 	1 	1890-1890 	3 	2 	1 	.667 	4th 	4th 	0 	0
Ted Sullivan 	2 	1883-1888 	175 	71 	104 	.406 	7th 	8th 	0 	0
Charlie Sweasy 	1 	1875-1875 	19 	8 	11 	.421 	7th 	7th 	0 	0
George Taylor 	1 	1884-1884 	109 	53 	56 	.486 	8th 	8th 	0 	0
Patsy Tebeau 	10 	1891-1900 	1287 	708 	579 	.550 	1st 	9th 	2 	1
Fred Thomas 	1 	1887-1887 	29 	17 	12 	.586 	5th 	5th 	0 	0
Sam Trott 	1 	1891-1891 	12 	4 	8 	.333 	7th 	7th 	0 	0
George Van Haltren 	1 	1892-1892 	11 	4 	7 	.364 	10th 	10th 	0 	0
Chris Von der Ahe 	3 	1895-1897 	17 	6 	11 	.353 	9th 	12th 	0 	0
Mike Walsh 	1 	1884-1884 	110 	58 	52 	.527 	4th 	4th 	0 	0
John Waltz 	1 	1892-1892 	8 	3 	5 	.375 	11th 	11th 	0 	0
Monte Ward 	6 	1880-1894 	618 	363 	255 	.587 	1st 	6th 	3 	1
Fred Waterman 	1 	1872-1872 	9 	7 	2 	.778 	1st 	1st 	0 	0
Bill Watkins 	9 	1884-1899 	1045 	535 	510 	.512 	1st 	11th 	1 	1
Harvey Watkins 	1 	1895-1895 	35 	27 	8 	.771 	4th 	4th 	0 	0
Deacon White 	2 	1872-1879 	20 	12 	8 	.600 	2nd 	5th 	0 	0
Warren White 	2 	1872-1874 	58 	17 	41 	.293 	8th 	8th 	0 	0
Will White 	1 	1884-1884 	72 	39 	33 	.542 	6th 	6th 	0 	0
Jimmy A Williams 	3 	1884-1888 	282 	109 	173 	.387 	4th 	8th 	0 	0
Chicken Wolf 	1 	1889-1889 	65 	36 	29 	.554 	5th 	5th 	0 	0
George Wood 	1 	1891-1891 	116 	61 	55 	.526 	3rd 	3rd 	0 	0
Jimmy Wood 	4 	1871-1875 	154 	67 	87 	.435 	4th 	9th 	0 	0
Al Wright 	1 	1876-1876 	60 	39 	21 	.650 	2nd 	2nd 	1 	0
George Wright 	1 	1879-1879 	85 	56 	29 	.659 	2nd 	2nd 	1 	1
Harry Wright 	23 	1871-1893 	2209 	1194 	1015 	.541 	1st 	8th 	6 	4
Tom York 	2 	1878-1881 	96 	54 	42 	.562 	2nd 	3rd 	1 	1
Nick Young 	2 	1871-1873 	71 	31 	40 	.437 	1st 	7th 	1 	1
BaseballMan is offline   Reply With Quote