View Single Post
Old 12-23-2023, 04:22 PM   #263
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,590
1871-1900 teams leaderboards

Code:
HISTORY TEAMS LEADERBOARDS
12/31/1900
	

BEST TEAM STATS 	WORST TEAM STATS
Team 	Value 	Year 	Stat 	Team 	Value 	Year
Cincinnati Reds 	102 	1899 		Boston Red Stockings 	18 	1871
Brooklyn Grooms 	101 	1892 	W 	Pittsburgh Alleghenys 	21 	1890
Brooklyn Superbas 	100 	1899 		Chicago White Stockings 	29 	1875
Boston Red Stockings 	13 	1871 		Pittsburgh Alleghenys 	117 	1890
Boston Red Stockings 	16 	1874 	L 	St. Louis Cardinals 	107 	1898
Chicago White Stockings 	17 	1876 		New York Giants 	106 	1899
Boston Red Stockings 	.775 	1874 		Pittsburgh Alleghenys 	.152 	1890
Boston Red Stockings 	.756 	1875 	WPCT 	St. Louis Cardinals 	.229 	1896
Chicago White Stockings 	.742 	1876 		St. Louis Cardinals 	.233 	1897
Philadelphia Phillies 	133,272 	1892 		Chicago White Stockings 	13,442 	1874
Brooklyn Superbas 	133,216 	1899 	ATT 	Boston Red Stockings 	17,432 	1871
Cincinnati Reds 	131,589 	1899 		Boston Red Stockings 	20,667 	1872
BEST BATTING STATS 	WORST BATTING STATS
Team 	Value 	Year 	Stat 	Team 	Value 	Year
Philadelphia Phillies 	.353 	1894 		St. Louis Cardinals 	.208 	1892
Chicago White Stockings 	.339 	1876 	AVG 	Pittsburgh Alleghenys 	.215 	1890
Boston Red Stockings 	.333 	1873 		Philadelphia Quakers 	.216 	1883
Philadelphia Phillies 	.420 	1894 		Philadelphia Quakers 	.254 	1883
Boston Beaneaters 	.400 	1894 	OBP 	Chicago White Stockings 	.260 	1875
Pittsburgh Pirates 	.386 	1894 		Boston Red Caps 	.266 	1878
Philadelphia Phillies 	.505 	1894 		Pittsburgh Alleghenys 	.275 	1890
Boston Beaneaters 	.475 	1894 	SLG 	St. Louis Cardinals 	.279 	1892
Pittsburgh Pirates 	.468 	1894 		Philadelphia Quakers 	.286 	1883
Pittsburgh Pirates 	5550 	1899 		Boston Red Stockings 	1256 	1871
Brooklyn Grooms 	5531 	1892 	AB 	Boston Red Stockings 	2084 	1872
New York Giants 	5498 	1898 		Chicago White Stockings 	2254 	1877
Philadelphia Phillies 	1093 	1894 		Boston Red Stockings 	279 	1871
Boston Beaneaters 	975 	1894 	R 	Boston Red Caps 	305 	1878
Pittsburgh Pirates 	901 	1894 		Chicago White Stockings 	339 	1877
Philadelphia Phillies 	1781 	1894 		Boston Red Stockings 	337 	1871
Philadelphia Phillies 	1650 	1899 	H 	Boston Red Caps 	566 	1878
Pittsburgh Pirates 	1644 	1899 		Boston Red Stockings 	631 	1872
Philadelphia Phillies 	291 	1894 		Boston Red Stockings 	59 	1871
Chicago Colts 	273 	1894 	2B 	Boston Red Caps 	61 	1877
Boston Beaneaters 	271 	1894 		Chicago White Stockings 	61 	1877
Pittsburgh Pirates 	154 	1894 		Chicago White Stockings 	12 	1874
Philadelphia Phillies 	151 	1894 	3B 	Chicago White Stockings 	17 	1878
Pittsburgh Pirates 	141 	1899 		Chicago White Stockings 	19 	1875
Chicago White Stockings 	121 	1884 		Chicago White Stockings 	1 	1879
Boston Beaneaters 	83 	1894 	HR 	Chicago White Stockings 	1 	1877
Chicago White Stockings 	76 	1888 		Boston Red Caps 	2 	1877
Brooklyn Grooms 	693 	1892 		Chicago White Stockings 	16 	1875
Cincinnati Reds 	582 	1899 	BB 	Chicago White Stockings 	29 	1876
Boston Beaneaters 	572 	1890 		Boston Red Caps 	29 	1876
Boston Red Stockings 	22 	1871 		Boston Beaneaters 	723 	1883
Boston Red Stockings 	26 	1872 	K 	Boston Beaneaters 	710 	1884
Boston Red Stockings 	41 	1873 		Pittsburgh Alleghenys 	685 	1888
Chicago White Stockings 	397 	1887 		Chicago White Stockings 	28 	1874
New York Giants 	377 	1887 	SB 	Boston Red Stockings 	36 	1874
Pittsburgh Alleghenys 	376 	1888 		Boston Red Stockings 	50 	1872
BEST PITCHING STATS 	WORST PITCHING STATS
Team 	Value 	Year 	Stat 	Team 	Value 	Year
Chicago White Stockings 	1.76 	1876 		St. Louis Cardinals 	6.03 	1897
Boston Red Stockings 	1.88 	1875 	ERA 	Cincinnati Reds 	5.63 	1894
Boston Red Stockings 	2.03 	1874 		St. Louis Cardinals 	5.59 	1896
Cincinnati Reds 	1437 	1899 		Boston Red Stockings 	275 	1871
Brooklyn Grooms 	1429 	1892 	IP 	Boston Red Stockings 	420 	1872
Cincinnati Reds 	1425 	1892 		Chicago White Stockings 	521 	1874
Boston Red Stockings 	337 	1871 		St. Louis Cardinals 	1685 	1898
Chicago White Stockings 	554 	1877 	H 	New York Giants 	1679 	1899
Boston Red Stockings 	572 	1872 		St. Louis Cardinals 	1641 	1897
Boston Red Stockings 	228 	1871 		Chicago Colts 	961 	1894
Chicago White Stockings 	259 	1877 	R 	Cincinnati Reds 	951 	1894
Chicago White Stockings 	281 	1876 		St. Louis Cardinals 	950 	1897
Boston Red Stockings 	94 	1871 		St. Louis Cardinals 	780 	1897
Chicago White Stockings 	116 	1876 	ER 	Chicago Colts 	747 	1894
Chicago White Stockings 	134 	1877 		Cincinnati Reds 	734 	1894
Chicago White Stockings 	21 	1874 		New York Giants 	615 	1899
Chicago White Stockings 	21 	1876 	BB 	New York Giants 	593 	1892
Boston Red Stockings 	24 	1875 		New York Giants 	592 	1894
New York Giants 	915 	1888 		Boston Red Stockings 	25 	1871
New York Giants 	764 	1892 	K 	Boston Red Stockings 	33 	1872
Boston Beaneaters 	755 	1884 		Boston Red Stockings 	51 	1873
Boston Red Stockings 	0.30 	1875 		St. Louis Cardinals 	4.35 	1893
Chicago White Stockings 	0.32 	1876 	BB9 	New York Giants 	4.34 	1890
Chicago White Stockings 	0.36 	1874 		New York Giants 	4.29 	1894
New York Giants 	6.87 	1888 		St. Louis Cardinals 	12.70 	1897
Boston Beaneaters 	7.01 	1892 	H9 	Boston Red Stockings 	12.26 	1872
New York Giants 	7.32 	1890 		Pittsburgh Pirates 	12.23 	1894
Boston Beaneaters 	7.71 	1883 		Boston Red Stockings 	0.71 	1872
Boston Beaneaters 	6.60 	1884 	K9 	Boston Red Stockings 	0.82 	1874
New York Giants 	6.58 	1888 		Boston Red Stockings 	0.82 	1871
New York Giants 	0.986 	1888 		St. Louis Cardinals 	1.846 	1897
Chicago White Stockings 	1.025 	1879 	WHIP 	Cincinnati Reds 	1.780 	1894
Boston Red Stockings 	1.026 	1875 		Chicago Colts 	1.753 	1894
Pittsburgh Pirates 	12 	1894 		Boston Beaneaters 	1 	1898
Brooklyn Bridegrooms 	10 	1896 	SV 	Philadelphia Quakers 	1 	1888
New York Giants 	9 	1899 		Chicago Orphans 	1 	1900





1871-1900 nl awards

Code:
NATIONAL LEAGUE
AWARD WINNERS
12/31/1900
	

League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Year 	Babe Ruth MVP Award 	Cy Young Award 	Jackie Robinson Award 	Mariano Rivera Award
1871 NL 	Levi Meyerle (PH1) 	Al Spalding (BS1) 	Levi Meyerle (PH1) 	()
  	.452/.479/.696, 2 HR, 3.4 WAR 	18-12, 2.99 ERA, 255.2 IP, 6.2 WAR 	.452/.479/.696, 2 HR, 3.4 WAR 	
1872 NL 	George Wright (BS1) 	Al Spalding (2 ) (BS1) 	Jack Remsen (BR2) 	()
  	.400/.415/.579, 3 HR, 4.6 WAR 	29-19, 3.26 ERA, 394.2 IP, 7.5 WAR 	.327/.353/.401, 0 HR, 0.8 WAR 	
1873 NL 	Ross Barnes (BS1) 	Al Spalding (3 ) (BS1) 	Jack Manning (BS1) 	()
  	.388/.416/.515, 1 HR, 7.0 WAR 	38-17, 2.75 ERA, 461.1 IP, 9.2 WAR 	.364/.390/.417, 0 HR, 0.7 WAR 	
1874 NL 	George Wright (2 ) (BS1) 	Al Spalding (4 ) (BS1) 	John Peters (CH2) 	()
  	.330/.342/.500, 3 HR, 6.1 WAR 	51-14, 1.91 ERA, 599.2 IP, 10.1 WAR 	.292/.311/.346, 0 HR, 2.1 WAR 	
1875 NL 	Ross Barnes (2 ) (BS1) 	Al Spalding (5 ) (BS1) 	George Bradley (SL2) 	()
  	.360/.379/.482, 1 HR, 6.8 WAR 	42-13, 1 SV, 1.93 ERA, 504.1 IP, 7.0 WAR 	30-24, 2.06 ERA, 494.0 IP, 7.4 WAR 	
1876 NL 	Ross Barnes (3 ) (CHC) 	Al Spalding (6 ) (CHC) 	Dory Dean (CN1) 	()
  	.392/.420/.529, 2 HR, 5.3 WAR 	45-15, 1.75 ERA, 538.2 IP, 9.5 WAR 	14-16, 2.51 ERA, 240.1 IP, 3.3 WAR 	
1877 NL 	Ross Barnes (4 ) (CHC) 	George Bradley (CHC) 	Bobby Mitchell (CN1) 	()
  	.331/.372/.461, 0 HR, 3.3 WAR 	26-18, 2.42 ERA, 375.0 IP, 7.6 WAR 	7-5, 1.86 ERA, 96.2 IP, 2.1 WAR 	
1878 NL 	Cap Anson (CHC) 	Terry Larkin (CHC) 	King Kelly (CN1) 	()
  	.371/.388/.463, 1 HR, 3.5 WAR 	33-21, 1 SV, 2.29 ERA, 492.1 IP, 7.5 WAR 	.300/.305/.393, 0 HR, 1.5 WAR 	
1879 NL 	Deacon White (CN1) 	Monte Ward (PRO) 	John O'Rourke (BSN) 	()
  	.341/.370/.427, 1 HR, 4.4 WAR 	37-20, 2.36 ERA, 519.1 IP, 10.7 WAR 	.318/.327/.492, 5 HR, 3.8 WAR 	
1880 NL 	George Gore (CHC) 	Larry Corcoran (CHC) 	Fred Dunlap (CL2) 	()
  	.345/.396/.455, 1 HR, 4.3 WAR 	42-18, 1.84 ERA, 541.2 IP, 10.7 WAR 	.291/.312/.420, 1 HR, 3.2 WAR 	
1881 NL 	Cap Anson (2 ) (CHC) 	Larry Corcoran (2 ) (CHC) 	Ed Swartwood (BFN) 	()
  	.396/.424/.526, 2 HR, 5.5 WAR 	31-14, 1 SV, 2.62 ERA, 408.2 IP, 7.7 WAR 	.310/.368/.448, 7 HR, 3.2 WAR 	
1882 NL 	Dan Brouthers (BFN) 	Jim McCormick (CL2) 	Mike Muldoon (CL2) 	()
  	.362/.409/.608, 7 HR, 5.1 WAR 	35-30, 2.35 ERA, 567.2 IP, 7.3 WAR 	.227/.249/.295, 2 HR, 1.1 WAR 	
1883 NL 	Dan Brouthers (2 ) (BFN) 	Old Hoss Radbourn (PRO) 	Dupee Shaw (DTN) 	()
  	.362/.407/.550, 7 HR, 5.9 WAR 	41-18, 1.70 ERA, 528.0 IP, 13.1 WAR 	14-15, 2 SV, 2.65 ERA, 247.2 IP, 5.2 WAR 	
1884 NL 	Abner Dalrymple (CHC) 	Old Hoss Radbourn (2 ) (PRO) 	Danny Richardson (NY1) 	()
  	.323/.362/.606, 31 HR, 7.5 WAR 	44-20, 2.08 ERA, 575.1 IP, 13.0 WAR 	.239/.278/.302, 1 HR, 1.9 WAR 	
1885 NL 	George Gore (2 ) (CHC) 	John Clarkson (CHC) 	Jimmy Ryan (CHC) 	()
  	.308/.435/.455, 4 HR, 7.5 WAR 	51-12, 2.11 ERA, 601.0 IP, 14.3 WAR 	.320/.349/.460, 8 HR, 4.4 WAR 	
1886 NL 	Dan Brouthers (3 ) (DTN) 	Lady Baldwin (DTN) 	Larry Twitchell (DTN) 	()
  	.345/.425/.548, 14 HR, 7.5 WAR 	36-15, 2.38 ERA, 488.0 IP, 14.5 WAR 	.321/.346/.400, 0 HR, 4.2 WAR 	
1887 NL 	Sam Thompson (DTN) 	Tim Keefe (NY1) 	Mike Tiernan (NY1) 	()
  	.388/.421/.639, 19 HR, 6.5 WAR 	41-16, 1 SV, 2.42 ERA, 494.2 IP, 13.3 WAR 	.315/.368/.461, 11 HR, 2.5 WAR 	
1888 NL 	Cap Anson (3 ) (CHC) 	Tim Keefe (2 ) (NY1) 	Jake Beckley (PIT) 	()
  	.341/.399/.456, 5 HR, 7.0 WAR 	38-14, 2 SV, 1.84 ERA, 465.0 IP, 15.7 WAR 	.290/.321/.371, 8 HR, 3.5 WAR 	
1889 NL 	Roger Connor (NY1) 	Tim Keefe (3 ) (NY1) 	Billy Earle ( ) 	()
  	.360/.468/.611, 17 HR, 8.8 WAR 	29-14, 2.41 ERA, 392.2 IP, 11.6 WAR 	.000/.000/.000, 0 HR, 0.0 WAR 	
1890 NL 	Jimmy Ryan (CHC) 	Amos Rusie (NY1) 	Eddie Burke (PHI) 	()
  	.329/.401/.551, 18 HR, 7.6 WAR 	42-19, 2.33 ERA, 555.2 IP, 10.3 WAR 	.282/.374/.416, 5 HR, 4.6 WAR 	
1891 NL 	Denny Lyons (2 ) ( ) 	Amos Rusie (2 ) (NY1) 	Jocko Halligan (CIN) 	()
  	.000/.000/.000, 0 HR, 0.0 WAR 	38-20, 2.31 ERA, 506.1 IP, 10.4 WAR 	.325/.383/.521, 13 HR, 5.7 WAR 	
1892 NL 	Dan Brouthers (4 ) (BRO) 	Amos Rusie (3 ) (NY1) 	Brickyard Kennedy (BRO) 	()
  	.358/.462/.518, 3 HR, 8.6 WAR 	30-27, 2.13 ERA, 541.2 IP, 13.1 WAR 	14-7, 2.17 ERA, 190.2 IP, 2.4 WAR 	
1893 NL 	Sam Thompson (2 ) (PHI) 	Amos Rusie (4 ) (NY1) 	Charlie Abbey (WAS) 	()
  	.391/.440/.609, 14 HR, 6.7 WAR 	31-19, 2.81 ERA, 445.1 IP, 8.9 WAR 	.306/.392/.481, 9 HR, 3.6 WAR 	
1894 NL 	Billy Hamilton (PHI) 	Kid Nichols (BSN) 	Fred Tenney (BSN) 	()
  	.405/.530/.504, 2 HR, 10.6 WAR 	27-13, 4.35 ERA, 368.0 IP, 6.4 WAR 	.358/.461/.499, 4 HR, 5.3 WAR 	
1895 NL 	Sam Thompson (3 ) (PHI) 	Pink Hawley (PIT) 	Bill Everitt (CHC) 	()
  	.371/.405/.590, 20 HR, 7.0 WAR 	34-17, 2.77 ERA, 460.2 IP, 7.9 WAR 	.329/.363/.424, 4 HR, 2.6 WAR 	
1896 NL 	George Davis (NY1) 	Kid Nichols (2 ) (BSN) 	Fielder Jones (BRO) 	()
  	.356/.421/.534, 12 HR, 8.8 WAR 	27-12, 2.91 ERA, 377.0 IP, 7.5 WAR 	.315/.382/.386, 2 HR, 4.0 WAR 	
1897 NL 	Hughie Jennings (BLN) 	Cy Seymour (NY1) 	Honus Wagner (LS3) 	()
  	.403/.467/.513, 3 HR, 7.8 WAR 	23-15, 2.93 ERA, 334.2 IP, 5.5 WAR 	.351/.390/.468, 3 HR, 5.0 WAR 	
1898 NL 	Ed Delahanty (PHI) 	Kid Nichols (3 ) (BSN) 	Elmer Flick (PHI) 	()
  	.369/.438/.516, 4 HR, 7.7 WAR 	29-14, 1 SV, 2.16 ERA, 388.1 IP, 8.1 WAR 	.313/.413/.439, 4 HR, 6.1 WAR 	
1899 NL 	Elmer Flick (PHI) 	Noodles Hahn (CIN) 	Jimmy Williams (PIT) 	()
  	.365/.453/.503, 6 HR, 9.7 WAR 	31-9, 1 SV, 2.10 ERA, 360.1 IP, 9.2 WAR 	.359/.421/.552, 11 HR, 8.6 WAR 	
1900 NL 	Honus Wagner (PIT) 	Noodles Hahn (2 ) (CIN) 	Ed Scott (CIN) 	()
  	.370/.431/.529, 6 HR, 8.0 WAR 	25-14, 1 SV, 2.42 ERA, 339.0 IP, 8.0 WAR 	17-15, 3.87 ERA, 309.0 IP, 3.6 WAR
BaseballMan is offline   Reply With Quote