View Single Post
Old 12-23-2023, 03:23 PM   #264
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
1871-1900 nl awards

Code:
NATIONAL LEAGUE
AWARD WINNERS
12/31/1900
	

League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Year 	Babe Ruth MVP Award 	Cy Young Award 	Jackie Robinson Award 	Mariano Rivera Award
1871 NL 	Levi Meyerle (PH1) 	Al Spalding (BS1) 	Levi Meyerle (PH1) 	()
  	.452/.479/.696, 2 HR, 3.4 WAR 	18-12, 2.99 ERA, 255.2 IP, 6.2 WAR 	.452/.479/.696, 2 HR, 3.4 WAR 	
1872 NL 	George Wright (BS1) 	Al Spalding (2 ) (BS1) 	Jack Remsen (BR2) 	()
  	.400/.415/.579, 3 HR, 4.6 WAR 	29-19, 3.26 ERA, 394.2 IP, 7.5 WAR 	.327/.353/.401, 0 HR, 0.8 WAR 	
1873 NL 	Ross Barnes (BS1) 	Al Spalding (3 ) (BS1) 	Jack Manning (BS1) 	()
  	.388/.416/.515, 1 HR, 7.0 WAR 	38-17, 2.75 ERA, 461.1 IP, 9.2 WAR 	.364/.390/.417, 0 HR, 0.7 WAR 	
1874 NL 	George Wright (2 ) (BS1) 	Al Spalding (4 ) (BS1) 	John Peters (CH2) 	()
  	.330/.342/.500, 3 HR, 6.1 WAR 	51-14, 1.91 ERA, 599.2 IP, 10.1 WAR 	.292/.311/.346, 0 HR, 2.1 WAR 	
1875 NL 	Ross Barnes (2 ) (BS1) 	Al Spalding (5 ) (BS1) 	George Bradley (SL2) 	()
  	.360/.379/.482, 1 HR, 6.8 WAR 	42-13, 1 SV, 1.93 ERA, 504.1 IP, 7.0 WAR 	30-24, 2.06 ERA, 494.0 IP, 7.4 WAR 	
1876 NL 	Ross Barnes (3 ) (CHC) 	Al Spalding (6 ) (CHC) 	Dory Dean (CN1) 	()
  	.392/.420/.529, 2 HR, 5.3 WAR 	45-15, 1.75 ERA, 538.2 IP, 9.5 WAR 	14-16, 2.51 ERA, 240.1 IP, 3.3 WAR 	
1877 NL 	Ross Barnes (4 ) (CHC) 	George Bradley (CHC) 	Bobby Mitchell (CN1) 	()
  	.331/.372/.461, 0 HR, 3.3 WAR 	26-18, 2.42 ERA, 375.0 IP, 7.6 WAR 	7-5, 1.86 ERA, 96.2 IP, 2.1 WAR 	
1878 NL 	Cap Anson (CHC) 	Terry Larkin (CHC) 	King Kelly (CN1) 	()
  	.371/.388/.463, 1 HR, 3.5 WAR 	33-21, 1 SV, 2.29 ERA, 492.1 IP, 7.5 WAR 	.300/.305/.393, 0 HR, 1.5 WAR 	
1879 NL 	Deacon White (CN1) 	Monte Ward (PRO) 	John O'Rourke (BSN) 	()
  	.341/.370/.427, 1 HR, 4.4 WAR 	37-20, 2.36 ERA, 519.1 IP, 10.7 WAR 	.318/.327/.492, 5 HR, 3.8 WAR 	
1880 NL 	George Gore (CHC) 	Larry Corcoran (CHC) 	Fred Dunlap (CL2) 	()
  	.345/.396/.455, 1 HR, 4.3 WAR 	42-18, 1.84 ERA, 541.2 IP, 10.7 WAR 	.291/.312/.420, 1 HR, 3.2 WAR 	
1881 NL 	Cap Anson (2 ) (CHC) 	Larry Corcoran (2 ) (CHC) 	Ed Swartwood (BFN) 	()
  	.396/.424/.526, 2 HR, 5.5 WAR 	31-14, 1 SV, 2.62 ERA, 408.2 IP, 7.7 WAR 	.310/.368/.448, 7 HR, 3.2 WAR 	
1882 NL 	Dan Brouthers (BFN) 	Jim McCormick (CL2) 	Mike Muldoon (CL2) 	()
  	.362/.409/.608, 7 HR, 5.1 WAR 	35-30, 2.35 ERA, 567.2 IP, 7.3 WAR 	.227/.249/.295, 2 HR, 1.1 WAR 	
1883 NL 	Dan Brouthers (2 ) (BFN) 	Old Hoss Radbourn (PRO) 	Dupee Shaw (DTN) 	()
  	.362/.407/.550, 7 HR, 5.9 WAR 	41-18, 1.70 ERA, 528.0 IP, 13.1 WAR 	14-15, 2 SV, 2.65 ERA, 247.2 IP, 5.2 WAR 	
1884 NL 	Abner Dalrymple (CHC) 	Old Hoss Radbourn (2 ) (PRO) 	Danny Richardson (NY1) 	()
  	.323/.362/.606, 31 HR, 7.5 WAR 	44-20, 2.08 ERA, 575.1 IP, 13.0 WAR 	.239/.278/.302, 1 HR, 1.9 WAR 	
1885 NL 	George Gore (2 ) (CHC) 	John Clarkson (CHC) 	Jimmy Ryan (CHC) 	()
  	.308/.435/.455, 4 HR, 7.5 WAR 	51-12, 2.11 ERA, 601.0 IP, 14.3 WAR 	.320/.349/.460, 8 HR, 4.4 WAR 	
1886 NL 	Dan Brouthers (3 ) (DTN) 	Lady Baldwin (DTN) 	Larry Twitchell (DTN) 	()
  	.345/.425/.548, 14 HR, 7.5 WAR 	36-15, 2.38 ERA, 488.0 IP, 14.5 WAR 	.321/.346/.400, 0 HR, 4.2 WAR 	
1887 NL 	Sam Thompson (DTN) 	Tim Keefe (NY1) 	Mike Tiernan (NY1) 	()
  	.388/.421/.639, 19 HR, 6.5 WAR 	41-16, 1 SV, 2.42 ERA, 494.2 IP, 13.3 WAR 	.315/.368/.461, 11 HR, 2.5 WAR 	
1888 NL 	Cap Anson (3 ) (CHC) 	Tim Keefe (2 ) (NY1) 	Jake Beckley (PIT) 	()
  	.341/.399/.456, 5 HR, 7.0 WAR 	38-14, 2 SV, 1.84 ERA, 465.0 IP, 15.7 WAR 	.290/.321/.371, 8 HR, 3.5 WAR 	
1889 NL 	Roger Connor (NY1) 	Tim Keefe (3 ) (NY1) 	Billy Earle ( ) 	()
  	.360/.468/.611, 17 HR, 8.8 WAR 	29-14, 2.41 ERA, 392.2 IP, 11.6 WAR 	.000/.000/.000, 0 HR, 0.0 WAR 	
1890 NL 	Jimmy Ryan (CHC) 	Amos Rusie (NY1) 	Eddie Burke (PHI) 	()
  	.329/.401/.551, 18 HR, 7.6 WAR 	42-19, 2.33 ERA, 555.2 IP, 10.3 WAR 	.282/.374/.416, 5 HR, 4.6 WAR 	
1891 NL 	Denny Lyons (2 ) ( ) 	Amos Rusie (2 ) (NY1) 	Jocko Halligan (CIN) 	()
  	.000/.000/.000, 0 HR, 0.0 WAR 	38-20, 2.31 ERA, 506.1 IP, 10.4 WAR 	.325/.383/.521, 13 HR, 5.7 WAR 	
1892 NL 	Dan Brouthers (4 ) (BRO) 	Amos Rusie (3 ) (NY1) 	Brickyard Kennedy (BRO) 	()
  	.358/.462/.518, 3 HR, 8.6 WAR 	30-27, 2.13 ERA, 541.2 IP, 13.1 WAR 	14-7, 2.17 ERA, 190.2 IP, 2.4 WAR 	
1893 NL 	Sam Thompson (2 ) (PHI) 	Amos Rusie (4 ) (NY1) 	Charlie Abbey (WAS) 	()
  	.391/.440/.609, 14 HR, 6.7 WAR 	31-19, 2.81 ERA, 445.1 IP, 8.9 WAR 	.306/.392/.481, 9 HR, 3.6 WAR 	
1894 NL 	Billy Hamilton (PHI) 	Kid Nichols (BSN) 	Fred Tenney (BSN) 	()
  	.405/.530/.504, 2 HR, 10.6 WAR 	27-13, 4.35 ERA, 368.0 IP, 6.4 WAR 	.358/.461/.499, 4 HR, 5.3 WAR 	
1895 NL 	Sam Thompson (3 ) (PHI) 	Pink Hawley (PIT) 	Bill Everitt (CHC) 	()
  	.371/.405/.590, 20 HR, 7.0 WAR 	34-17, 2.77 ERA, 460.2 IP, 7.9 WAR 	.329/.363/.424, 4 HR, 2.6 WAR 	
1896 NL 	George Davis (NY1) 	Kid Nichols (2 ) (BSN) 	Fielder Jones (BRO) 	()
  	.356/.421/.534, 12 HR, 8.8 WAR 	27-12, 2.91 ERA, 377.0 IP, 7.5 WAR 	.315/.382/.386, 2 HR, 4.0 WAR 	
1897 NL 	Hughie Jennings (BLN) 	Cy Seymour (NY1) 	Honus Wagner (LS3) 	()
  	.403/.467/.513, 3 HR, 7.8 WAR 	23-15, 2.93 ERA, 334.2 IP, 5.5 WAR 	.351/.390/.468, 3 HR, 5.0 WAR 	
1898 NL 	Ed Delahanty (PHI) 	Kid Nichols (3 ) (BSN) 	Elmer Flick (PHI) 	()
  	.369/.438/.516, 4 HR, 7.7 WAR 	29-14, 1 SV, 2.16 ERA, 388.1 IP, 8.1 WAR 	.313/.413/.439, 4 HR, 6.1 WAR 	
1899 NL 	Elmer Flick (PHI) 	Noodles Hahn (CIN) 	Jimmy Williams (PIT) 	()
  	.365/.453/.503, 6 HR, 9.7 WAR 	31-9, 1 SV, 2.10 ERA, 360.1 IP, 9.2 WAR 	.359/.421/.552, 11 HR, 8.6 WAR 	
1900 NL 	Honus Wagner (PIT) 	Noodles Hahn (2 ) (CIN) 	Ed Scott (CIN) 	()
  	.370/.431/.529, 6 HR, 8.0 WAR 	25-14, 1 SV, 2.42 ERA, 339.0 IP, 8.0 WAR 	17-15, 3.87 ERA, 309.0 IP, 3.6 WAR
BaseballMan is offline   Reply With Quote