View Single Post
Old 12-23-2023, 03:29 PM   #269
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
1871-1900 triple crown winners

Code:
MAJOR LEAGUE BASEBALL
ACCOMPLISHMENTS
12/31/1900
	

Date 	Player 	Triple Crowns 	 
1874 	Al Spalding 	51-14, 1.91 ERA, 599.2 IP, 34 BB and 54 K 	 
1876 	Al Spalding 	45-15, 1.75 ERA, 538.2 IP, 18 BB and 102 K 	 
1883 	Old Hoss Radbourn 	41-18, 1.70 ERA, 528.0 IP, 56 BB and 426 K 	 
1885 	John Clarkson 	51-12, 2.11 ERA, 601.0 IP, 90 BB and 303 K 	 
1885 	Cap Anson 	13 Home Runs, .339/.371/.515, 113 RBI and 106 Runs in 507 AB, 5.7 WAR 	 
1886 	Dan Brouthers 	14 Home Runs, .345/.425/.548, 99 RBI and 126 Runs in 504 AB, 7.5 WAR 	 
1887 	Tip O'Neill 	13 Home Runs, .431/.483/.632, 130 RBI and 155 Runs in 590 AB, 7.7 WAR 	 
1887 	Sam Thompson 	19 Home Runs, .388/.421/.639, 121 RBI and 123 Runs in 529 AB, 6.5 WAR 	 
1888 	Tim Keefe 	38-14, 1.84 ERA, 465.0 IP, 103 BB and 393 K 	 
1891 	Amos Rusie 	38-20, 2.31 ERA, 506.1 IP, 238 BB and 293 K 	 
1895 	Sam Thompson 	20 Home Runs, .371/.405/.590, 125 RBI and 108 Runs in 566 AB, 7.0 WAR 	 
1899 	Noodles Hahn 	31-9, 2.10 ERA, 360.1 IP, 97 BB and 156 K
BaseballMan is offline   Reply With Quote