View Single Post
Old 12-25-2023, 06:14 PM   #270
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,410
Started using the actual schedules rather than as played schedules.

1901 AL standings

Code:
AMERICAN LEAGUE 1901
STATISTICS & LEADERS

LEAGUE STANDINGS
Team 	W 	L 	WPct 	GB 	R 	RA
Boston Americans 	87 	53 	.621 	- 	697 	500
Baltimore Orioles 	80 	60 	.571 	7 	678 	588
Detroit Tigers 	80 	60 	.571 	7 	754 	585
Philadelphia Athletics 	75 	65 	.536 	12 	674 	713
Chicago White Sox 	73 	67 	.521 	14 	640 	621
Milwaukee Brewers 	60 	80 	.429 	27 	600 	729
Washington Senators 	56 	84 	.400 	31 	605 	730
Cleveland Blues 	49 	91 	.350 	38 	571 	753
	
LEAGUE BATTING STATS
Team 	R/G 	R 	G 	AB 	H 	2B 	3B 	HR 	BB 	SO 	SB 	AVG 	OBP 	SLG 	OPS
Detroit Tigers 	5.4 	754 	140 	4933 	1383 	187 	83 	30 	451 	315 	192 	.280 	.345 	.370 	.715
Boston Americans 	5.0 	697 	140 	4928 	1414 	227 	96 	33 	355 	252 	187 	.287 	.338 	.392 	.730
Baltimore Orioles 	4.8 	678 	140 	4964 	1402 	172 	109 	33 	426 	428 	196 	.282 	.345 	.381 	.726
Philadelphia Athletics 	4.8 	674 	140 	5003 	1448 	223 	81 	34 	325 	352 	214 	.289 	.337 	.387 	.724
Chicago White Sox 	4.6 	640 	140 	4857 	1301 	200 	83 	30 	452 	340 	188 	.268 	.333 	.362 	.695
Washington Senators 	4.3 	605 	140 	4985 	1317 	189 	89 	29 	392 	344 	159 	.264 	.323 	.355 	.679
Milwaukee Brewers 	4.3 	600 	140 	4852 	1306 	206 	58 	27 	347 	364 	189 	.269 	.322 	.352 	.674
Cleveland Blues 	4.1 	571 	140 	4943 	1351 	213 	61 	18 	295 	378 	120 	.273 	.318 	.352 	.670
TOTALS 	4.7 	5219 	1120 	39465 	10922 	1617 	660 	234 	3043 	2773 	1445 	.277 	.333 	.369 	.702
AVERAGE 	  	652 	140 	4933 	1365 	202 	83 	29 	380 	347 	181 	  	  	  	 
LEAGUE PITCHING STATS
Team 	R/G 	R 	G 	CG 	SHO 	SV 	ERA 	IP 	HA 	HRA 	BB 	K 	WHIP 	OAVG 	BABIP
Boston Americans 	3.6 	500 	140 	115 	10 	1 	2.77 	1259.0 	1151 	39 	312 	336 	1.16 	.246 	.256
Detroit Tigers 	4.2 	585 	140 	115 	8 	0 	3.05 	1274.0 	1312 	18 	347 	299 	1.30 	.264 	.276
Baltimore Orioles 	4.2 	588 	140 	114 	7 	4 	3.17 	1279.0 	1308 	18 	356 	350 	1.30 	.264 	.279
Chicago White Sox 	4.4 	621 	140 	119 	5 	0 	3.19 	1269.1 	1363 	21 	344 	375 	1.34 	.275 	.292
Philadelphia Athletics 	5.1 	713 	140 	102 	4 	4 	3.80 	1262.1 	1424 	33 	427 	332 	1.47 	.287 	.300
Milwaukee Brewers 	5.2 	729 	140 	96 	3 	2 	3.94 	1248.0 	1457 	29 	413 	369 	1.50 	.292 	.309
Washington Senators 	5.2 	730 	140 	100 	3 	2 	4.04 	1268.2 	1484 	53 	349 	349 	1.44 	.294 	.307
Cleveland Blues 	5.4 	753 	140 	94 	3 	3 	3.99 	1243.1 	1423 	23 	495 	363 	1.54 	.291 	.308
TOTALS 	4.7 	5219 	1120 	855 	43 	16 	3.49 	10103.2 	10922 	234 	3043 	2773 	1.38 	.277 	.291
AVERAGE 	  	652 	140 	107 	5 	2 	  	1263 	1365 	29 	380 	347 	  	  	 

Babe Ruth MVP Award 	Jimmy Collins 	BOS 	.348/.380/.503, 587 AB, 5 HR, 22 SB, 105 R, 107 RBI, 8.1 WAR 	 
Cy Young Award 	Cy Young 	BOS 	28-15, 2.57 ERA, 374.1 IP, 1.03 WHIP, 3.0 K/9, 7.0 WAR 	 
Jackie Robinson Award 	Freddy Parent 	BOS 	.333/.392/.444, 529 AB, 3 HR, 18 SB, 138 wRC+, 5.8 WAR 	 
Gold Glove Award 	Pitcher Ed Scott 	CLE 	1.000 PCT., 12 PO, 27 A, 1.73 RANGE 	 
	Catcher Fritz Buelow 	DET 	.996 PCT., 177 PO, 97 A, 45.1 CS % 	 
	First Base Harry Davis 	PHA 	.982 PCT., 1191 PO, 91 A, 10.99 RANGE 	 
	Second Base Hobe Ferris 	BOS 	.960 PCT., 353 PO, 457 A, 5.79 RANGE 	 
	Third Base John McGraw 	BLA 	.925 PCT., 58 PO, 177 A, 2.99 RANGE 	 
	Shortstop Bones Ely 	PHA 	.913 PCT., 65 PO, 125 A, 5.20 RANGE 	 
	Left Field Herm McFarland 	CWS 	.940 PCT., 320 PO, 11 A, 2.54 RANGE 	 
	Center Field Jimmy Barrett 	DET 	.953 PCT., 553 PO, 20 A, 4.05 RANGE 	 
	Right Field Socks Seybold 	PHA 	.964 PCT., 210 PO, 3 A, 2.92 RANGE 	 
Silver Slugger Award 	Pitcher Win Mercer 	WS1 	.290/.362/.387, 1 HR, 10 RBI, 0.9 WAR 	 
	Catcher Billy Sullivan 	CWS 	.309/.334/.421, 4 HR, 46 RBI, 2.1 WAR 	 
	First Base John Anderson 	MLA 	.351/.388/.508, 9 HR, 96 RBI, 3.8 WAR 	 
	Second Base Nap Lajoie 	PHA 	.353/.405/.505, 9 HR, 80 RBI, 5.6 WAR 	 
	Third Base Jimmy Collins 	BOS 	.348/.380/.503, 5 HR, 107 RBI, 8.1 WAR 	 
	Shortstop Kid Elberfeld 	DET 	.335/.418/.477, 3 HR, 106 RBI, 7.0 WAR 	 
	Left Field Mike Donlin 	BLA 	.299/.376/.438, 11 HR, 74 RBI, 4.0 WAR 	 
	Center Field Chick Stahl 	BOS 	.327/.401/.504, 3 HR, 62 RBI, 7.4 WAR 	 
	Right Field Socks Seybold 	PHA 	.324/.398/.478, 10 HR, 81 RBI, 4.7 WAR 	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
N. Lajoie 	PHA 	.353
J. Anderson 	MLA 	.351
J. Collins 	BOS 	.348
B. Freeman 	BOS 	.335
K. Elberfeld 	DET 	.335
	
On-Base PCT
J. Barrett 	DET 	.419
K. Elberfeld 	DET 	.418
F. Jones 	CWS 	.409
N. Lajoie 	PHA 	.405
C. Stahl 	BOS 	.401
	
Slugging PCT
J. Anderson 	MLA 	.508
N. Lajoie 	PHA 	.505
C. Stahl 	BOS 	.504
J. Collins 	BOS 	.503
B. Freeman 	BOS 	.484
	
On-Base + Slugging
N. Lajoie 	PHA 	.910
C. Stahl 	BOS 	.905
J. Anderson 	MLA 	.896
K. Elberfeld 	DET 	.896
B. Freeman 	BOS 	.884
wRC+
K. Elberfeld 	DET 	163
C. Stahl 	BOS 	162
J. Anderson 	MLA 	161
N. Lajoie 	PHA 	160
J. Collins 	BOS 	157
	
WAR
J. Barrett 	DET 	8.7
J. Collins 	BOS 	8.1
C. Stahl 	BOS 	7.4
J. Williams 	BLA 	7.1
K. Elberfeld 	DET 	7.0
	
Runs Created / 27 outs
K. Elberfeld 	DET 	8.3
C. Stahl 	BOS 	7.7
B. Freeman 	BOS 	7.3
N. Lajoie 	PHA 	7.2
J. Collins 	BOS 	7.1
	
Isolated Power
C. Stahl 	BOS 	.177
J. Anderson 	MLA 	.157
J. Collins 	BOS 	.155
J. Williams 	BLA 	.154
S. Seybold 	PHA 	.154
Games
J. Anderson 	MLA 	140
J. Barrett 	DET 	140
J. Collins 	BOS 	140
T. Dowd 	BOS 	140
S. Dungan 	WS1 	140
	
At-Bats
T. Dowd 	BOS 	610
O. Pickering 	CLE 	602
S. Mertes 	CWS 	590
I. Waldron 	MLA 	590
J. Collins 	BOS 	587
	
Runs
C. Stahl 	BOS 	116
J. Barrett 	DET 	113
D. Casey 	DET 	109
D. Holmes 	DET 	109
J. Collins 	BOS 	105
	
Hits
J. Anderson 	MLA 	204
J. Collins 	BOS 	204
N. Lajoie 	PHA 	193
S. Dungan 	WS1 	189
D. Fultz 	PHA 	184
Total Bases
J. Anderson 	MLA 	295
J. Collins 	BOS 	295
N. Lajoie 	PHA 	276
J. Williams 	BLA 	261
B. Freeman 	BOS 	260
	
Singles
D. Fultz 	PHA 	159
J. Barrett 	DET 	147
I. Waldron 	MLA 	147
S. Dungan 	WS1 	146
C. Seymour 	BLA 	146
	
Doubles
J. Anderson 	MLA 	52
J. Collins 	BOS 	48
F. Parent 	BOS 	36
B. Bradley 	CLE 	35
H. Davis 	PHA 	35
	
Triples
C. Stahl 	BOS 	30
B. Keister 	BLA 	22
J. Williams 	BLA 	17
K. Elberfeld 	DET 	16
J. McGraw 	BLA 	15
Home Runs
M. Donlin 	BLA 	11
S. Seybold 	PHA 	10
J. Anderson 	MLA 	9
P. Foster 	WS1 	9
N. Lajoie 	PHA 	9
	
Runs Batted In
J. Collins 	BOS 	107
K. Elberfeld 	DET 	106
B. Freeman 	BOS 	103
J. Williams 	BLA 	97
J. Anderson 	MLA 	96
	
Stolen Bases
J. Anderson 	MLA 	43
T. Dowd 	BOS 	41
D. Fultz 	PHA 	40
D. Holmes 	DET 	40
H. Davis 	PHA 	39
	
Bases On Balls
J. Barrett 	DET 	96
D. Hoy 	CWS 	87
F. Jones 	CWS 	86
H. McFarland 	CWS 	79
J. McGraw 	BLA 	71
Intentional Walks
B. Freeman 	BOS 	13
M. Donlin 	BLA 	11
S. Dungan 	WS1 	11
H. McFarland 	CWS 	11
S. Seybold 	PHA 	11
	
Hit-By-Pitch
J. McGraw 	BLA 	22
D. Hoy 	CWS 	12
B. Keister 	BLA 	11
N. Lajoie 	PHA 	11
C. Stahl 	BOS 	10
	
Strikeouts
D. Powers 	PHA 	61
J. Barrett 	DET 	58
P. Foster 	WS1 	51
F. Isbell 	CWS 	47
H. McFarland 	CWS 	47
	
Sacrifice Hits
K. Gleason 	DET 	77
C. Seymour 	BLA 	59
F. Isbell 	CWS 	45
J. Dunn 	BLA 	32
H. Ferris 	BOS 	28
Sacrifice Flies
K. Gleason 	DET 	11
K. Nance 	DET 	9
E. Beck 	CLE 	8
J. Collins 	BOS 	8
B. Clarke 	WS1 	7
			
League Pitching Leaderboards
ERA
G. Winter 	BOS 	1.86
E. Siever 	DET 	2.36
J. Nops 	BLA 	2.41
C. Griffith 	CWS 	2.47
J. McGinnity 	BLA 	2.49
	
Wins
J. McGinnity 	BLA 	28
C. Young 	BOS 	28
T. Lewis 	BOS 	24
E. Plank 	PHA 	23
C. Griffith 	CWS 	22
	
Losses
B. Carrick 	WS1 	30
B. Reidy 	MLA 	23
C. Fraser 	PHA 	21
W. Lee 	WS1 	21
R. Miller 	DET 	20
	
Winning PCT
J. Yeager 	DET 	.769
C. Griffith 	CWS 	.688
J. Cronin 	DET 	.667
E. Plank 	PHA 	.657
C. Young 	BOS 	.651
Saves
B. Bernhard 	PHA 	2
J. McGinnity 	BLA 	2
P. Dowling 	MLA 	1
F. Foreman 	BOS 	1
C. Fraser 	PHA 	1
	
Games Pitched
J. McGinnity 	BLA 	50
C. Fraser 	PHA 	48
W. Lee 	WS1 	47
B. Carrick 	WS1 	46
C. Young 	BOS 	46
	
Games Started
J. McGinnity 	BLA 	46
B. Carrick 	WS1 	42
C. Young 	BOS 	42
C. Fraser 	PHA 	41
T. Lewis 	BOS 	40
	
Complete Games
J. McGinnity 	BLA 	40
C. Young 	BOS 	36
T. Lewis 	BOS 	35
E. Siever 	DET 	32
C. Fraser 	PHA 	30
Shutouts
C. Young 	BOS 	5
J. McGinnity 	BLA 	4
J. Cronin 	DET 	3
E. Plank 	PHA 	3
G. Winter 	BOS 	3
	
Innings Pitched
J. McGinnity 	BLA 	419.0
C. Young 	BOS 	374.1
T. Lewis 	BOS 	364.0
B. Carrick 	WS1 	358.2
C. Fraser 	PHA 	358.0
	
Hits Allowed
B. Carrick 	WS1 	431
H. Howell 	BLA 	390
W. Lee 	WS1 	390
C. Fraser 	PHA 	389
B. Reidy 	MLA 	387
	
Home Runs Allowed
B. Carrick 	WS1 	20
B. Reidy 	MLA 	14
C. Fraser 	PHA 	12
T. Lewis 	BOS 	12
W. Lee 	WS1 	11
Walks Allowed
C. Fraser 	PHA 	173
E. Moore 	CLE 	122
P. Dowling 	MLA 	115
R. Miller 	DET 	115
J. McGinnity 	BLA 	114
	
Walks per 9 IP
C. Griffith 	CWS 	1.5
C. Young 	BOS 	1.6
R. Patterson 	CWS 	1.7
J. Cronin 	DET 	1.8
D. Gear 	WS1 	1.8
	
Strikeouts
C. Young 	BOS 	124
R. Patterson 	CWS 	116
J. McGinnity 	BLA 	114
P. Dowling 	MLA 	106
N. Garvin 	MLA 	97
	
Strikeouts per 9 IP
C. Patten 	WS1 	3.7
J. Nops 	BLA 	3.5
P. Dowling 	MLA 	3.5
N. Garvin 	MLA 	3.4
R. Patterson 	CWS 	3.3
K/BB
C. Young 	BOS 	1.9
R. Patterson 	CWS 	1.9
C. Griffith 	CWS 	1.7
P. Hawley 	MLA 	1.3
J. Nops 	BLA 	1.3
	
WHIP
C. Young 	BOS 	1.03
C. Griffith 	CWS 	1.12
E. Siever 	DET 	1.16
G. Winter 	BOS 	1.16
J. McGinnity 	BLA 	1.17
	
Hits per 9 IP
C. Young 	BOS 	7.7
G. Winter 	BOS 	7.8
J. McGinnity 	BLA 	8.1
J. Nops 	BLA 	8.2
T. Lewis 	BOS 	8.3
	
Opponents AVG
C. Young 	BOS 	.232
J. Nops 	BLA 	.237
J. McGinnity 	BLA 	.240
G. Winter 	BOS 	.241
E. Siever 	DET 	.244
Opponents OBP
C. Young 	BOS 	.268
C. Griffith 	CWS 	.287
E. Siever 	DET 	.288
J. Nops 	BLA 	.298
J. McGinnity 	BLA 	.298
	
Opponents SLG
J. Nops 	BLA 	.303
G. Winter 	BOS 	.305
J. McGinnity 	BLA 	.323
E. Siever 	DET 	.323
C. Griffith 	CWS 	.323
	
Opponents OPS
C. Young 	BOS 	.594
J. Nops 	BLA 	.600
G. Winter 	BOS 	.604
C. Griffith 	CWS 	.610
E. Siever 	DET 	.611
	
BABIP
C. Young 	BOS 	.247
E. Siever 	DET 	.250
G. Winter 	BOS 	.252
T. Lewis 	BOS 	.253
J. McGinnity 	BLA 	.255
WAR
C. Young 	BOS 	7.0
J. McGinnity 	BLA 	6.4
C. Griffith 	CWS 	6.0
R. Patterson 	CWS 	5.6
E. Plank 	PHA 	5.3
BaseballMan is offline   Reply With Quote